Skip To Main Content

Berea College

2016 Baseball Cumulative Statistics - Berea College

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Blevens, Ryan .370 .871 36-35 119 14 44 2 4 1 18 57 .479 4 1 22 0 .392 1 5 5-8
22 Hackney, Evan .341 1.024 37-37 135 33 46 10 3 8 32 86 .637 10 2 29 5 .387 3 0 1-1
21 Plageman, Tyler .333 .913 35-35 105 24 35 1 2 1 13 43 .410 18 19 14 1 .503 1 0 3-5
8 Works, Chris .291 .633 37-37 117 14 34 5 0 0 15 39 .333 2 0 20 1 .300 1 4 3-3
35 Hunt, Logan .274 .812 37-35 95 16 26 9 0 1 17 38 .400 19 4 30 0 .412 1 3 1-1
6 Summey, Nathan .268 .726 36-36 127 33 34 9 1 0 16 45 .354 18 3 21 0 .372 0 4 3-5
16 Belleville, Devin .238 .671 29-25 80 17 19 5 0 0 16 24 .300 14 3 11 0 .371 0 1 3-6
13 O'Conner, Chase .233 .693 32-24 73 15 17 3 2 0 12 24 .329 11 4 19 5 .364 0 3 3-3
7 Gupton, Caleb .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Akins, Andrew .269 .579 24-19 78 19 21 0 0 0 7 21 .269 3 2 7 1 .310 1 2 4-4
2 Adkins, Dallas .268 .685 24-23 71 12 19 3 0 1 11 25 .352 7 1 6 2 .333 2 1 1-2
20 Hislope, Will .200 .400 7-3 10 1 2 0 0 0 2 2 .200 0 0 1 0 .200 0 1 0-0
9 Overstreet, Ron .159 .468 20-17 44 8 7 0 0 0 6 7 .159 7 3 13 0 .309 1 1 1-2
1 Wilson, Josh .125 .443 21-13 24 5 3 1 0 0 5 4 .167 5 0 8 0 .276 0 2 0-1
11 Hampton, Blade .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Wilburn, Matt .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .757 37-37 1083 211 308 48 12 12 170 416 .384 118 42 204 15 .373 11 27 28-41
Opponents .280 .747 37-37 1076 214 301 55 12 7 166 401 .373 142 29 154 15 .374 14 29 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Brown, Chad 5.08 1.71 1-4 9-9 1 0-0 0 51.1 56 38 29 32 29 6 1 1 68 .824 7 6 0 0 2
8 Works, Chris 2.16 1.44 0-0 4-1 0 0-0 1 8.1 8 4 2 4 9 0 0 0 0 .000 0 1 0 0 0
1 Wilson, Josh 2.83 1.22 3-2 6-6 1 1-0 0 28.2 27 13 9 8 21 0 0 1 0 .000 3 0 0 0 0
19 Metz, Nate 4.35 1.35 0-0 7-1 0 0-0 0 10.1 13 7 5 1 1 3 0 0 14 .929 0 4 0 1 0
39 Roberson, Zach 5.23 1.84 1-0 7-0 0 0-0 0 10.1 12 6 6 7 6 0 0 0 0 .000 3 1 0 0 0
26 Sanders, Nolan 5.40 1.62 2-2 8-2 1 0-0 1 16.2 16 10 10 11 8 0 0 0 5 3.200 0 1 0 0 1
28 Wilburn, Matt 5.71 1.64 3-3 11-4 1 0-0 0 34.2 34 27 22 23 19 0 1 0 34 1.000 6 0 0 1 2
15 Shelton, Lance 5.77 1.81 1-3 8-5 2 1-0 1 34.1 40 28 22 22 22 0 0 0 23 1.739 6 7 0 0 1
33 Norris, Griffen 7.40 1.68 3-3 10-3 1 1-0 0 24.1 31 25 20 10 19 1 0 1 2 15.500 3 3 0 0 0
14 Smither, Michael 8.00 1.56 1-2 5-2 1 1-0 0 18.0 19 23 16 9 9 0 0 0 0 .000 3 3 0 0 0
32 Glass, Cord 8.14 1.90 0-1 7-2 0 0-0 0 21.0 29 23 19 11 6 1 1 2 15 1.933 0 3 0 0 0
10 Jones, Kyle 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 1 0 0
13 O'Conner, Chase 9.00 1.71 0-1 5-0 0 0-0 4 7.0 7 9 7 5 5 0 0 0 6 1.167 1 0 0 0 0
16 Belleville, Devin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 0
35 Hunt, Logan 27.00 6.00 0-1 2-0 0 0-0 0 1.2 3 5 5 7 1 0 0 0 0 .000 1 1 0 0 0
Totals 5.83 1.68 15-22 91-35 8 4 7 268.2 297 220 174 153 155 11 3 5 170 1.747 33 30 1 2 6
Opponents 6.03 1.55 21-15 98-33 6 2 6 270.0 302 211 181 117 196 9 0 4 170 1.776 31 36 1 1 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hampton, Blade 5 4 1 0 1.000 0 0 0 0 0
14 Smither, Michael 5 0 5 0 1.000 0 0 0 0 0
20 Hislope, Will 5 5 0 0 1.000 0 0 0 0 0
26 Sanders, Nolan 4 0 4 0 1.000 0 0 0 0 0
32 Glass, Cord 4 0 4 0 1.000 0 0 0 0 0
33 Norris, Griffen 3 2 1 0 1.000 0 0 0 0 0
22 Hackney, Evan 279 262 12 5 .982 5 0 0 0 0
9 Overstreet, Ron 84 75 7 2 .976 0 8 4 9 0
6 Summey, Nathan 81 77 2 2 .975 0 0 0 0 0
1 Wilson, Josh 23 14 8 1 .957 0 0 0 0 0
23 Blevens, Ryan 146 72 67 7 .952 5 0 0 0 0
12 Akins, Andrew 114 95 13 6 .947 1 23 4 4 0
35 Hunt, Logan 54 46 5 3 .944 1 0 0 0 0
13 O'Conner, Chase 46 41 1 4 .913 0 0 0 0 0
8 Works, Chris 181 57 107 17 .906 8 0 0 0 0
2 Adkins, Dallas 54 19 29 6 .889 0 0 0 0 0
16 Belleville, Devin 77 22 45 10 .870 1 0 0 0 0
24 Brown, Chad 17 0 14 3 .824 0 1 1 0 0
15 Shelton, Lance 11 5 4 2 .818 1 0 0 0 0
28 Wilburn, Matt 10 2 5 3 .700 1 3 0 0 0
19 Metz, Nate 3 0 2 1 .667 1 0 0 0 0
10 Jones, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Plageman, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Roberson, Zach 0 0 0 0 .000 0 0 0 0 0
7 Gupton, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1206 798 336 72 .940 15 35 9 13 0
Opponents 778 531 202 45 .942 23 13 4 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Akins, Andrew .444 .944 2-2 9 2 4 0 0 0 0 4 .444 1 0 1 0 .500 0 0 2-2
8 Works, Chris .375 .750 3-3 8 1 3 0 0 0 0 3 .375 0 0 1 0 .375 0 2 1-1
21 Plageman, Tyler .333 1.205 3-3 9 2 3 0 0 1 1 6 .667 2 2 0 0 .538 0 0 1-1
16 Belleville, Devin .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Overstreet, Ron .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
6 Summey, Nathan .250 .558 3-3 12 2 3 0 0 0 2 3 .250 1 0 2 0 .308 0 1 2-2
22 Hackney, Evan .231 .824 3-3 13 3 3 1 0 1 1 7 .538 1 0 4 0 .286 0 0 0-0
35 Hunt, Logan .222 .829 3-3 9 1 2 0 0 1 4 5 .556 1 0 4 0 .273 1 0 1-1
2 Adkins, Dallas .154 .539 3-3 13 1 2 0 0 1 2 5 .385 0 0 3 0 .154 0 0 0-0
13 O'Conner, Chase .125 .739 3-3 8 1 1 0 1 0 0 3 .375 3 0 1 0 .364 0 1 1-1
23 Blevens, Ryan .125 .347 3-3 8 1 1 0 0 0 0 1 .125 0 1 4 0 .222 0 0 0-0
Totals .253 .744 3-3 95 16 24 1 1 4 10 39 .411 9 3 20 0 .333 1 4 9-9
Opponents .266 .670 3-3 79 9 21 2 0 0 6 23 .291 14 1 17 2 .379 1 3 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wilson, Josh 0.00 .57 1-0 1-1 1 1-0 0 7.0 4 0 0 0 5 0 0 0 0 .000 0 0 0 0 0
24 Brown, Chad 3.00 1.33 1-0 1-1 0 0-0 0 6.0 3 2 2 5 4 0 0 0 0 .000 2 0 0 0 0
26 Sanders, Nolan 3.00 2.00 0-0 1-0 0 0-0 1 3.0 3 1 1 3 5 0 0 0 0 .000 0 0 0 0 0
15 Shelton, Lance 3.60 2.00 0-0 1-1 0 0-0 0 5.0 6 3 2 4 3 0 0 0 0 .000 1 0 0 0 0
28 Wilburn, Matt 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 3 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.45 1.45 2-1 5-3 1 1 1 22.0 18 9 6 14 17 0 0 0 0 .000 4 0 0 0 0
Opponents 5.87 1.43 1-2 6-3 1 0 0 23.0 24 16 15 9 20 0 0 0 0 .000 3 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Works, Chris 12 5 7 0 1.000 0 0 0 0 0
2 Adkins, Dallas 10 4 6 0 1.000 0 0 0 0 0
6 Summey, Nathan 6 6 0 0 1.000 0 0 0 0 0
9 Overstreet, Ron 5 5 0 0 1.000 0 1 0 0 0
1 Wilson, Josh 3 0 3 0 1.000 0 0 0 0 0
13 O'Conner, Chase 3 3 0 0 1.000 0 0 0 0 0
16 Belleville, Devin 3 0 3 0 1.000 0 0 0 0 0
35 Hunt, Logan 2 2 0 0 1.000 0 0 0 0 0
24 Brown, Chad 1 0 1 0 1.000 0 0 0 0 0
26 Sanders, Nolan 1 0 1 0 1.000 0 0 0 0 0
28 Wilburn, Matt 1 0 1 0 1.000 0 0 0 0 0
22 Hackney, Evan 24 20 3 1 .958 0 0 0 0 0
12 Akins, Andrew 17 13 2 2 .882 0 3 2 0 0
23 Blevens, Ryan 7 5 1 1 .857 0 0 0 0 0
15 Shelton, Lance 5 3 1 1 .800 0 0 0 0 0
21 Plageman, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 100 66 29 5 .950 0 4 2 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 Mount St. Joseph University L 5-7 25 5 4 4 1 0 0 5 0 1 0 3 1 1 2 8 21 8 0 .160
2/20/2016 Mount St. Joseph University L 9-10 37 8 8 4 0 0 0 8 0 4 1 2 0 1 1 14 30 10 6 .216
3/2/2016 at Kentucky St. University L 17-18 40 17 16 14 3 0 0 14 0 0 2 4 0 0 1 8 26 8 4 .400
3/4/2016 Grove City College L 2-3 29 2 5 2 0 1 0 5 0 0 2 2 1 0 1 9 24 10 2 .172
3/5/2016 Grove City College L 3-8 29 3 7 2 0 1 1 4 0 0 0 1 0 1 0 8 19 6 2 .241
3/5/2016 Grove City College W 9-2 21 9 7 5 0 0 0 5 0 0 0 0 2 2 0 4 21 6 1 .333
2016-03-08 at University of the Cumberlands L 0-10 28 0 3 0 0 0 0 0 0 0 1 0 0 0 0 10 21 11 1 .107
3/10/2016 Summit (Pa) W 22-0 38 22 21 22 5 2 0 6 0 3 0 0 0 2 1 4 21 15 1 .553
3/12/2016 at Sewanee L 2-6 27 2 7 2 0 0 1 0 0 0 0 0 0 0 0 1 18 11 1 .259
3/12/2016 at Sewanee W 7-5 31 7 11 7 2 0 1 1 0 1 0 1 1 0 0 7 21 7 1 .355
3/15/2016 Cincinnati Christian University L 10-15 31 10 11 9 3 1 0 6 0 1 0 2 0 0 0 3 21 15 5 .355
3/15/2016 Cincinnati Christian University W 16-10 31 16 16 11 2 0 0 4 0 0 0 5 2 0 0 1 21 12 4 .516
3/18/2016 at Mount St. Joseph University W 8-6 35 8 10 7 4 0 0 8 0 0 0 2 3 1 0 4 27 16 4 .286
3/25/2016 at Hiwassee College L 1-2 28 1 1 0 0 0 0 2 0 0 0 1 0 0 1 9 23 13 2 .036
3/26/2016 at Hiwassee College L 1-4 27 1 6 1 0 0 0 3 0 0 1 0 0 0 0 4 18 10 4 .222
3/26/2016 at Hiwassee College L 0-1 26 0 4 1 1 0 0 0 0 0 0 1 1 0 0 6 18 4 0 .154
3/29/2016 University of the Cumberlands L 5-7 35 5 10 5 1 1 0 2 0 0 0 1 2 0 0 6 27 5 1 .286
4/2/2016 at University of Cincinnati Clermont W 9-3 39 9 11 5 1 1 2 6 0 2 0 3 1 0 0 8 27 9 2 .282
4/3/2016 at University of Cincinnati Clermont L 4-6 27 4 8 2 0 0 1 1 0 3 0 0 2 1 0 8 18 9 3 .296
4/3/2016 at University of Cincinnati Clermont W 3-0 29 3 5 3 0 0 1 2 0 4 0 0 1 0 0 4 21 11 0 .172
4/6/2016 Alice Lloyd College W 13-2 27 13 13 9 3 0 0 3 0 4 0 0 1 0 0 8 15 3 0 .481
4/6/2016 Alice Lloyd College W 12-3 31 11 11 11 3 0 0 3 0 0 0 3 0 1 0 3 21 7 0 .355
4/9/2016 Oakland City University W 6-5 22 6 6 5 1 0 0 5 0 1 0 0 2 0 1 2 21 9 3 .273
4/9/2016 Oakland City University L 1-7 26 1 7 1 1 0 0 3 0 0 0 1 1 1 1 7 18 12 1 .269
4/10/2016 Oakland City University L 4-10 29 4 8 3 1 0 1 1 0 1 1 0 0 0 0 8 21 5 1 .276
4/10/2016 Oakland City University L 4-19 32 4 10 4 2 0 1 1 0 0 0 0 0 0 0 4 18 4 4 .313
4/13/2016 University of Pikeville L 2-11 31 2 6 2 1 1 0 2 0 0 0 2 0 0 2 6 27 16 1 .194
2016-04-15 at Asbury University L 2-7 28 2 9 1 3 0 0 0 0 0 0 1 0 0 2 4 18 12 4 .321
2016-04-15 at Asbury University W 1-0 21 1 4 1 0 0 0 1 0 0 1 2 1 0 0 1 21 11 1 .190
4/16/2016 Asbury University W 3-1 25 3 10 3 1 1 0 0 0 1 1 0 1 0 0 2 21 12 2 .400
4/16/2016 Asbury University L 5-7 26 5 7 4 1 0 0 2 0 0 0 0 1 0 0 5 21 12 3 .269
4/19/2016 at Alice Lloyd College L 4-8 34 4 8 3 1 1 1 3 0 1 0 2 0 0 2 4 22 9 2 .235
4/23/2016 Hiwassee College L 0-9 23 0 3 0 1 0 0 3 0 0 1 0 0 0 0 4 21 12 2 .130
4/23/2016 Hiwassee College L 1-4 28 1 7 1 0 1 0 1 0 0 0 1 0 0 0 9 21 0 3 .250
4/24/2016 Hiwassee College W 5-2 32 5 9 3 3 0 1 1 0 0 1 0 2 0 0 4 27 1 0 .281
4/25/2016 Johnson University W 12-0 32 12 13 8 2 1 0 3 0 1 1 1 0 0 0 5 21 6 0 .406
4/25/2016 Johnson University W 5-2 23 5 6 5 1 0 1 4 0 0 0 1 1 0 0 2 21 9 1 .261
Total 213-220 1083 211 308 170 48 12 12 118 0 28 13 42 27 11 15 204 798 336 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 Mount St. Joseph University L 5-7 7.0 7 7 7 10 4 0 0 0 1 0 2 0 0 1 0 9.00
2/20/2016 Mount St. Joseph University L 9-10 10.0 8 10 6 10 9 0 0 0 5 0 0 0 0 2 0 5.40
3/2/2016 at Kentucky St. University L 17-18 8.2 14 18 13 5 3 0 0 1 0 0 1 0 0 3 0 13.50
3/4/2016 Grove City College L 2-3 9.0 6 3 3 7 7 0 0 0 1 0 2 0 0 4 0 3.00
3/5/2016 Grove City College L 3-8 7.0 10 8 8 5 6 0 0 0 2 0 0 0 0 5 0 10.29
3/5/2016 Grove City College W 9-2 7.0 4 2 1 2 10 0 0 0 1 0 0 0 1 5 0 1.29
2016-03-08 at University of the Cumberlands L 0-10 7.0 11 10 9 3 2 4 1 1 0 1 3 0 1 6 0 11.57
3/10/2016 Summit (Pa) W 22-0 7.0 1 0 0 2 2 0 0 0 1 0 2 0 2 6 0 0.00
3/12/2016 at Sewanee L 2-6 6.0 10 6 6 1 4 3 1 1 1 0 1 0 2 7 0 9.00
3/12/2016 at Sewanee W 7-5 7.0 10 5 5 1 1 0 1 0 1 0 0 0 3 7 0 6.43
3/15/2016 Cincinnati Christian University L 10-15 7.0 15 15 13 6 1 0 0 0 2 0 1 0 3 8 0 16.71
3/15/2016 Cincinnati Christian University W 16-10 7.0 15 10 9 4 4 0 0 1 0 0 1 0 4 8 0 11.57
3/18/2016 at Mount St. Joseph University W 8-6 9.0 8 6 5 4 7 3 0 0 0 0 1 0 5 8 0 5.00
3/25/2016 at Hiwassee College L 1-2 8.0 6 2 1 4 4 0 0 0 2 0 0 0 5 9 0 1.13
3/26/2016 at Hiwassee College L 1-4 6.0 6 4 3 5 4 0 0 0 1 0 0 0 5 10 0 4.50
3/26/2016 at Hiwassee College L 0-1 6.0 2 1 1 4 4 0 0 0 0 0 0 0 5 11 0 1.50
3/29/2016 University of the Cumberlands L 5-7 9.0 11 7 6 11 5 0 0 0 0 0 0 0 5 12 0 6.00
4/2/2016 at University of Cincinnati Clermont W 9-3 9.0 6 3 3 8 9 0 0 0 2 0 0 0 6 12 0 3.00
4/3/2016 at University of Cincinnati Clermont L 4-6 6.0 8 6 3 6 3 0 0 0 2 0 0 0 6 13 0 4.50
4/3/2016 at University of Cincinnati Clermont W 3-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 7 13 0 0.00
4/6/2016 Alice Lloyd College W 13-2 5.0 3 2 2 0 1 0 0 0 0 0 1 0 8 13 0 3.60
4/6/2016 Alice Lloyd College W 12-3 5.0 4 3 3 3 4 0 0 1 0 0 1 0 9 13 0 5.40
4/9/2016 Oakland City University W 6-5 7.0 3 5 2 7 3 0 0 0 1 0 1 0 10 13 0 2.57
4/9/2016 Oakland City University L 1-7 7.0 8 6 3 4 3 0 0 0 4 0 3 0 10 14 0 3.86
4/10/2016 Oakland City University L 4-10 7.0 12 11 10 3 7 0 0 0 4 0 2 0 10 15 0 12.86
4/10/2016 Oakland City University L 4-19 7.0 21 19 15 5 3 0 0 0 0 0 0 0 10 16 0 19.29
4/13/2016 University of Pikeville L 2-11 9.0 14 11 10 3 2 0 0 0 0 0 4 0 10 17 0 10.00
2016-04-15 at Asbury University L 2-7 6.0 10 7 4 7 0 1 0 0 0 0 0 0 10 18 0 6.00
2016-04-15 at Asbury University W 1-0 7.0 5 0 0 4 2 0 0 0 0 0 1 0 11 18 0 0.00
4/16/2016 Asbury University W 3-1 7.0 4 1 1 3 2 0 0 0 0 0 0 0 12 18 0 1.29
4/16/2016 Asbury University L 5-7 7.0 8 7 4 4 4 0 0 0 0 0 1 0 12 19 0 5.14
4/19/2016 at Alice Lloyd College L 4-8 8.0 11 8 6 1 3 0 0 0 2 0 0 0 12 20 0 6.75
4/23/2016 Hiwassee College L 0-9 7.0 11 9 6 3 3 0 0 0 0 0 2 0 12 21 0 7.71
4/23/2016 Hiwassee College L 1-4 7.0 9 4 3 1 4 0 0 0 0 0 0 0 12 22 0 3.86
4/24/2016 Hiwassee College W 5-2 9.0 5 2 2 4 8 0 0 0 0 0 0 0 13 22 0 2.00
4/25/2016 Johnson University W 12-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 14 22 0 0.00
4/25/2016 Johnson University W 5-2 7.0 5 2 1 2 5 0 0 0 0 0 0 0 15 22 0 1.29
Total 213-220 268.2 297 220 174 153 155 11 3 5 33 1 30 0 15 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Kentucky St. University (3/2/2016)
RUNS SCORED 22 Summit (Pa) (3/10/2016)
HITS 21 Summit (Pa) (3/10/2016)
RBIS 22 Summit (Pa) (3/10/2016)
DOUBLES 5 Summit (Pa) (3/10/2016)
TRIPLES 2 Summit (Pa) (3/10/2016)
HOME RUNS 2 University of Cincinnati Clermont (4/2/2016)
WALKS 14 Kentucky St. University (3/2/2016)
STRIKEOUTS 14 Mount St. Joseph University (2/20/2016)
SAC HITS 3 Mount St. Joseph University (3/18/2016)
SAC FLIES 2 Grove City College (3/5/2016); Summit (Pa) (3/10/2016)
STOLEN BASES 4 Mount St. Joseph University (2/20/2016); Alice Lloyd College (4/6/2016); University of Cincinnati Clermont (4/3/2016)
HIT BY PITCH 5 Cincinnati Christian University (3/15/2016)
CAUGHT STEALING 2 Grove City College (3/4/2016); Kentucky St. University (3/2/2016)
HIT INTO DP 2 Mount St. Joseph University (2/20/2016); University of Pikeville (4/13/2016); Sewanee (3/12/2016); Asbury University (2016-04-15); Alice Lloyd College (4/19/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mount St. Joseph University (2/20/2016)
RUNS ALLOWED 19 Oakland City University (4/10/2016)
EARNED RUNS 15 Oakland City University (4/10/2016)
WALKS ALLOWED 11 University of the Cumberlands (3/29/2016)
STRIKEOUTS 10 Grove City College (3/5/2016)
HITS ALLOWED 21 Oakland City University (4/10/2016)
DOUBLES ALLOWED 4 University of the Cumberlands (2016-03-08)
TRIPLES ALLOWED 1 University of the Cumberlands (2016-03-08); Sewanee (3/12/2016); Sewanee (3/12/2016)
HOME RUNS ALLOWED 1 Cincinnati Christian University (3/15/2016); Alice Lloyd College (4/6/2016); Kentucky St. University (3/2/2016); University of the Cumberlands (2016-03-08); Sewanee (3/12/2016)
WILD PITCHES 5 Mount St. Joseph University (2/20/2016)
HIT BATTERS 4 University of Pikeville (4/13/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mount St. Joseph University (2/20/2016)
ASSISTS 16 University of Pikeville (4/13/2016); Mount St. Joseph University (3/18/2016)
ERRORS 6 Mount St. Joseph University (2/20/2016)
PASSED BALLS 3 Grove City College (3/4/2016)
DPS TURNED 2 Mount St. Joseph University (2/20/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Blevens; Evan Hackney; Tyler Plageman Summit (Pa) (3/10/2016); Kentucky St. University (3/2/2016); Mount St. Joseph University (3/18/2016)
RUNS SCORED 4 Nathan Summey Cincinnati Christian University (3/15/2016)
HITS 4 Ryan Blevens; Evan Hackney Summit (Pa) (3/10/2016); Kentucky St. University (3/2/2016)
RBIS 5 Evan Hackney Kentucky St. University (3/2/2016)
DOUBLES 2 Logan Hunt; Evan Hackney; Chase Oconner Summit (Pa) (3/10/2016); Alice Lloyd College (4/6/2016); Oakland City University (4/10/2016); Kentucky St. University (3/2/2016); Mount St. Joseph University (3/18/2016)
TRIPLES 1 Tyler Plageman; Evan Hackney; Ryan Blevens; Chase Oconner Grove City College (3/4/2016); Grove City College (3/5/2016); Summit (Pa) (3/10/2016); Cincinnati Christian University (3/15/2016); University of the Cumberlands (3/29/2016)
HOME RUNS 1 Evan Hackney; Ryan Blevens Grove City College (3/5/2016); Oakland City University (4/10/2016); Oakland City University (4/10/2016); Hiwassee College (4/24/2016); Johnson University (4/25/2016)
WALKS 3 Nathan Summey; Tyler Plageman Mount St. Joseph University (2/20/2016); Grove City College (3/5/2016); Kentucky St. University (3/2/2016)
STRIKEOUTS 3 Logan Hunt; Nathan Summey; Evan Hackney; Chris Works Mount St. Joseph University (2/20/2016); Oakland City University (4/9/2016); Hiwassee College (4/23/2016); University of the Cumberlands (2016-03-08); Hiwassee College (3/25/2016)
SAC HITS 2 Ryan Blevens; Chris Works Cincinnati Christian University (3/15/2016); Mount St. Joseph University (3/18/2016)
SAC FLIES 1 Dallas Adkins; Tyler Plageman; Evan Hackney; Ron Overstreet Mount St. Joseph University (2/20/2016); Mount St. Joseph University (2/20/2016); Grove City College (3/5/2016); Grove City College (3/5/2016); Summit (Pa) (3/10/2016)
STOLEN BASES 2 Ryan Blevens Mount St. Joseph University (2/20/2016)
HIT BY PITCH 2 Tyler Plageman; Ron Overstreet Mount St. Joseph University (2/20/2016); Cincinnati Christian University (3/15/2016); University of Pikeville (4/13/2016); Kentucky St. University (3/2/2016); University of Cincinnati Clermont (4/2/2016)
CAUGHT STEALING 1 Devin Belleville; Tyler Plageman; Dallas Adkins; Ryan Blevens Mount St. Joseph University (2/20/2016); Grove City College (3/4/2016); Oakland City University (4/10/2016); Asbury University (4/16/2016); Hiwassee College (4/23/2016)
HIT INTO DP 2 Evan Hackney; Chase Oconner Mount St. Joseph University (2/20/2016); Alice Lloyd College (4/19/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Chad Brown Hiwassee College (3/25/2016)
RUNS ALLOWED 9 Michael Smither; Chad Brown Cincinnati Christian University (3/15/2016); Hiwassee College (4/23/2016); Kentucky St. University (3/2/2016)
EARNED RUNS 7 Michael Smither Cincinnati Christian University (3/15/2016); Kentucky St. University (3/2/2016)
WALKS ALLOWED 7 Chad Brown Asbury University (2016-04-15)
STRIKEOUTS 7 Griffen Norris Johnson University (4/25/2016)
HITS ALLOWED 11 Cord Glass Oakland City University (4/10/2016)
DOUBLES ALLOWED 3 Nate Metz; Chad Brown University of the Cumberlands (2016-03-08); Mount St. Joseph University (3/18/2016)
TRIPLES ALLOWED 1 Cord Glass; Chad Brown; Matt Wilburn University of the Cumberlands (2016-03-08); Sewanee (3/12/2016); Sewanee (3/12/2016)
HOME RUNS ALLOWED 1 Josh Wilson; Griffen Norris; Cord Glass; Chad Brown Cincinnati Christian University (3/15/2016); Alice Lloyd College (4/6/2016); Kentucky St. University (3/2/2016); University of the Cumberlands (2016-03-08); Sewanee (3/12/2016)
WILD PITCHES 3 Lance Shelton Oakland City University (4/9/2016)
HIT BATTERS 3 Lance Shelton Oakland City University (4/9/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Evan Hackney University of Pikeville (4/13/2016)
ASSISTS 8 Chris Works Asbury University (4/16/2016)
ERRORS 3 Chris Works Mount St. Joseph University (2/20/2016)
PASSED BALLS 3 Ron Overstreet Grove City College (3/4/2016)
DPS TURNED 2 Chris Works Summit (Pa) (3/10/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Blevens, Ryan.370
Hackney, Evan.341
Plageman, Tyler.333
Works, Chris.291
Hunt, Logan.274
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hackney, Evan.637
Blevens, Ryan.479
Plageman, Tyler.410
Hunt, Logan.400
Summey, Nathan.354
Team Leaders: Runs Scored
Runs Scored
Player High
Hackney, Evan33
Summey, Nathan33
Plageman, Tyler24
Belleville, Devin17
Hunt, Logan16
Team Leaders: Hits
Hits
Player High
Hackney, Evan46
Blevens, Ryan44
Plageman, Tyler35
Summey, Nathan34
Works, Chris34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hackney, Evan32
Blevens, Ryan18
Hunt, Logan17
Belleville, Devin16
