2019-20 Women's Basketball Statistics - Berea
Games
8
Pts per game
74.6
FG %
37.4
3PT %
29.4
FT %
69.5
Reb per game
48.3
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 4-1 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Campbellsville-Harrodsburg | W, 96-59 |
Nov 19 | Transylvania University | L, 65-57 |
Nov 22 | IU Southeast | W, 78-64 |
Nov 23 | Rose-Hulman Institute of Technology | W, 71-30 |
Nov 26 | at Birmingham Southern College | L, 76-66 |
Dec 7 | at Agnes Scott | W, 81-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 597 | 81 | ||
Points per game | 74.6 | 81.0 | ||
FG made per game | 25.5 | 28.0 | ||
FG attempts per game | 68.1 | 83.0 | ||
FG Pct | 37.4 | 33.7 | ||
3PT made per game | 6.3 | 11.0 | ||
3PT attempts per game | 21.3 | 32.0 | ||
3PT Pct | 29.4 | 34.4 | ||
FT made per game | 17.4 | 14.0 | ||
FT attempt per game | 25.0 | 20.0 | ||
FT Pct | 69.5 | 70.0 | ||
Off rebounds per game | 21.6 | 31.0 | ||
Def rebounds per game | 26.6 | 25.0 | ||
Total rebounds per game | 48.3 | 56.0 | ||
Rebound margin per game | 14.5 | 23.0 | ||
Assists per game | 10.9 | 14.0 | ||
Turnovers per game | 15.9 | 13.0 | ||
Steals per game | 11.9 | 18.0 | ||
Blocks per game | 3.0 | 4.0 | ||
Personal fouls per game | 19.9 | 16.0 | ||
Points per game allowed | 57.9 | 44.0 | ||
Opponents' Field goal percentage | 36.3 | 34.0 | ||
Opponents' 3PT percentage | 24.2 | 44.4 | ||
Home Attendance | 2000 | - | ||
Home Attendance average | 400 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 25.0 | 2.9-9.1 | 31.5 | 0.6-2.6 | 23.8 | 2.9-3.5 | 82.1 | 9.3 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 23.8 | 2.0-7.9 | 25.4 | 1.1-3.6 | 31.0 | 1.8-2.2 | 77.8 | 6.9 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 31.8 | 7.2-15.1 | 47.9 | 0.6-1.5 | 41.7 | 6.6-9.0 | 73.6 | 21.8 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 21.6 | 3.8-9.0 | 41.7 | 0.2-1.2 | 20.0 | 2.9-4.2 | 67.6 | 10.6 |
10 | Jailyn Ginter | Fr | G | 3 | - | 5.0 | 0.3-3.7 | 9.1 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 1.7 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 12.8 | 1.0-3.0 | 33.3 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 2.8 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 4.6 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Leah Parker | So | G | 8 | 1 | 12.8 | 2.1-5.2 | 40.5 | 1.8-4.4 | 40.0 | 0.1-0.2 | 50.0 | 6.1 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 17.6 | 1.8-3.5 | 50.0 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 3.9 |
25 | Destanie Love | So | F | 8 | 0 | 10.9 | 0.9-1.4 | 63.6 | 0.0-0.0 | - | 0.6-1.4 | 45.5 | 2.4 |
32 | Briana Lanham | Sr | G | 8 | 8 | 24.6 | 2.5-8.2 | 30.3 | 1.0-5.1 | 19.5 | 1.1-1.5 | 75.0 | 7.1 |
33 | Marley Lawson | Jr | F | 8 | 0 | 7.1 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
35 | Adrienne Beggs | Fr | F | 3 | - | 3.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
45 | Isis Hill | Jr | F | 7 | 0 | 6.9 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 1.9 |
Totals | 8 | 8 | 200.0 | 25.5-68.1 | 37.4 | 6.2-21.2 | 29.4 | 17.4-25.0 | 69.5 | 74.6 | |||
Opponent | 8 | 8 | 200.0 | 20.6-56.8 | 36.3 | 4.9-20.1 | 24.2 | 11.8-19.2 | 61.0 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 25.0 | 1.5 | 2.0 | 3.5 | 0.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.8 | 0.0 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 23.8 | 0.8 | 2.1 | 2.9 | 1.8 | 0.0 | 1.1 | 2.5 | 0.5 | 1.1 | 0.1 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 31.8 | 2.0 | 1.8 | 3.8 | 2.5 | 0.1 | 2.1 | 2.4 | 0.9 | 2.5 | 0.0 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 21.6 | 3.3 | 4.0 | 7.3 | 2.6 | 0.0 | 1.5 | 2.4 | 0.6 | 2.5 | 0.0 |
10 | Jailyn Ginter | Fr | G | 3 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 12.8 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.1 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 4.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.4 |
22 | Leah Parker | So | G | 8 | 1 | 12.8 | 1.0 | 0.8 | 1.8 | 1.3 | 0.0 | 1.0 | 0.4 | 2.7 | 0.5 | 0.0 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 17.6 | 4.5 | 4.5 | 9.0 | 2.8 | 0.1 | 0.0 | 1.0 | 0.0 | 1.0 | 1.1 |
25 | Destanie Love | So | F | 8 | 0 | 10.9 | 2.1 | 2.5 | 4.6 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
32 | Briana Lanham | Sr | G | 8 | 8 | 24.6 | 2.8 | 2.0 | 4.8 | 2.9 | 0.3 | 1.5 | 1.4 | 1.1 | 1.4 | 0.3 |
33 | Marley Lawson | Jr | F | 8 | 0 | 7.1 | 0.1 | 1.3 | 1.4 | 1.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
35 | Adrienne Beggs | Fr | F | 3 | - | 3.7 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
45 | Isis Hill | Jr | F | 7 | 0 | 6.9 | 2.0 | 2.1 | 4.1 | 1.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 1.0 |
Totals | 8 | 8 | 200.0 | 21.6 | 26.6 | 48.3 | 19.9 | 0.5 | 10.9 | 15.9 | 0.7 | 11.9 | 3.0 | |||
Opponent | 8 | 8 | 200.0 | 11.3 | 22.5 | 33.8 | 20.9 | 0.5 | 10.4 | 20.4 | 0.5 | 7.1 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 200 | 23-73 | 31.5 | 5-21 | 23.8 | 23-28 | 82.1 | 74 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 190 | 16-63 | 25.4 | 9-29 | 31.0 | 14-18 | 77.8 | 55 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 254 | 58-121 | 47.9 | 5-12 | 41.7 | 53-72 | 73.6 | 174 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 173 | 30-72 | 41.7 | 2-10 | 20.0 | 23-34 | 67.6 | 85 |
10 | Jailyn Ginter | Fr | G | 3 | - | 15 | 1-11 | 9.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 102 | 8-24 | 33.3 | 6-16 | 37.5 | 0-0 | - | 22 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
22 | Leah Parker | So | G | 8 | 1 | 102 | 17-42 | 40.5 | 14-35 | 40.0 | 1-2 | 50.0 | 49 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 141 | 14-28 | 50.0 | 0-0 | - | 3-9 | 33.3 | 31 |
25 | Destanie Love | So | F | 8 | 0 | 87 | 7-11 | 63.6 | 0-0 | - | 5-11 | 45.5 | 19 |
32 | Briana Lanham | Sr | G | 8 | 8 | 197 | 20-66 | 30.3 | 8-41 | 19.5 | 9-12 | 75.0 | 57 |
33 | Marley Lawson | Jr | F | 8 | 0 | 57 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
35 | Adrienne Beggs | Fr | F | 3 | - | 11 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
45 | Isis Hill | Jr | F | 7 | 0 | 48 | 5-16 | 31.3 | 0-0 | - | 3-6 | 50.0 | 13 |
Totals | 8 | 8 | 1600 | 204-545 | 37.4 | 50-170 | 29.4 | 139-200 | 69.5 | 597 | |||
Opponent | 8 | 8 | 1600 | 165-454 | 36.3 | 39-161 | 24.2 | 94-154 | 61.0 | 463 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 200 | 12 | 16 | 28 | 6 | 0 | 20 | 17 | 1.2 | 14 | 0 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 190 | 6 | 17 | 23 | 14 | 0 | 9 | 20 | 0.5 | 9 | 1 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 254 | 16 | 14 | 30 | 20 | 1 | 17 | 19 | 0.9 | 20 | 0 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 173 | 26 | 32 | 58 | 21 | 0 | 12 | 19 | 0.6 | 20 | 0 |
10 | Jailyn Ginter | Fr | G | 3 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 102 | 2 | 4 | 6 | 8 | 0 | 4 | 5 | 0.8 | 1 | 1 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 |
22 | Leah Parker | So | G | 8 | 1 | 102 | 8 | 6 | 14 | 10 | 0 | 8 | 3 | 2.7 | 4 | 0 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 141 | 36 | 36 | 72 | 22 | 1 | 0 | 8 | 0.0 | 8 | 9 |
25 | Destanie Love | So | F | 8 | 0 | 87 | 17 | 20 | 37 | 14 | 0 | 3 | 8 | 0.4 | 3 | 1 |
32 | Briana Lanham | Sr | G | 8 | 8 | 197 | 22 | 16 | 38 | 23 | 2 | 12 | 11 | 1.1 | 11 | 2 |
33 | Marley Lawson | Jr | F | 8 | 0 | 57 | 1 | 10 | 11 | 12 | 0 | 1 | 2 | 0.5 | 1 | 0 |
35 | Adrienne Beggs | Fr | F | 3 | - | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 |
45 | Isis Hill | Jr | F | 7 | 0 | 48 | 14 | 15 | 29 | 9 | 0 | 0 | 4 | 0.0 | 2 | 7 |
Totals | 8 | 8 | 1600 | 173 | 213 | 386 | 159 | 4 | 87 | 127 | 0.7 | 95 | 24 | |||
Opponent | 8 | 8 | 1600 | 90 | 180 | 270 | 167 | 4 | 83 | 163 | 0.5 | 57 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 25.0 | 4.6-14.6 | 31.5 | 1.0-4.2 | 23.8 | 4.6-5.6 | 82.1 | 14.8 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 23.8 | 3.4-13.3 | 25.4 | 1.9-6.1 | 31.0 | 2.9-3.8 | 77.8 | 11.6 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 31.8 | 9.1-19.1 | 47.9 | 0.8-1.9 | 41.7 | 8.3-11.3 | 73.6 | 27.4 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 21.6 | 6.9-16.6 | 41.7 | 0.5-2.3 | 20.0 | 5.3-7.9 | 67.6 | 19.7 |
10 | Jailyn Ginter | Fr | G | 3 | - | 5.0 | 2.7-29.3 | 9.1 | 2.7-10.7 | 25.0 | 5.3-5.3 | 100.0 | 13.3 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 12.8 | 3.1-9.4 | 33.3 | 2.4-6.3 | 37.5 | 0.0-0.0 | - | 8.6 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 4.6 | 0.0-7.0 | 0.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Leah Parker | So | G | 8 | 1 | 12.8 | 6.7-16.5 | 40.5 | 5.5-13.7 | 40.0 | 0.4-0.8 | 50.0 | 19.2 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 17.6 | 4.0-7.9 | 50.0 | 0.0-0.0 | - | 0.9-2.6 | 33.3 | 8.8 |
25 | Destanie Love | So | F | 8 | 0 | 10.9 | 3.2-5.1 | 63.6 | 0.0-0.0 | - | 2.3-5.1 | 45.5 | 8.7 |
32 | Briana Lanham | Sr | G | 8 | 8 | 24.6 | 4.1-13.4 | 30.3 | 1.6-8.3 | 19.5 | 1.8-2.4 | 75.0 | 11.6 |
33 | Marley Lawson | Jr | F | 8 | 0 | 7.1 | 2.8-6.3 | 44.4 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 6.3 |
35 | Adrienne Beggs | Fr | F | 3 | - | 3.7 | 3.6-18.2 | 20.0 | 0.0-0.0 | - | 7.3-14.5 | 50.0 | 14.5 |
45 | Isis Hill | Jr | F | 7 | 0 | 6.9 | 4.2-13.3 | 31.3 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 10.8 |
Totals | 8 | 8 | 200.0 | 25.5-68.1 | 37.4 | 6.2-21.2 | 29.4 | 17.4-25.0 | 69.5 | 74.6 | |||
Opponent | 8 | 8 | 200.0 | 20.6-56.8 | 36.3 | 4.9-20.1 | 24.2 | 11.8-19.2 | 61.0 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 8 | 8 | 25.0 | 2.4 | 3.2 | 5.6 | 1.2 | 0.0 | 4.0 | 3.4 | 1.2 | 2.8 | 0.0 |
2 | Bethanie Williams | Sr | G/F | 8 | 5 | 23.8 | 1.3 | 3.6 | 4.8 | 2.9 | 0.0 | 1.9 | 4.2 | 0.5 | 1.9 | 0.2 |
3 | Aaliyah Hampton | Fr | G | 8 | 7 | 31.8 | 2.5 | 2.2 | 4.7 | 3.1 | 0.2 | 2.7 | 3.0 | 0.9 | 3.1 | 0.0 |
5 | Destiny Combs | Fr | G/F | 8 | 3 | 21.6 | 6.0 | 7.4 | 13.4 | 4.9 | 0.0 | 2.8 | 4.4 | 0.6 | 4.6 | 0.0 |
10 | Jailyn Ginter | Fr | G | 3 | - | 5.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 2.7 | 1.0 | 2.7 | 0.0 |
12 | Kristin Barnes | Sr | G | 8 | 0 | 12.8 | 0.8 | 1.6 | 2.4 | 3.1 | 0.0 | 1.6 | 2.0 | 0.8 | 0.4 | 0.4 |
21 | Savannah Fallis | Jr | F | 5 | 0 | 4.6 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 3.5 |
22 | Leah Parker | So | G | 8 | 1 | 12.8 | 3.1 | 2.4 | 5.5 | 3.9 | 0.0 | 3.1 | 1.2 | 2.7 | 1.6 | 0.0 |
23 | Nakeisha Greene | Sr | F/C | 8 | 8 | 17.6 | 10.2 | 10.2 | 20.4 | 6.2 | 0.3 | 0.0 | 2.3 | 0.0 | 2.3 | 2.6 |
25 | Destanie Love | So | F | 8 | 0 | 10.9 | 7.8 | 9.2 | 17.0 | 6.4 | 0.0 | 1.4 | 3.7 | 0.4 | 1.4 | 0.5 |
32 | Briana Lanham | Sr | G | 8 | 8 | 24.6 | 4.5 | 3.2 | 7.7 | 4.7 | 0.4 | 2.4 | 2.2 | 1.1 | 2.2 | 0.4 |
33 | Marley Lawson | Jr | F | 8 | 0 | 7.1 | 0.7 | 7.0 | 7.7 | 8.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
35 | Adrienne Beggs | Fr | F | 3 | - | 3.7 | 3.6 | 14.5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.6 |
45 | Isis Hill | Jr | F | 7 | 0 | 6.9 | 11.7 | 12.5 | 24.2 | 7.5 | 0.0 | 0.0 | 3.3 | 0.0 | 1.7 | 5.8 |
Totals | 8 | 8 | 200.0 | 21.6 | 26.6 | 48.3 | 19.9 | 0.5 | 10.9 | 15.9 | 0.7 | 11.9 | 3.0 | |||
Opponent | 8 | 8 | 200.0 | 11.3 | 22.5 | 33.8 | 20.9 | 0.5 | 10.4 | 20.4 | 0.5 | 7.1 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 1 | 1 | 24.0 | 4.0-11.0 | 36.4 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 9.0 |
2 | Bethanie Williams | Sr | G/F | 1 | - | 16.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 4.0-4.0 | 100.0 | 7.0 |
3 | Aaliyah Hampton | Fr | G | 1 | 1 | 28.0 | 5.0-16.0 | 31.3 | 1.0-4.0 | 25.0 | 4.0-6.0 | 66.7 | 15.0 |
5 | Destiny Combs | Fr | G/F | 1 | 1 | 29.0 | 5.0-11.0 | 45.5 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 12.0 |
10 | Jailyn Ginter | Fr | G | 1 | - | 4.0 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
12 | Kristin Barnes | Sr | G | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
21 | Savannah Fallis | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Leah Parker | So | G | 1 | - | 14.0 | 3.0-7.0 | 42.9 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 8.0 |
23 | Nakeisha Greene | Sr | F/C | 1 | 1 | 18.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
25 | Destanie Love | So | F | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
32 | Briana Lanham | Sr | G | 1 | 1 | 23.0 | 5.0-14.0 | 35.7 | 3.0-9.0 | 33.3 | 1.0-2.0 | 50.0 | 14.0 |
33 | Marley Lawson | Jr | F | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
35 | Adrienne Beggs | Fr | F | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Isis Hill | Jr | F | 1 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
Totals | 1 | 1 | 200.0 | 28.0-83.0 | 33.7 | 11.0-32.0 | 34.4 | 14.0-20.0 | 70.0 | 81.0 | |||
Opponent | 1 | 1 | 200.0 | 16.0-47.0 | 34.0 | 8.0-18.0 | 44.4 | 4.0-10.0 | 40.0 | 44.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 1 | 1 | 24.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 |
2 | Bethanie Williams | Sr | G/F | 1 | - | 16.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
3 | Aaliyah Hampton | Fr | G | 1 | 1 | 28.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
5 | Destiny Combs | Fr | G/F | 1 | 1 | 29.0 | 3.0 | 5.0 | 8.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 |
10 | Jailyn Ginter | Fr | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Kristin Barnes | Sr | G | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
21 | Savannah Fallis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Leah Parker | So | G | 1 | - | 14.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 3.0 | 0.0 | - | 1.0 | 0.0 |
23 | Nakeisha Greene | Sr | F/C | 1 | 1 | 18.0 | 5.0 | 2.0 | 7.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
25 | Destanie Love | So | F | 1 | - | 7.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
32 | Briana Lanham | Sr | G | 1 | 1 | 23.0 | 11.0 | 3.0 | 14.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 |
33 | Marley Lawson | Jr | F | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
35 | Adrienne Beggs | Fr | F | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
45 | Isis Hill | Jr | F | 1 | - | 9.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 |
Totals | 1 | 1 | 200.0 | 31.0 | 25.0 | 56.0 | 16.0 | 0.0 | 14.0 | 13.0 | 1.1 | 18.0 | 4.0 | |||
Opponent | 1 | 1 | 200.0 | 6.0 | 27.0 | 33.0 | 15.0 | 0.0 | 10.0 | 30.0 | 0.3 | 6.0 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 1 | 1 | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
2 | Bethanie Williams | Sr | G/F | 1 | - | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
3 | Aaliyah Hampton | Fr | G | 1 | 1 | 28 | 5-16 | 31.3 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
5 | Destiny Combs | Fr | G/F | 1 | 1 | 29 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
10 | Jailyn Ginter | Fr | G | 1 | - | 4 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
12 | Kristin Barnes | Sr | G | 1 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
21 | Savannah Fallis | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Leah Parker | So | G | 1 | - | 14 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
23 | Nakeisha Greene | Sr | F/C | 1 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
25 | Destanie Love | So | F | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
32 | Briana Lanham | Sr | G | 1 | 1 | 23 | 5-14 | 35.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
33 | Marley Lawson | Jr | F | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
35 | Adrienne Beggs | Fr | F | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
45 | Isis Hill | Jr | F | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
Totals | 1 | 1 | 200 | 28-83 | 33.7 | 11-32 | 34.4 | 14-20 | 70.0 | 81 | |||
Opponent | 1 | 1 | 200 | 16-47 | 34.0 | 8-18 | 44.4 | 4-10 | 40.0 | 44 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailee Vanover | So | G | 1 | 1 | 24 | 2 | 0 | 2 | 0 | - | 3 | 2 | 1.5 | 4 | 0 |
2 | Bethanie Williams | Sr | G/F | 1 | - | 16 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 1 | 0 |
3 | Aaliyah Hampton | Fr | G | 1 | 1 | 28 | 1 | 0 | 1 | 2 | - | 2 | 1 | 2.0 | 2 | 0 |
5 | Destiny Combs | Fr | G/F | 1 | 1 | 29 | 3 | 5 | 8 | 1 | - | 2 | 1 | 2.0 | 3 | 0 |
10 | Jailyn Ginter | Fr | G | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Kristin Barnes | Sr | G | 1 | - | 14 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
21 | Savannah Fallis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Leah Parker | So | G | 1 | - | 14 | 2 | 1 | 3 | 2 | - | 3 | 0 | - | 1 | 0 |
23 | Nakeisha Greene | Sr | F/C | 1 | 1 | 18 | 5 | 2 | 7 | 2 | - | 0 | 0 | - | 1 | 0 |
25 | Destanie Love | So | F | 1 | - | 7 | 3 | 1 | 4 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
32 | Briana Lanham | Sr | G | 1 | 1 | 23 | 11 | 3 | 14 | 3 | - | 2 | 2 | 1.0 | 3 | 1 |
33 | Marley Lawson | Jr | F | 1 | - | 10 | 1 | 2 | 3 | 1 | - | 1 | 0 | - | 1 | 0 |
35 | Adrienne Beggs | Fr | F | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
45 | Isis Hill | Jr | F | 1 | - | 9 | 2 | 2 | 4 | 2 | - | 0 | 3 | 0.0 | 0 | 2 |
Totals | 1 | 1 | 200 | 31 | 25 | 56 | 16 | 0 | 14 | 13 | 1.1 | 18 | 4 | |||
Opponent | 1 | 1 | 200 | 6 | 27 | 33 | 15 | 0 | 10 | 30 | 0.3 | 6 | 5 |
Shooting
No. | Yr | Pos | |||||||||||
