Skip To Main Content

Berea College

2016 Women's Soccer Cumulative Statistics - Berea College

2016 Women's Soccer Cumulative Statistics

Team (5-10-2)

Overall Team Statistics
Statistic Berea Opponents
Shots
Goals 34 51
Goals Per Game 2.00 3.00
Shots 223 272
Shots Per Game 13.1 16.0
Shots Percentage 0.152 0.188
Shots On Goal 135-223 141-272
Shots On Goal Percentage 0.605 0.518
Penalties
Yellow Cards 10 14
Red Cards 1 2
Miscellaneous
Assists 19 26
Saves 91 101
Fouls 88 97
Corner Kicks 54 70
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zimmerman, Jacquie 17 17 903 10 3 23 39 0.256 28 0.718 1-0 2 0-0
2 Riedley, Stevie 15 15 807 6 2 14 28 0.214 17 0.607 2-0 0 0-0
9 Perez, Sohara 14 12 730 4 4 12 29 0.138 19 0.655 2-0 1 0-0
19 Schmidt, Rebecca 13 9 546 5 1 11 16 0.313 9 0.563 0-0 1 0-0
21 Guffey, Keisha 15 14 648 2 1 5 9 0.222 5 0.556 0-0 0 1-1
4 Halliburton, Kortney 17 17 924 2 0 4 7 0.286 3 0.429 1-0 0 1-2
3 Massucco, Sierra 15 15 820 0 3 3 29 0.000 12 0.414 0-0 0 0-0
18 Pena, Maria fernanda 11 1 294 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
5 Reyes, Stefany 12 4 242 1 1 3 5 0.200 4 0.800 0-0 1 0-0
16 Guffey, Kayla 7 1 61 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Herbele, Caroline 17 14 823 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Reidley, Stevie 2 2 90 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
7 Hall, Anna 15 4 296 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Moore, Kierra 16 11 698 0 1 1 24 0.000 14 0.583 1-0 0 0-0
6 Taulbee, Caitlin 14 12 539 0 1 1 11 0.000 4 0.364 0-0 0 0-0
22 Casciola, Grace 7 5 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Fernanda Pena, Maria 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Follin, Amber 17 17 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Itumba, Nicole 12 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Macias, Mayra 9 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Montessorie, Nishimw 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Montessorie, Nishimwe 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pierce, Annah 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reynolds, Katerra 11 10 464 0 0 0 8 0.000 5 0.625 2-1 0 0-0
14 Silva-Ane, Gretta 11 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taulbee, Caitlyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 10270 34 19 87 230 0.148 135 0.587 10-1 5 2-3
Opponent 17 - 10209 51 26 128 277 0.184 141 0.509 14-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Follin, Amber 16 16 1464:05 36 2.21 100 0.735 3 4 2 3 204
Total 17 - 1464:05 36 2.21 100 0.735 3 4 2 3 204
Opponents 17 - 1329:05 28 1.90 88 0.759 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Asbury University L 1-4 (0-1) 80 Jacquie Zimmerman ()
9/4/2016 vs Earlham W 5-2 () 50 Stevie Riedley () (Sohara Perez)
Maria Fernanda Pena () (Sohara Perez)
Rebecca Schmidt () (Jacquie Zimmerman)
Keisha Guffey ()
Kortney Halliburton ()
9/7/2016 at Spalding University L 0-7 (1-1-0) 85
9/10/2016 at LaGrange College T 0-0 (1-2-1) 71
9/13/2016 at Mount St. Joseph University L 1-5 (1-2-1) 121 Jacquie Zimmerman (0) (Anna Hall)
2016-09-17 at Brescia W 3-2 () 0 Jacquie Zimmerman (0) ( , )
Stevie Reidley (0) ( , )
Sohara Perez (0) ( , )
9/20/2016 vs Midway L 1-4 () 25 Stevie Riedley (0)
9/24/2016 vs Franklin College L 0-8 () 50
9/28/2016 at Centre College L 0-9 (2-6-1) 102
10/3/2016 vs Ky. Wesleyan L 0-3 () 0
10/5/2016 at Kentucky Christian University W 5-0 () 0 Stefany Reyes () (Jacquie Zimmerman)
Jacquie Zimmerman () (Stefany Reyes)
Keisha Guffey () (Sohara Perez)
Stevie Riedley () (Sierra Massucco)
Stevie Riedley () (Maria Fernanda Pena)
10/8/2016 vs Grace Bible (MI) L 1-2 (3-8-1) 0 Stevie Riedley (0) (Kierra Moore)
10/10/2016 vs UC Clermont L 0-1 (3-10-1) 0
10/16/2016 vs Eureka W 8-0 (4-9-1) 0 Jacquie Zimmerman (0) (Sierra Massucco)
Stevie Riedley (0)
Jacquie Zimmerman (0)
Rebecca Schmidt (0)
Rebecca Schmidt (0) (Sierra Massucco)
Sohara Perez (0)
Jacquie Zimmerman (0)
Kayla Guffey (0)
10/18/2016 at Johnson University W 7-1 () 0 Rebecca Schmidt () (Stevie Riedley)
Jacquie Zimmerman () (Stevie Riedley)
Sohara Perez () (Rebecca Schmidt)
Rebecca Schmidt () (Caitlin Taulbee)
Jacquie Zimmerman () (Keisha Guffey)
Caroline Herbele ()
Kortney Halliburton () (Jacquie Zimmerman)
10/25/2016 vs University of Pikeville L 1-2 (5-10-1) 0 Sohara Perez (0)
10/29/2016 at UC Clermont T 1-1 () 0 Jacquie Zimmerman () (Sohara Perez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Asbury University 1-4 1 0 2 5 0.200 1 0.200 0-0 0 0-0 0
9/4/2016 vs Earlham 5-2 5 3 13 14 0.357 8 0.571 0-0 1 2-2 0
9/7/2016 at Spalding University 0-7 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/10/2016 at LaGrange College 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1365
9/13/2016 at Mount St. Joseph University 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
2016-09-17 at Brescia 3-2 3 0 6 12 0.250 7 0.583 2-0 1 0-1 899
9/20/2016 vs Midway 1-4 1 0 2 18 0.056 11 0.611 2-0 0 0-0 989
9/24/2016 vs Franklin College 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/28/2016 at Centre College 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/3/2016 vs Ky. Wesleyan 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
10/5/2016 at Kentucky Christian University 5-0 5 5 15 23 0.217 13 0.565 0-0 1 0-0 0
10/8/2016 vs Grace Bible (MI) 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 978
10/10/2016 vs UC Clermont 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/16/2016 vs Eureka 8-0 8 2 18 39 0.205 25 0.641 0-1 1 0-0 1088
10/18/2016 at Johnson University 7-1 7 6 20 37 0.189 27 0.730 0-0 1 0-0 0
10/25/2016 vs University of Pikeville 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 991
10/29/2016 at UC Clermont 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 0
Total 34-51 34 19 87 223 0.152 135 0.605 10-1 5 2-3 10270
Opponent - 51 26 128 272 0.188 141 0.518 14-2 10 - 10209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Asbury University 1-4 0:00 0 0.00 0 0.00 0 1 0 1 0
9/4/2016 Earlham 5-2 90:00 2 2.00 7 0.778 1 0 0 0 9
9/7/2016 Spalding University 0-7 90:00 7 4.50 15 0.682 0 1 0 0 37
9/10/2016 LaGrange College 0-0 120:00 0 2.70 8 1.000 0 0 1 1 17
9/13/2016 Mount St. Joseph University 1-5 90:00 5 3.23 13 0.722 0 1 0 0 42
2016-09-17 Brescia 3-2 90:00 2 3.00 1 0.333 1 0 0 0 0
9/20/2016 Midway 1-4 90:00 4 3.16 11 0.733 0 1 0 0 18
9/24/2016 Franklin College 0-8 90:00 0 2.73 9 1.000 0 1 0 1 9
9/28/2016 Centre College 0-9 90:00 9 3.48 10 0.526 0 1 0 0 38
10/3/2016 Ky. Wesleyan 0-3 90:00 0 3.11 4 1.000 0 1 0 1 4
10/5/2016 Kentucky Christian University 5-0 90:00 0 2.81 2 1.000 1 0 0 1 2
10/8/2016 Grace Bible (MI) 1-2 90:00 2 2.74 7 0.778 0 1 0 0 9
10/10/2016 UC Clermont 0-1 90:00 1 2.59 3 0.750 0 1 0 0 4
10/16/2016 Eureka 8-0 84:05 0 2.41 0 0.00 1 0 0 1 0
10/18/2016 Johnson University 7-1 90:00 1 2.31 3 0.750 1 0 0 0 4
10/25/2016 University of Pikeville 1-2 90:00 2 2.29 3 0.600 0 1 0 0 5
10/29/2016 UC Clermont 1-1 90:00 1 2.21 5 0.833 0 0 1 0 6
Totals - 1464 36 2.21 101 0.737 5 10 2 6 204
Opponent - 1464:05 28 1.72 89 0.761 10 5 2 4 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Asbury University 4-1 4 1 9 11 0.364 4 0.364 1-0 1 0-0 0
9/4/2016 Earlham 2-5 2 1 5 13 0.154 9 0.692 0-0 0 0-0 0
9/7/2016 Spalding University 7-0 7 6 20 38 0.184 22 0.579 0-0 1 0-0 988
9/10/2016 LaGrange College 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 1321
9/13/2016 Mount St. Joseph University 5-1 5 2 12 42 0.119 18 0.429 1-0 1 0-0 991
2016-09-17 Brescia 2-3 2 1 5 5 0.400 3 0.600 3-0 0 0-0 892
9/20/2016 Midway 4-1 4 1 9 19 0.211 15 0.789 1-0 1 1-1 997
9/24/2016 Franklin College 8-0 8 4 20 20 0.400 13 0.650 0-1 1 0-0 0
9/28/2016 Centre College 9-0 9 6 24 38 0.237 19 0.500 0-0 1 0-0 991
10/3/2016 Ky. Wesleyan 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 0
10/5/2016 Kentucky Christian University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/8/2016 Grace Bible (MI) 2-1 2 0 4 15 0.133 9 0.600 1-0 1 0-0 990
10/10/2016 UC Clermont 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
10/16/2016 Eureka 0-8 0 0 0 1 0.000 0 0.000 2-1 0 0-0 949
10/18/2016 Johnson University 1-7 1 0 2 7 0.143 4 0.571 0-0 0 0-0 0
10/25/2016 University of Pikeville 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1100
10/29/2016 UC Clermont 1-1 1 0 2 7 0.143 0 0.000 1-0 0 0-0 0
Total 51-34 51 26 128 272 0.188 141 0.518 14-2 10 1-1 10209
Berea - 34 19 87 223 0.152 135 0.605 10-1 5 - 10270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Asbury University 4-1 0:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2016 Earlham 2-5 90:00 5 5.00 3 0.375 0 1 0 0 8
9/7/2016 Spalding University 7-0 90:00 0 2.50 4 1.000 1 0 0 1 4
9/10/2016 LaGrange College 0-0 120:00 0 1.50 4 1.000 0 0 1 1 8
9/13/2016 Mount St. Joseph University 5-1 90:00 1 1.38 3 0.750 1 0 0 0 5
2016-09-17 Brescia 2-3 90:00 3 1.69 4 0.571 0 1 0 0 0
9/20/2016 Midway 4-1 90:00 1 1.58 10 0.909 1 0 0 0 18
9/24/2016 Franklin College 8-0 90:00 0 1.36 1 1.000 1 0 0 1 1
9/28/2016 Centre College 9-0 90:00 0 1.20 3 1.000 1 0 0 1 5
10/3/2016 Ky. Wesleyan 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/5/2016 Kentucky Christian University 0-5 90:00 0 0.97 0 0.00 0 1 0 1 0
10/8/2016 Grace Bible (MI) 2-1 90:00 1 0.97 4 0.800 1 0 0 0 5
10/10/2016 UC Clermont 1-0 90:00 0 0.89 4 1.000 1 0 0 1 4
10/16/2016 Eureka 0-8 84:05 8 1.43 16 0.667 0 1 0 0 24
10/18/2016 Johnson University 1-7 90:00 7 1.82 20 0.741 0 1 0 0 27
10/25/2016 University of Pikeville 2-1 90:00 1 1.77 3 0.750 1 0 0 0 4
10/29/2016 UC Clermont 1-1 90:00 1 1.72 8 0.889 0 0 1 0 9
Totals - 1464 28 1.72 89 0.761 10 5 2 8 124
Berea - 1464:05 36 2.21 101 0.737 5 10 2 3 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Asbury University 1-4 1/4 0/1 5/11 1/4 2/4 0/1 0/0
9/4/2016 vs Earlham 5-2 5/2 3/1 14/13 8/9 0/5 0/0 0/0
9/7/2016 at Spalding University 0-7 0/7 0/6 4/38 4/22 1/5 1/0 0/0
9/10/2016 at LaGrange College 0-0 0/0 0/0 8/17 4/8 0/6 0/1 0/0
9/13/2016 at Mount St. Joseph University 1-5 1/5 1/2 5/42 4/18 1/11 0/1 0/0
2016-09-17 at Brescia 3-2 3/2 0/1 12/5 7/3 6/0 2/3 0/0
9/20/2016 vs Midway 1-4 1/4 0/1 18/19 11/15 5/6 2/1 0/0
9/24/2016 vs Franklin College 0-8 0/8 0/4 5/20 3/13 2/7 0/0 0/1
9/28/2016 at Centre College 0-9 0/9 0/6 5/38 3/19 1/8 0/0 0/0
10/3/2016 vs Ky. Wesleyan 0-3 0/3 0/2 6/19 2/8 0/5 0/0 0/0
10/5/2016 at Kentucky Christian University 5-0 5/0 5/0 23/0 13/0 4/0 0/0 0/0
10/8/2016 vs Grace Bible (MI) 1-2 1/2 1/0 11/15 5/9 6/2 3/1 0/0
10/10/2016 vs UC Clermont 0-1 0/1 0/1 11/11 4/4 5/4 2/2 0/0
10/16/2016 vs Eureka 8-0 8/0 2/0 39/1 25/0 12/0 0/2 1/1
10/18/2016 at Johnson University 7-1 7/1 6/0 37/7 27/4 5/2 0/0 0/0
10/25/2016 vs University of Pikeville 1-2 1/2 0/1 5/9 4/5 2/4 0/1 0/0
10/29/2016 at UC Clermont 1-1 1/1 1/0 15/7 10/0 2/1 0/1 0/0
Totals 34/51 19/26 223/272 135/141 54/70 10/14 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Johnson University (10/18/2016)
GOALS 8 Eureka (10/16/2016)
ASSISTS 6 Johnson University (10/18/2016)
SHOTS 39 Eureka (10/16/2016)
SHOTS ON GOAL 27 Johnson University (10/18/2016)
SAVES 15 Spalding University (9/7/2016)
FOULS 13 University of Pikeville (10/25/2016)
CORNER KICKS 12 Eureka (10/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Centre College (9/28/2016)
GOALS 9 Centre College (9/28/2016)
ASSISTS 6 Spalding University (9/7/2016)
Centre College (9/28/2016)
SHOTS 42 Mount St. Joseph University (9/13/2016)
SHOTS ON GOAL 22 Spalding University (9/7/2016)
SAVES 20 Johnson University (10/18/2016)
FOULS 12 UC Clermont (10/29/2016)
CORNER KICKS 11 Mount St. Joseph University (9/13/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury University (9/1/2016)
Midway (9/20/2016)
University of Pikeville (10/25/2016)
GOALS 1 Asbury University (9/1/2016)
Mount St. Joseph University (9/13/2016)
Midway (9/20/2016)
Grace Bible (MI) (10/8/2016)
University of Pikeville (10/25/2016)
UC Clermont (10/29/2016)
ASSISTS 1 Mount St. Joseph University (9/13/2016)
Grace Bible (MI) (10/8/2016)
UC Clermont (10/29/2016)
SHOTS 4 Asbury University (9/1/2016)
Spalding University (9/7/2016)
Mount St. Joseph University (9/13/2016)
Franklin College (9/24/2016)
Centre College (9/28/2016)
University of Pikeville (10/25/2016)
SHOTS ON GOAL 1 Asbury University (9/1/2016)
Ky. Wesleyan (10/3/2016)
SAVES 1 Brescia (2016-09-17)
FOULS 1 Spalding University (9/7/2016)
Franklin College (9/24/2016)
CORNER KICKS 1 Spalding University (9/7/2016)
Mount St. Joseph University (9/13/2016)
Centre College (9/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson University (10/18/2016)
UC Clermont (10/29/2016)
GOALS 1 UC Clermont (10/10/2016)
Johnson University (10/18/2016)
UC Clermont (10/29/2016)
ASSISTS 1 Asbury University (9/1/2016)
Earlham (9/4/2016)
Brescia (2016-09-17)
Midway (9/20/2016)
UC Clermont (10/10/2016)
University of Pikeville (10/25/2016)
SHOTS 1 Eureka (10/16/2016)
SHOTS ON GOAL 3 Brescia (2016-09-17)
SAVES 1 Franklin College (9/24/2016)
FOULS 2 LaGrange College (9/10/2016)
Johnson University (10/18/2016)
CORNER KICKS 1 UC Clermont (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eureka (10/16/2016)
GOALS 3 Eureka (10/16/2016)
ASSISTS 2 Earlham (9/4/2016)
Eureka (10/16/2016)
Johnson University (10/18/2016)
SHOTS 9 Eureka (10/16/2016)
SHOTS ON GOAL 7 Eureka (10/16/2016)
SAVES 14 Spalding University (9/7/2016)
FOULS 3 Grace Bible (MI) (10/8/2016)
University of Pikeville (10/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Johnson University (10/18/2016)
GOALS 8 Eureka (10/16/2016)
ASSISTS 6 Johnson University (10/18/2016)
SHOTS 39 Eureka (10/16/2016)
SHOTS ON GOAL 27 Johnson University (10/18/2016)
SAVES 15 Spalding University (9/7/2016)
FOULS 13 University of Pikeville (10/25/2016)
CORNER KICKS 12 Eureka (10/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacquie Zimmerman
Eureka (10/16/2016)
GOALS 3 Jacquie Zimmerman
Eureka (10/16/2016)
ASSISTS 2 Sohara Perez
Sierra Massucco
Stevie Riedley
Earlham (9/4/2016)
Eureka (10/16/2016)
Johnson University (10/18/2016)
SHOTS 9 Jacquie Zimmerman
Eureka (10/16/2016)
SHOTS ON GOAL 7 Jacquie Zimmerman
Eureka (10/16/2016)
SAVES 14 Amber Follin
Spalding University (9/7/2016)
FOULS 3 Stevie Riedley
Kierra Moore
Grace Bible (MI) (10/8/2016)
University of Pikeville (10/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Zimmerman, Jacquie 23
Riedley, Stevie 14
Perez, Sohara 12
Schmidt, Rebecca 11
Guffey, Keisha 5
Team Leaders: Goals
Player High
Goals
Zimmerman, Jacquie 10
Riedley, Stevie 6
Schmidt, Rebecca 5
Perez, Sohara 4
Guffey, Keisha 2
Team Leaders: Assists
Player High
Assists
Perez, Sohara 4
Zimmerman, Jacquie 3
Massucco, Sierra 3
Riedley, Stevie 2
Schmidt, Rebecca 1
Team Leaders: Shots
Player High
Shots
Zimmerman, Jacquie 39
Perez, Sohara 29
Massucco, Sierra 29
Riedley, Stevie 28
Moore, Kierra 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zimmerman, Jacquie 28
Perez, Sohara 19
Riedley, Stevie 17
Moore, Kierra 14
Massucco, Sierra 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zimmerman, Jacquie 2
Perez, Sohara 1
Schmidt, Rebecca 1
Reyes, Stefany 1

Copyright © 2026 Berea College