Berea at West Virginia St.
@ Institute, WV (Walker Convocation)
10/9/2018 at 7 pm
@ Institute, WV (Walker Convocation)
10/9/2018 at 7 pm
Berea
0 |
West Virginia St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Berea (2-14) | 13 | 7 | 23 | 0 |
West Virginia St. (17-7) | 25 | 25 | 25 | 3 |
Berea |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 31 | .258 |
2 | 3 | 5 | 21 | -.095 |
3 | 3 | 4 | 32 | -.031 |
West Virginia St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 2 | 31 | .548 |
2 | 13 | 0 | 19 | .684 |
3 | 18 | 11 | 44 | .159 |
Berea |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Jonesy McGregor * | 3 | 1 | 2 | 8 | -.125 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
5 | Madeline Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kristin Barnes * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
7 | Katherine Gonterman * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
8 | Carolina Robles * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
11 | Hannah Headrick * | 3 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
13 | Jaleah Patton * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
17 | Eliza Lavin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 10 | 84 | .060 | 13 | 2 | 2 | 9 | 25 | 0 | 4 | 0 | 2 | 19.0 |
West Virginia St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emelia Fetch | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
2 | Tabi Pontious * | 3 | 1 | 1 | 2 | .000 | 42 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
3 | Taylor Allbritten * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
4 | Hailey Fuller | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
5 | Kelsie Bossert | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jenna Dufresne * | 3 | 19 | 2 | 28 | .607 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
7 | Grace Martin | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
9 | J'Lana Stone | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Mallory Rennard | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Edwina Barnett | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Brookelyn Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brianna Brandt * | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
16 | Charlinda Colbert | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Makala Cook * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Gabrielle Thompson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 50 | 13 | 94 | .394 | 47 | 9 | 9 | 2 | 51 | 0 | 6 | 0 | 1 | 62.0 |
Other Information |
---|
Arena: Walker Convocation Attendance: 41 Time: 1:04 |
* = Starter