Skip To Main Content

Berea College

2014 Women's Volleyball Cumulative Statistics - Berea College

2014 Women's Volleyball Cumulative Statistics

Team (15-14)

Overall Team Statistics
Statistic Berea Opponents
Attack
Kills 950 795
Errors 431 403
Attempts 2867 2358
Percent .181 .166
Kills Per Set 9.5 8.0
Set
Assists 766 689
Assists Per Set 7.7 6.9
Ball Handling Errors 81 52
Serve
Aces 191 164
Errors 205 153
Aces Per Set 1.9 1.6
Receptions
Errors 167 140
Errors Per Set 1.7 1.4
Defense
Digs 1263 1151
Digs Per Set 12.6 11.5
Blocking
Solo 104 57
Assists 200 119
Errors 63 61
Blocks 204.0 116.5
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bonk, Kelsey 2 1 0 0 0.00 0 0.00 1 2 -.500 2 1.00 0 0.00 0  
1 Mueller, Claire 70 23 7 23.0 0.33 3 0.04 2 16 .063 265 3.79 20 0.29 35
1 Muller, Claire 10 4 0 0 0.00 0 0.00 0 1 .000 23 2.30 0 0.00 4  
2 Calhoun, Alexus 6 5 0 6.0 1.00 5 0.83 5 13 .000 1 0.17 0 0.00 0
2 Grooms, Ashley 2 1 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 1  
3 Ashworth, Taylor 88 27 21 266.0 3.02 213 2.42 123 723 .124 4 0.05 43 0.49 43
3 German, Lexie 2 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0  
4 Short, Sydney 81 27 4 46.0 0.57 1 0.01 3 16 -.125 8 0.10 45 0.56 34
5 Brown, Simone 84 26 14 264.0 3.14 197 2.35 55 443 .321 13 0.15 21 0.25 18
5 Kuhn, Nicole 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0  
6 Lindsay, Laura 14 8 0 1.0 0.07 0 0.00 2 3 -.667 0 0.00 1 0.07 2
6 Weiser, Lyndsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Smith, Kaitlynne 87 27 14 142.5 1.64 109 1.25 51 328 .177 4 0.05 0 0.00 0
8 Hudock, Kristina 2 1 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0  
8 Jordan, Ayana 5 3 0 3.0 0.60 2 0.40 1 11 .091 0 0.00 0 0.00 0
9 Bussard, Amber 2 1 0 4.0 2.00 4 2.00 0 10 .400 0 0.00 0 0.00 0  
10 MacMillan, Brenna 6 4 1 1.0 0.17 0 0.00 1 2 -.500 16 2.67 1 0.17 3
11 Bonk, Carly 2 1 0 3.0 1.50 3 1.50 4 10 -.100 1 0.50 0 0.00 0  
12 Fox, Alaina 68 26 14 66.5 0.98 37 0.54 5 146 .219 1 0.01 8 0.12 7
13 Luney, LeAnna 46 21 3 60.5 1.32 44 0.96 31 118 .110 5 0.11 0 0.00 0
14 Keller, Megan 89 27 11 26.5 0.30 9 0.10 3 36 .167 394 4.43 16 0.18 10
14 Marmion, Mia 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 2  
15 Brewer, Shelby 28 12 2 13.0 0.46 6 0.21 2 23 .174 0 0.00 7 0.25 10
16 Callow, Grace 28 16 2 22.0 0.79 14 0.50 13 71 .014 1 0.04 6 0.21 7
16 Driscoll, Nicolle 2 1 0 3.5 1.75 3 1.50 1 12 .167 0 0.00 0 0.00 0  
17 Knobeloch, Amanda 2 1 0 0 0.00 0 0.00 0 1 .000 7 3.50 0 0.00 0  
17 Robinson, Kyra 88 27 15 237.5 2.70 181 2.06 61 426 .282 12 0.14 1 0.01 2
18 Baker, Nicole 10 4 0 18.5 1.85 15 1.50 10 57 .088 0 0.00 1 0.10 3
18 Baker, Nicole 68 22 18 129.0 1.90 99 1.46 53 384 .120 9 0.13 18 0.26 23
Total 100 29 1,345.0 13.45 950 9.50 431 2867 .181 766 7.66 191 1.91 204
Opponents 100 29 1,075.5 10.76 795 7.95 403 2358 .166 689 6.89 164 1.64 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bonk, Kelsey 2 5 2.50 2 0 .000 1.00 0 0 0 0.00 0 0  
1 Mueller, Claire 70 121 1.73 0 0 .000 0.00 0 0 0 0.00 0 30
1 Muller, Claire 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 3  
2 Calhoun, Alexus 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 1
2 Grooms, Ashley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ashworth, Taylor 88 227 2.58 36 84 .571 0.41 5 10 15.0 0.17 8 0
3 German, Lexie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Short, Sydney 81 263 3.25 36 21 -.714 0.44 0 0 0 0.00 0 2
5 Brown, Simone 84 34 0.40 3 2 -.500 0.04 25 42 67.0 0.80 12 10
5 Kuhn, Nicole 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
6 Lindsay, Laura 14 11 0.79 2 0 .000 0.14 0 0 0 0.00 0 0
6 Weiser, Lyndsey 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Smith, Kaitlynne 87 42 0.48 4 6 .333 0.05 16 35 51.0 0.59 10 1
8 Hudock, Kristina 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
8 Jordan, Ayana 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 2 0
9 Bussard, Amber 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 MacMillan, Brenna 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 2
11 Bonk, Carly 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
12 Fox, Alaina 68 33 0.49 3 1 -2.000 0.04 9 25 32.5 0.48 7 0
13 Luney, LeAnna 46 4 0.09 2 0 .000 0.04 7 19 26.0 0.57 7 3
14 Keller, Megan 89 138 1.55 0 4 1.000 0.00 1 1 2.0 0.02 0 19
14 Marmion, Mia 2 4 2.00 5 0 .000 2.50 0 0 0 0.00 0 0  
15 Brewer, Shelby 28 48 1.71 13 16 .188 0.46 0 0 0 0.00 1 1
16 Callow, Grace 28 25 0.89 9 2 -3.500 0.32 1 2 3.0 0.11 1 0
16 Driscoll, Nicolle 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
17 Knobeloch, Amanda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
17 Robinson, Kyra 88 21 0.24 0 2 1.000 0.00 31 49 79.5 0.90 7 3
18 Baker, Nicole 10 33 3.30 7 0 .000 0.70 1 3 4.0 0.40 1 1
18 Baker, Nicole 68 227 3.34 36 107 .664 0.53 6 12 18.0 0.26 4 4
Total 100 1263 12.63 166 251 .339 1.66 104 200 204.0 2.04 63 81
Opponents 100 1151 11.51 140 320 .563 1.40 57 119 116.5 1.17 61 52

Match-By-Match

Berea

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at Transylvania University L 5 40 20 140 .143 35 3 14 17 51 2 14 7 9.0 3 52.0
9/02/2014 at Alice Lloyd College W 3 24 17 84 .083 17 23 14 7 30 9 0 5 9.0 0 56.0
9/04/2014 Tennessee Wesleyan L 3 33 17 121 .132 31 4 7 4 35 1 8 1 5.0 3 42.0
9/06/2014 University of Cincinnati-Clermont W 4 43 24 137 .139 35 1 5 2 54 9 4 3 11.0 2 55.0
9/06/2014 University of Cincinnati-Clermont W 4 43 24 137 .139 35 1 5 2 54 9 4 3 11.0 2 55.0
9/09/2014 at Crown College W 3 37 14 94 .245 30 5 5 2 53 3 12 0 9.0 0 51.0
9/12/2014 vs Carlow College W 4 56 11 153 .294 46 9 5 0 81 3 8 1 7.0 10 72.0
9/12/2014 at Rochester College L 3 26 19 53 .132 24 10 4 7 28 0 4 5 2.0 4 38.0
9/13/2014 vs Penn St.-Fayette L 5 56 12 155 .284 13 9 9 16 76 7 12 0 13.0 6 78.0
9/13/2014 at Rochester University (Mich.) L 5 27 20 102 .069 17 5 6 3 7 8 4 7 10.0 2 42.0
9/18/2014 Asbury University L 3 21 7 84 .167 22 1 8 3 46 7 4 2 9.0 0 31.0
9/20/2014 Johnson University W 3 36 7 66 .439 31 14 9 1 26 2 0 5 2.0 4 52.0
9/20/2014 Oakland City University L 3 29 9 91 .220 23 4 5 6 41 1 9 5 5.5 2 38.5
9/24/2014 at Wilmington College W 3 36 15 90 .233 27 13 7 7 33 1 8 0 5.0 0 54.0
9/26/2014 at Kentucky Christian University L 3 21 16 73 .068 2 6 6 0 40 1 3 0 2.5 0 29.5
9/30/2014 at Mount St. Joseph University L 5 38 28 157 .064 36 5 10 6 73 12 8 2 16.0 8 59.0
10/02/2014 Crown College W 4 44 15 96 .302 40 14 16 6 44 7 12 3 13.0 3 71.0
10/04/2014 University of the Cumberlands L 4 44 11 140 .236 41 9 10 7 74 0 9 5 4.5 7 57.5
10/07/2014 University of Pikeville W 3 26 9 71 .239 21 8 8 6 37 5 12 2 11.0 2 45.0
10/11/2014 at University of Cincinnati-Clermont W 5 59 25 160 .213 56 9 10 11 78 3 16 0 11.0 3 79.0
10/14/2014 Alice Lloyd College W 3 32 18 82 .171 28 6 11 8 39 1 6 0 4.0 2 42.0
10/16/2014 at Johnson University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2014 vs Carlow University W 2 26 6 60 .333 22 4 3 3 32 0 8 2 4.0 1 34.0
10/30/2014 vs Berea L 2 15 10 50 .100 10 3 3 9 17 0 2 1 1.0 1 19.0
10/31/2014 vs Alfred St. W 3 30 14 86 .186 27 4 4 4 41 2 11 0 7.5 3 41.5
10/31/2014 vs Tenn. Temple L 2 23 10 77 .169 21 4 5 4 26 1 6 0 4.0 3 31.0
10/31/2014 vs Rochester University (Mich.) L 3 20 29 102 -.088 22 2 6 7 40 1 2 2 2.0 2 24.0
11/06/2014 at University of Pikeville W 4 38 20 129 .140 34 8 7 10 63 8 6 2 11.0 4 57.0
11/08/2014 Kentucky Christian University L 3 27 4 77 .299 20 7 3 9 44 1 8 0 5.0 4 39.0
Berea 100 950 431 2867 .181 766 191 205 167 1263 104 200 63 204.0 81 1,345.0
Opponents 100 795 403 2358 .166 689 164 153 140 1151 57 119 61 116.5 52 1,075.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.50
Assists Per Set 7.66
Service Aces Per Set 1.91
Reception Errors Per Set 1.67
Digs Per Set 12.63
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.81
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 Transylvania University W 5 52 25 143 .189 48 17 13 3 74 0 10 2 5.0 1 74.0
9/02/2014 Alice Lloyd College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2014 at Tennessee Wesleyan W 3 32 19 96 .135 27 4 4 4 28 1 4 3 3.0 2 39.0
9/06/2014 at University of Cincinnati-Clermont L 4 40 39 127 .008 35 6 8 0 52 5 2 4 6.0 0 52.0
9/06/2014 at University of Cincinnati-Clermont L 4 40 39 127 .008 35 6 8 0 52 5 2 4 6.0 0 52.0
9/09/2014 Crown College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2014 vs Carlow College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2014 Rochester College W 3 29 6 58 .397 26 7 2 12 32 4 4 1 6.0 0 42.0
9/13/2014 vs Penn St.-Fayette W 5 46 20 140 .186 40 5 6 7 71 4 2 12 5.0 2 56.0
9/13/2014 Rochester University (Mich.) W 5 42 25 141 .121 36 8 6 7 87 4 10 1 9.0 2 59.0
9/18/2014 at Asbury University W 3 31 7 81 .296 27 7 4 0 43 1 9 3 5.5 3 43.5
9/20/2014 at Johnson University L 3 7 6 45 .022 5 0 4 14 29 0 0 3 0.0 9 7.0
9/20/2014 at Oakland City University W 3 46 13 90 .367 42 4 3 4 43 1 8 2 5.0 8 55.0
9/24/2014 Wilmington College L 3 26 15 82 .134 25 7 6 13 29 4 2 0 5.0 0 38.0
9/26/2014 Kentucky Christian University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2014 Mount St. Joseph University W 5 40 44 168 -.024 37 6 6 5 81 11 2 1 12.0 2 58.0
10/02/2014 at Crown College L 4 23 14 82 .110 14 8 13 11 39 0 2 3 1.0 3 32.0
10/04/2014 at University of the Cumberlands W 4 47 9 142 .268 46 7 6 9 84 3 7 1 6.5 2 60.5
10/07/2014 at University of Pikeville L 3 32 14 89 .202 28 6 13 8 36 1 4 1 3.0 7 41.0
10/11/2014 University of Cincinnati-Clermont L 5 53 27 146 .178 46 16 11 0 40 5 10 6 10.0 0 79.0
10/14/2014 at Alice Lloyd College L 3 14 13 68 .015 12 8 8 6 43 0 0 3 0.0 4 22.0
10/16/2014 Johnson University W 3 36 16 96 .208 28 10 5 8 48 3 12 0 9.0 0 55.0
10/30/2014 vs Carlow University L 2 15 10 50 .100 10 3 3 9 17 0 2 1 1.0 1 19.0
10/30/2014 vs Berea W 2 26 6 60 .333 22 4 3 3 32 0 8 2 4.0 1 34.0
10/31/2014 vs Alfred St. L 3 30 4 87 .299 28 4 7 5 52 2 6 1 5.0 2 39.0
10/31/2014 vs Tenn. Temple W 2 22 13 81 .111 22 5 5 3 42 2 1 6 2.5 0 29.5
10/31/2014 vs Rochester University (Mich.) W 3 31 11 85 .235 31 7 6 2 55 0 10 0 5.0 3 43.0
11/06/2014 University of Pikeville L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2014 at Kentucky Christian University W 3 35 8 74 .365 19 9 3 7 42 1 2 1 2.0 0 46.0
Opponents 100 795 403 2358 .166 689 164 153 140 1151 57 119 61 116.5 52 1,075.5
Berea 100 950 431 2867 .181 766 191 205 167 1263 104 200 63 204.0 81 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 7.95
Assists Per Set 6.89
Service Aces Per Set 1.64
Reception Errors Per Set 1.40
Digs Per Set 11.51
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.52
Points Per Set 10.76

Leaders

Team Leaders: Kills
Player High
Kills
Ashworth, Taylor 213
Brown, Simone 197
Robinson, Kyra 181
Smith, Kaitlynne 109
Baker, Nicole 99
Team Leaders: Assists
Player High
Assists
Keller, Megan 394
Mueller, Claire 265
Muller, Claire 23
MacMillan, Brenna 16
Brown, Simone 13
Team Leaders: Service Aces
Player High
Service Aces
Short, Sydney 45
Ashworth, Taylor 43
Brown, Simone 21
Mueller, Claire 20
Baker, Nicole 18
Team Leaders: Digs
Player High
Digs
Short, Sydney 263
Ashworth, Taylor 227
Baker, Nicole 227
Keller, Megan 138
Mueller, Claire 121
Team Leaders: Blocks
Player High
Blocks
Robinson, Kyra 79.5
Brown, Simone 67.0
Smith, Kaitlynne 51.0
Fox, Alaina 32.5
Luney, LeAnna 26.0

Copyright © 2026 Berea College