Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Kentucky Christian University () -VS- Berea ()

Box Score

Kentucky Christian University logo
3
vs
Berea logo
0

Kentucky Christian University ()
-VS-
Berea ()

Team Score By Period
Team 1 2 3
Winner Kentucky Christian University KENTUCKY 25 25 25
Berea BEREA 12 21 18
Date:
11/8/2014
Time:
1:00 PM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Kentucky Christian University

Match Details

Game Statistics By Set
Set Kentucky Christian University Berea
K E TA % K E TA %
Set #1 10 1 23 .391 8 1 25 .280
Set #2 14 3 27 .407 10 1 28 .321
Set #3 11 4 24 .292 0 0 0 .000
Total 35 8 74 .365 18 2 53 .302
Team Statistical Comparison
Statistic Team Comparison
KENTUCKY - BEREA
Points
46.0
39.0
Kills
35
27
Aces
9
7
Blocks
2
5
Assists
19
20
Digs
42
44

Game Leaders

KENTUCKY - Leaders
Statistic Leaders
Kills Daniel (8), Dunn (7), Kelley (7)
Aces Spewelk (4), Poelker (2), Dunn (2)
Blocks Spewelk (2.0), Kelley (1.0), Poelker (0.0)
Assists Dunn (19)
Digs Hartzler (13), Dunn (5), Rigney (5)
BEREA - Leaders
Statistic Leaders
Kills Ashworth, Taylor (8), Brown, Simone (5), Smith, Kaitlynne (4)
Aces Ashworth, Taylor (3), Short, Sydney (2), Mueller, Claire (1)
Blocks Brown, Simone (3.0), Smith, Kaitlynne (2.0), Fox, Alaina (2.0)
Assists Keller, Megan (17), Mueller, Claire (1), Short, Sydney (1)
Digs Short, Sydney (10), Mueller, Claire (9), Keller, Megan (7)

Individual Statistics

Kentucky Christian University

KENTUCKY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Poelker 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
3 3 Forbear-Turner 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Dunn 3 7 0 8 .875 19 0 2 0 2-0 0 0 0 5 0 0 9.0
11 11 Rigney 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
13 13 Hartzler 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 4 0.0
14 14 McIIhany 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 3 0 1 6.0
15 15 Daniel 3 8 0 9 .889 0 0 0 1 0-1 0 0 1 2 0 0 8.0
21 21 Spewelk 3 5 3 18 .111 0 0 4 0 4-0 1 1 0 2 0 0 10.5
22 22 Kelley 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 2 0 0 7.5
24 24 Lotozo 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 3 0 1 2.0
TM TM Team 0 0 -
Totals 35 8 74 .365 19 0 9 3 9-3 1 2 1 42 0 7 46
KENTUCKY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Poelker 3 0 0 0 3 0 0 2.0
3 3 Forbear-Turner 3 0 0 0 4 0 0 1.0
5 5 Dunn 3 0 0 0 5 0 0 9.0
11 11 Rigney 3 0 0 0 5 0 1 0.0
13 13 Hartzler 3 0 0 0 13 0 4 0.0
14 14 McIIhany 3 0 0 0 3 0 1 6.0
15 15 Daniel 3 0 0 1 2 0 0 8.0
21 21 Spewelk 3 1 1 0 2 0 0 10.5
22 22 Kelley 3 0 1 0 2 0 0 7.5
24 24 Lotozo 3 0 0 0 3 0 1 2.0
TM TM Team 0
Totals 1 2 1 42 0 7 46

Berea

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mueller, Claire 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 9 1 0 2.0
3 3 Ashworth, Taylor 3 8 1 23 .304 0 0 3 1 3-1 0 1 0 6 0 3 11.5
4 4 Short, Sydney 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 2 2.0
5 5 Brown, Simone 3 5 1 14 .286 0 0 0 0 0-0 0 3 0 3 0 0 6.5
7 7 Smith, Kaitlynne 3 4 0 8 .500 1 0 0 0 0-0 0 2 0 1 0 0 5.0
14 14 Keller, Megan 3 1 0 5 .200 17 0 0 0 0-0 0 0 0 7 3 0 1.0
17 17 Robinson, Kyra 3 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Baker, Nicole 3 3 2 12 .083 0 0 1 1 1-1 0 0 0 7 0 3 4.0
12 12 Fox, Alaina 2 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
15 15 Brewer, Shelby 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 1 2.0
16 16 Callow, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 27 4 77 .299 20 0 7 3 7-3 1 8 0 44 4 9 39
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mueller, Claire 3 0 0 0 9 1 0 2.0
3 3 Ashworth, Taylor 3 0 1 0 6 0 3 11.5
4 4 Short, Sydney 3 0 0 0 10 0 2 2.0
5 5 Brown, Simone 3 0 3 0 3 0 0 6.5
7 7 Smith, Kaitlynne 3 0 2 0 1 0 0 5.0
14 14 Keller, Megan 3 0 0 0 7 3 0 1.0
17 17 Robinson, Kyra 3 0 1 0 0 0 0 3.5
18 18 Baker, Nicole 3 0 0 0 7 0 3 4.0
12 12 Fox, Alaina 2 1 1 0 0 0 0 1.5
15 15 Brewer, Shelby 1 0 0 0 0 0 1 2.0
16 16 Callow, Grace 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 0 44 4 9 39