Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Berea () -vs- Hiwassee College ()

Berea logo 0
vs
11 Hiwassee College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BEREA Berea 0 0 0 0 0 0 0 0 3 2
Winner HIWASSEE Hiwassee College 2 0 4 1 3 1 X 11 0 0
L:
Smither, Michael ()

Box Score

Scoring Summary

Team Individual Statistics

Berea 0
Position Player AB R H RBI BB SO LOB
Hampton, Blade 0 0 0 0 0 0 0
Akins, Andrew 2 0 1 0 0 1 0
Bottom, Nicholas 3 0 0 0 0 0 0
Belleville, Devin 3 0 1 0 0 0 0
Hislope, William 2 0 0 0 0 1 0
Wilson, Josh 3 0 0 0 0 1 0
Blevens, Ryan 3 0 0 0 0 1 0
Wallingford, Seth 0 0 0 0 0 0 0
Gupton, Caleb 2 0 0 0 0 1 0
Durbin, Joshua 1 0 0 0 0 1 0
Summey, Nathaniel 3 0 0 0 0 0 0
Works, Joshua 2 0 1 0 0 0 0
p     p Smither, Michael 0 0 0 0 0 0 0
p     p Brown, Chad 0 0 0 0 0 0 0
p     p Sanders, Nolan 0 0 0 0 0 0 0
p     p Wilburn, Matthew 0 0 0 0 0 0 0
Totals 24 0 3 0 0 6 0
Baserunning
HBP:
Hampton, Blade (1)
Fielding
E:
Gupton, Caleb (1); Works, Joshua (1)
Hiwassee College 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smither, Michael (L, ) 2.2 8 6 6 1 0 0 0 1 0 15 0 0 0 --
Wilburn, Matthew 1.1 2 1 1 0 0 0 0 0 0 6 0 0 0 --
Brown, Chad 1.0 2 3 0 0 1 0 0 1 0 6 0 0 0 --
Sanders, Nolan 1.0 1 1 1 0 1 0 0 1 0 4 0 0 0 --
Totals 13 11 8 1 2 0 0 3 0 31 0 0 0
Hiwassee College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Berea 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hampton, Blade 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
0 0 Akins, Andrew 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bottom, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Belleville, Devin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Hislope, William 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Wilson, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Blevens, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
0 0 Wallingford, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gupton, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
0 0 Durbin, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Summey, Nathaniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Works, Joshua 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Smither, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Brown, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wilburn, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 0 0 0 0 0 0 1 0 0 6 0 0 18 11
Hiwassee College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0