Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Mount St. Joseph University (1-0) -vs- Berea (0-1)

Mount St. Joseph University logo 10
vs
9 Berea logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner MSJB Mount St. Joseph University 3 0 1 0 0 2 0 0 1 3 10 9 3
BEREA Berea 0 0 3 3 0 0 0 0 1 2 9 8 6
W:
Malik Zuberi (1-0)
L:
Smither, Michael (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mount St. Joseph University 10
Position Player AB R H RBI BB SO LOB
Kyle Kittle 1 0 0 0 0 0 0
T. Lewellyn 0 1 0 0 0 0 0
Jordan Corbett 1 0 0 0 0 0 0
Matt Hofmann 2 0 0 0 1 1 0
p     p Chris Honebrink 0 0 0 0 0 0 0
p     p Malik Zuberi 0 0 0 0 0 0 0
p     p Brady Johnson 0 0 0 0 0 0 0
p     p Jacob Gunnell 0 0 0 0 0 0 0
p     p Alex Wagner 0 0 0 0 0 0 0
cf cf Nick Browning 4 2 2 0 2 0 0
3b 3b Simon Schaefer 4 2 1 1 1 1 0
rf rf Zak Farmer 6 2 2 2 0 1 0
2b 2b Mike Williams 4 1 2 1 1 1 0
dh dh Austin Richey 3 1 1 1 3 0 0
1b 1b Tyler Pasch 5 0 1 0 0 1 0
c c Darrenn Sackett 4 0 0 1 1 1 0
ss ss Zak Wagner 3 0 0 0 0 2 0
lf lf Grayson Roberts 3 1 0 0 1 1 0
Totals 40 10 9 6 10 9 0
Batting
2B:
Mike Williams (1); Austin Richey (1); Tyler Pasch (1)
3B:
Mike Williams (1)
SH:
Simon Schaefer (1); Mike Williams (1)
SF:
Darrenn Sackett (1)
Baserunning
SB:
Nick Browning (2); Simon Schaefer (1); Matt Hofmann (1)
Fielding
E:
Mike Williams (1); Tyler Pasch (1); Zak Wagner (1)
DP:
1
Berea 9
Position Player AB R H RBI BB SO LOB
Akins, Andrew 5 1 2 1 0 2 0
p     p Smither, Michael 0 0 0 0 0 0 0
p     p Wilburn, Matt 0 0 0 0 0 0 0
p     p Norris, Griffen 0 0 0 0 0 0 0
p     p Roberson, Zach 0 0 0 0 0 0 0
cf cf Summey, Nathan 3 3 0 1 3 2 0
dh dh Plageman, Tyler 4 1 2 1 1 1 0
c c Overstreet, Ron 1 0 0 0 0 0 0
1b 1b Hackney, Evan 3 1 1 1 0 1 0
lf lf O'Conner, Chase 4 0 0 0 1 2 0
3b 3b Belleville, Devin 4 0 0 0 1 2 0
rf rf Hunt, Logan 4 0 0 0 1 3 0
ss ss Works, Chris 4 2 2 0 1 1 0
2b 2b Blevens, Ryan 5 0 1 0 0 0 0
p p Brown, Chad 0 0 0 0 0 0 0
Totals 37 8 8 4 8 14 0
Batting
SF:
Plageman, Tyler (1)
Baserunning
SB:
Belleville, Devin (1); Works, Chris (1); Blevens, Ryan (2)
CS:
Belleville, Devin (1)
HBP:
Hackney, Evan (1); O'Conner, Chase (1)
Fielding
E:
Hackney, Evan (1); Belleville, Devin (1); Works, Chris (3); Blevens, Ryan (1)
DP:
2

Team Individual Pitching Statistics

Mount St. Joseph University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jacob Gunnell 3.0 1 3 1 5 5 2 0 1 0 0 1 0 0 --
Chris Honebrink 1.0 4 3 3 1 0 0 0 0 0 0 1 0 0 --
Brady Johnson 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Alex Wagner 3.1 2 1 0 1 5 1 0 0 0 0 1 0 0 --
Malik Zuberi (W, 1-0) 1.2 1 2 2 1 1 0 0 1 0 0 1 0 0 --
Totals 8 9 6 8 13 3 0 2 0 0 5 0 0
Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Chad 3.1 6 4 4 3 2 1 0 0 0 0 19 0 0 --
Roberson, Zach 1.2 1 0 0 1 3 1 0 0 0 0 6 0 0 --
Wilburn, Matt 3.2 1 3 2 5 4 2 0 0 0 0 17 0 0 --
Norris, Griffen 0.1 0 0 0 0 0 1 0 0 0 0 1 0 0 --
Smither, Michael (L, 0-1) 1.0 0 3 0 1 0 0 0 0 0 0 7 0 0 --
Totals 8 10 6 10 9 5 0 0 0 0 50 0 0

Composite Stats

Mount St. Joseph University 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kyle Kittle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Lewellyn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Jordan Corbett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Matt Hofmann 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1
p     p Chris Honebrink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Malik Zuberi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brady Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Gunnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Nick Browning 4 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 5 0
3b 3b Simon Schaefer 4 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1 1
rf rf Zak Farmer 6 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Mike Williams 4 1 2 1 1 1 0 1 0 0 0 1 0 1 0 0 2 3
dh dh Austin Richey 3 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b Tyler Pasch 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0
c c Darrenn Sackett 4 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 14 3
ss ss Zak Wagner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Grayson Roberts 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 40 10 9 6 3 1 0 10 4 0 0 2 1 9 0 2 29 8
Berea 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Akins, Andrew 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 11 1
p     p Smither, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilburn, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norris, Griffen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Summey, Nathan 3 3 0 1 0 0 0 3 0 0 0 0 0 2 0 0 1 0
dh dh Plageman, Tyler 4 1 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
c c Overstreet, Ron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Hackney, Evan 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
lf lf O'Conner, Chase 4 0 0 0 0 0 0 1 0 0 1 0 0 2 0 1 1 0
3b 3b Belleville, Devin 4 0 0 0 0 0 0 1 1 1 0 0 0 2 0 0 2 0
rf rf Hunt, Logan 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
ss ss Works, Chris 4 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 6
2b 2b Blevens, Ryan 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 3
p p Brown, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 8 4 0 0 0 8 4 1 2 0 1 14 0 1 30 10