Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Brown, Justin .341 .769 34-31 88 11 30 3 0 0 19 33 .375 7 2 16 3 .394 2 0 6-6
45 Manrique, Marcelo .321 .977 36-34 106 23 34 15 1 2 12 57 .538 15 9 19 0 .439 2 0 7-7
24 Vazquez, Michael .316 .883 36-32 114 21 36 2 2 4 16 54 .474 17 1 19 0 .409 0 0 12-16
20 Junta, Jayden .289 .841 36-33 83 10 24 6 1 0 9 32 .386 23 4 16 1 .455 2 0 2-3
14 Serra, Ricardo .256 .669 30-22 86 11 22 9 0 0 16 31 .360 6 1 19 0 .309 1 0 1-1
12 Henderson, Kenneth .241 .797 31-28 83 16 20 5 3 2 13 37 .446 9 5 37 0 .351 0 0 8-9
21 Wylie, AJ .194 .494 31-28 93 11 18 2 0 0 4 20 .215 10 1 36 1 .279 0 0 6-8
26 McVey, Jordan .333 .718 8-3 12 1 4 0 0 0 3 4 .333 1 0 3 0 .385 0 0 0-0
2 Hooper, Peyton .333 1.000 15-10 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
3 Long, Bryan .296 .997 12-8 27 6 8 6 0 1 8 17 .630 2 1 11 0 .367 0 0 2-2
40 Clay, Zion .286 .892 21-5 21 4 6 1 3 0 4 13 .619 0 0 6 0 .273 1 0 1-1
23 Tribble, Kire .255 .937 26-20 51 10 13 1 0 3 6 23 .451 10 13 22 0 .486 0 0 5-7
13 McLaughlin, Nick .237 .591 22-9 38 10 9 2 0 0 10 11 .289 3 1 10 0 .302 1 0 5-6
15 Rivera, Fredison .231 .517 4-4 13 2 3 0 0 0 0 3 .231 0 1 2 0 .286 0 0 3-3
42 Dailey, Andrew .225 .561 19-12 40 5 9 1 0 0 3 10 .250 2 3 14 0 .311 0 0 1-2
10 Hay, Derek .200 .533 23-8 5 5 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 3-3
5 Peters, Isaac .176 .509 14-12 34 1 6 0 0 0 5 6 .176 8 0 7 0 .333 0 1 1-1
16 Nunez, Jay .174 .572 21-15 46 3 8 0 0 1 2 11 .239 9 2 17 0 .333 0 0 1-3
32 Nieto, Daniel .146 .387 24-13 48 5 7 0 0 0 4 7 .146 2 4 14 0 .241 0 0 2-3
8 Avila, Alejandro .138 .305 18-5 29 2 4 0 0 0 0 4 .138 0 1 15 0 .167 0 0 2-2
33 White, Remington .125 .472 4-2 8 0 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
30 Maynard, Ben .111 .384 10-2 9 0 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 0-0
7 Davis, Darius .067 .392 16-3 15 2 1 0 0 1 2 4 .267 0 1 11 0 .125 0 0 1-1
6 Gomez, Stephano .059 .170 25-5 17 1 1 0 0 0 1 1 .059 1 0 11 0 .111 0 1 2-2
9 Yates, Talon .031 .215 25-11 32 2 1 0 0 0 0 1 .031 5 1 17 0 .184 0 0 5-5
11 Griffey, Lawrence .000 .176 17-2 14 0 0 0 0 0 1 0 .000 2 1 10 0 .176 0 0 1-1
34 Ortiz, Christian .000 .000 10-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .693 38-38 1115 164 268 55 10 14 138 385 .345 135 53 344 5 .348 9 2 77-92
Opponents .387 1.087 38-38 1341 514 519 139 23 24 457 776 .579 255 111 183 6 .508 36 15 147-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Junta, Jayden 9.82 2.16 3-7 10-9 0 0-0 0 40.1 70 48 44 17 22 21 3 2 180 .389 2 7 0 1 4
2 Hooper, Peyton 10.93 2.33 0-9 11-10 0 0-0 0 42.0 67 58 51 31 31 12 5 2 187 .358 10 17 2 1 3
10 Hay, Derek 13.71 2.48 1-5 12-7 0 0-0 1 42.0 74 71 64 30 33 16 2 6 196 .378 6 15 1 4 0
21 Wylie, AJ 6.48 2.40 0-2 3-2 0 0-0 0 8.1 17 15 6 3 5 7 0 0 42 .405 1 2 0 1 0
23 Tribble, Kire 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 2 0 0 1 0
42 Dailey, Andrew 9.00 2.17 0-0 2-0 0 0-0 0 6.0 10 7 6 3 0 3 0 1 28 .357 1 0 0 1 0
11 Griffey, Lawrence 9.82 2.64 0-0 7-0 0 0-0 0 11.0 18 19 12 11 6 7 2 0 50 .360 4 7 0 2 0
12 Henderson, Kenneth 10.12 3.00 0-0 1-0 0 0-0 0 2.2 5 3 3 3 3 2 0 0 13 .385 2 0 0 0 0
25 Brown, Justin 10.57 2.22 0-1 5-2 0 0-0 0 7.2 11 13 9 6 6 2 0 1 37 .297 3 1 0 1 0
3 Long, Bryan 11.57 3.00 0-0 2-0 0 0-0 0 2.1 3 5 3 4 4 0 0 0 10 .300 1 1 0 0 0
34 Ortiz, Christian 12.30 2.39 0-2 9-4 0 0-0 0 26.1 56 43 36 7 12 16 3 2 130 .431 1 9 2 3 2
6 Gomez, Stephano 13.50 2.85 1-2 15-1 0 0-0 0 26.0 44 49 39 30 16 9 0 3 115 .383 8 10 2 6 2
18 Brown, Eli 16.76 3.00 0-3 12-2 0 0-0 1 29.0 49 62 54 38 17 13 1 4 131 .374 10 9 0 6 2
40 Clay, Zion 17.55 3.30 0-0 12-0 0 0-0 0 13.1 27 28 26 17 2 9 2 1 63 .429 6 4 0 2 1
9 Yates, Talon 19.64 3.33 0-1 12-1 0 0-0 0 18.1 31 45 40 30 17 8 0 1 86 .360 10 19 0 1 0
7 Davis, Darius 23.52 3.97 0-1 7-0 0 0-0 0 10.1 22 30 27 19 6 4 2 0 45 .489 6 8 1 6 1
24 Vazquez, Michael 36.82 5.45 0-0 4-0 0 0-0 0 3.2 14 17 15 6 3 3 3 1 25 .560 1 2 0 0 0
Totals 13.52 2.67 5-33 125-38 0 0 2 290.1 519 514 436 255 183 133 23 24 1341 .387 74 111 8 36 15
Opponents 4.14 1.36 33-5 106-38 7 3 5 296.0 268 164 136 135 344 54 10 14 1115 .240 36 53 7 9 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Peters, Isaac 24 24 0 0 1.000 0 0 0 0 0
6 Gomez, Stephano 22 20 2 0 1.000 0 12 2 0 0
26 McVey, Jordan 10 10 0 0 1.000 0 14 1 8 0
18 Brown, Eli 9 4 5 0 1.000 0 16 1 0 0
2 Hooper, Peyton 9 3 6 0 1.000 0 30 4 0 0
34 Ortiz, Christian 7 1 6 0 1.000 0 11 2 0 0
12 Henderson, Kenneth 77 74 1 2 .974 0 1 0 0 0
16 Nunez, Jay 73 68 3 2 .973 0 46 2 23 0
40 Clay, Zion 27 23 3 1 .963 0 18 1 0 0
45 Manrique, Marcelo 157 128 23 6 .962 3 75 10 18 0
14 Serra, Ricardo 120 110 4 6 .950 3 0 0 0 0
42 Dailey, Andrew 34 30 2 2 .941 0 4 0 0 0
23 Tribble, Kire 32 28 2 2 .938 0 0 0 0 0
32 Nieto, Daniel 46 20 23 3 .935 3 0 0 0 0
11 Griffey, Lawrence 15 7 7 1 .933 1 1 1 0 0
21 Wylie, AJ 103 36 60 7 .932 3 2 0 0 0
24 Vazquez, Michael 84 72 6 6 .929 1 3 0 0 0
20 Junta, Jayden 122 97 15 10 .918 7 14 4 0 0
15 Rivera, Fredison 11 7 3 1 .909 0 0 0 0 0
8 Avila, Alejandro 20 16 2 2 .900 0 0 0 0 0
13 McLaughlin, Nick 32 23 5 4 .875 0 0 0 0 0
25 Brown, Justin 93 29 52 12 .871 5 4 0 0 0
9 Yates, Talon 38 14 18 6 .842 0 11 0 0 0
10 Hay, Derek 12 5 5 2 .833 0 17 1 0 0
3 Long, Bryan 32 13 13 6 .813 2 0 0 0 0
33 White, Remington 4 2 1 1 .750 0 0 0 0 0
7 Davis, Darius 9 3 3 3 .667 0 4 1 0 0
30 Maynard, Ben 6 4 0 2 .667 0 7 0 2 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1228 871 270 87 .929 11 290 30 51 0
Opponents 1182 888 256 38 .968 14 153 30 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hooper, Peyton 1.000 3.000 8-6 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 McVey, Jordan .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
24 Vazquez, Michael .316 .749 17-17 57 5 18 0 0 1 5 21 .368 5 1 7 0 .381 0 0 4-7
25 Brown, Justin .283 .630 18-18 53 5 15 2 0 0 9 17 .321 1 1 11 3 .309 0 0 1-1
14 Serra, Ricardo .275 .652 13-11 40 5 11 3 0 0 4 14 .350 1 1 7 0 .302 1 0 0-0
45 Manrique, Marcelo .271 .785 18-18 48 7 13 5 0 0 2 18 .375 7 5 9 0 .410 1 0 3-3
23 Tribble, Kire .265 .814 15-13 34 6 9 1 0 1 1 13 .382 7 3 14 0 .432 0 0 2-4
10 Hay, Derek .250 .650 12-5 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
20 Junta, Jayden .245 .627 18-18 53 2 13 2 0 0 5 15 .283 9 0 12 1 .344 2 0 0-1
13 McLaughlin, Nick .231 .539 10-3 13 3 3 1 0 0 3 4 .308 0 0 4 0 .231 0 0 1-2
8 Avila, Alejandro .222 .444 6-1 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
12 Henderson, Kenneth .220 .688 15-14 41 7 9 3 1 1 6 17 .415 3 0 19 0 .273 0 0 1-1
21 Wylie, AJ .210 .542 18-18 62 7 13 2 0 0 3 15 .242 7 1 23 1 .300 0 0 3-4
40 Clay, Zion .200 .700 11-2 10 2 2 1 1 0 0 5 .500 0 0 3 0 .200 0 0 0-0
3 Long, Bryan .200 1.300 4-3 5 2 1 0 0 1 3 4 .800 2 1 3 0 .500 0 0 0-0
16 Nunez, Jay .188 .504 8-6 16 0 3 0 0 0 1 3 .188 3 0 9 0 .316 0 0 0-1
42 Dailey, Andrew .182 .490 10-7 22 3 4 0 0 0 2 4 .182 1 3 8 0 .308 0 0 0-1
7 Davis, Darius .167 .953 8-0 6 1 1 0 0 1 2 4 .667 0 1 4 0 .286 0 0 1-1
5 Peters, Isaac .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 0-0
32 Nieto, Daniel .133 .368 10-4 15 1 2 0 0 0 2 2 .133 1 1 4 0 .235 0 0 0-0
30 Maynard, Ben .125 .347 6-2 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
6 Gomez, Stephano .000 .000 12-3 9 0 0 0 0 0 1 0 .000 0 0 7 0 .000 0 0 0-0
9 Yates, Talon .000 .000 9-3 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
11 Griffey, Lawrence .000 .400 6-0 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
34 Ortiz, Christian .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .236 .635 18-18 525 60 124 21 2 5 51 164 .312 50 19 162 5 .323 4 1 17-27
Opponents .391 1.096 18-18 622 249 243 69 10 9 217 359 .577 127 60 71 4 .519 20 3 79-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Long, Bryan 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 3 0 0 0 4 .000 0 0 0 0 0
25 Brown, Justin 3.00 1.33 0-0 1-0 0 0-0 0 3.0 1 1 1 3 2 0 0 0 10 .100 0 0 0 0 0
21 Wylie, AJ 6.00 3.67 0-1 1-1 0 0-0 0 3.0 9 10 2 2 1 4 0 0 18 .500 1 1 0 1 0
11 Griffey, Lawrence 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 4 2 1 0 1 0 0 10 .300 0 4 0 1 0
20 Junta, Jayden 6.63 1.95 1-3 4-4 0 0-0 0 19.0 31 16 14 6 7 12 2 0 80 .388 1 3 0 1 2
42 Dailey, Andrew 9.00 2.67 0-0 1-0 0 0-0 0 3.0 6 4 3 2 0 1 0 0 15 .400 1 0 0 1 0
12 Henderson, Kenneth 10.12 3.64 0-0 1-0 0 0-0 0 2.2 5 3 3 3 3 2 0 0 13 .385 2 0 0 0 0
18 Brown, Eli 11.66 2.61 0-0 5-0 0 0-0 0 14.2 20 25 19 17 6 8 1 1 65 .308 4 5 0 2 0
6 Gomez, Stephano 12.56 2.91 0-1 6-1 0 0-0 0 14.1 20 27 20 21 8 6 0 2 59 .339 6 6 1 4 1
9 Yates, Talon 15.63 2.87 0-1 6-1 0 0-0 0 12.2 21 24 22 14 9 4 0 1 59 .356 4 12 0 1 0
2 Hooper, Peyton 16.27 2.95 0-6 6-6 0 0-0 0 24.1 49 48 44 22 15 9 4 1 117 .419 8 11 0 0 0
10 Hay, Derek 18.54 2.62 0-5 7-5 0 0-0 1 22.1 45 48 46 13 15 11 1 4 111 .405 5 11 1 3 0
40 Clay, Zion 19.50 3.67 0-0 6-0 0 0-0 0 6.0 11 14 13 11 0 4 1 0 27 .407 5 3 0 1 0
34 Ortiz, Christian 34.71 6.19 0-0 1-0 0 0-0 0 2.1 13 10 9 0 0 5 0 0 18 .722 0 1 0 1 0
7 Davis, Darius 36.82 6.25 0-0 3-0 0 0-0 0 3.2 9 15 15 11 2 2 1 0 16 .563 4 3 1 4 0
Totals 14.17 2.74 1-17 50-18 0 0 1 135.1 243 249 213 127 71 69 10 9 622 .391 41 60 3 20 3
Opponents 3.38 1.23 17-1 44-18 3 2 2 141.0 124 60 53 50 162 21 2 5 525 .236 17 19 3 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Tribble, Kire 20 18 2 0 1.000 0 0 0 0 0
3 Long, Bryan 8 3 5 0 1.000 0 0 0 0 0
6 Gomez, Stephano 8 8 0 0 1.000 0 10 2 0 0
2 Hooper, Peyton 5 3 2 0 1.000 0 21 3 0 0
5 Peters, Isaac 5 5 0 0 1.000 0 0 0 0 0
18 Brown, Eli 4 1 3 0 1.000 0 6 0 0 0
11 Griffey, Lawrence 3 3 0 0 1.000 0 0 1 0 0
8 Avila, Alejandro 2 1 1 0 1.000 0 0 0 0 0
26 McVey, Jordan 1 1 0 0 1.000 0 2 0 0 0
7 Davis, Darius 1 0 1 0 1.000 0 2 0 0 0
14 Serra, Ricardo 53 50 2 1 .981 1 0 0 0 0
12 Henderson, Kenneth 48 46 1 1 .979 0 1 0 0 0
24 Vazquez, Michael 47 41 4 2 .957 1 0 0 0 0
42 Dailey, Andrew 19 18 0 1 .947 0 2 0 0 0
16 Nunez, Jay 31 28 1 2 .935 0 22 1 9 0
45 Manrique, Marcelo 75 57 13 5 .933 3 47 6 5 0
21 Wylie, AJ 71 27 39 5 .930 3 2 0 0 0
20 Junta, Jayden 54 42 8 4 .926 4 8 3 0 0
32 Nieto, Daniel 13 8 4 1 .923 0 0 0 0 0
40 Clay, Zion 12 10 1 1 .917 0 10 0 0 0
13 McLaughlin, Nick 11 8 2 1 .909 0 0 0 0 0
25 Brown, Justin 63 20 35 8 .873 4 0 0 0 0
10 Hay, Derek 7 3 3 1 .857 0 12 0 0 0
30 Maynard, Ben 5 3 0 2 .600 0 7 0 1 0
9 Yates, Talon 7 2 2 3 .571 0 6 0 0 0
34 Ortiz, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 573 406 129 38 .934 16 158 16 15 0
Opponents 564 423 128 13 .977 23 34 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 Grove City L 2-12 30 2 8 2 4 0 0 2 0 3 1 0 0 0 0 13 24 9 3 .267
2/20/2022 Asbury L 7-21 38 7 12 6 7 1 1 2 0 2 0 1 0 0 0 15 27 9 1 .316
2/26/2022 UC Clermont L 1-6 25 1 4 1 1 0 1 3 0 2 0 0 0 0 0 7 21 6 5 .160
2/26/2022 UC Clermont W 7-2 21 7 4 5 1 0 0 3 0 2 0 4 0 1 0 4 21 3 0 .190
2/27/2022 UC Clermont L 5-12 29 5 8 5 3 0 0 4 0 2 0 2 0 0 0 11 21 11 1 .276
2/27/2022 UC Clermont L 1-13 24 1 4 1 1 0 0 2 0 4 1 2 0 0 0 6 21 3 0 .167
3/4/2022 Oberlin W 9-3 34 9 9 8 1 0 0 3 0 2 0 1 0 0 0 8 27 7 2 .265
3/5/2022 Oberlin L 11-22 39 11 12 6 2 2 0 10 0 10 0 3 0 0 0 13 27 8 6 .308
3/5/2022 Oberlin L 3-23 23 3 2 3 0 0 0 2 0 0 0 2 0 0 0 11 21 6 3 .087
3/8/2022 at Cincinnati-Clermont L 2-17 25 2 6 1 0 0 0 5 0 3 0 3 0 0 0 4 18 5 1 .240
3/11/2022 Manchester L 5-16 32 5 8 5 2 0 1 10 0 3 1 1 0 1 0 12 27 6 2 .250
3/11/2022 Manchester L 7-14 36 7 11 7 1 0 0 10 0 7 0 1 0 2 0 8 27 10 3 .306
3/15/2022 at Asbury L 0-19 23 0 3 0 1 0 0 0 0 1 0 1 0 0 0 9 18 0 5 .130
3/19/2022 at LaGrange L 0-12 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 20 7 4 .192
3/20/2022 at LaGrange L 2-14 22 2 4 2 2 0 0 0 0 0 1 1 1 0 1 7 19 7 1 .182
3/20/2022 at LaGrange L 9-21 35 9 10 7 1 0 0 4 0 1 0 2 0 1 0 10 22 8 3 .286
03/22/22 at Alice Lloyd L 2-12 24 2 2 2 1 0 1 1 0 1 0 1 0 0 0 5 21 9 1 .083
3/26/2022 Huntingdon L 7-25 27 7 7 6 0 1 1 7 0 2 0 2 0 0 0 10 21 9 3 .259
3/27/2022 Huntingdon W 3-2 21 3 6 3 2 0 0 1 0 1 2 1 0 1 0 7 21 7 0 .286
3/27/2022 Huntingdon L 0-20 17 0 4 0 1 0 0 1 0 0 1 0 0 0 0 5 15 4 1 .235
3/30/2022 Mt. St. Joseph W 16-15 37 16 15 12 2 0 3 11 0 3 0 4 0 0 0 11 27 8 3 .405
4/2/2022 Piedmont L 1-16 24 1 4 1 1 0 0 3 0 1 2 0 0 0 0 8 21 3 2 .167
4/2/2022 Piedmont L 1-13 32 1 5 0 0 0 0 1 0 2 0 0 0 0 0 13 27 7 1 .156
4/3/2022 Piedmont L 6-9 38 6 13 6 2 0 0 3 0 0 1 1 0 0 1 9 27 10 1 .342
4/7/2022 Wilmington (Ohio) L 4-15 28 4 7 3 1 1 1 2 0 2 1 0 0 0 0 8 21 3 0 .250
4/9/2022 at Maryville (Tenn.) L 5-15 31 5 8 3 1 0 0 4 0 1 0 4 0 2 0 6 24 5 2 .258
4/10/2022 at Maryville (Tenn.) L 2-5 30 2 4 1 0 0 1 3 0 2 0 0 0 0 1 7 24 10 2 .133
4/10/2022 at Maryville (Tenn.) L 1-13 33 1 9 1 1 0 0 2 0 0 0 1 0 0 0 9 22 9 1 .273
4/12/2022 at Centre L 7-8 36 7 12 7 3 1 0 5 0 3 0 1 1 0 0 8 24 7 2 .333
4/13/2022 Asbury L 1-11 29 1 4 1 0 0 0 3 0 3 0 4 0 0 0 16 27 12 5 .138
4/19/2022 at Asbury L 5-18 22 5 3 3 1 1 0 5 0 3 1 3 0 0 0 6 18 10 4 .136
4/23/2022 at Brevard L 4-11 33 4 9 4 1 0 0 4 0 2 0 1 0 0 0 9 24 12 0 .273
4/23/2022 at Brevard L 2-14 24 2 6 2 0 0 1 2 0 0 1 1 0 0 0 9 20 6 4 .250
4/24/2022 at Brevard L 1-14 22 1 1 0 0 0 0 1 0 0 1 0 0 0 0 7 18 6 3 .045
4/26/2022 Alice Lloyd W 9-6 35 9 10 9 2 2 1 2 0 4 0 0 0 1 0 7 27 9 2 .286
4/29/2022 Covenant L 6-12 38 6 10 5 2 0 1 4 0 1 0 1 0 0 1 11 27 8 3 .263
4/29/2022 Covenant L 6-21 36 6 9 6 3 1 0 5 0 2 0 1 0 0 0 15 27 3 6 .250
4/30/2022 Covenant L 4-12 36 4 10 4 3 0 1 5 0 2 1 3 0 0 1 14 27 8 1 .278
Total 164-514 1115 164 268 138 55 10 14 135 0 77 15 53 2 9 5 344 871 270 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 Grove City L 2-12 8.0 12 12 9 10 5 3 1 0 0 1 0 0 0 1 0 10.13
2/20/2022 Asbury L 7-21 9.0 20 21 20 12 7 6 1 0 4 1 4 0 0 2 0 20.00
2/26/2022 UC Clermont L 1-6 7.0 9 6 2 6 5 1 0 0 0 1 2 0 0 3 0 2.57
2/26/2022 UC Clermont W 7-2 7.0 6 2 2 2 7 2 0 0 0 0 0 0 1 3 0 2.57
2/27/2022 UC Clermont L 5-12 7.0 10 12 11 9 4 3 1 0 3 0 3 0 1 4 0 14.14
2/27/2022 UC Clermont L 1-13 7.0 11 13 9 6 9 4 0 1 4 0 2 0 1 5 0 11.57
3/4/2022 Oberlin W 9-3 9.0 5 3 1 6 11 1 0 0 2 0 4 0 2 5 0 1.00
3/5/2022 Oberlin L 11-22 9.0 20 22 18 10 6 5 2 1 4 0 4 0 2 6 0 18.00
3/5/2022 Oberlin L 3-23 7.0 20 23 20 8 3 6 1 0 2 0 4 0 2 7 0 25.71
3/8/2022 at Cincinnati-Clermont L 2-17 6.0 16 17 16 7 6 3 2 0 1 0 3 0 2 8 0 24.00
3/11/2022 Manchester L 5-16 9.0 19 16 11 8 10 3 0 1 3 0 3 0 2 9 0 11.00
3/11/2022 Manchester L 7-14 9.0 14 14 12 8 8 3 0 0 1 0 5 0 2 10 0 12.00
3/15/2022 at Asbury L 0-19 6.0 16 19 16 9 6 3 0 3 4 0 2 0 2 11 0 24.00
3/19/2022 at LaGrange L 0-12 6.2 12 12 7 6 2 3 1 1 3 0 0 0 2 12 0 9.45
3/20/2022 at LaGrange L 2-14 6.1 12 14 14 10 1 5 2 0 4 0 3 0 2 13 0 19.89
3/20/2022 at LaGrange L 9-21 7.1 23 21 20 3 6 6 0 1 1 0 4 0 2 14 0 24.55
03/22/22 at Alice Lloyd L 2-12 7.0 14 12 11 5 2 0 0 1 2 0 1 0 2 15 0 14.14
3/26/2022 Huntingdon L 7-25 7.0 19 25 19 7 3 3 1 0 2 0 10 0 2 16 0 24.43
3/27/2022 Huntingdon W 3-2 7.0 7 2 2 1 3 3 0 0 0 0 2 0 3 16 0 2.57
3/27/2022 Huntingdon L 0-20 5.0 15 20 19 10 4 5 0 1 1 1 5 0 3 17 0 34.20
3/30/2022 Mt. St. Joseph W 16-15 9.0 18 15 12 2 3 7 0 2 1 1 5 0 4 17 0 12.00
4/2/2022 Piedmont L 1-16 7.0 10 16 15 10 6 4 2 0 1 0 4 0 4 18 0 19.29
4/2/2022 Piedmont L 1-13 9.0 13 13 12 8 7 5 1 2 2 0 5 0 4 19 0 12.00
4/3/2022 Piedmont L 6-9 9.0 10 9 7 6 5 3 0 0 3 1 5 1 4 20 0 7.00
4/7/2022 Wilmington (Ohio) L 4-15 7.0 15 15 15 4 6 5 3 1 0 0 2 0 4 21 0 19.29
4/9/2022 at Maryville (Tenn.) L 5-15 8.0 17 15 14 7 5 2 0 1 3 0 3 1 4 22 0 15.75
4/10/2022 at Maryville (Tenn.) L 2-5 8.0 12 5 3 3 2 6 1 0 0 0 1 0 4 23 0 3.38
4/10/2022 at Maryville (Tenn.) L 1-13 7.1 13 13 12 6 4 4 1 2 3 0 4 0 4 24 0 14.73
4/12/2022 at Centre L 7-8 8.0 13 8 7 4 1 1 1 1 1 1 2 0 4 25 0 7.88
4/13/2022 Asbury L 1-11 9.0 13 11 10 5 4 4 0 1 1 0 2 0 4 26 0 10.00
4/19/2022 at Asbury L 5-18 6.0 16 18 16 5 3 2 0 3 0 0 2 0 4 27 0 24.00
4/23/2022 at Brevard L 4-11 8.0 12 11 10 8 2 0 0 0 2 0 2 0 4 28 0 11.25
4/23/2022 at Brevard L 2-14 6.2 8 14 12 16 2 2 0 0 3 1 2 0 4 29 0 16.20
4/24/2022 at Brevard L 1-14 6.0 12 14 6 6 3 5 0 0 2 0 3 0 4 30 0 9.00
4/26/2022 Alice Lloyd W 9-6 9.0 9 6 5 2 6 2 1 0 0 0 1 0 5 30 0 5.00
4/29/2022 Covenant L 6-12 9.0 17 12 11 7 3 4 0 0 7 0 1 0 5 31 0 11.00
4/29/2022 Covenant L 6-21 9.0 18 21 19 7 6 4 1 1 1 0 2 0 5 32 0 19.00
4/30/2022 Covenant L 4-12 9.0 13 12 11 6 7 5 0 0 3 0 4 0 5 33 0 11.00
Total 164-514 290.1 519 514 436 255 183 133 23 24 74 8 111 2 5 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Oberlin (3/5/2022)
RUNS SCORED 16 Mt. St. Joseph (3/30/2022)
HITS 15 Mt. St. Joseph (3/30/2022)
RBIS 12 Mt. St. Joseph (3/30/2022)
DOUBLES 7 Asbury (2/20/2022)
TRIPLES 2 Oberlin (3/5/2022); Alice Lloyd (4/26/2022)
HOME RUNS 3 Mt. St. Joseph (3/30/2022)
WALKS 11 Mt. St. Joseph (3/30/2022)
STRIKEOUTS 16 Asbury (4/13/2022)
SAC HITS 1 LaGrange (3/20/2022); Centre (4/12/2022)
SAC FLIES 2 Manchester (3/11/2022); Maryville (Tenn.) (4/9/2022)
STOLEN BASES 10 Oberlin (3/5/2022)
HIT BY PITCH 4 UC Clermont (2/26/2022); Mt. St. Joseph (3/30/2022); Asbury (4/13/2022); Maryville (Tenn.) (4/9/2022)
CAUGHT STEALING 2 Huntingdon (3/27/2022); Piedmont (4/2/2022)
HIT INTO DP 2 Maryville (Tenn.) (4/9/2022); Asbury (4/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Asbury (2/20/2022); Oberlin (3/4/2022); Oberlin (3/5/2022); Manchester (3/11/2022); Manchester (3/11/2022)
RUNS ALLOWED 25 Huntingdon (3/26/2022)
EARNED RUNS 20 Asbury (2/20/2022); Oberlin (3/5/2022); LaGrange (3/20/2022)
WALKS ALLOWED 16 Brevard (4/23/2022)
STRIKEOUTS 11 Oberlin (3/4/2022)
HITS ALLOWED 23 LaGrange (3/20/2022)
DOUBLES ALLOWED 7 Mt. St. Joseph (3/30/2022)
TRIPLES ALLOWED 3 Wilmington (Ohio) (4/7/2022)
HOME RUNS ALLOWED 3 Asbury (3/15/2022); Asbury (4/19/2022)
WILD PITCHES 7 Covenant (4/29/2022)
HIT BATTERS 10 Huntingdon (3/26/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
