Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Carroll (Wis.) (0-0) -vs- Berea (0-0)

Carroll (Wis.) logo 5
vs
4 Berea logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CARROLL Carroll (Wis.) 0 0 0 4 0 0 0 0 1 5 11 0
BEREA Berea 0 0 1 0 0 0 0 3 0 4 9 0
W:
C. Nolen ()
L:
Madrid, Noah ()

Box Score

Scoring Summary

Team Individual Statistics

Carroll (Wis.) 5
Position Player AB R H RBI BB SO LOB
T. Ward 1 0 1 0 0 0 0
A. Vogt 0 0 0 0 1 0 0
B. Haller 0 0 0 0 0 0 0
E. Becker 0 1 0 0 0 0 0
p     p J. Piper 0 0 0 0 0 0 0
p     p B. Lewis 0 0 0 0 0 0 0
p     p C. Nolen 0 0 0 0 0 0 0
p     p R. Maguire 0 0 0 0 0 0 0
cf cf J. Appino 5 1 0 1 1 3 4
1b 1b D. Lamberson 4 0 3 1 1 0 0
3b 3b L. Scott 3 0 1 1 0 0 0
2b 2b J. Williams 5 0 1 0 0 0 1
rf rf E. Synek 5 0 0 0 0 1 6
lf lf B. Ferko 5 1 3 0 0 1 0
dh dh N. Crick 3 0 1 0 0 1 0
c c R. Olsen 3 1 0 0 1 0 0
ss ss L. Matuga 4 1 1 1 0 1 3
Totals 38 5 11 4 4 7 14
Batting
2B:
N. Crick (1); T. Ward (1)
SF:
L. Scott (1)
Baserunning
SB:
B. Ferko (2); N. Crick (1); R. Olsen (1)
HBP:
L. Scott (1); N. Crick (1); L. Matuga (1)
Berea 4
Position Player AB R H RBI BB SO LOB
p     p Martinez, Grabiel 0 0 0 0 0 0 0
p     p Madrid, Noah 0 0 0 0 0 0 0
p     p Gomez, Stephano 0 0 0 0 0 0 0
ss ss Rivera, Fredison 4 0 2 0 0 1 0
c c Manrique, Marcelo 4 1 2 1 0 0 0
cf cf Torbicki, Peter 4 1 2 1 0 0 0
lf lf Yates, Talon 2 0 0 0 1 1 1
3b 3b Serra, Ricardo 4 1 1 1 0 0 4
2b 2b Brown, Justin 4 0 1 1 0 1 0
dh dh Ramos-Davila, Rafael 3 0 0 0 1 2 0
1b 1b Serra, Miguel 4 0 0 0 0 2 0
rf rf Wylie, AJ 3 1 1 0 1 1 1
Totals 32 4 9 4 3 8 6
Batting
2B:
Manrique, Marcelo (2); Serra, Ricardo (1)
SH:
Rivera, Fredison (1); Yates, Talon (1)

Team Individual Pitching Statistics

Carroll (Wis.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Lewis 4.0 4 1 1 2 4 0 0 0 0 0 18 0 0 --
J. Piper 3.0 1 0 0 0 1 0 0 0 0 0 10 0 0 --
R. Maguire 0.1 3 3 3 1 3 0 0 0 0 0 4 0 0 --
C. Nolen (W, ) 1.2 1 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 9 4 4 3 8 0 0 0 0 0 37 0 0
Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gomez, Stephano 4.0 4 4 4 3 2 1 0 2 0 0 22 0 0 --
Martinez, Grabiel 3.0 4 0 0 0 2 0 0 1 0 0 15 0 0 --
Madrid, Noah (L, ) 2.0 2 1 1 1 3 0 0 0 0 0 9 0 0 --
Totals 10 5 5 4 7 1 0 3 0 0 46 0 0

Composite Stats

Carroll (Wis.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Ward 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Vogt 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Haller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 E. Becker 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Piper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Nolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Appino 5 1 0 1 0 0 0 1 0 0 0 0 0 3 0 0 0 0
1b 1b D. Lamberson 4 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b L. Scott 3 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 2 1
2b 2b J. Williams 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf E. Synek 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf B. Ferko 5 1 3 0 0 0 0 0 2 0 0 0 0 1 0 0 5 0
dh dh N. Crick 3 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0
c c R. Olsen 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
ss ss L. Matuga 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
Totals 38 5 11 4 2 0 0 4 4 0 3 0 1 7 0 0 24 3
Berea 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Martinez, Grabiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Madrid, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gomez, Stephano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rivera, Fredison 4 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2
c c Manrique, Marcelo 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 8 0
cf cf Torbicki, Peter 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Yates, Talon 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 3 0
3b 3b Serra, Ricardo 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Brown, Justin 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh Ramos-Davila, Rafael 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Serra, Miguel 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
rf rf Wylie, AJ 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
Totals 32 4 9 4 3 0 0 3 0 0 0 2 0 8 0 0 27 5