Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-10-4, 2-5-2)

Overall Team Statistics
Statistic Berea Opponents
Shots
Goals 31 40
Goals Per Game 1.63 2.11
Shots 285 249
Shots Per Game 15.0 13.1
Shots Percentage 0.109 0.161
Shots On Goal 116-285 109-249
Shots On Goal Percentage 0.407 0.438
Penalties
Yellow Cards 28 35
Red Cards 5 3
Miscellaneous
Assists 21 29
Saves 69 85
Fouls 174 185
Corner Kicks 100 90
Penalty Kicks: Goals-Attempts 4-7 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Takpor, Tobore 19 19 1295 12 5 29 54 0.222 25 0.463 4-0 3 2-3
30 Gorantla, Ramesh 17 17 1233 7 3 17 51 0.137 20 0.392 2-0 1 1-3
2 Shandera, Ombeni 11 7 632 1 4 6 10 0.100 4 0.400 2-0 0 0-0  
14 Gonzaga, Tomas 19 15 1103 2 0 4 22 0.091 12 0.545 2-0 1 0-0
28 Ndaishimiye, Luckymore 16 3 430 2 0 4 8 0.250 3 0.375 0-0 0 0-0
27 Vargas, Mike 5 1 257 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
19 Watt, Ahna 11 0 181 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9 Youri, Felix 18 14 1270 0 3 3 12 0.000 5 0.417 2-0 0 0-0
25 Casas Montoya, Joshue 18 17 1530 1 0 2 14 0.071 6 0.429 3-0 0 0-0
18 Case, Miles 9 0 127 0 2 2 5 0.000 3 0.600 0-0 0 0-0
23 Field-Bennett, Carlos 17 10 869 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Garcia, Daniel 18 18 1419 1 0 2 4 0.250 2 0.500 1-0 0 0-0
16 Kenas, Dody 16 3 522 1 0 2 14 0.071 5 0.357 0-0 0 0-0
4 Mensah, Peter 12 11 959 1 0 2 21 0.048 8 0.381 3-1 0 1-1
7 Cano, Ivan 19 19 1573 0 1 1 31 0.000 10 0.323 3-0 0 0-0
22 Hernandez, Andres 12 11 796 0 1 1 3 0.000 0 0.000 2-2 0 0-0
33 Barrett, Jadon 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bishop, Marcus 19 19 1678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carvajal, Emilio 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ceesay, Muhammed 5 0 130 0 0 0 3 0.000 1 0.333 0-1 0 0-0
6 Garcia ramirez, Johnathan 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Garcia, Johnathan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hayden, Rico 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Victor 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Irakoze, Kevin 4 3 259 0 0 0 1 0.000 0 0.000 0-1 0 0-0
13 Karama, Dalmar 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lukozi, Lunga 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Montoya, Joshua casas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Ndaishimive, Lucky 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Phuyel, Kushal 17 7 708 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Raina padilla, Anothoni 8 0 257 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Rogers, Jadd 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vargas, Michael 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Xiaokaiti, Xiadiyaer 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Yelen, Luther 14 12 1126 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
29 Yeley, Luthur 1 1 86 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
Total 19 - 18866 31 21 83 285 0.109 116 0.407 28-5 5 4-7
Opponent 19 - 18732 40 29 109 249 0.161 109 0.438 35-3 10 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bishop, Marcus 19 19 1676:54 39 2.09 65 0.625 5 10 4 1/1 238
12 Rogers, Jadd 2 1 23:47 1 3.78 2 0.667 0 0 0 0/1 5
Total 19 - 1700:41 40 2.12 67 0.626 5 10 4 2 243
Opponents 19 - 1700:41 31 1.64 84 0.730 6 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Takpor, Tobore 9 9 617 5 2 12 25 0.200 12 0.480 0-0 1 1-1
30 Gorantla, Ramesh 7 7 502 2 1 5 21 0.095 7 0.333 0-0 0 0-0
14 Gonzaga, Tomas 9 7 572 2 0 4 9 0.222 4 0.444 2-0 1 0-0
27 Vargas, Mike 3 1 226 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
23 Field-Bennett, Carlos 9 7 532 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Ndaishimiye, Luckymore 8 3 285 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Watt, Ahna 8 0 134 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Youri, Felix 9 6 608 0 2 2 8 0.000 4 0.500 0-0 0 0-0
7 Cano, Ivan 9 9 750 0 1 1 15 0.000 5 0.333 0-0 0 0-0
18 Case, Miles 4 0 36 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Andres 5 4 354 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Barrett, Jadon 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bishop, Marcus 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Casas Montoya, Joshue 8 7 665 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Ceesay, Muhammed 5 0 130 0 0 0 3 0.000 1 0.333 0-1 0 0-0
3 Garcia, Daniel 8 8 622 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Garcia, Johnathan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Victor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Irakoze, Kevin 4 3 259 0 0 0 1 0.000 0 0.000 0-1 0 0-0
13 Karama, Dalmar 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kenas, Dody 7 0 267 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Mensah, Peter 3 2 172 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Montoya, Joshua casas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Ndaishimive, Lucky 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Phuyel, Kushal 7 5 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Raina padilla, Anothoni 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rogers, Jadd 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shandera, Ombeni 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Xiaokaiti, Xiadiyaer 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Yelen, Luther 8 8 710 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
29 Yeley, Luthur 1 1 86 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
Total 9 - 9031 13 9 35 115 0.113 47 0.409 28-5 2 1-1
Opponent 9 - 8902 20 19 59 115 0.174 56 0.487 35-3 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bishop, Marcus 9 9 796:19 20 2.26 33 0.623 2 5 2 0/1 105
12 Rogers, Jadd 1 1 13:41 0 0.00 2 1.000 0 0 0 0/1 4
Total 9 - 810:00 20 2.22 35 0.636 2 5 2 1 109
Opponents 9 - 810:00 13 1.44 33 0.717 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ky. Christian W 8-2 (1-0-0, 0-0-0) 0-0-0 55 Dody Kenas (1) (Tobore Takpor)
Tobore Takpor (2) (Ramesh Gorantla)
Ramesh Gorantla (2)
Ramesh Gorantla (2) (Tobore Takpor)
Ombeni Shandera (1) (Ahna Watt)
Luckymore Ndaishimiye (1) (Miles Case)
Tobore Takpor (2) (Ombeni Shandera)
Ramesh Gorantla (2) (Tobore Takpor)
09/04/2026 vs Centre L 0-4 (1-1-0, 0-0-0) 0-0-0 167
09/06/2026 at Spalding W 1-0 (2-1-0, 0-0-0) 0-0-0 224 Tobore Takpor (3)
09/09/2026 vs Maryville (TN) T 3-3 (2-1-1, 0-0-0) 0-0-0 60 Ramesh Gorantla (4)
Peter Mensah (0)
Joshue Casas Montoya (1) (Felix Youri)
09/11/2026 at Berry L 1-3 (2-2-1, 0-0-0) 0-0-0 100 Daniel Garcia (1) (Ombeni Shandera)
09/13/2026 at Oglethorpe T 1-1 (2-2-2, 0-0-0) 0-0-0 155 Tobore Takpor (3)
09/16/2026 vs Asbury W 3-1 (3-2-2, 0-0-0) 0-0-0 46 Ramesh Gorantla (5) (Ombeni Shandera)
Tobore Takpor (6)
Tobore Takpor (6) (Ramesh Gorantla)
09/19/2026 at Brevard L 0-2 (3-3-2, 0-0-0) 0-0-0 185
09/20/2026 at Warren Wilson L 0-1 (3-4-2, 0-0-0) 0-0-0 57
09/21/2026 vs Georgetown (KY) L 1-3 (3-5-2, 0-0-0) 0-0-0 54 Tobore Takpor (7) (Ombeni Shandera)
09/26/2026 vs Rose-Hulman L 0-2 (3-6-2, 0-1-0) 0-1-0 65
10/3/2026 at Bluffton W 4-2 (4-6-2, 1-1-0) 1-1-0 50 Tobore Takpor (8) (Ramesh Gorantla)
Ramesh Gorantla (6) (Andres Hernandez)
Tobore Takpor (9) (Miles Case)
Tobore Takpor (10)
10/07/2026 at Mt. St. Joseph T 2-2 (4-6-3, 1-1-1) 1-1-1 212 Luckymore Ndaishimiye (2) (Felix Youri)
Carlos Field-Bennett (1) (Ivan Cano)
10/10/2026 vs Manchester L 0-1 (4-7-3, 1-2-1) 1-2-1 55
10/14/2026 vs Transylvania L 0-3 (4-8-3, 1-3-1) 1-3-1 48
10/17/2026 at Anderson (IN) T 1-1 (4-8-4, 1-3-2) 1-3-2 388 Ramesh Gorantla (7) (Tobore Takpor)
10/21/2026 at Hanover L 1-6 (4-9-4, 1-4-2) 1-4-2 88 Tobore Takpor (10)
10/24/2026 vs Franklin W 3-0 (5-9-4, 2-4-2) 2-4-2 106 Tomas Gonzaga (1)
Tobore Takpor (12) (Felix Youri , Mike Vargas)
Ahna Watt (1)
10/27/2026 vs Earlham L 2-3 (5-10-4, 2-5-2) 2-5-2 55 Tomas Gonzaga (2) (Tobore Takpor)
Mike Vargas (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ky. Christian 8-2 8 7 23 41 0.195 20 0.488 2-0 1 1-1 990
09/04/2026 vs Centre 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/06/2026 at Spalding 1-0 1 0 2 12 0.083 3 0.250 7-1 1 0-1 986
09/09/2026 vs Maryville (TN) 3-3 3 1 7 14 0.214 5 0.357 2-1 0 1-1 990
09/11/2026 at Berry 1-3 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
09/13/2026 at Oglethorpe 1-1 1 0 2 17 0.059 5 0.294 2-0 0 1-1 990
09/16/2026 vs Asbury 3-1 3 2 8 19 0.158 10 0.526 2-0 1 0-1 990
09/19/2026 at Brevard 0-2 0 0 0 14 0.000 1 0.071 2-1 0 0-1 977
09/20/2026 at Warren Wilson 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 942
09/21/2026 vs Georgetown (KY) 1-3 1 1 3 16 0.063 9 0.563 2-0 0 0-0 990
09/26/2026 vs Rose-Hulman 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/3/2026 at Bluffton 4-2 4 3 11 23 0.174 12 0.522 1-0 1 0-0 1173
10/07/2026 at Mt. St. Joseph 2-2 2 2 6 22 0.091 10 0.455 1-0 0 0-0 990
10/10/2026 vs Manchester 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/14/2026 vs Transylvania 0-3 0 0 0 10 0.000 2 0.200 1-1 0 0-0 964
10/17/2026 at Anderson (IN) 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/21/2026 at Hanover 1-6 1 0 2 4 0.250 1 0.250 0-1 0 1-1 954
10/24/2026 vs Franklin 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 990
10/27/2026 vs Earlham 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 990
Total 31-40 31 21 83 285 0.109 116 0.407 28-5 5 4-7 18866
Opponent - 40 29 109 249 0.161 109 0.438 35-3 10 - 18732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ky. Christian 8-2 90:00 2 2.00 0 0.000 1 0 0 0 4
09/04/2026 Centre 0-4 90:00 4 3.00 10 0.714 0 1 0 0 21
09/06/2026 Spalding 1-0 90:00 0 2.00 0 0.00 1 0 0 1 9
09/09/2026 Maryville (TN) 3-3 90:00 3 2.25 1 0.250 0 0 1 0 15
09/11/2026 Berry 1-3 90:00 3 2.40 4 0.571 0 1 0 0 14
09/13/2026 Oglethorpe 1-1 90:00 1 2.17 3 0.750 0 0 1 0 12
09/16/2026 Asbury 3-1 90:00 1 2.00 0 0.000 1 0 0 0 10
09/19/2026 Brevard 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
09/20/2026 Warren Wilson 0-1 80:41 1 1.91 5 0.833 0 1 0 0 13
09/21/2026 Georgetown (KY) 1-3 90:00 3 2.02 7 0.700 0 1 0 0 21
09/26/2026 Rose-Hulman 0-2 90:00 2 2.02 5 0.714 0 1 0 0 8
10/3/2026 Bluffton 4-2 90:00 2 2.02 5 0.714 1 0 0 0 7
10/07/2026 Mt. St. Joseph 2-2 90:00 2 2.02 2 0.500 0 0 1 0 7
10/10/2026 Manchester 0-1 90:00 1 1.94 1 0.500 0 1 0 0 9
10/14/2026 Transylvania 0-3 90:00 3 2.01 5 0.625 0 1 0 0 20
10/17/2026 Anderson (IN) 1-1 90:00 1 1.95 6 0.857 0 0 1 0 19
10/21/2026 Hanover 1-6 90:00 6 2.19 5 0.455 0 1 0 0 16
10/24/2026 Franklin 3-0 90:00 0 2.07 2 1.000 1 0 0 1 8
10/27/2026 Earlham 2-3 90:00 3 2.12 4 0.571 0 1 0 0 15
Totals - 1700 40 2.12 67 0.626 5 10 4 2 243
Opponent - 1700:41 31 1.64 84 0.730 10 5 4 6 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ky. Christian 2-8 2 1 5 4 0.500 2 0.500 3-0 0 0-0 990
09/04/2026 Centre 4-0 4 1 9 21 0.190 14 0.667 1-0 1 1-1 990
09/06/2026 Spalding 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Maryville (TN) 3-3 3 1 7 15 0.200 4 0.267 5-0 0 0-0 990
09/11/2026 Berry 3-1 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
09/13/2026 Oglethorpe 1-1 1 2 4 12 0.083 4 0.333 1-0 0 0-0 990
09/16/2026 Asbury 1-3 1 0 2 10 0.100 1 0.100 2-0 0 0-0 990
09/19/2026 Brevard 2-0 2 0 4 15 0.133 5 0.333 1-1 1 0-0 988
09/20/2026 Warren Wilson 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 922
09/21/2026 Georgetown (KY) 3-1 3 2 8 21 0.143 10 0.476 5-0 1 1-1 990
09/26/2026 Rose-Hulman 2-0 2 3 7 8 0.250 7 0.875 1-0 1 0-0 990
10/3/2026 Bluffton 2-4 2 2 6 13 0.154 7 0.538 4-1 0 1-1 992
10/07/2026 Mt. St. Joseph 2-2 2 1 5 7 0.286 4 0.571 0-0 0 1-1 990
10/10/2026 Manchester 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
10/14/2026 Transylvania 3-0 3 2 8 20 0.150 8 0.400 1-0 1 1-1 990
10/17/2026 Anderson (IN) 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
10/21/2026 Hanover 6-1 6 7 19 16 0.375 11 0.688 1-0 1 1-1 990
10/24/2026 Franklin 0-3 0 0 0 8 0.000 3 0.375 2-1 0 0-0 980
10/27/2026 Earlham 3-2 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
Total 40-31 40 29 109 249 0.161 109 0.438 35-3 10 6-6 18732
Berea - 31 21 83 285 0.109 116 0.407 28-5 5 - 18866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ky. Christian 2-8 90:00 8 8.00 12 0.600 0 1 0 0 41
09/04/2026 Centre 4-0 90:00 0 4.00 5 1.000 1 0 0 1 8
09/06/2026 Spalding 0-1 90:00 1 3.00 2 0.667 0 1 0 0 12
09/09/2026 Maryville (TN) 3-3 90:00 3 3.00 2 0.400 0 0 1 0 14
09/11/2026 Berry 3-1 90:00 1 2.60 5 0.833 1 0 0 0 16
09/13/2026 Oglethorpe 1-1 90:00 1 2.33 4 0.800 0 0 1 0 17
09/16/2026 Asbury 1-3 90:00 3 2.43 7 0.700 0 1 0 0 19
09/19/2026 Brevard 2-0 90:00 0 2.13 1 1.000 1 0 0 1 14
09/20/2026 Warren Wilson 1-0 80:41 0 1.91 5 1.000 1 0 0 1 13
09/21/2026 Georgetown (KY) 3-1 90:00 1 1.82 8 0.889 1 0 0 0 16
09/26/2026 Rose-Hulman 2-0 90:00 0 1.65 0 0.00 1 0 0 1 6
10/3/2026 Bluffton 2-4 90:00 4 1.85 8 0.667 0 1 0 0 12
10/07/2026 Mt. St. Joseph 2-2 90:00 2 1.86 8 0.800 0 0 1 0 22
10/10/2026 Manchester 1-0 90:00 0 1.73 2 1.000 1 0 0 1 9
10/14/2026 Transylvania 3-0 90:00 0 1.61 2 1.000 1 0 0 1 10
10/17/2026 Anderson (IN) 1-1 90:00 1 1.57 6 0.857 0 0 1 0 12
10/21/2026 Hanover 6-1 90:00 1 1.54 0 0.000 1 0 0 0 4
10/24/2026 Franklin 0-3 90:00 3 1.62 3 0.500 0 1 0 0 16
10/27/2026 Earlham 3-2 90:00 2 1.64 4 0.667 1 0 0 0 13
Totals - 1700 31 1.64 84 0.730 10 5 4 6 274
Berea - 1700:41 40 2.12 67 0.626 5 10 4 2 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ky. Christian 8-2 8/2 7/1 41/4 20/2 15/0 2/3 0/0
09/04/2026 vs Centre 0-4 0/4 0/1 8/21 5/14 0/8 0/1 0/0
09/06/2026 at Spalding 1-0 1/0 0/0 12/9 3/0 3/7 7/1 1/0
09/09/2026 vs Maryville (TN) 3-3 3/3 1/1 14/15 5/4 9/1 2/5 1/0
09/11/2026 at Berry 1-3 1/3 1/2 16/14 6/7 6/6 2/1 0/0
09/13/2026 at Oglethorpe 1-1 1/1 0/2 17/12 5/4 6/3 2/1 0/0
09/16/2026 vs Asbury 3-1 3/1 2/0 19/10 10/1 5/1 2/2 0/0
09/19/2026 at Brevard 0-2 0/2 0/0 14/15 1/5 8/5 2/1 1/1
09/20/2026 at Warren Wilson 0-1 0/1 0/1 13/13 5/6 6/9 0/4 0/0
09/21/2026 vs Georgetown (KY) 1-3 1/3 1/2 16/21 9/10 4/7 2/5 0/0
09/26/2026 vs Rose-Hulman 0-2 0/2 0/3 6/8 0/7 5/3 1/1 0/0
10/3/2026 at Bluffton 4-2 4/2 3/2 23/13 12/7 6/1 1/4 0/1
10/07/2026 at Mt. St. Joseph 2-2 2/2 2/1 22/7 10/4 10/2 1/0 0/0
10/10/2026 vs Manchester 0-1 0/1 0/1 9/9 2/2 4/3 0/0 0/0
10/14/2026 vs Transylvania 0-3 0/3 0/2 10/20 2/8 2/5 1/1 1/0
10/17/2026 at Anderson (IN) 1-1 1/1 1/1 12/19 7/7 1/9 0/1 0/0
10/21/2026 at Hanover 1-6 1/6 0/7 4/16 1/11 6/9 0/1 1/0
10/24/2026 vs Franklin 3-0 3/0 2/0 16/8 7/3 4/4 2/2 0/1
10/27/2026 vs Earlham 2-3 2/3 1/2 13/15 6/7 0/7 1/1 0/0
Totals 31/40 21/29 285/249 116/109 100/90 28/35 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Ky. Christian (09/01/2026)
GOALS 8 Ky. Christian (09/01/2026)
ASSISTS 7 Ky. Christian (09/01/2026)
SHOTS 41 Ky. Christian (09/01/2026)
SHOTS ON GOAL 20 Ky. Christian (09/01/2026)
SAVES 10 Centre (09/04/2026)
FOULS 20 Spalding (09/06/2026)
CORNER KICKS 15 Ky. Christian (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Hanover (10/21/2026)
GOALS 6 Hanover (10/21/2026)
ASSISTS 7 Hanover (10/21/2026)
SHOTS 21 Centre (09/04/2026)
Georgetown (KY) (09/21/2026)
SHOTS ON GOAL 14 Centre (09/04/2026)
SAVES 12 Ky. Christian (09/01/2026)
FOULS 19 Spalding (09/06/2026)
CORNER KICKS 9 Warren Wilson (09/20/2026)
Anderson (IN) (10/17/2026)
Hanover (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spalding (09/06/2026)
Oglethorpe (09/13/2026)
Hanover (10/21/2026)
GOALS 1 Spalding (09/06/2026)
Berry (09/11/2026)
Oglethorpe (09/13/2026)
Georgetown (KY) (09/21/2026)
Anderson (IN) (10/17/2026)
Hanover (10/21/2026)
ASSISTS 1 Maryville (TN) (09/09/2026)
Berry (09/11/2026)
Georgetown (KY) (09/21/2026)
Anderson (IN) (10/17/2026)
Earlham (10/27/2026)
SHOTS 4 Rose-Hulman (09/26/2026)
Hanover (10/21/2026)
SHOTS ON GOAL 1 Brevard (09/19/2026)
Hanover (10/21/2026)
SAVES 1 Maryville (TN) (09/09/2026)
Manchester (10/10/2026)
FOULS 1 Ky. Christian (09/01/2026)
Rose-Hulman (09/26/2026)
CORNER KICKS 1 Anderson (IN) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Asbury (09/16/2026)
GOALS 1 Oglethorpe (09/13/2026)
Asbury (09/16/2026)
Warren Wilson (09/20/2026)
Manchester (10/10/2026)
Anderson (IN) (10/17/2026)
ASSISTS 1 Ky. Christian (09/01/2026)
Centre (09/04/2026)
Maryville (TN) (09/09/2026)
Warren Wilson (09/20/2026)
Mt. St. Joseph (10/07/2026)
Manchester (10/10/2026)
Anderson (IN) (10/17/2026)
SHOTS 4 Ky. Christian (09/01/2026)
Mt. St. Joseph (10/07/2026)
SHOTS ON GOAL 1 Asbury (09/16/2026)
SAVES 1 Brevard (09/19/2026)
FOULS 3 Berry (09/11/2026)
Rose-Hulman (09/26/2026)
Transylvania (10/14/2026)
CORNER KICKS 1 Maryville (TN) (09/09/2026)
Asbury (09/16/2026)
Bluffton (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ky. Christian (09/01/2026)
GOALS 3 Ky. Christian (09/01/2026)
Bluffton (10/3/2026)
ASSISTS 3 Ky. Christian (09/01/2026)
SHOTS 8 Ky. Christian (09/01/2026)
SHOTS ON GOAL 5 Ky. Christian (09/01/2026)
Bluffton (10/3/2026)
SAVES 10 Centre (09/04/2026)
FOULS 6 Asbury (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Ky. Christian (09/01/2026)
GOALS 8 Ky. Christian (09/01/2026)
ASSISTS 7 Ky. Christian (09/01/2026)
SHOTS 41 Ky. Christian (09/01/2026)
SHOTS ON GOAL 20 Ky. Christian (09/01/2026)
SAVES 10 Centre (09/04/2026)
FOULS 20 Spalding (09/06/2026)
CORNER KICKS 15 Ky. Christian (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Takpor, Tobore
Ky. Christian (09/01/2026)
GOALS 3 Gorantla, Ramesh
Tobore Takpor
Ky. Christian (09/01/2026)
Bluffton (10/3/2026)
ASSISTS 3 Takpor, Tobore
Ky. Christian (09/01/2026)
SHOTS 8 Gorantla, Ramesh
Ky. Christian (09/01/2026)
SHOTS ON GOAL 5 Gorantla, Ramesh
Tobore Takpor
Ky. Christian (09/01/2026)
Bluffton (10/3/2026)
SAVES 10 Bishop, Marcus
Centre (09/04/2026)
FOULS 6 Shandera, Ombeni
Asbury (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Takpor, Tobore 29
Gorantla, Ramesh 17
Shandera, Ombeni 6
Gonzaga, Tomas 4
Ndaishimiye, Luckymore 4
Team Leaders: Goals
Player High
Goals
Takpor, Tobore 12
Gorantla, Ramesh 7
Gonzaga, Tomas 2
Ndaishimiye, Luckymore 2
Shandera, Ombeni 1
Team Leaders: Assists
Player High
Assists
Takpor, Tobore 5
Shandera, Ombeni 4
Gorantla, Ramesh 3
Youri, Felix 3
Case, Miles 2
Team Leaders: Shots
Player High
Shots
Takpor, Tobore 54
Gorantla, Ramesh 51
Cano, Ivan 31
Gonzaga, Tomas 22
Mensah, Peter 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Takpor, Tobore 25
Gorantla, Ramesh 20
Gonzaga, Tomas 12
Cano, Ivan 10
Mensah, Peter 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Takpor, Tobore 3
Gorantla, Ramesh 1
Gonzaga, Tomas 1