Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-7-1)

Overall Team Statistics
Statistic Berea Opponents
Shots
Goals 15 36
Goals Per Game 0.88 2.12
Shots 182 283
Shots Per Game 10.7 16.6
Shots Percentage 0.082 0.127
Shots On Goal 77-182 131-283
Shots On Goal Percentage 0.423 0.463
Penalties
Yellow Cards 28 29
Red Cards 2 0
Miscellaneous
Assists 10 20
Saves 95 62
Fouls 153 157
Corner Kicks 67 124
Penalty Kicks: Goals-Attempts 1-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Takpor, Tobore 15 15 1072 8 1 17 40 0.200 21 0.525 3-0 2 1-1
14 Gonzaga, Tomas 17 17 1358 2 2 6 19 0.105 5 0.263 0-0 0 0-0
21 Shandera , Ombeni 15 9 837 1 2 4 22 0.045 9 0.409 4-0 0 0-0
4 Mensah, Peter 15 15 1338 1 1 3 19 0.053 12 0.632 5-1 0 0-0
18 Case, Miles 16 0 278 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Field-Bennett, Carlos 17 17 1416 0 2 2 12 0.000 5 0.417 0-0 0 0-0
24 Phuyel, Kushal 15 10 997 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Watt, Ahna 8 1 153 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Godby, Will 17 17 1297 0 1 1 8 0.000 3 0.375 4-0 0 0-0
16 Kenas, Dody 17 5 566 0 1 1 11 0.000 3 0.273 0-0 0 0-0
1 Acosta, Eris 14 14 1193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Amuzu, Elom 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bishop, Marcus 6 3 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Ali 15 10 915 0 0 0 13 0.000 5 0.385 1-0 0 0-0
15 Garcia ramirez, Johnathan 10 1 247 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Garcia, Daniel 15 15 1136 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Garcia, Johnathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 King, Hansel 4 2 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Andres 16 16 1366 0 0 0 7 0.000 2 0.286 3-0 0 0-0
31 Lolonga, John 9 0 111 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Lukozi, Lunga 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Muzeba, Gloire 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Muzeba, Glorie 14 13 1139 0 0 0 7 0.000 0 0.000 1-1 0 0-0  
12 Rogers, Jadd 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vargas, Michael 1 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Vargas, Mike 9 6 600 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Wilkinson, Zachary 11 1 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 16801 15 10 40 182 0.082 77 0.423 28-2 2 1-1
Opponent 17 - 16830 36 20 92 283 0.127 131 0.463 29-0 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acosta, Eris 14 14 1192:14 31 2.34 78 0.716 1 11 1 1/0 237
0 Bishop, Marcus 5 3 318:56 5 1.41 12 0.706 1 0 2 0/1 40
12 Rogers, Jadd 1 0 18:50 0 0.00 0 0 0 0 0 0/1 1
Total 17 - 1530:00 36 2.12 90 0.714 2 11 3 2 278
Opponents 17 - 1530:00 15 0.88 62 0.805 10 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Takpor, Tobore 8 8 616 4 0 8 23 0.174 11 0.478 2-0 1 1-1
21 Shandera , Ombeni 7 3 386 0 2 2 15 0.000 5 0.333 2-0 0 0-0
14 Gonzaga, Tomas 9 9 721 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Acosta, Eris 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Amuzu, Elom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bishop, Marcus 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Case, Miles 8 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Ali 8 4 411 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Field-Bennett, Carlos 9 9 770 0 0 0 10 0.000 4 0.400 0-0 0 0-0
15 Garcia ramirez, Johnathan 6 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Garcia, Daniel 8 8 616 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Garcia, Johnathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Godby, Will 9 9 679 0 0 0 4 0.000 2 0.500 2-0 0 0-0
27 King, Hansel 2 2 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Andres 8 8 720 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Kenas, Dody 9 3 344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Lolonga, John 6 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lukozi, Lunga 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Mensah, Peter 7 7 618 0 0 0 11 0.000 7 0.636 3-1 0 0-0
17 Muzeba, Gloire 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Muzeba, Glorie 7 7 602 0 0 0 5 0.000 0 0.000 1-1 0 0-0  
24 Phuyel, Kushal 7 7 562 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Rogers, Jadd 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vargas, Michael 1 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Vargas, Mike 4 3 297 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Watt, Ahna 4 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Wilkinson, Zachary 5 1 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8881 4 3 11 98 0.041 40 0.408 28-2 1 1-1
Opponent 9 - 8910 15 10 40 121 0.124 62 0.512 29-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acosta, Eris 8 8 675:00 13 1.73 42 0.764 1 6 0 1/0 102
0 Bishop, Marcus 2 1 135:00 2 1.33 4 0.667 0 0 1 0/0 14
Total 9 - 810:00 15 1.67 46 0.754 1 6 1 1 116
Opponents 9 - 810:00 4 0.44 36 0.900 6 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 at Covenant L 0-2 (0-1-0, 0-0-0) 0-0-0 234
09/03/2025 at Sewanee L 0-4 (0-2-0, 0-0-0) 0-0-0 143
09/06/2025 at Wilmington (OH) L 1-4 (0-3-0, 0-0-0) 0-0-0 0 Ombeni Shandera (1) (Will Godby)
09/12/2025 at Denison L 0-6 (0-4-0, 0-0-0) 0-0-0 326
09/13/2025 at Ohio Wesleyan L 0-2 (0-5-0, 0-0-0) 0-0-0 195
09/20/2025 vs Brevard T 1-1 (0-5-1, 0-0-0) 0-0-0 55 Peter Mensah (1)
09/27/2025 at Rose-Hulman T 1-1 (0-5-2, 0-0-1) 0-0-1 120 Tobore Takpor (1) (Ombeni Shandera)
10/01/2025 at Asbury T 2-2 (0-5-3, 0-0-1) 0-0-1 100 Tobore Takpor (3)
Tobore Takpor (3)
10/04/2025 vs Bluffton L 0-2 (0-6-3, 0-1-1) 0-1-1 135
10/05/2025 vs MUW W 7-0 (1-6-3, 0-1-1) 0-1-1 100 Tobore Takpor (5) (Dody Kenas , Peter Mensah)
Tobore Takpor (5) (Carlos Field-Bennett)
Kushal Phuyel (1)
Tomas Gonzaga (2) (Carlos Field-Bennett)
Ahna Watt (1) (Tobore Takpor)
Tomas Gonzaga (2)
Miles Case (1) (Tomas Gonzaga)
10/8/2025 at Transylvania L 0-1 (1-7-3, 0-2-1) 0-2-1 0
10/11/2025 at Manchester L 0-2 (1-8-3, 0-3-1) 0-3-1 75
10/15/2025 vs Hanover L 0-2 (1-9-3, 0-4-1) 0-4-1 45
10/18/2025 vs Anderson (IN) L 1-2 (1-10-3, 0-5-1) 0-5-1 150 Tobore Takpor (5)
10/22/2025 vs Mt. St. Joseph L 0-1 (1-11-3, 0-6-1) 0-6-1 25
10/25/2025 at Franklin W 2-0 (2-11-3, 1-6-1) 1-6-1 93 Tobore Takpor (8) (Tomas Gonzaga)
Tobore Takpor (8) (Ombeni Shandera)
10/29/2025 at Earlham L 0-4 (2-12-3, 1-7-1) 1-7-1 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 at Covenant 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/03/2025 at Sewanee 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/06/2025 at Wilmington (OH) 1-4 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/12/2025 at Denison 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 at Ohio Wesleyan 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/20/2025 vs Brevard 1-1 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
09/27/2025 at Rose-Hulman 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/01/2025 at Asbury 2-2 2 0 4 11 0.182 5 0.455 0-0 0 0-0 990
10/04/2025 vs Bluffton 0-2 0 0 0 11 0.000 3 0.273 4-1 0 0-0 973
10/05/2025 vs MUW 7-0 7 6 20 30 0.233 20 0.667 3-0 1 0-0 990
10/8/2025 at Transylvania 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 at Manchester 0-2 0 0 0 12 0.000 8 0.667 3-0 0 0-0 990
10/15/2025 vs Hanover 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 978
10/18/2025 vs Anderson (IN) 1-2 1 0 2 17 0.059 6 0.353 0-0 0 1-1 990
10/22/2025 vs Mt. St. Joseph 0-1 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
10/25/2025 at Franklin 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
10/29/2025 at Earlham 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 15-36 15 10 40 182 0.082 77 0.423 28-2 2 1-1 16801
Opponent - 36 20 92 283 0.127 131 0.463 29-0 12 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Covenant 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
09/03/2025 Sewanee 0-4 90:00 4 3.00 9 0.692 0 1 0 0 27
09/06/2025 Wilmington (OH) 1-4 90:00 4 3.33 2 0.333 0 1 0 0 21
09/12/2025 Denison 0-6 90:00 6 4.00 11 0.647 0 1 0 0 32
09/13/2025 Ohio Wesleyan 0-2 90:00 2 3.60 10 0.833 0 1 0 0 35
09/20/2025 Brevard 1-1 90:00 1 3.17 4 0.800 0 0 1 0 11
09/27/2025 Rose-Hulman 1-1 90:00 1 2.86 3 0.750 0 0 1 0 10
10/01/2025 Asbury 2-2 90:00 2 2.75 4 0.667 0 0 1 0 15
10/04/2025 Bluffton 0-2 90:00 2 2.67 4 0.667 0 1 0 0 10
10/05/2025 MUW 7-0 90:00 0 2.40 0 0.00 1 0 0 1 3
10/8/2025 Transylvania 0-1 90:00 1 2.27 6 0.857 0 1 0 0 7
10/11/2025 Manchester 0-2 90:00 2 2.25 4 0.667 0 1 0 0 8
10/15/2025 Hanover 0-2 90:00 2 2.23 4 0.667 0 1 0 0 19
10/18/2025 Anderson (IN) 1-2 90:00 2 2.21 4 0.667 0 1 0 0 14
10/22/2025 Mt. St. Joseph 0-1 90:00 1 2.13 6 0.857 0 1 0 0 19
10/25/2025 Franklin 2-0 90:00 0 2.00 7 1.000 1 0 0 1 12
10/29/2025 Earlham 0-4 90:00 4 2.12 8 0.667 0 1 0 0 17
Totals - 1530 36 2.12 90 0.714 2 12 3 2 278
Opponent - 1530:00 15 0.88 62 0.805 12 2 3 10 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Covenant 2-0 2 1 5 18 0.111 6 0.333 1-0 1 1-2 990
09/03/2025 Sewanee 4-0 4 1 9 27 0.148 13 0.481 2-0 1 1-1 990
09/06/2025 Wilmington (OH) 4-1 4 2 10 21 0.190 6 0.286 2-0 1 0-0 990
09/12/2025 Denison 6-0 6 4 16 32 0.188 18 0.563 0-0 1 1-1 990
09/13/2025 Ohio Wesleyan 2-0 2 2 6 35 0.057 14 0.400 0-0 1 0-0 990
09/20/2025 Brevard 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/27/2025 Rose-Hulman 1-1 1 0 2 10 0.100 4 0.400 4-0 0 0-0 990
10/01/2025 Asbury 2-2 2 0 4 15 0.133 6 0.400 3-0 0 1-1 990
10/04/2025 Bluffton 2-0 2 1 5 10 0.200 6 0.600 3-0 1 0-0 990
10/05/2025 MUW 0-7 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/8/2025 Transylvania 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/11/2025 Manchester 2-0 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/15/2025 Hanover 2-0 2 0 4 19 0.105 6 0.316 1-0 1 1-1 990
10/18/2025 Anderson (IN) 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/22/2025 Mt. St. Joseph 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 990
10/25/2025 Franklin 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/29/2025 Earlham 4-0 4 3 11 17 0.235 12 0.706 2-0 1 0-0 990
Total 36-15 36 20 92 283 0.127 131 0.463 29-0 12 5-6 16830
Berea - 15 10 40 182 0.082 77 0.423 28-2 2 - 16801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Covenant 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/03/2025 Sewanee 4-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/06/2025 Wilmington (OH) 4-1 90:00 1 0.33 1 0.500 1 0 0 0 9
09/12/2025 Denison 6-0 90:00 0 0.25 0 0.00 1 0 0 1 1
09/13/2025 Ohio Wesleyan 2-0 90:00 0 0.20 3 1.000 1 0 0 1 7
09/20/2025 Brevard 1-1 90:00 1 0.33 1 0.500 0 0 1 0 14
09/27/2025 Rose-Hulman 1-1 90:00 1 0.43 1 0.500 0 0 1 0 6
10/01/2025 Asbury 2-2 90:00 2 0.63 3 0.600 0 0 1 0 11
10/04/2025 Bluffton 2-0 90:00 0 0.56 3 1.000 1 0 0 1 11
10/05/2025 MUW 0-7 90:00 7 1.20 13 0.650 0 1 0 0 30
10/8/2025 Transylvania 1-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/11/2025 Manchester 2-0 90:00 0 1.00 8 1.000 1 0 0 1 12
10/15/2025 Hanover 2-0 90:00 0 0.92 1 1.000 1 0 0 1 2
10/18/2025 Anderson (IN) 2-1 90:00 1 0.93 5 0.833 1 0 0 0 17
10/22/2025 Mt. St. Joseph 1-0 90:00 0 0.87 7 1.000 1 0 0 1 18
10/25/2025 Franklin 0-2 90:00 2 0.94 6 0.750 0 1 0 0 20
10/29/2025 Earlham 4-0 90:00 0 0.88 4 1.000 1 0 0 1 8
Totals - 1530 15 0.88 62 0.805 12 2 3 10 179
Berea - 1530:00 36 2.12 90 0.714 2 12 3 2 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 at Covenant 0-2 0/2 0/1 4/18 2/6 4/7 3/1 0/0
09/03/2025 at Sewanee 0-4 0/4 0/1 8/27 3/13 3/10 1/2 0/0
09/06/2025 at Wilmington (OH) 1-4 1/4 1/2 9/21 2/6 2/5 2/2 0/0
09/12/2025 at Denison 0-6 0/6 0/4 1/32 0/18 1/11 1/0 0/0
09/13/2025 at Ohio Wesleyan 0-2 0/2 0/2 7/35 3/14 3/9 1/0 0/0
09/20/2025 vs Brevard 1-1 1/1 0/0 14/11 2/6 7/2 1/1 0/0
09/27/2025 at Rose-Hulman 1-1 1/1 1/0 6/10 2/4 4/9 0/4 0/0
10/01/2025 at Asbury 2-2 2/2 0/0 11/15 5/6 0/11 0/3 0/0
10/04/2025 vs Bluffton 0-2 0/2 0/1 11/10 3/6 11/4 4/3 1/0
10/05/2025 vs MUW 7-0 7/0 6/0 30/3 20/0 7/6 3/1 0/0
10/8/2025 at Transylvania 0-1 0/1 0/1 4/12 1/7 1/11 2/0 0/0
10/11/2025 at Manchester 0-2 0/2 0/2 12/8 8/6 5/3 3/4 0/0
10/15/2025 vs Hanover 0-2 0/2 0/0 2/19 1/6 1/6 3/1 1/0
10/18/2025 vs Anderson (IN) 1-2 1/2 0/2 17/14 6/6 5/5 0/0 0/0
10/22/2025 vs Mt. St. Joseph 0-1 0/1 0/1 18/19 7/8 4/6 3/4 0/0
10/25/2025 at Franklin 2-0 2/0 2/0 20/12 8/7 6/5 1/1 0/0
10/29/2025 at Earlham 0-4 0/4 0/3 8/17 4/12 3/14 0/2 0/0
Totals 15/36 10/20 182/283 77/131 67/124 28/29 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 MUW (10/05/2025)
GOALS 7 MUW (10/05/2025)
ASSISTS 6 MUW (10/05/2025)
SHOTS 30 MUW (10/05/2025)
SHOTS ON GOAL 20 MUW (10/05/2025)
SAVES 11 Denison (09/12/2025)
FOULS 15 Hanover (10/15/2025)
CORNER KICKS 11 Bluffton (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Denison (09/12/2025)
GOALS 6 Denison (09/12/2025)
ASSISTS 4 Denison (09/12/2025)
SHOTS 35 Ohio Wesleyan (09/13/2025)
SHOTS ON GOAL 18 Denison (09/12/2025)
SAVES 13 MUW (10/05/2025)
FOULS 15 Sewanee (09/03/2025)
CORNER KICKS 14 Earlham (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brevard (09/20/2025)
Anderson (IN) (10/18/2025)
GOALS 1 Wilmington (OH) (09/06/2025)
Brevard (09/20/2025)
Rose-Hulman (09/27/2025)
Anderson (IN) (10/18/2025)
ASSISTS 1 Wilmington (OH) (09/06/2025)
Rose-Hulman (09/27/2025)
SHOTS 1 Denison (09/12/2025)
Hanover (10/15/2025)
SHOTS ON GOAL 1 Transylvania (10/8/2025)
Hanover (10/15/2025)
SAVES 2 Wilmington (OH) (09/06/2025)
FOULS 3 Rose-Hulman (09/27/2025)
Earlham (10/29/2025)
CORNER KICKS 1 Denison (09/12/2025)
Transylvania (10/8/2025)
Hanover (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (09/20/2025)
Rose-Hulman (09/27/2025)
GOALS 1 Brevard (09/20/2025)
Rose-Hulman (09/27/2025)
Transylvania (10/8/2025)
Mt. St. Joseph (10/22/2025)
ASSISTS 1 Covenant (09/02/2025)
Sewanee (09/03/2025)
Bluffton (10/04/2025)
Transylvania (10/8/2025)
Mt. St. Joseph (10/22/2025)
SHOTS 3 MUW (10/05/2025)
Manchester (10/11/2025)
SHOTS ON GOAL 4 Rose-Hulman (09/27/2025)
SAVES 1 Wilmington (OH) (09/06/2025)
Brevard (09/20/2025)
Rose-Hulman (09/27/2025)
Transylvania (10/8/2025)
Hanover (10/15/2025)
FOULS 2 Denison (09/12/2025)
Hanover (10/15/2025)
CORNER KICKS 2 Brevard (09/20/2025)
Manchester (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 MUW (10/05/2025)
GOALS 2 Asbury (10/01/2025)
MUW (10/05/2025)
Franklin (10/25/2025)
ASSISTS 2 MUW (10/05/2025)
SHOTS 10 MUW (10/05/2025)
SHOTS ON GOAL 7 MUW (10/05/2025)
SAVES 10 Ohio Wesleyan (09/13/2025)
FOULS 5 Brevard (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 MUW (10/05/2025)
GOALS 7 MUW (10/05/2025)
ASSISTS 6 MUW (10/05/2025)
SHOTS 30 MUW (10/05/2025)
SHOTS ON GOAL 20 MUW (10/05/2025)
SAVES 11 Denison (09/12/2025)
FOULS 15 Hanover (10/15/2025)
CORNER KICKS 11 Bluffton (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Takpor, Tobore
MUW (10/05/2025)
GOALS 2 Takpor, Tobore
Takpor, Tobore
Takpor, Tobore
Asbury (10/01/2025)
MUW (10/05/2025)
Franklin (10/25/2025)
ASSISTS 2 Field-Bennett, Carlos
MUW (10/05/2025)
SHOTS 10 Takpor, Tobore
MUW (10/05/2025)
SHOTS ON GOAL 7 Takpor, Tobore
MUW (10/05/2025)
SAVES 10 Acosta, Eris
Ohio Wesleyan (09/13/2025)
FOULS 5 Takpor, Tobore
Brevard (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Takpor, Tobore 17
Gonzaga, Tomas 6
Shandera , Ombeni 4
Mensah, Peter 3
Case, Miles 2
Team Leaders: Goals
Player High
Goals
Takpor, Tobore 8
Gonzaga, Tomas 2
Shandera , Ombeni 1
Mensah, Peter 1
Case, Miles 1
Team Leaders: Assists
Player High
Assists
Gonzaga, Tomas 2
Shandera , Ombeni 2
Field-Bennett, Carlos 2
Takpor, Tobore 1
Mensah, Peter 1
Team Leaders: Shots
Player High
Shots
Takpor, Tobore 40
Shandera , Ombeni 22
Gonzaga, Tomas 19
Mensah, Peter 19
Ferguson, Ali 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Takpor, Tobore 21
Mensah, Peter 12
Shandera , Ombeni 9
Gonzaga, Tomas 5
Field-Bennett, Carlos 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Takpor, Tobore 2