Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 .368 .857 31-27 95 17 35 3 0 1 25 41 .432 8 2 14 0 .425 1 1 5-5  
2 .355 .935 32-29 107 28 38 13 0 1 11 54 .505 14 0 14 0 .430 0 1 14-16  
23 .351 .730 25-17 57 7 20 1 0 0 5 21 .368 1 0 7 1 .362 0 1 1-1  
0 .346 .905 26-26 81 14 28 8 1 0 12 38 .469 13 0 12 0 .436 0 2 3-3  
21 .317 .826 30-26 82 12 26 8 0 0 7 34 .415 11 2 10 1 .411 0 2 2-5  
8 .275 .681 31-28 91 8 25 4 1 0 12 31 .341 8 1 17 0 .340 0 1 6-7  
7 .221 .660 29-26 77 21 17 3 0 0 6 20 .260 19 4 7 0 .400 0 4 6-6  
11 .183 .483 28-23 71 9 13 4 0 0 11 17 .239 6 0 15 0 .244 1 1 3-4  
16 .750 2.250 1-1 4 1 3 1 1 0 4 6 1.500 0 0 0 0 .750 0 0 0-0  
10 .500 1.083 3-3 12 3 6 1 0 0 4 7 .583 0 0 1 0 .500 0 0 1-1  
00 .500 1.000 3-1 8 3 4 0 0 0 3 4 .500 0 0 0 0 .500 0 0 2-2  
15 .500 1.181 4-2 8 2 4 1 0 0 3 5 .625 1 0 0 0 .556 0 0 1-1  
24 .500 1.181 2-2 8 2 4 1 0 0 3 5 .625 1 0 1 0 .556 0 0 1-1  
5 .500 1.071 3-1 6 2 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 4-4  
13 .400 1.000 3-2 5 2 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 0-0  
22 .400 .800 1-1 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0  
9 .364 .826 4-4 11 2 4 0 0 0 0 4 .364 2 0 3 0 .462 0 0 0-0  
18 .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
4 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0  
27 .286 .661 3-2 7 0 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 1-1  
17 .281 .842 21-19 57 10 16 1 0 4 15 29 .509 5 0 8 0 .333 1 3 3-3  
1 .250 .705 11-5 8 1 2 0 0 0 0 2 .250 3 0 5 0 .455 0 0 3-4  
19 .250 .500 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0  
6 .250 .583 2-1 4 0 1 0 0 0 1 1 .250 0 1 0 1 .333 1 0 0-0  
32 .235 .610 23-18 51 4 12 3 0 0 8 15 .294 6 0 17 0 .316 0 0 0-0  
3 .200 .400 3-1 5 2 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1  
29 .143 .286 2-2 7 2 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 1-1  
20 .118 .404 20-14 34 2 4 0 0 0 1 4 .118 7 1 18 0 .286 0 1 1-1  
14 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .302 .768 33-33 913 157 276 53 3 6 142 353 .387 107 11 157 3 .381 4 18 59-67
Opponents .308 .767 33-33 924 154 285 52 1 14 142 381 .412 61 9 156 1 .355 5 14 58-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 3.86 1.22 6-7 17-14 12 4-0 0 93.1 99 49 40 15 99 19 1 6 378 .262 4 2 0 3 5  
23 23 6.13 1.80 3-4 15-9 5 1-0 0 61.2 96 48 42 15 22 10 0 2 262 .366 0 2 0 1 5  
10 10 0.00 1.00 1-0 1-1 1 1-0 0 7.0 3 0 0 4 8 2 0 0 24 .125 0 0 0 0 0  
26 26 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 1 0  
30 30 2.57 1.00 1-0 1-1 1 0-0 0 7.0 5 2 2 2 2 1 0 0 25 .200 0 1 0 0 1  
00 00 4.63 1.63 1-0 2-1 0 0-0 0 11.2 13 7 6 6 9 0 0 0 47 .277 1 0 0 0 0  
13 13 6.00 1.50 1-0 1-1 1 0-0 0 6.0 7 4 4 2 3 3 0 1 24 .292 0 1 0 0 0  
20 20 11.57 1.71 0-1 1-0 0 0-0 0 2.1 3 3 3 1 1 0 0 0 10 .300 0 0 0 0 0  
32 32 12.38 2.71 1-4 9-5 0 0-0 0 24.0 51 35 33 14 7 8 0 5 101 .505 2 0 0 0 1  
8 8 16.87 3.00 0-0 1-1 0 0-0 0 2.2 5 6 5 3 1 1 0 0 13 .385 0 1 0 0 1  
Totals 5.61 1.60 14-16 49-33 20 6 0 216.2 284 154 135 62 152 44 1 14 888 .320 7 7 0 5 13
Opponents 5.23 1.74 18-14 55-33 15 3 0 220.1 275 157 128 107 157 44 3 6 882 .312 17 11 0 4 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 62 60 2 0 1.000 0 1 0 0 0  
11 11 36 27 9 0 1.000 0 0 0 0 0  
15 15 15 15 0 0 1.000 0 0 0 0 0  
3 3 9 8 1 0 1.000 0 0 1 1 0  
9 9 6 5 1 0 1.000 0 0 0 0 0  
16 16 5 3 2 0 1.000 0 1 1 0 0  
18 18 5 3 2 0 1.000 0 0 0 0 0  
6 6 5 2 3 0 1.000 0 0 0 0 0  
10 10 4 4 0 0 1.000 0 0 1 0 0  
19 19 4 4 0 0 1.000 0 0 0 0 0  
22 22 4 4 0 0 1.000 0 0 0 0 0  
14 14 3 2 1 0 1.000 0 0 0 0 0  
27 27 3 3 0 0 1.000 0 0 0 0 0  
30 30 3 1 2 0 1.000 0 0 0 0 0  
00 00 2 2 0 0 1.000 0 4 0 0 0  
13 13 2 2 0 0 1.000 0 1 1 0 0  
4 4 1 1 0 0 1.000 0 0 0 0 0  
5 5 1 1 0 0 1.000 0 0 0 0 0  
17 17 77 72 3 2 .974 0 0 0 0 0  
12 12 165 146 14 5 .970 0 42 3 11 0  
2 2 100 54 43 3 .970 1 0 0 0 0  
21 21 38 34 2 2 .947 0 0 0 0 0  
1 1 16 11 4 1 .938 1 0 0 0 0  
7 7 83 42 35 6 .928 0 0 0 0 0  
0 0 77 40 31 6 .922 0 23 1 0 0  
23 23 23 8 13 2 .913 0 13 1 0 0  
20 20 76 65 4 7 .908 1 0 0 0 0  
32 32 38 29 5 4 .895 0 12 1 0 0  
24 24 3 2 0 1 .667 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 866 650 177 39 .955 1 97 10 12 0
Opponents 914 661 218 35 .962 6 111 14 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
00 00 .500 1.000 2-1 8 3 4 0 0 0 3 4 .500 0 0 0 0 .500 0 0 2-2  
2 2 .364 .891 18-16 66 12 24 9 0 0 6 33 .500 3 0 9 0 .391 0 1 4-5  
12 12 .350 .808 18-16 60 7 21 1 0 1 14 25 .417 3 1 8 0 .391 0 0 1-1  
21 21 .333 .856 18-16 48 8 16 4 0 0 4 20 .417 7 2 6 1 .439 0 2 0-1  
0 0 .306 .802 16-16 49 8 15 4 0 0 6 19 .388 9 0 10 0 .414 0 1 2-2  
23 23 .270 .567 14-12 37 4 10 1 0 0 1 11 .297 0 0 7 1 .270 0 1 1-1  
32 32 .242 .597 15-11 33 2 8 1 0 0 7 9 .273 4 0 14 0 .324 0 0 0-0  
8 8 .232 .563 18-16 56 4 13 2 0 0 3 15 .268 4 1 10 0 .295 0 0 5-5  
7 7 .220 .651 18-16 50 10 11 3 0 0 4 14 .280 9 3 2 0 .371 0 3 0-0  
11 11 .171 .475 16-14 41 5 7 2 0 0 8 9 .220 5 0 8 0 .255 1 0 2-2  
17 17 .150 .561 10-9 20 2 3 0 0 1 1 6 .300 3 0 5 0 .261 0 3 0-0  
20 20 .150 .520 12-8 20 1 3 0 0 0 1 3 .150 6 1 8 0 .370 0 1 0-0  
1 1 .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .277 .700 18-18 488 66 135 27 0 2 58 168 .344 53 8 87 2 .356 1 12 17-20
Opponents .325 .815 18-18 523 95 170 30 1 10 89 232 .444 36 5 82 0 .371 4 9 42-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 3.99 1.32 2-5 11-8 6 2-0 0 56.1 64 33 25 10 57 14 1 4 236 .271 4 2 0 3 3  
00 00 6.43 1.86 1-0 1-1 0 0-0 0 7.0 8 5 5 5 5 0 0 0 28 .286 1 0 0 0 0  
23 23 7.42 2.04 2-4 11-7 4 0-0 0 43.2 73 40 36 15 12 10 0 2 199 .367 0 2 0 1 4  
32 32 12.08 2.54 1-1 5-2 0 0-0 0 12.2 25 17 17 6 4 3 0 4 61 .410 0 0 0 0 1  
Totals 6.24 1.73 6-10 28-18 10 2 0 119.2 170 95 83 36 78 27 1 10 524 .324 5 4 0 4 8
Opponents 3.69 1.54 11-6 30-18 10 3 0 122.0 135 66 50 53 87 21 0 2 489 .276 4 8 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 41 41 0 0 1.000 0 0 0 0 0  
11 11 19 17 2 0 1.000 0 0 0 0 0  
15 15 3 3 0 0 1.000 0 0 0 0 0  
00 00 2 2 0 0 1.000 0 1 0 0 0  
12 12 97 85 11 1 .990 0 37 2 5 0  
2 2 53 25 26 2 .962 0 0 0 0 0  
21 21 26 23 2 1 .962 0 0 0 0 0  
17 17 50 47 1 2 .960 0 0 0 0 0  
7 7 48 21 25 2 .958 0 0 0 0 0  
32 32 28 22 4 2 .929 0 8 0 0 0  
23 23 19 7 10 2 .895 0 13 1 0 0  
0 0 46 27 14 5 .891 0 19 1 0 0  
20 20 48 39 3 6 .875 0 0 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
Totals 480 359 98 23 .952 0 78 4 5 0
Opponents 506 366 125 15 .970 4 29 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/21/22 at Alice Lloyd College Eagles Varsity W 12-5 33 12 11 8 3 0 0 3 0 2 0 2 1 0 0 4 21 1 0 .333
02/21/22 at Alice Lloyd College Eagles Varsity W 9-2 28 9 8 7 2 0 1 7 0 3 1 1 0 0 0 2 21 2 1 .286
3/6/2022 vs BEREA W 14-4 33 14 15 14 2 1 0 5 0 10 1 0 1 0 0 5 18 7 1 .455
3/7/2022 vs Berea L 6-9 33 6 8 6 2 0 0 1 0 1 0 0 0 0 1 3 18 3 1 .242
03/07/22 at D'Youville University Saints Varsity L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 18 4 4 .087
3/8/2022 vs Berea W 7-0 30 7 10 7 3 0 0 6 0 4 0 0 0 0 0 3 21 2 1 .333
3/8/2022 vs Marywood University L 2-3 26 2 6 2 0 0 0 1 0 1 1 0 0 0 0 6 18 4 1 .231
3/11/2022 vs Berea W 9-2 35 9 15 9 0 0 0 0 0 4 0 1 1 1 0 4 21 10 0 .429
3/11/2022 vs MCLA W 8-0 21 8 8 7 1 2 0 6 0 5 2 0 0 1 0 3 15 3 0 .381
3/16/2022 at Centre W 5-0 33 5 10 5 3 0 0 2 0 1 0 1 0 0 0 5 21 5 0 .303
3/16/2022 at Centre W 3-0 25 3 6 3 4 0 0 6 0 0 0 0 2 0 0 9 21 2 1 .240
3/20/2022 Asbury L 5-7 28 5 10 4 0 0 1 2 0 5 1 0 0 0 0 3 21 8 2 .357
3/20/2022 Asbury L 3-4 27 3 6 3 1 0 1 3 0 0 0 0 1 0 0 4 21 6 1 .222
3/24/2022 Spalding L 6-9 32 6 14 5 3 0 1 4 0 1 0 0 0 0 0 2 21 8 2 .438
3/24/2022 Spalding W 13-5 22 13 11 11 3 0 1 8 0 7 0 0 1 1 0 3 15 2 0 .500
3/26/2022 at Wesleyan (Ga.) L 1-3 28 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 18 7 0 .214
3/26/2022 at Wesleyan (Ga.) L 1-5 28 1 6 2 1 0 0 0 0 0 0 0 0 0 2 9 18 7 3 .214
3/27/2022 at Agnes Scott College W 2-0 30 2 8 2 3 0 0 2 0 2 0 0 0 0 0 9 21 5 0 .267
3/27/2022 at Agnes Scott College W 11-7 33 11 12 9 2 0 1 4 0 1 0 0 3 0 0 2 21 8 0 .364
3/30/2022 Maryville (TN) L 0-6 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 8 21 5 0 .091
3/30/2022 Maryville (TN) L 1-8 28 1 7 1 1 0 0 0 0 0 0 0 0 0 0 7 21 6 3 .250
4/2/2022 Huntingdon L 4-7 29 4 9 4 1 0 0 3 0 0 0 0 0 0 0 5 21 3 4 .310
4/2/2022 Huntingdon L 0-5 23 0 3 0 2 0 0 2 0 0 1 0 0 0 0 4 21 11 1 .130
4/9/2022 at LaGrange W 3-0 26 3 6 3 1 0 0 2 0 0 0 1 1 0 0 6 21 1 0 .231
4/9/2022 at LaGrange L 5-10 29 5 11 5 2 0 0 6 0 2 0 1 1 1 0 3 18 5 0 .379
4/12/2022 Covenant L 4-10 30 4 11 4 4 0 0 4 0 0 0 0 2 0 0 5 21 6 5 .367
4/12/2022 Covenant L 3-14 23 3 9 3 2 0 0 7 0 3 0 0 0 0 0 2 15 5 0 .391
4/16/2022 Brevard W 3-2 22 3 7 2 0 0 0 2 0 3 1 2 2 0 0 1 21 8 1 .318
4/16/2022 Brevard W 4-1 25 4 8 3 2 0 0 1 0 1 0 0 0 0 0 3 21 3 0 .320
4/19/2022 Miami-Hamilton L 2-5 31 2 10 2 1 0 0 3 0 2 0 0 0 0 0 3 21 9 2 .323
4/19/2022 Miami-Hamilton W 8-4 26 8 10 6 3 0 0 6 0 1 0 1 0 0 0 4 21 6 0 .385
4/23/2022 at Piedmont L 4-5 28 4 8 4 1 0 0 3 0 0 0 1 1 0 0 4 20 3 1 .286
4/23/2022 at Piedmont L 0-5 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 6 18 12 4 .130
Total 158-154 913 158 276 142 53 3 6 107 0 59 8 11 18 4 3 157 650 177 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/21/22 at Alice Lloyd College Eagles Varsity W 12-5 7.0 8 5 5 5 5 0 0 0 1 0 0 0 1 0 0 6.43
02/21/22 at Alice Lloyd College Eagles Varsity W 9-2 7.0 7 2 2 2 4 0 0 1 0 0 0 0 2 0 0 2.57
3/6/2022 vs BEREA W 14-4 6.0 7 4 4 2 3 3 0 1 0 0 1 0 3 0 0 6.00
3/7/2022 vs Berea L 6-9 6.0 10 9 8 4 2 1 0 0 0 0 1 0 3 1 0 12.00
03/07/22 at D'Youville University Saints Varsity L 0-7 6.0 10 7 6 4 5 0 0 0 0 0 0 0 3 2 0 9.00
3/8/2022 vs Berea W 7-0 7.0 3 0 0 4 8 2 0 0 0 0 0 0 4 2 0 0.00
3/8/2022 vs Marywood University L 2-3 6.0 8 3 2 1 6 1 0 0 0 0 0 0 4 3 0 3.00
3/11/2022 vs Berea W 9-2 7.0 5 2 2 2 2 1 0 0 0 0 1 0 5 3 0 2.57
3/11/2022 vs MCLA W 8-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 6 3 0 0.00
3/16/2022 at Centre W 5-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 7 3 0 0.00
3/16/2022 at Centre W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 8 3 0 0.00
3/20/2022 Asbury L 5-7 7.0 13 7 6 2 3 4 0 1 1 0 0 0 8 4 0 7.71
3/20/2022 Asbury L 3-4 7.0 8 4 4 0 3 1 0 0 0 0 0 0 8 5 0 5.14
3/24/2022 Spalding L 6-9 7.0 15 9 7 2 3 0 0 0 0 0 0 0 8 6 0 9.00
3/24/2022 Spalding W 13-5 5.0 8 5 5 0 9 2 0 1 0 0 0 0 9 6 0 9.00
3/26/2022 at Wesleyan (Ga.) L 1-3 6.0 5 3 2 2 0 0 0 0 0 0 0 0 9 7 0 3.00
3/26/2022 at Wesleyan (Ga.) L 1-5 6.0 4 5 3 2 7 0 0 0 0 0 2 0 9 8 0 4.50
3/27/2022 at Agnes Scott College W 2-0 7.0 6 0 0 3 9 1 0 0 0 0 0 0 10 8 0 0.00
3/27/2022 at Agnes Scott College W 11-7 7.0 10 7 7 4 1 1 0 1 0 0 0 0 11 8 0 9.00
3/30/2022 Maryville (TN) L 0-6 7.0 8 6 6 4 3 2 0 0 0 0 1 0 11 9 0 7.71
3/30/2022 Maryville (TN) L 1-8 7.0 10 8 7 1 4 5 0 0 3 0 0 0 11 10 0 9.00
4/2/2022 Huntingdon L 4-7 7.0 14 7 5 1 6 1 0 0 1 0 0 0 11 11 0 6.43
4/2/2022 Huntingdon L 0-5 7.0 11 5 4 0 1 2 0 0 0 0 0 0 11 12 0 5.14
4/9/2022 at LaGrange W 3-0 7.0 3 0 0 1 5 2 0 0 0 0 0 0 12 12 0 0.00
4/9/2022 at LaGrange L 5-10 6.0 16 10 10 2 4 2 0 1 0 0 0 0 12 13 0 15.00
4/12/2022 Covenant L 4-10 7.0 16 10 8 2 3 1 0 3 0 0 0 0 12 14 0 10.29
4/12/2022 Covenant L 3-14 5.0 22 14 14 2 3 2 0 3 0 0 0 0 12 15 0 25.20
4/16/2022 Brevard W 3-2 7.0 8 2 2 2 2 3 0 0 0 0 1 0 13 15 0 2.57
4/16/2022 Brevard W 4-1 7.0 5 1 1 0 14 2 0 0 0 0 0 0 14 15 0 1.29
4/19/2022 Miami-Hamilton L 2-5 7.0 10 5 4 1 2 1 0 0 1 0 0 0 14 16 0 5.14
4/19/2022 Miami-Hamilton W 8-4 7.0 9 4 4 3 9 1 0 1 0 0 0 0 15 16 0 5.14
4/23/2022 at Piedmont L 4-5 6.2 9 5 4 2 5 3 1 1 0 0 0 0 15 17 0 5.40
4/23/2022 at Piedmont L 0-5 6.0 8 5 3 1 2 0 0 0 0 0 0 0 15 18 0 4.50
Total 158-154 216.2 284 154 135 62 152 44 1 14 7 0 7 0 15 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Berea (3/11/2022)
RUNS SCORED 14 BEREA (3/6/2022)
HITS 15 BEREA (3/6/2022); Berea (3/11/2022)
RBIS 14 BEREA (3/6/2022)
DOUBLES 4 Covenant (4/12/2022); Centre (3/16/2022)
TRIPLES 2 MCLA (3/11/2022)
HOME RUNS 1 Asbury (3/20/2022); Asbury (3/20/2022); Spalding (3/24/2022); Spalding (3/24/2022); Alice Lloyd College Eagles Varsity (02/21/22)
WALKS 8 Spalding (3/24/2022)
STRIKEOUTS 13 D'Youville University Saints Varsity (03/07/22)
SAC HITS 3 Agnes Scott College (3/27/2022)
SAC FLIES 1 Spalding (3/24/2022); Berea (3/11/2022); MCLA (3/11/2022); LaGrange (4/9/2022)
STOLEN BASES 10 BEREA (3/6/2022)
HIT BY PITCH 2 Brevard (4/16/2022); Alice Lloyd College Eagles Varsity (02/21/22)
CAUGHT STEALING 2 MCLA (3/11/2022)
HIT INTO DP 2 Wesleyan (Ga.) (3/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Asbury (3/20/2022); Asbury (3/20/2022); Spalding (3/24/2022); Maryville (TN) (3/30/2022); Maryville (TN) (3/30/2022)
RUNS ALLOWED 14 Covenant (4/12/2022)
EARNED RUNS 14 Covenant (4/12/2022)
WALKS ALLOWED 5 Alice Lloyd College Eagles Varsity (02/21/22)
STRIKEOUTS 14 Brevard (4/16/2022)
HITS ALLOWED 22 Covenant (4/12/2022)
DOUBLES ALLOWED 5 Maryville (TN) (3/30/2022)
TRIPLES ALLOWED 1 Piedmont (4/23/2022)
HOME RUNS ALLOWED 3 Covenant (4/12/2022); Covenant (4/12/2022)
WILD PITCHES 3 Maryville (TN) (3/30/2022)
HIT BATTERS 2 Wesleyan (Ga.) (3/26/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Asbury (3/20/2022); Asbury (3/20/2022); Spalding (3/24/2022); Maryville (TN) (3/30/2022); Maryville (TN) (3/30/2022)
ASSISTS 12 Piedmont (4/23/2022)
ERRORS 5 Covenant (4/12/2022)
PASSED BALLS 3 Miami-Hamilton (4/19/2022)
DPS TURNED 1 D'Youville University Saints Varsity (03/07/22)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Julian Kirby; Crista Nativio; J. Brown; Hayleigh Gnagie; J. Kirby Alice Lloyd College Eagles Varsity (02/21/22); BEREA (3/6/2022); Berea (3/11/2022); Agnes Scott College (3/27/2022); LaGrange (4/9/2022)
RUNS SCORED 3 J. Kirby; Julian Kirby; Crista Nativio Spalding (3/24/2022); Miami-Hamilton (4/19/2022); Alice Lloyd College Eagles Varsity (02/21/22); BEREA (3/6/2022)
HITS 4 Crista Nativio; J. Kirby BEREA (3/6/2022); LaGrange (4/9/2022)
RBIS 4 Kasyn Scarantine BEREA (3/6/2022)
DOUBLES 2 A. Adams; M. McIntosh; Julian Kirby; J. Kirby Spalding (3/24/2022); Miami-Hamilton (4/19/2022); Alice Lloyd College Eagles Varsity (02/21/22); Centre (3/16/2022); LaGrange (4/9/2022)
TRIPLES 1 Kasyn Scarantine; M. McIntosh BEREA (3/6/2022); MCLA (3/11/2022)
HOME RUNS 1 A. Sowders; J. Kirby; Hayleigh Gnagie Asbury (3/20/2022); Asbury (3/20/2022); Spalding (3/24/2022); Spalding (3/24/2022); Alice Lloyd College Eagles Varsity (02/21/22)
WALKS 3 J. Kirby; A. Spencer Spalding (3/24/2022); MCLA (3/11/2022); Centre (3/16/2022)
STRIKEOUTS 3 A. Adams Piedmont (4/23/2022)
SAC HITS 1 A. Spencer; M. McIntosh; K. Harris; C. Nelson; Ashley Spencer Asbury (3/20/2022); Spalding (3/24/2022); Covenant (4/12/2022); Brevard (4/16/2022); Alice Lloyd College Eagles Varsity (02/21/22)
SAC FLIES 1 A. Sowders; K. Lowry; H. Gnagie; M. Yates Spalding (3/24/2022); Berea (3/11/2022); MCLA (3/11/2022); LaGrange (4/9/2022)
STOLEN BASES 3 J. Kirby; Gracie Bressoud Brevard (4/16/2022); BEREA (3/6/2022)
HIT BY PITCH 2 A. Spencer Brevard (4/16/2022)
CAUGHT STEALING 1 K. Harris; J. Kirby; T. Cunningha; Karlie Harris; Gracie Bressoud Asbury (3/20/2022); Huntingdon (4/2/2022); Brevard (4/16/2022); Alice Lloyd College Eagles Varsity (02/21/22); BEREA (3/6/2022)
HIT INTO DP 1 A. Adams; K. Fonseca; K. Harris Miami-Hamilton (4/19/2022); Berea (3/7/2022); Wesleyan (Ga.) (3/26/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. McIntosh; C. Nelson Asbury (3/20/2022); Huntingdon (4/2/2022); Huntingdon (4/2/2022); Brevard (4/16/2022); Brevard (4/16/2022)
RUNS ALLOWED 9 A. Adams Covenant (4/12/2022)
EARNED RUNS 9 A. Adams Covenant (4/12/2022)
WALKS ALLOWED 5 Madison McIntosh Alice Lloyd College Eagles Varsity (02/21/22)
STRIKEOUTS 14 M. McIntosh Brevard (4/16/2022)
HITS ALLOWED 14 M. McIntosh Huntingdon (4/2/2022)
DOUBLES ALLOWED 4 A. Adams; M. McIntosh Asbury (3/20/2022); Maryville (TN) (3/30/2022)
TRIPLES ALLOWED 1 Madison McIn Piedmont (4/23/2022)
HOME RUNS ALLOWED 3 M. McIntosh; A. Adams Covenant (4/12/2022); Covenant (4/12/2022)
WILD PITCHES 3 M. McIntosh Maryville (TN) (3/30/2022)
HIT BATTERS 2 M. McIntosh Wesleyan (Ga.) (3/26/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 H. Gnagie Brevard (4/16/2022)
ASSISTS 7 H. Gnagie Wesleyan (Ga.) (3/26/2022)
ERRORS 3 A. Vires Maryville (TN) (3/30/2022)
PASSED BALLS 3 H. Gnagie Miami-Hamilton (4/19/2022)
DPS TURNED 1 Juliann Kirby D'Youville University Saints Varsity (03/07/22)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
12.368
2.355
23.351
0.346
21.317
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
2.505
0.469
12.432
21.415
23.368
Team Leaders: Runs Scored
Runs Scored
Player High
228
721
1217
014
2112
Team Leaders: Hits
Hits
Player High
238
1235
028
2126
825
Team Leaders: Runs Batted In
Runs Batted In
Player High
1225
012
812
1111
211
Team Leaders: Doubles
Doubles
Player High
213
08
218
114
84
Team Leaders: Triples
Triples
Player High
01
81
Team Leaders: Home Runs
Home Runs
Player High
121
21
Team Leaders: Total Bases
Total Bases
Player High
254
1241
038
2134
831
Team Leaders: Walks
Walks
Player High
719
214
013
2111
128
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
74
122
212
81
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
74
02
212
111
121
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
111
121
Team Leaders: Stolen Bases
Stolen Bases
Player High
214
76
86
125
03
Team Leaders: Strikeouts
Strikeouts
Player High
817
1115
1214
214
012
Team Leaders: Grounded into DP
Grounded into DP
Player High
211
231
Team Leaders: At Bats
At Bats
Player High
2107
1295
891
2182
081
Team Leaders: Games Played
Games Played
Player High
232
1231
831
2130
729
Team Leaders: Game Starts
Game Starts
Player High
229
828
1227
026
2126

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
03.86
236.13
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
0.262
23.366
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
046.1538461538462
2342.8571428571429
Team Leaders: Wins
Wins
Player High
06
233
Team Leaders: Losses
Losses
Player High
07
234
Team Leaders: Innings Pitched
Innings Pitched
Player High
093.1
2361.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
099
2322
Team Leaders: Appearances
Appearances
Player High
017
2315
Team Leaders: Games Started
Games Started
Player High
014
239
Team Leaders: Wild Pitches
Wild Pitches
Player High
04
Team Leaders: Hit Batters
Hit Batters
Player High
02
232
Team Leaders: Walks Allowed
Walks Allowed
Player High
015
2315
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
05
235
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
231
03
Team Leaders: Hits Allowed
Hits Allowed
Player High
2396
099
Team Leaders: Runs Allowed
Runs Allowed
Player High
2348
049
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
040
2342
