Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 72 75
Points Per Game 72.0 75.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 21-67 25-65
FG: Percentage .313 .385
FG: Per Game 21.0 25.0
3PT: Made-Attempted 3-22 8-31
3PT: Percentage .136 .258
3PT: Per Game 3.0 8.0
FT: Made-Attempted 27-37 17-30
FT: Percentage .730 .567
FT: Per Game 27.0 17.0
Rebounding
Total 43 38
Per Game 43.0 38.0
Margin 5.0 --
Assists
Total 7 12
Per Game 7.0 12.0
Turnovers
Total 18 19
Per Game 18.0 19.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 22.0 13.0
Steals
Total 14 10
Per Game 14.0 10.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Shepard , Da'Shai 1 1 27 27.0 6 9 .667 1 3 .333 11 13 .846 24 24.0 3 4 7 7.0 4 0 3 0 2
03 Moss, Atyia 1 1 32 32.0 5 15 .333 2 7 .286 2 2 1.000 14 14.0 0 3 3 3.0 2 1 2 4 1
11 Sweeney, London 1 1 19 19.0 2 2 1.000 0 0 .000 6 6 1.000 10 10.0 2 1 3 3.0 4 0 1 2 0
00 Bagwell, Anaysia 1 0 21 21.0 2 9 .222 0 1 .000 4 8 .500 8 8.0 2 1 3 3.0 2 1 3 2 0
01 Sutton, Ariyana 1 1 25 25.0 2 8 .250 0 3 .000 2 2 1.000 6 6.0 4 1 5 5.0 0 3 3 1 0
33 Ware, Kori 1 0 7 7.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 3 5 5.0 4 1 0 0 0
10 Bugg, Payton 1 1 27 27.0 1 8 .125 0 5 .000 1 2 .500 3 3.0 3 4 7 7.0 3 1 3 4 0
15 Pitts , Natalya 1 0 1 1.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Miles , Jordynn 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0 1 0
21 Bradshaw, Aubrey 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Gordon, Hailee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Henderson, Jada 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
14 Jones, Kayla 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Rudolph , Ciara 1 0 12 12.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 7.0 4 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
02 Wade , Akiyah 1 0 14 14.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
Total 1 200 200.0 21 67 .313 3 22 .136 27 37 .730 72 72.00 20 23 43 43.0 29 7 18 14 3
Opponents 1 200 200.0 25 65 .385 8 31 .258 17 30 .567 75 75.00 14 24 38 38.0 26 12 19 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Shepard , Da'Shai 1 1 27 6 9 .667 1 3 .333 11 13 .846 24 24.0
03 Moss, Atyia 1 1 32 5 15 .333 2 7 .286 2 2 1.000 14 14.0
11 Sweeney, London 1 1 19 2 2 1.000 0 0 .000 6 6 1.000 10 10.0
00 Bagwell, Anaysia 1 0 21 2 9 .222 0 1 .000 4 8 .500 8 8.0
01 Sutton, Ariyana 1 1 25 2 8 .250 0 3 .000 2 2 1.000 6 6.0
33 Ware, Kori 1 0 7 2 4 .500 0 0 .000 0 0 .000 4 4.0
10 Bugg, Payton 1 1 27 1 8 .125 0 5 .000 1 2 .500 3 3.0
15 Pitts , Natalya 1 0 1 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Miles , Jordynn 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
21 Bradshaw, Aubrey 1 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
22 Gordon, Hailee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Henderson, Jada 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Jones, Kayla 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rudolph , Ciara 1 0 12 0 5 .000 0 1 .000 0 0 .000 0 0.0
02 Wade , Akiyah 1 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 21 67 .313 3 22 .136 27 37 .730 72 72.00
Opponents 1 200 25 65 .385 8 31 .258 17 30 .567 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Shepard , Da'Shai 1 27.0 .667 .333 .846 3.0 4.0 7.0 0.0 0.0 2.0 24.0
03 Moss, Atyia 1 32.0 .333 .286 1.000 0.0 3.0 3.0 1.0 4.0 1.0 14.0
11 Sweeney, London 1 19.0 1.000 .000 1.000 2.0 1.0 3.0 0.0 2.0 0.0 10.0
00 Bagwell, Anaysia 1 21.0 .222 .000 .500 2.0 1.0 3.0 1.0 2.0 0.0 8.0
01 Sutton, Ariyana 1 25.0 .250 .000 1.000 4.0 1.0 5.0 3.0 1.0 0.0 6.0
33 Ware, Kori 1 7.0 .500 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 4.0
10 Bugg, Payton 1 27.0 .125 .000 .500 3.0 4.0 7.0 1.0 4.0 0.0 3.0
15 Pitts , Natalya 1 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Miles , Jordynn 1 8.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
21 Bradshaw, Aubrey 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Gordon, Hailee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Henderson, Jada 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Jones, Kayla 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Rudolph , Ciara 1 12.0 .000 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 0.0
02 Wade , Akiyah 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .313 .136 .730 20.0 23.0 43.0 7.0 14.0 3.0 72.00
Opponents 1 200.0 .385 .258 .567 14.0 24.0 38.0 12.0 10.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury 11/10/26 72-75 L 21-67 .313 3-22 .136 27-37 .730 20 23 43 43.0 29 7 18 3 14 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/10/26 75-72 W 25-65 .385 8-31 .258 17-30 .567 14 24 38 38.0 26 12 19 1 10 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/10/26 72-75 -3 21-67/25-65 .313/.385 3-22/8-31 .136/.258 27-37/17-30 .730-.567 43/38 5 7/12 18/19 3/1 14/10 29/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Asbury (11/10/26)
FIELD GOALS MADE 21 Asbury (11/10/26)
FIELD GOAL ATTEMPTS 67 Asbury (11/10/26)
3 PT FIELD GOALS MADE 3 Asbury (11/10/26)
3 PT FG ATTEMPTS 22 Asbury (11/10/26)
FREE THROWS MADE 27 Asbury (11/10/26)
FREE THROW ATTEMPTS 37 Asbury (11/10/26)
REBOUNDS 43 Asbury (11/10/26)
ASSISTS 7 Asbury (11/10/26)
STEALS 14 Asbury (11/10/26)
BLOCKED SHOTS 3 Asbury (11/10/26)
TURNOVERS 18 Asbury (11/10/26)
FOULS 29 Asbury (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Shepard,Da'Shai Asbury (11/10/26)
FIELD GOALS MADE 6 Shepard,Da'Shai Asbury (11/10/26)
FIELD GOAL ATTEMPTS 15 Moss,Atyia Asbury (11/10/26)
3 PT FIELD GOALS MADE 2 Moss,Atyia Asbury (11/10/26)
3 PT FG ATTEMPTS 7 Moss,Atyia Asbury (11/10/26)
FREE THROWS MADE 11 Shepard,Da'Shai Asbury (11/10/26)
FREE THROW ATTEMPTS 13 Shepard,Da'Shai Asbury (11/10/26)
REBOUNDS 7 Rudolph,Ciara Asbury (11/10/26)
ASSISTS 3 Sutton,Ariyana Asbury (11/10/26)
STEALS 4 Moss,Atyia Asbury (11/10/26)
BLOCKED SHOTS 2 Shepard,Da'Shai Asbury (11/10/26)
TURNOVERS 3 Bagwell,Anaysia Asbury (11/10/26)
FOULS 4 Wade,Akiyah Asbury (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Shepard , Da'Shai 1 24 24.0
#03 Moss, Atyia 1 14 14.0
#11 Sweeney, London 1 10 10.0
#00 Bagwell, Anaysia 1 8 8.0
#01 Sutton, Ariyana 1 6 6.0
#33 Ware, Kori 1 4 4.0
#10 Bugg, Payton 1 3 3.0
#15 Pitts , Natalya 1 2 2.0
#13 Miles , Jordynn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Shepard , Da'Shai 1 6 9 .667 6.0 9.0
#03 Moss, Atyia 1 5 15 .333 5.0 15.0
#00 Bagwell, Anaysia 1 2 9 .222 2.0 9.0
#01 Sutton, Ariyana 1 2 8 .250 2.0 8.0
#11 Sweeney, London 1 2 2 1.000 2.0 2.0
#33 Ware, Kori 1 2 4 .500 2.0 4.0
#10 Bugg, Payton 1 1 8 .125 1.0 8.0
#15 Pitts , Natalya 1 1 2 .500 1.0 2.0
#21 Bradshaw, Aubrey 1 0 1 .000 0.0 1.0
#13 Miles , Jordynn 1 0 1 .000 0.0 1.0
#05 Rudolph , Ciara 1 0 5 .000 0.0 5.0
#02 Wade , Akiyah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moss, Atyia 1 2 7 .286 2.0 7.0
#35 Shepard , Da'Shai 1 1 3 .333 1.0 3.0
#00 Bagwell, Anaysia 1 0 1 .000 0.0 1.0
#10 Bugg, Payton 1 0 5 .000 0.0 5.0
#15 Pitts , Natalya 1 0 1 .000 0.0 1.0
#05 Rudolph , Ciara 1 0 1 .000 0.0 1.0
#01 Sutton, Ariyana 1 0 3 .000 0.0 3.0
#02 Wade , Akiyah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Shepard , Da'Shai 1 11 13 .846 11.0 13.0
#11 Sweeney, London 1 6 6 1.000 6.0 6.0
#00 Bagwell, Anaysia 1 4 8 .500 4.0 8.0
#03 Moss, Atyia 1 2 2 1.000 2.0 2.0
#01 Sutton, Ariyana 1 2 2 1.000 2.0 2.0
#10 Bugg, Payton 1 1 2 .500 1.0 2.0
#13 Miles , Jordynn 1 1 2 .500 1.0 2.0
#21 Bradshaw, Aubrey 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bugg, Payton 1 7 7.0 3 3.0 4 4.0
#05 Rudolph , Ciara 1 7 7.0 2 2.0 5 5.0
#35 Shepard , Da'Shai 1 7 7.0 3 3.0 4 4.0
#01 Sutton, Ariyana 1 5 5.0 4 4.0 1 1.0
#33 Ware, Kori 1 5 5.0 2 2.0 3 3.0
#00 Bagwell, Anaysia 1 3 3.0 2 2.0 1 1.0
#03 Moss, Atyia 1 3 3.0 0 0.0 3 3.0
#11 Sweeney, London 1 3 3.0 2 2.0 1 1.0
#21 Bradshaw, Aubrey 1 1 1.0 1 1.0 0 0.0
#04 Henderson, Jada 1 1 1.0 1 1.0 0 0.0
#13 Miles , Jordynn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sutton, Ariyana 1 3 3.0
#00 Bagwell, Anaysia 1 1 1.0
#10 Bugg, Payton 1 1 1.0
#03 Moss, Atyia 1 1 1.0
#33 Ware, Kori 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Shepard , Da'Shai 1 2 2.0
#03 Moss, Atyia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bugg, Payton 1 4 4.0
#03 Moss, Atyia 1 4 4.0
#00 Bagwell, Anaysia 1 2 2.0
#11 Sweeney, London 1 2 2.0
#13 Miles , Jordynn 1 1 1.0
#01 Sutton, Ariyana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bagwell, Anaysia 1 3 3.0
#10 Bugg, Payton 1 3 3.0
#35 Shepard , Da'Shai 1 3 3.0
#01 Sutton, Ariyana 1 3 3.0
#03 Moss, Atyia 1 2 2.0
#05 Rudolph , Ciara 1 2 2.0
#11 Sweeney, London 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Rudolph , Ciara 1 4 4.0
#35 Shepard , Da'Shai 1 4 4.0
#11 Sweeney, London 1 4 4.0
#02 Wade , Akiyah 1 4 4.0
#33 Ware, Kori 1 4 4.0
#10 Bugg, Payton 1 3 3.0
#00 Bagwell, Anaysia 1 2 2.0
#13 Miles , Jordynn 1 2 2.0
#03 Moss, Atyia 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Moss, Atyia 1 32 32.0
#10 Bugg, Payton 1 27 27.0
#35 Shepard , Da'Shai 1 27 27.0
#01 Sutton, Ariyana 1 25 25.0
#00 Bagwell, Anaysia 1 21 21.0
#11 Sweeney, London 1 19 19.0
#02 Wade , Akiyah 1 14 14.0
#05 Rudolph , Ciara 1 12 12.0
#13 Miles , Jordynn 1 8 8.0
#33 Ware, Kori 1 7 7.0
#21 Bradshaw, Aubrey 1 3 3.0
#14 Jones, Kayla 1 2 2.0
#22 Gordon, Hailee 1 1 1.0
#04 Henderson, Jada 1 1 1.0
#15 Pitts , Natalya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Sutton, Ariyana 1 3 3 1.00