Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-6, 5-2)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 979 964
Points Per Game 69.9 68.9
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 346-892 350-934
FG: Percentage .388 .375
FG: Per Game 24.7 25.0
3PT: Made-Attempted 76-311 78-285
3PT: Percentage .244 .274
3PT: Per Game 5.4 5.6
FT: Made-Attempted 211-310 186-255
FT: Percentage .681 .729
FT: Per Game 15.1 13.3
Rebounding
Total 614 584
Per Game 43.9 41.7
Margin 2.1 --
Assists
Total 183 197
Per Game 13.1 14.1
Turnovers
Total 238 220
Per Game 17.0 15.7
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.2 16.4
Steals
Total 114 116
Per Game 8.1 8.3
Blocks
Total 55 44
Per Game 3.9 3.1
Attendance
Total 453 576
Per Game 7-65 4-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, LynKaylah 14 14 450 32.1 100 174 .575 0 3 .000 58 92 .630 258 18.4 65 124 189 13.5 40 8 24 13 20
35 Mukalamusi, Joyce 13 8 294 22.6 42 89 .472 6 14 .429 30 46 .652 120 9.2 11 50 61 4.7 36 17 38 12 5
22 Howell, Madison 14 6 324 23.1 42 116 .362 26 83 .313 12 14 .857 122 8.7 13 43 56 4.0 21 12 16 22 10
03 Moss, Atyia 14 11 363 25.9 42 132 .318 17 63 .270 20 22 .909 121 8.6 14 35 49 3.5 24 40 27 10 9
10 Bugg, Payton 14 14 483 34.5 33 101 .327 11 50 .220 29 46 .630 106 7.6 13 40 53 3.8 28 46 38 15 3
01 Sutton, Ariyana 14 11 336 24.0 34 99 .343 10 41 .244 17 25 .680 95 6.8 18 31 49 3.5 29 31 39 14 2
14 Bates, Nevaeh 14 5 302 21.6 23 84 .274 0 20 .000 25 40 .625 71 5.1 13 19 32 2.3 33 12 30 10 2
11 Sweeney, London 14 1 220 15.7 20 54 .370 1 11 .091 18 23 .783 59 4.2 18 16 34 2.4 30 14 12 12 4
02 McClendon, Kayla 9 0 72 8.0 7 34 .206 4 22 .182 0 0 .000 18 2.0 1 4 5 0.6 12 2 5 2 0
23 Garrett, Mylee 5 0 25 5.0 3 7 .429 1 3 .333 2 2 1.000 9 1.8 4 1 5 1.0 1 1 0 3 0
12 Carsby, Nevaeh 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
04 Henderson, Jada 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 53 81 5.8 0 0 9 0 0  
Total 14 2875 205.4 346 892 .388 76 311 .244 211 310 .681 979 69.93 198 416 614 43.9 257 183 238 114 55
Opponents 14 2875 205.4 350 934 .375 78 285 .274 186 255 .729 964 68.86 195 389 584 41.7 255 197 220 116 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, LynKaylah 7 7 233 33.3 51 88 .580 0 2 .000 19 30 .633 121 17.3 30 58 88 12.6 14 7 1.0 13 5 11
35 Mukalamusi, Joyce 6 6 163 27.2 22 50 .440 4 7 .571 15 23 .652 63 10.5 7 29 36 6.0 14 16 2.7 20 7 2
22 Howell, Madison 7 1 150 21.4 22 61 .361 15 45 .333 4 4 1.000 63 9.0 4 19 23 3.3 11 7 1.0 6 12 4
03 Moss, Atyia 7 7 174 24.9 22 73 .301 10 36 .278 7 7 1.000 61 8.7 10 19 29 4.1 11 18 2.6 10 3 5
01 Sutton, Ariyana 7 6 176 25.1 21 62 .339 6 30 .200 9 13 .692 57 8.1 10 14 24 3.4 13 15 2.1 16 8 1
10 Bugg, Payton 7 7 244 34.9 17 51 .333 6 27 .222 13 18 .722 53 7.6 8 16 24 3.4 12 21 3.0 8 5 3
14 Bates, Nevaeh 7 0 137 19.6 14 38 .368 0 5 .000 12 19 .632 40 5.7 8 12 20 2.9 16 8 1.1 14 5 1
11 Sweeney, London 7 1 111 15.9 13 26 .500 0 3 .000 4 5 .800 30 4.3 8 12 20 2.9 16 6 0.9 7 8 2
02 McClendon, Kayla 4 0 38 9.5 5 23 .217 4 16 .250 0 0 .000 14 3.5 1 2 3 0.8 10 2 0.5 1 1 0
23 Garrett, Mylee 3 0 19 6.3 2 6 .333 1 3 .333 2 2 1.000 7 2.3 4 0 4 1.3 1 1 0.3 0 3 0
12 Carsby, Nevaeh 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
04 Henderson, Jada 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 6.7 0 0 0.0 1 0 0  
Total 7 1450 207.1 189 480 .394 46 175 .263 85 121 .702 509 72.71 110 208 318 45.4 121 101 14.4 96 58 29
Opponents 7 1450 207.1 182 468 .389 42 129 .326 81 115 .704 487 69.57 98 198 296 42.3 98 102 14.6 100 52 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 James, LynKaylah 14 14 450 100 174 .575 0 3 .000 58 92 .630 258 18.4
35 Mukalamusi, Joyce 13 8 294 42 89 .472 6 14 .429 30 46 .652 120 9.2
03 Moss, Atyia 14 11 363 42 132 .318 17 63 .270 20 22 .909 121 8.6
22 Howell, Madison 14 6 324 42 116 .362 26 83 .313 12 14 .857 122 8.7
10 Bugg, Payton 14 14 483 33 101 .327 11 50 .220 29 46 .630 106 7.6
01 Sutton, Ariyana 14 11 336 34 99 .343 10 41 .244 17 25 .680 95 6.8
14 Bates, Nevaeh 14 5 302 23 84 .274 0 20 .000 25 40 .625 71 5.1
11 Sweeney, London 14 1 220 20 54 .370 1 11 .091 18 23 .783 59 4.2
02 McClendon, Kayla 9 0 72 7 34 .206 4 22 .182 0 0 .000 18 2.0
23 Garrett, Mylee 5 0 25 3 7 .429 1 3 .333 2 2 1.000 9 1.8
12 Carsby, Nevaeh 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Henderson, Jada 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2875 346 892 .388 76 311 .244 211 310 .681 979 69.93
Opponents 14 2875 350 934 .375 78 285 .274 186 255 .729 964 68.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 James, LynKaylah 14 32.1 .575 .000 .630 4.6 8.9 13.5 0.6 0.9 1.4 18.4
35 Mukalamusi, Joyce 13 22.6 .472 .429 .652 0.8 3.8 4.7 1.3 0.9 0.4 9.2
03 Moss, Atyia 14 25.9 .318 .270 .909 1.0 2.5 3.5 2.9 0.7 0.6 8.6
22 Howell, Madison 14 23.1 .362 .313 .857 0.9 3.1 4.0 0.9 1.6 0.7 8.7
10 Bugg, Payton 14 34.5 .327 .220 .630 0.9 2.9 3.8 3.3 1.1 0.2 7.6
01 Sutton, Ariyana 14 24.0 .343 .244 .680 1.3 2.2 3.5 2.2 1.0 0.1 6.8
14 Bates, Nevaeh 14 21.6 .274 .000 .625 0.9 1.4 2.3 0.9 0.7 0.1 5.1
11 Sweeney, London 14 15.7 .370 .091 .783 1.3 1.1 2.4 1.0 0.9 0.3 4.2
02 McClendon, Kayla 9 8.0 .206 .182 .000 0.1 0.4 0.6 0.2 0.2 0.0 2.0
23 Garrett, Mylee 5 5.0 .429 .333 1.000 0.8 0.2 1.0 0.2 0.6 0.0 1.8
12 Carsby, Nevaeh 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
04 Henderson, Jada 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 205.4 .388 .244 .681 14.1 29.7 43.9 13.1 8.1 3.9 69.93
Opponents 14 205.4 .375 .274 .729 13.9 27.8 41.7 14.1 8.3 3.1 68.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/14/25 52-73 L 13-45 .289 3-15 .200 23-40 .575 12 36 48 48.0 22 6 29 6 0 52 52.0
at East Tex. Baptist 11/15/25 50-63 L 13-57 .228 4-19 .211 20-26 .769 9 21 30 39.0 20 11 17 2 10 50 51.0
vs Asbury 11/18/25 78-68 W 30-64 .469 6-24 .250 12-16 .750 13 33 46 41.3 15 18 19 5 12 78 60.0
vs Spalding 11/22/25 73-67 W 23-58 .397 4-19 .211 23-32 .719 14 30 44 42.0 20 10 22 3 7 73 63.3
vs Wilmington (OH) 11/30/25 62-65 L 20-56 .357 2-20 .100 20-33 .606 15 28 43 42.2 18 5 16 6 8 62 63.0
at Hanover 12/03/25 52-62 L 17-62 .274 4-22 .182 14-17 .824 14 28 42 42.2 21 10 19 2 6 52 61.2
vs Anderson (IN) 12/06/25 91-88 W 34-84 .405 9-33 .273 14-21 .667 20 37 57 44.3 24 22 15 5 11 91 65.4
at Franklin 12/13/25 66-81 L 21-70 .300 6-31 .194 18-26 .692 18 29 47 44.6 21 7 18 5 11 66 65.5
vs Bluffton 12/17/25 67-57 W 26-66 .394 5-27 .185 10-15 .667 12 30 42 44.3 16 10 9 5 8 67 65.7
vs Oglethorpe 12/29/25 67-73 L 23-60 .383 6-16 .375 15-24 .625 11 28 39 43.8 26 14 22 1 10 67 65.8
at Sewanee 12/30/25 88-68 W 35-72 .486 5-23 .217 13-18 .722 14 32 46 44.0 15 18 17 3 9 88 67.8
at Rose-Hulman 01/03/26 80-75 W 31-63 .492 7-15 .467 11-18 .611 18 29 47 44.3 11 17 14 2 1 80 68.8
vs Earlham 01/07/26 70-62 W 27-68 .397 8-23 .348 8-12 .667 15 26 41 44.0 13 17 12 3 8 70 68.9
vs Manchester 01/10/26 83-62 W 33-67 .493 7-24 .292 10-12 .833 13 29 42 43.9 15 18 9 7 13 83 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/14/25 73-52 W 25-77 .325 6-25 .240 17-21 .810 13 26 39 39.0 24 13 8 3 13 73 73.0
East Tex. Baptist 11/15/25 63-50 W 25-57 .439 4-14 .286 9-14 .643 12 36 48 43.5 26 19 25 6 8 63 68.0
Asbury 11/18/25 68-78 L 24-69 .348 8-27 .296 12-17 .706 13 24 37 41.3 15 11 15 4 11 68 68.0
Spalding 11/22/25 67-73 L 25-69 .362 3-19 .158 14-19 .737 15 24 39 40.8 28 15 17 1 9 67 67.8
Wilmington (OH) 11/30/25 65-62 W 23-59 .390 4-18 .222 15-23 .652 11 26 37 40.0 21 12 14 2 9 65 67.2
Hanover 12/03/25 62-52 W 24-61 .393 2-11 .182 12-16 .750 11 32 43 40.5 14 13 19 10 7 62 66.3
Anderson (IN) 12/06/25 88-91 L 29-75 .387 12-34 .353 18-32 .563 16 34 50 41.9 17 17 16 2 10 88 69.4
Franklin 12/13/25 81-66 W 33-80 .413 5-12 .417 10-15 .667 21 32 53 43.3 20 16 16 0 12 81 70.9
Bluffton 12/17/25 57-67 L 20-60 .333 5-18 .278 12-15 .800 12 31 43 43.2 14 11 13 3 3 57 69.3
Oglethorpe 12/29/25 73-67 W 23-64 .359 4-22 .182 23-31 .742 17 30 47 43.6 26 11 20 6 11 73 69.7
Sewanee 12/30/25 68-88 L 23-71 .324 7-31 .226 15-15 1.000 16 25 41 43.4 17 14 21 0 3 68 69.5
Rose-Hulman 01/03/26 75-80 L 29-66 .439 6-11 .545 11-12 .917 9 18 27 42.0 16 22 3 5 9 75 70.0
Earlham 01/07/26 62-70 L 26-57 .456 5-17 .294 5-7 .714 7 29 36 41.5 9 11 19 0 6 62 69.4
Manchester 01/10/26 62-83 L 21-69 .304 7-26 .269 13-18 .722 22 22 44 41.7 8 12 14 2 5 62 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/14/25 52-73 -21 13-45/25-77 .289/.325 3-15/6-25 .200/.240 23-40/17-21 .575-.810 48/39 9 6/13 29/8 6/3 0/13 22/24
East Tex. Baptist 11/15/25 50-63 -13 13-57/25-57 .228/.439 4-19/4-14 .211/.286 20-26/9-14 .769-.643 30/48 -18 11/19 17/25 2/6 10/8 20/26
Asbury 11/18/25 78-68 10 30-64/24-69 .469/.348 6-24/8-27 .250/.296 12-16/12-17 .750-.706 46/37 9 18/11 19/15 5/4 12/11 15/15
Spalding 11/22/25 73-67 6 23-58/25-69 .397/.362 4-19/3-19 .211/.158 23-32/14-19 .719-.737 44/39 5 10/15 22/17 3/1 7/9 20/28
Wilmington (OH) 11/30/25 62-65 -3 20-56/23-59 .357/.390 2-20/4-18 .100/.222 20-33/15-23 .606-.652 43/37 6 5/12 16/14 6/2 8/9 18/21
Hanover 12/03/25 52-62 -10 17-62/24-61 .274/.393 4-22/2-11 .182/.182 14-17/12-16 .824-.750 42/43 -1 10/13 19/19 2/10 6/7 21/14
Anderson (IN) 12/06/25 91-88 3 34-84/29-75 .405/.387 9-33/12-34 .273/.353 14-21/18-32 .667-.563 57/50 7 22/17 15/16 5/2 11/10 24/17
Franklin 12/13/25 66-81 -15 21-70/33-80 .300/.413 6-31/5-12 .194/.417 18-26/10-15 .692-.667 47/53 -6 7/16 18/16 5/0 11/12 21/20
Bluffton 12/17/25 67-57 10 26-66/20-60 .394/.333 5-27/5-18 .185/.278 10-15/12-15 .667-.800 42/43 -1 10/11 9/13 5/3 8/3 16/14
Oglethorpe 12/29/25 67-73 -6 23-60/23-64 .383/.359 6-16/4-22 .375/.182 15-24/23-31 .625-.742 39/47 -8 14/11 22/20 1/6 10/11 26/26
Sewanee 12/30/25 88-68 20 35-72/23-71 .486/.324 5-23/7-31 .217/.226 13-18/15-15 .722-1.000 46/41 5 18/14 17/21 3/0 9/3 15/17
Rose-Hulman 01/03/26 80-75 5 31-63/29-66 .492/.439 7-15/6-11 .467/.545 11-18/11-12 .611-.917 47/27 20 17/22 14/3 2/5 1/9 11/16
Earlham 01/07/26 70-62 8 27-68/26-57 .397/.456 8-23/5-17 .348/.294 8-12/5-7 .667-.714 41/36 5 17/11 12/19 3/0 8/6 13/9
Manchester 01/10/26 83-62 21 33-67/21-69 .493/.304 7-24/7-26 .292/.269 10-12/13-18 .833-.722 42/44 -2 18/12 9/14 7/2 13/5 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Anderson (IN) (12/06/25)
FIELD GOALS MADE 35 Sewanee (12/30/25)
FIELD GOAL ATTEMPTS 84 Anderson (IN) (12/06/25)
3 PT FIELD GOALS MADE 9 Anderson (IN) (12/06/25)
3 PT FG ATTEMPTS 33 Anderson (IN) (12/06/25)
FREE THROWS MADE 23 Hardin-Simmons (11/14/25); Spalding (11/22/25)
FREE THROW ATTEMPTS 40 Hardin-Simmons (11/14/25)
REBOUNDS 57 Anderson (IN) (12/06/25)
ASSISTS 22 Anderson (IN) (12/06/25)
STEALS 13 Manchester (01/10/26)
BLOCKED SHOTS 7 Manchester (01/10/26)
TURNOVERS 29 Hardin-Simmons (11/14/25)
FOULS 26 Oglethorpe (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 James,Lynkaylah Rose-Hulman (01/03/26)
FIELD GOALS MADE 12 James,Lynkaylah Rose-Hulman (01/03/26)
FIELD GOAL ATTEMPTS 18 Howell,Madison; James,Lynkaylah Anderson (IN) (12/06/25); Rose-Hulman (01/03/26)
3 PT FIELD GOALS MADE 5 Howell,Madison Anderson (IN) (12/06/25)
3 PT FG ATTEMPTS 14 Howell,Madison Asbury (11/18/25); Anderson (IN) (12/06/25)
FREE THROWS MADE 8 James,Lynkaylah Hardin-Simmons (11/14/25)
FREE THROW ATTEMPTS 14 James,Lynkaylah Hardin-Simmons (11/14/25)
REBOUNDS 22 James,Lynkaylah Hardin-Simmons (11/14/25); Anderson (IN) (12/06/25)
ASSISTS 7 Bugg,Payton Rose-Hulman (01/03/26)
STEALS 5 Howell,Madison Anderson (IN) (12/06/25)
BLOCKED SHOTS 3 James,Lynkaylah; Moss,Atyia Wilmington (OH) (11/30/25); Bluffton (12/17/25); Earlham (01/07/26); Manchester (01/10/26)
TURNOVERS 7 Sutton,Ariyana Asbury (11/18/25)
FOULS 5 Mukalamusi,Joyce; Sutton,Ariyana; Bates,Nevaeh Wilmington (OH) (11/30/25); Anderson (IN) (12/06/25); Oglethorpe (12/29/25); Franklin (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 James, LynKaylah 14 258 18.4
#22 Howell, Madison 14 122 8.7
#03 Moss, Atyia 14 121 8.6
#35 Mukalamusi, Joyce 13 120 9.2
#10 Bugg, Payton 14 106 7.6
#01 Sutton, Ariyana 14 95 6.8
#14 Bates, Nevaeh 14 71 5.1
#11 Sweeney, London 14 59 4.2
#02 McClendon, Kayla 9 18 2.0
#23 Garrett, Mylee 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 James, LynKaylah 14 100 174 .575 7.1 12.4
#22 Howell, Madison 14 42 116 .362 3.0 8.3
#03 Moss, Atyia 14 42 132 .318 3.0 9.4
#35 Mukalamusi, Joyce 13 42 89 .472 3.2 6.8
#01 Sutton, Ariyana 14 34 99 .343 2.4 7.1
#10 Bugg, Payton 14 33 101 .327 2.4 7.2
#14 Bates, Nevaeh 14 23 84 .274 1.6 6.0
#11 Sweeney, London 14 20 54 .370 1.4 3.9
#02 McClendon, Kayla 9 7 34 .206 0.8 3.8
#23 Garrett, Mylee 5 3 7 .429 0.6 1.4
#12 Carsby, Nevaeh 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Howell, Madison 14 26 83 .313 1.9 5.9
#03 Moss, Atyia 14 17 63 .270 1.2 4.5
#10 Bugg, Payton 14 11 50 .220 0.8 3.6
#01 Sutton, Ariyana 14 10 41 .244 0.7 2.9
#35 Mukalamusi, Joyce 13 6 14 .429 0.5 1.1
#02 McClendon, Kayla 9 4 22 .182 0.4 2.4
#23 Garrett, Mylee 5 1 3 .333 0.2 0.6
#11 Sweeney, London 14 1 11 .091 0.1 0.8
#14 Bates, Nevaeh 14 0 20 .000 0.0 1.4
#12 Carsby, Nevaeh 1 0 1 .000 0.0 1.0
#44 James, LynKaylah 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 James, LynKaylah 14 58 92 .630 4.1 6.6
#35 Mukalamusi, Joyce 13 30 46 .652 2.3 3.5
#10 Bugg, Payton 14 29 46 .630 2.1 3.3
#14 Bates, Nevaeh 14 25 40 .625 1.8 2.9
#03 Moss, Atyia 14 20 22 .909 1.4 1.6
#11 Sweeney, London 14 18 23 .783 1.3 1.6
#01 Sutton, Ariyana 14 17 25 .680 1.2 1.8
#22 Howell, Madison 14 12 14 .857 0.9 1.0
#23 Garrett, Mylee 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 James, LynKaylah 14 189 13.5 65 4.6 124 8.9
#TM Team 14 81 5.8 28 2.0 53 3.8
#35 Mukalamusi, Joyce 13 61 4.7 11 0.8 50 3.8
#22 Howell, Madison 14 56 4.0 13 0.9 43 3.1
#10 Bugg, Payton 14 53 3.8 13 0.9 40 2.9
#03 Moss, Atyia 14 49 3.5 14 1.0 35 2.5
#01 Sutton, Ariyana 14 49 3.5 18 1.3 31 2.2
#11 Sweeney, London 14 34 2.4 18 1.3 16 1.1
#14 Bates, Nevaeh 14 32 2.3 13 0.9 19 1.4
#23 Garrett, Mylee 5 5 1.0 4 0.8 1 0.2
#02 McClendon, Kayla 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bugg, Payton 14 46 3.3
#03 Moss, Atyia 14 40 2.9
#01 Sutton, Ariyana 14 31 2.2
#35 Mukalamusi, Joyce 13 17 1.3
#11 Sweeney, London 14 14 1.0
#14 Bates, Nevaeh 14 12 0.9
#22 Howell, Madison 14 12 0.9
#44 James, LynKaylah 14 8 0.6
#02 McClendon, Kayla 9 2 0.2
#23 Garrett, Mylee 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 James, LynKaylah 14 20 1.4
#22 Howell, Madison 14 10 0.7
#03 Moss, Atyia 14 9 0.6
#35 Mukalamusi, Joyce 13 5 0.4
#11 Sweeney, London 14 4 0.3
#10 Bugg, Payton 14 3 0.2
#14 Bates, Nevaeh 14 2 0.1
#01 Sutton, Ariyana 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Howell, Madison 14 22 1.6
#10 Bugg, Payton 14 15 1.1
#01 Sutton, Ariyana 14 14 1.0
#44 James, LynKaylah 14 13 0.9
#35 Mukalamusi, Joyce 13 12 0.9
#11 Sweeney, London 14 12 0.9
#14 Bates, Nevaeh 14 10 0.7
#03 Moss, Atyia 14 10 0.7
#23 Garrett, Mylee 5 3 0.6
#02 McClendon, Kayla 9 2 0.2
#12 Carsby, Nevaeh 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sutton, Ariyana 14 39 2.8
#10 Bugg, Payton 14 38 2.7
#35 Mukalamusi, Joyce 13 38 2.9
#14 Bates, Nevaeh 14 30 2.1
#03 Moss, Atyia 14 27 1.9
#44 James, LynKaylah 14 24 1.7
#22 Howell, Madison 14 16 1.1
#11 Sweeney, London 14 12 0.9
#TM Team 14 9 0.6
#02 McClendon, Kayla 9 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 James, LynKaylah 14 40 2.9
#35 Mukalamusi, Joyce 13 36 2.8
#14 Bates, Nevaeh 14 33 2.4
#11 Sweeney, London 14 30 2.1
#01 Sutton, Ariyana 14 29 2.1
#10 Bugg, Payton 14 28 2.0
#03 Moss, Atyia 14 24 1.7
#22 Howell, Madison 14 21 1.5
#02 McClendon, Kayla 9 12 1.3
#04 Henderson, Jada 3 2 0.7
#12 Carsby, Nevaeh 1 1 1.0
#23 Garrett, Mylee 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bugg, Payton 14 483 34.5
#44 James, LynKaylah 14 450 32.1
#03 Moss, Atyia 14 363 25.9
#01 Sutton, Ariyana 14 336 24.0
#22 Howell, Madison 14 324 23.1
#14 Bates, Nevaeh 14 302 21.6
#35 Mukalamusi, Joyce 13 294 22.6
#11 Sweeney, London 14 220 15.7
#02 McClendon, Kayla 9 72 8.0
#23 Garrett, Mylee 5 25 5.0
#04 Henderson, Jada 3 4 1.3
#12 Carsby, Nevaeh 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bugg, Payton 14 46 38 1.21
#03 Moss, Atyia 14 40 27 1.48
#11 Sweeney, London 14 14 12 1.17