Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5, 2-2)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 591 624
Points Per Game 65.7 69.3
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 197-562 228-607
FG: Percentage .351 .376
FG: Per Game 21.9 25.3
3PT: Made-Attempted 43-210 49-178
3PT: Percentage .205 .275
3PT: Per Game 4.8 5.4
FT: Made-Attempted 154-226 119-172
FT: Percentage .681 .692
FT: Per Game 17.1 13.2
Rebounding
Total 399 389
Per Game 44.3 43.2
Margin 1.1 --
Assists
Total 99 127
Per Game 11.0 14.1
Turnovers
Total 164 143
Per Game 18.2 15.9
Margin -2.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.7 16.3
Steals
Total 73 82
Per Game 8.1 9.1
Blocks
Total 39 31
Per Game 4.3 3.4
Attendance
Total 385 276
Per Game 5-77 2-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, LynKaylah 9 9 306 34.0 55 103 .534 0 2 .000 37 59 .627 147 16.3 39 90 129 14.3 27 4 13 10 12
35 Mukalamusi, Joyce 9 4 195 21.7 27 56 .482 4 11 .364 23 37 .622 81 9.0 8 31 39 4.3 26 9 23 8 4
03 Moss, Atyia 9 6 232 25.8 26 89 .292 9 43 .209 16 18 .889 77 8.6 10 16 26 2.9 15 25 21 3 5
10 Bugg, Payton 9 9 313 34.8 19 68 .279 8 40 .200 22 33 .667 68 7.6 7 28 35 3.9 21 24 28 13 3
01 Sutton, Ariyana 9 6 232 25.8 22 72 .306 6 28 .214 10 14 .714 60 6.7 14 22 36 4.0 22 16 29 9 2
22 Howell, Madison 9 5 208 23.1 19 69 .275 13 51 .255 7 9 .778 58 6.4 11 28 39 4.3 10 5 6 13 7
14 Bates, Nevaeh 9 5 208 23.1 15 51 .294 0 12 .000 22 34 .647 52 5.8 8 14 22 2.4 27 5 23 7 2
11 Sweeney, London 9 1 136 15.1 10 35 .286 1 10 .100 15 20 .750 36 4.0 12 6 18 2.0 22 9 9 9 4
23 Garrett, Mylee 3 0 15 5.0 2 5 .400 1 3 .333 2 2 1.000 7 2.3 2 0 2 0.7 1 1 0 1 0
02 McClendon, Kayla 4 0 29 7.3 2 14 .143 1 10 .100 0 0 .000 5 1.3 1 1 2 0.5 5 1 5 0 0
04 Henderson, Jada 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 36 51 5.7 0 0 7 0 0  
Total 9 1875 208.3 197 562 .351 43 210 .205 154 226 .681 591 65.67 127 272 399 44.3 177 99 164 73 39
Opponents 9 1875 208.3 228 607 .376 49 178 .275 119 172 .692 624 69.33 124 265 389 43.2 179 127 143 82 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, LynKaylah 4 4 140 35.0 24 42 .571 0 1 .000 6 10 .600 54 13.5 14 39 53 13.3 9 4 1.0 5 4 5
35 Mukalamusi, Joyce 4 4 110 27.5 14 32 .438 3 6 .500 12 19 .632 43 10.8 5 18 23 5.8 12 9 2.3 13 6 1
03 Moss, Atyia 4 4 101 25.3 13 50 .260 6 25 .240 7 7 1.000 39 9.8 7 8 15 3.8 6 12 3.0 9 1 2
10 Bugg, Payton 4 4 141 35.3 8 33 .242 4 21 .190 10 13 .769 30 7.5 5 10 15 3.8 9 8 2.0 6 5 3
14 Bates, Nevaeh 4 0 84 21.0 9 23 .391 0 3 .000 12 19 .632 30 7.5 5 7 12 3.0 13 2 0.5 11 3 1
22 Howell, Madison 4 0 86 21.5 11 35 .314 7 26 .269 1 1 1.000 30 7.5 3 11 14 3.5 7 3 0.8 1 7 2
01 Sutton, Ariyana 4 3 106 26.5 11 41 .268 2 19 .105 3 4 .750 27 6.8 7 10 17 4.3 9 6 1.5 11 4 1
11 Sweeney, London 4 1 57 14.3 5 14 .357 0 3 .000 3 4 .750 13 3.3 5 3 8 2.0 11 3 0.8 4 5 2
23 Garrett, Mylee 2 0 13 6.5 2 5 .400 1 3 .333 2 2 1.000 7 3.5 2 0 2 1.0 1 1 0.5 0 1 0
02 McClendon, Kayla 1 0 11 11.0 1 7 .143 1 6 .167 0 0 .000 3 3.0 1 0 1 1.0 4 1 1.0 1 0 0
04 Henderson, Jada 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 7.0 0 0 0.0 0 0 0  
Total 4 850 212.5 98 282 .348 24 113 .212 56 79 .709 276 69.00 64 124 188 47.0 82 49 12.3 61 36 17
Opponents 4 850 212.5 106 276 .384 24 75 .320 52 78 .667 288 72.00 60 129 189 47.3 65 57 14.3 64 32 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 James, LynKaylah 9 9 306 55 103 .534 0 2 .000 37 59 .627 147 16.3
35 Mukalamusi, Joyce 9 4 195 27 56 .482 4 11 .364 23 37 .622 81 9.0
03 Moss, Atyia 9 6 232 26 89 .292 9 43 .209 16 18 .889 77 8.6
10 Bugg, Payton 9 9 313 19 68 .279 8 40 .200 22 33 .667 68 7.6
01 Sutton, Ariyana 9 6 232 22 72 .306 6 28 .214 10 14 .714 60 6.7
22 Howell, Madison 9 5 208 19 69 .275 13 51 .255 7 9 .778 58 6.4
14 Bates, Nevaeh 9 5 208 15 51 .294 0 12 .000 22 34 .647 52 5.8
11 Sweeney, London 9 1 136 10 35 .286 1 10 .100 15 20 .750 36 4.0
23 Garrett, Mylee 3 0 15 2 5 .400 1 3 .333 2 2 1.000 7 2.3
02 McClendon, Kayla 4 0 29 2 14 .143 1 10 .100 0 0 .000 5 1.3
04 Henderson, Jada 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1875 197 562 .351 43 210 .205 154 226 .681 591 65.67
Opponents 9 1875 228 607 .376 49 178 .275 119 172 .692 624 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 James, LynKaylah 9 34.0 .534 .000 .627 4.3 10.0 14.3 0.4 1.1 1.3 16.3
35 Mukalamusi, Joyce 9 21.7 .482 .364 .622 0.9 3.4 4.3 1.0 0.9 0.4 9.0
03 Moss, Atyia 9 25.8 .292 .209 .889 1.1 1.8 2.9 2.8 0.3 0.6 8.6
10 Bugg, Payton 9 34.8 .279 .200 .667 0.8 3.1 3.9 2.7 1.4 0.3 7.6
01 Sutton, Ariyana 9 25.8 .306 .214 .714 1.6 2.4 4.0 1.8 1.0 0.2 6.7
22 Howell, Madison 9 23.1 .275 .255 .778 1.2 3.1 4.3 0.6 1.4 0.8 6.4
14 Bates, Nevaeh 9 23.1 .294 .000 .647 0.9 1.6 2.4 0.6 0.8 0.2 5.8
11 Sweeney, London 9 15.1 .286 .100 .750 1.3 0.7 2.0 1.0 1.0 0.4 4.0
23 Garrett, Mylee 3 5.0 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 2.3
02 McClendon, Kayla 4 7.3 .143 .100 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.3
04 Henderson, Jada 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 208.3 .351 .205 .681 14.1 30.2 44.3 11.0 8.1 4.3 65.67
Opponents 9 208.3 .376 .275 .692 13.8 29.4 43.2 14.1 9.1 3.4 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/14/25 52-73 L 13-45 .289 3-15 .200 23-40 .575 12 36 48 48.0 22 6 29 6 0 52 52.0
at East Tex. Baptist 11/15/25 50-63 L 13-57 .228 4-19 .211 20-26 .769 9 21 30 39.0 20 11 17 2 10 50 51.0
vs Asbury 11/18/25 78-68 W 30-64 .469 6-24 .250 12-16 .750 13 33 46 41.3 15 18 19 5 12 78 60.0
vs Spalding 11/22/25 73-67 W 23-58 .397 4-19 .211 23-32 .719 14 30 44 42.0 20 10 22 3 7 73 63.3
vs Wilmington (OH) 11/30/25 62-65 L 20-56 .357 2-20 .100 20-33 .606 15 28 43 42.2 18 5 16 6 8 62 63.0
at Hanover 12/03/25 52-62 L 17-62 .274 4-22 .182 14-17 .824 14 28 42 42.2 21 10 19 2 6 52 61.2
vs Anderson (IN) 12/06/25 91-88 W 34-84 .405 9-33 .273 14-21 .667 20 37 57 44.3 24 22 15 5 11 91 65.4
at Franklin 12/13/25 66-81 L 21-70 .300 6-31 .194 18-26 .692 18 29 47 44.6 21 7 18 5 11 66 65.5
vs Bluffton 12/17/25 67-57 W 26-66 .394 5-27 .185 10-15 .667 12 30 42 44.3 16 10 9 5 8 67 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/14/25 73-52 W 25-77 .325 6-25 .240 17-21 .810 13 26 39 39.0 24 13 8 3 13 73 73.0
East Tex. Baptist 11/15/25 63-50 W 25-57 .439 4-14 .286 9-14 .643 12 36 48 43.5 26 19 25 6 8 63 68.0
Asbury 11/18/25 68-78 L 24-69 .348 8-27 .296 12-17 .706 13 24 37 41.3 15 11 15 4 11 68 68.0
Spalding 11/22/25 67-73 L 25-69 .362 3-19 .158 14-19 .737 15 24 39 40.8 28 15 17 1 9 67 67.8
Wilmington (OH) 11/30/25 65-62 W 23-59 .390 4-18 .222 15-23 .652 11 26 37 40.0 21 12 14 2 9 65 67.2
Hanover 12/03/25 62-52 W 24-61 .393 2-11 .182 12-16 .750 11 32 43 40.5 14 13 19 10 7 62 66.3
Anderson (IN) 12/06/25 88-91 L 29-75 .387 12-34 .353 18-32 .563 16 34 50 41.9 17 17 16 2 10 88 69.4
Franklin 12/13/25 81-66 W 33-80 .413 5-12 .417 10-15 .667 21 32 53 43.3 20 16 16 0 12 81 70.9
Bluffton 12/17/25 57-67 L 20-60 .333 5-18 .278 12-15 .800 12 31 43 43.2 14 11 13 3 3 57 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/14/25 52-73 -21 13-45/25-77 .289/.325 3-15/6-25 .200/.240 23-40/17-21 .575-.810 48/39 9 6/13 29/8 6/3 0/13 22/24
East Tex. Baptist 11/15/25 50-63 -13 13-57/25-57 .228/.439 4-19/4-14 .211/.286 20-26/9-14 .769-.643 30/48 -18 11/19 17/25 2/6 10/8 20/26
Asbury 11/18/25 78-68 10 30-64/24-69 .469/.348 6-24/8-27 .250/.296 12-16/12-17 .750-.706 46/37 9 18/11 19/15 5/4 12/11 15/15
Spalding 11/22/25 73-67 6 23-58/25-69 .397/.362 4-19/3-19 .211/.158 23-32/14-19 .719-.737 44/39 5 10/15 22/17 3/1 7/9 20/28
Wilmington (OH) 11/30/25 62-65 -3 20-56/23-59 .357/.390 2-20/4-18 .100/.222 20-33/15-23 .606-.652 43/37 6 5/12 16/14 6/2 8/9 18/21
Hanover 12/03/25 52-62 -10 17-62/24-61 .274/.393 4-22/2-11 .182/.182 14-17/12-16 .824-.750 42/43 -1 10/13 19/19 2/10 6/7 21/14
Anderson (IN) 12/06/25 91-88 3 34-84/29-75 .405/.387 9-33/12-34 .273/.353 14-21/18-32 .667-.563 57/50 7 22/17 15/16 5/2 11/10 24/17
Franklin 12/13/25 66-81 -15 21-70/33-80 .300/.413 6-31/5-12 .194/.417 18-26/10-15 .692-.667 47/53 -6 7/16 18/16 5/0 11/12 21/20
Bluffton 12/17/25 67-57 10 26-66/20-60 .394/.333 5-27/5-18 .185/.278 10-15/12-15 .667-.800 42/43 -1 10/11 9/13 5/3 8/3 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Anderson (IN) (12/06/25)
FIELD GOALS MADE 34 Anderson (IN) (12/06/25)
FIELD GOAL ATTEMPTS 84 Anderson (IN) (12/06/25)
3 PT FIELD GOALS MADE 9 Anderson (IN) (12/06/25)
3 PT FG ATTEMPTS 33 Anderson (IN) (12/06/25)
FREE THROWS MADE 23 Hardin-Simmons (11/14/25); Spalding (11/22/25)
FREE THROW ATTEMPTS 40 Hardin-Simmons (11/14/25)
REBOUNDS 57 Anderson (IN) (12/06/25)
ASSISTS 22 Anderson (IN) (12/06/25)
STEALS 12 Asbury (11/18/25)
BLOCKED SHOTS 6 Hardin-Simmons (11/14/25); Wilmington (OH) (11/30/25)
TURNOVERS 29 Hardin-Simmons (11/14/25)
FOULS 24 Anderson (IN) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 James,Lynkaylah Asbury (11/18/25)
FIELD GOALS MADE 11 James,Lynkaylah Asbury (11/18/25)
FIELD GOAL ATTEMPTS 18 Howell,Madison Anderson (IN) (12/06/25)
3 PT FIELD GOALS MADE 5 Howell,Madison Anderson (IN) (12/06/25)
3 PT FG ATTEMPTS 14 Howell,Madison Asbury (11/18/25); Anderson (IN) (12/06/25)
FREE THROWS MADE 8 James,Lynkaylah Hardin-Simmons (11/14/25)
FREE THROW ATTEMPTS 14 James,Lynkaylah Hardin-Simmons (11/14/25)
REBOUNDS 22 James,Lynkaylah Hardin-Simmons (11/14/25); Anderson (IN) (12/06/25)
ASSISTS 5 Sutton,Ariyana; Bugg,Payton; Moss,Atyia Asbury (11/18/25); Spalding (11/22/25); Anderson (IN) (12/06/25)
STEALS 5 Howell,Madison Anderson (IN) (12/06/25)
BLOCKED SHOTS 3 James,Lynkaylah Wilmington (OH) (11/30/25); Bluffton (12/17/25)
TURNOVERS 7 Sutton,Ariyana Asbury (11/18/25)
FOULS 5 Mukalamusi,Joyce; Sutton,Ariyana; Bates,Nevaeh Wilmington (OH) (11/30/25); Anderson (IN) (12/06/25); Franklin (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 James, LynKaylah 9 147 16.3
#35 Mukalamusi, Joyce 9 81 9.0
#03 Moss, Atyia 9 77 8.6
#10 Bugg, Payton 9 68 7.6
#01 Sutton, Ariyana 9 60 6.7
#22 Howell, Madison 9 58 6.4
#14 Bates, Nevaeh 9 52 5.8
#11 Sweeney, London 9 36 4.0
#23 Garrett, Mylee 3 7 2.3
#02 McClendon, Kayla 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 James, LynKaylah 9 55 103 .534 6.1 11.4
#35 Mukalamusi, Joyce 9 27 56 .482 3.0 6.2
#03 Moss, Atyia 9 26 89 .292 2.9 9.9
#01 Sutton, Ariyana 9 22 72 .306 2.4 8.0
#10 Bugg, Payton 9 19 68 .279 2.1 7.6
#22 Howell, Madison 9 19 69 .275 2.1 7.7
#14 Bates, Nevaeh 9 15 51 .294 1.7 5.7
#11 Sweeney, London 9 10 35 .286 1.1 3.9
#23 Garrett, Mylee 3 2 5 .400 0.7 1.7
#02 McClendon, Kayla 4 2 14 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Howell, Madison 9 13 51 .255 1.4 5.7
#03 Moss, Atyia 9 9 43 .209 1.0 4.8
#10 Bugg, Payton 9 8 40 .200 0.9 4.4
#01 Sutton, Ariyana 9 6 28 .214 0.7 3.1
#35 Mukalamusi, Joyce 9 4 11 .364 0.4 1.2
#23 Garrett, Mylee 3 1 3 .333 0.3 1.0
#02 McClendon, Kayla 4 1 10 .100 0.3 2.5
#11 Sweeney, London 9 1 10 .100 0.1 1.1
#14 Bates, Nevaeh 9 0 12 .000 0.0 1.3
#44 James, LynKaylah 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 James, LynKaylah 9 37 59 .627 4.1 6.6
#35 Mukalamusi, Joyce 9 23 37 .622 2.6 4.1
#14 Bates, Nevaeh 9 22 34 .647 2.4 3.8
#10 Bugg, Payton 9 22 33 .667 2.4 3.7
#03 Moss, Atyia 9 16 18 .889 1.8 2.0
#11 Sweeney, London 9 15 20 .750 1.7 2.2
#01 Sutton, Ariyana 9 10 14 .714 1.1 1.6
#22 Howell, Madison 9 7 9 .778 0.8 1.0
#23 Garrett, Mylee 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 James, LynKaylah 9 129 14.3 39 4.3 90 10.0
#TM Team 9 51 5.7 15 1.7 36 4.0
#22 Howell, Madison 9 39 4.3 11 1.2 28 3.1
#35 Mukalamusi, Joyce 9 39 4.3 8 0.9 31 3.4
#01 Sutton, Ariyana 9 36 4.0 14 1.6 22 2.4
#10 Bugg, Payton 9 35 3.9 7 0.8 28 3.1
#03 Moss, Atyia 9 26 2.9 10 1.1 16 1.8
#14 Bates, Nevaeh 9 22 2.4 8 0.9 14 1.6
#11 Sweeney, London 9 18 2.0 12 1.3 6 0.7
#23 Garrett, Mylee 3 2 0.7 2 0.7 0 0.0
#02 McClendon, Kayla 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Moss, Atyia 9 25 2.8
#10 Bugg, Payton 9 24 2.7
#01 Sutton, Ariyana 9 16 1.8
#35 Mukalamusi, Joyce 9 9 1.0
#11 Sweeney, London 9 9 1.0
#14 Bates, Nevaeh 9 5 0.6
#22 Howell, Madison 9 5 0.6
#44 James, LynKaylah 9 4 0.4
#23 Garrett, Mylee 3 1 0.3
#02 McClendon, Kayla 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 James, LynKaylah 9 12 1.3
#22 Howell, Madison 9 7 0.8
#03 Moss, Atyia 9 5 0.6
#35 Mukalamusi, Joyce 9 4 0.4
#11 Sweeney, London 9 4 0.4
#10 Bugg, Payton 9 3 0.3
#14 Bates, Nevaeh 9 2 0.2
#01 Sutton, Ariyana 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bugg, Payton 9 13 1.4
#22 Howell, Madison 9 13 1.4
#44 James, LynKaylah 9 10 1.1
#01 Sutton, Ariyana 9 9 1.0
#11 Sweeney, London 9 9 1.0
#35 Mukalamusi, Joyce 9 8 0.9
#14 Bates, Nevaeh 9 7 0.8
#03 Moss, Atyia 9 3 0.3
#23 Garrett, Mylee 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sutton, Ariyana 9 29 3.2
#10 Bugg, Payton 9 28 3.1
#14 Bates, Nevaeh 9 23 2.6
#35 Mukalamusi, Joyce 9 23 2.6
#03 Moss, Atyia 9 21 2.3
#44 James, LynKaylah 9 13 1.4
#11 Sweeney, London 9 9 1.0
#TM Team 9 7 0.8
#22 Howell, Madison 9 6 0.7
#02 McClendon, Kayla 4 5 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Bates, Nevaeh 9 27 3.0
#44 James, LynKaylah 9 27 3.0
#35 Mukalamusi, Joyce 9 26 2.9
#01 Sutton, Ariyana 9 22 2.4
#11 Sweeney, London 9 22 2.4
#10 Bugg, Payton 9 21 2.3
#03 Moss, Atyia 9 15 1.7
#22 Howell, Madison 9 10 1.1
#02 McClendon, Kayla 4 5 1.3
#23 Garrett, Mylee 3 1 0.3
#04 Henderson, Jada 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bugg, Payton 9 313 34.8
#44 James, LynKaylah 9 306 34.0
#03 Moss, Atyia 9 232 25.8
#01 Sutton, Ariyana 9 232 25.8
#14 Bates, Nevaeh 9 208 23.1
#22 Howell, Madison 9 208 23.1
#35 Mukalamusi, Joyce 9 195 21.7
#11 Sweeney, London 9 136 15.1
#02 McClendon, Kayla 4 29 7.3
#23 Garrett, Mylee 3 15 5.0
#04 Henderson, Jada 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Moss, Atyia 9 25 21 1.19
#11 Sweeney, London 9 9 9 1.00