Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-20, 0-9)

Overall Team Statistics
Statistic Berea Opponents
Attack
Kills 890 1185
Errors 561 476
Attempts 3322 3324
Percent .099 .213
Kills Per Set 9.3 12.3
Set
Assists 816 1084
Assists Per Set 8.5 11.3
Ball Handling Errors 7 7
Serve
Aces 175 225
Errors 208 249
Aces Per Set 1.8 2.3
Receptions
Errors 225 175
Errors Per Set 2.3 1.8
Defense
Digs 1454 1609
Digs Per Set 15.1 16.8
Blocking
Solo 35 44
Assists 112 182
Errors 16 27
Blocks 91.0 135.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arzuaga, Kiara 92 27 25 87.0 0.95 46 0.50 25 199 .106 491 5.34 35 0.38 18
3 Scoggins, Alaya 93 27 26 130.0 1.40 98 1.05 81 327 .052 3 0.03 14 0.15 32
4 McIntyre, Mckenzie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zalaya, Kamila 86 27 25 165.5 1.92 146 1.70 104 561 .075 8 0.09 10 0.12 18  
10 Cora, Amelie 84 24 0 10.0 0.12 2 0.02 3 28 -.036 44 0.52 8 0.10 22  
11 Negron Torres, Brianna 33 19 1 2.0 0.06 1 0.03 1 13 .000 80 2.42 1 0.03 7
12 Broka, Jade 43 23 1 30.5 0.71 28 0.65 39 139 -.079 0 0.00 0 0.00 0
13 Rodriguez nazario, Sol yashira 83 27 16 170.5 2.05 144 1.73 105 562 .069 9 0.11 19 0.23 39  
17 Garcia, Nashaliz 96 27 27 274.0 2.85 203 2.11 45 483 .327 7 0.07 30 0.31 20
19 Vargas Rivera, Camila 48 20 0 3.0 0.06 0 0.00 0 6 .000 6 0.13 3 0.06 6
21 Casillas , Genesis 88 25 24 206.0 2.34 169 1.92 111 703 .083 14 0.16 33 0.38 21
22 Erosa, Aryanna 67 23 12 58.0 0.87 49 0.73 45 265 .015 8 0.12 8 0.12 14
23 Spradling, Madison 44 19 5 19.5 0.44 4 0.09 2 36 .056 146 3.32 14 0.32 11
Total 96 27 1,156.0 12.04 890 9.27 561 3322 .099 816 8.50 175 1.82 208
Opponents 96 27 1,545.0 16.09 1185 12.34 476 3324 .213 1084 11.29 225 2.34 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzuaga, Kiara 92 216 2.35 2 6 .667 0.02 0 12 12.0 0.13 0 0
3 Scoggins, Alaya 93 30 0.32 6 48 .875 0.06 11 14 25.0 0.27 2 1
4 McIntyre, Mckenzie 3 2 0.67 2 6 .667 0.67 0 0 0 0.00 0 0
8 Zalaya, Kamila 86 109 1.27 11 63 .825 0.13 2 15 17.0 0.20 4 1  
10 Cora, Amelie 84 367 4.37 28 412 .932 0.33 0 0 0 0.00 0 1  
11 Negron Torres, Brianna 33 32 0.97 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Broka, Jade 43 21 0.49 0 0 .000 0.00 0 5 5.0 0.12 0 0
13 Rodriguez nazario, Sol yashira 83 154 1.86 40 352 .886 0.48 2 11 13.0 0.16 1 0  
17 Garcia, Nashaliz 96 48 0.50 3 24 .875 0.03 20 42 62.0 0.65 6 0
19 Vargas Rivera, Camila 48 83 1.73 19 146 .870 0.40 0 0 0 0.00 0 0
21 Casillas , Genesis 88 183 2.08 51 522 .902 0.58 0 8 8.0 0.09 2 0
22 Erosa, Aryanna 67 148 2.21 35 368 .905 0.52 0 2 2.0 0.03 0 0
23 Spradling, Madison 44 61 1.39 1 6 .833 0.02 0 3 3.0 0.07 1 3
Total 96 1454 15.15 225 1954 .885 2.34 35 112 91.0 0.95 16 7
Opponents 96 1609 16.76 175 1642 .893 1.82 44 182 135.0 1.41 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arzuaga, Kiara 28 9 9 18.5 0.66 10 0.36 4 44 .136 168 6.00 6 0.21 2
3 Scoggins, Alaya 28 9 9 39.5 1.41 28 1.00 21 95 .074 1 0.04 8 0.29 18
4 McIntyre, Mckenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zalaya, Kamila 25 9 9 33.5 1.34 31 1.24 31 164 .000 1 0.04 1 0.04 8  
10 Cora, Amelie 29 9 0 2.0 0.07 2 0.07 0 5 .400 11 0.38 0 0.00 0  
11 Negron Torres, Brianna 9 5 0 1.0 0.11 0 0.00 0 0 0 17 1.89 1 0.11 1
12 Broka, Jade 15 8 0 9.5 0.63 8 0.53 19 55 -.200 0 0.00 0 0.00 0
13 Rodriguez nazario, Sol yashira 26 9 7 60.5 2.33 52 2.00 44 232 .034 4 0.15 6 0.23 13  
17 Garcia, Nashaliz 29 9 9 81.0 2.79 66 2.28 17 145 .338 1 0.03 7 0.24 6
19 Vargas Rivera, Camila 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Casillas , Genesis 22 7 7 31.0 1.41 25 1.14 31 151 -.040 2 0.09 6 0.27 4
22 Erosa, Aryanna 20 8 4 21.5 1.08 20 1.00 16 122 .033 2 0.10 1 0.05 5
23 Spradling, Madison 4 4 0 0 0.00 0 0.00 0 2 .000 12 3.00 0 0.00 1
Total 29 9 298.0 10.28 242 8.34 183 1015 .058 219 7.55 36 1.24 60
Opponents 29 9 513.0 17.69 385 13.28 129 1053 .243 357 12.31 76 2.62 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzuaga, Kiara 28 71 2.54 1 2 .500 0.04 0 5 5.0 0.18 0 0
3 Scoggins, Alaya 28 13 0.46 3 23 .870 0.11 2 3 5.0 0.18 1 0
4 McIntyre, Mckenzie 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
8 Zalaya, Kamila 25 43 1.72 1 14 .929 0.04 0 3 3.0 0.12 0 0  
10 Cora, Amelie 29 141 4.86 8 153 .948 0.28 0 0 0 0.00 0 1  
11 Negron Torres, Brianna 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 1
12 Broka, Jade 15 6 0.40 0 0 .000 0.00 0 3 3.0 0.20 0 0
13 Rodriguez nazario, Sol yashira 26 49 1.88 19 144 .868 0.73 0 5 5.0 0.19 0 0  
17 Garcia, Nashaliz 29 13 0.45 1 12 .917 0.03 1 14 15.0 0.52 4 0
19 Vargas Rivera, Camila 14 26 1.86 6 37 .838 0.43 0 0 0 0.00 0 0
21 Casillas , Genesis 22 48 2.18 20 124 .839 0.91 0 0 0 0.00 1 0
22 Erosa, Aryanna 20 52 2.60 10 111 .910 0.50 0 1 1.0 0.05 0 0
23 Spradling, Madison 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
Total 29 478 16.48 76 624 .878 2.62 3 34 20.0 0.69 6 3
Opponents 29 523 18.03 36 449 .920 1.24 10 84 52.0 1.79 8 1

Match-By-Match

Berea

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Brevard W 5 51 24 162 .167 42 8 14 11 62 4 0 1 4 0 63.0
8/29/2025 vs Huntingdon L 4 32 33 135 -.007 31 9 9 11 53 0 0 1 0 0 41.0
8/30/2025 vs Meredith L 3 24 18 98 .061 23 4 4 8 49 1 2 1 2 1 30.0
8/30/2025 vs Maryville (TN) L 4 36 18 116 .155 35 10 11 10 43 1 8 0 5 0 51.0
9/02/2025 at Asbury L 3 24 14 94 .106 18 1 6 4 38 3 0 0 3 0 28.0
9/05/2025 Spalding W 3 40 20 104 .192 37 5 9 7 42 1 12 0 7 0 52.0
9/06/2025 Ky. Christian T 4 32 28 130 .031 27 9 5 10 52 2 8 0 6.0 0 47.0
9/06/2025 Kentucky St. W 4 34 14 106 .189 29 17 7 8 42 1 10 0 6 0 57.0
9/12/2025 vs Warren Wilson W 5 40 20 161 .124 35 13 12 11 72 3 6 1 6 0 59.0
9/13/2025 vs Oglethorpe L 3 33 19 124 .113 31 5 2 3 48 2 8 3 6 2 44.0
9/13/2025 at Maryville (TN) L 3 22 13 100 .090 22 2 5 8 35 1 2 0 2 0 26.0
9/17/2025 Centre L 3 15 12 89 .034 14 6 1 13 32 1 4 0 3 0 24.0
9/26/2025 at Wilmington (OH) L 3 34 16 111 .162 33 3 11 5 36 1 0 0 1 1 38.0
9/30/2025 at Spalding L 5 56 37 199 .095 50 7 11 6 87 4 2 0 5 0 68.0
10/04/2025 Earlham L 4 43 23 151 .132 38 6 10 13 80 1 6 0 4 1 53.0
10/09/2025 Huntingdon W 4 57 26 154 .201 56 10 12 5 66 2 6 2 5 0 72.0
10/10/2025 Piedmont W 3 42 16 145 .179 41 15 10 11 77 1 4 1 3 0 60.0
10/11/2025 Rose-Hulman L 3 25 22 127 .024 24 7 4 6 70 0 6 0 3 0 35.0
10/15/2025 Asbury L 4 32 27 143 .035 31 4 10 8 66 2 2 0 3 0 39.0
10/18/2025 at Bluffton L 4 27 29 137 -.015 25 4 8 7 55 0 6 0 3 0 34.0
10/18/2025 vs Wooster W 4 44 23 136 .154 42 11 9 10 76 2 4 0 4 0 59.0
10/22/2025 Transylvania L 3 20 18 98 .020 17 1 2 11 47 0 6 1 3 2 24.0
10/25/2025 at Franklin L 3 23 16 87 .080 23 3 6 11 32 1 2 0 2 0 28.0
10/29/2025 at Mt. St. Joseph L 3 24 20 108 .037 22 1 6 8 44 0 4 0 2 0 27.0
11/01/2025 Anderson (IN) L 3 33 16 127 .134 27 3 8 6 69 0 2 0 1 0 37.0
11/05/2025 Hanover L 3 25 21 103 .039 24 5 8 5 50 1 2 0 2 0 32.0
11/08/2025 at Manchester L 3 22 18 77 .052 19 6 8 9 31 0 0 5 0 0 28.0
Berea 96 890 561 3322 .099 816 175 208 225 1454 35 112 16 91.0 7 1,156.0
Opponents 96 1185 476 3324 .213 1084 225 249 175 1609 44 182 27 135.0 7 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.27
Assists Per Set 8.50
Service Aces Per Set 1.82
Reception Errors Per Set 2.34
Digs Per Set 15.15
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.07
Points Per Set 12.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Brevard L 5 54 30 153 .157 52 11 18 8 70 1 6 3 4 0 69.0
8/29/2025 vs Huntingdon W 4 42 16 117 .222 36 11 12 9 51 5 6 1 8 0 61.0
8/30/2025 vs Meredith W 3 40 13 110 .245 38 8 9 4 51 0 6 3 3 0 51.0
8/30/2025 vs Maryville (TN) W 4 56 13 123 .350 53 10 18 10 52 0 2 0 1 0 67.0
9/02/2025 Asbury W 3 42 12 103 .291 31 4 5 1 51 2 0 1 2 1 48.0
9/05/2025 at Spalding L 3 31 18 96 .135 29 7 11 5 38 0 2 1 1 0 39.0
9/06/2025 at Ky. Christian T 4 46 14 119 .269 37 10 6 9 63 1 16 0 9.0 0 65.0
9/06/2025 at Kentucky St. L 4 42 29 119 .109 39 8 9 17 50 0 6 0 3 0 53.0
9/12/2025 vs Warren Wilson L 5 53 30 177 .130 48 11 13 13 74 2 0 1 2 2 66.0
9/13/2025 vs Oglethorpe W 3 44 13 107 .290 43 3 7 5 58 1 10 3 6 0 53.0
9/13/2025 Maryville (TN) W 3 47 14 100 .330 47 8 6 2 54 1 2 0 2 0 57.0
9/17/2025 at Centre W 3 48 15 104 .317 47 13 7 6 55 1 6 2 4 1 65.0
9/26/2025 Wilmington (OH) W 3 40 9 88 .352 36 5 6 3 51 4 6 0 7 0 52.0
9/30/2025 Spalding W 5 56 32 198 .121 46 6 10 7 88 10 12 0 16 0 78.0
10/04/2025 at Earlham W 4 51 26 167 .150 51 13 9 6 78 0 12 2 6 0 70.0
10/09/2025 at Huntingdon L 4 41 26 140 .107 39 5 3 10 63 1 2 2 2 0 48.0
10/10/2025 at Piedmont L 3 23 14 116 .078 20 11 4 15 79 1 2 2 2 0 36.0
10/11/2025 at Rose-Hulman W 3 43 15 129 .217 39 6 10 7 70 1 8 0 5 0 54.0
10/15/2025 at Asbury W 4 47 24 144 .160 43 8 9 4 72 3 4 0 5 2 60.0
10/18/2025 Bluffton W 4 52 23 141 .206 51 7 12 4 72 3 16 0 11 0 70.0
10/18/2025 vs Wooster L 4 48 25 157 .146 43 10 14 11 66 1 10 0 6 0 64.0
10/22/2025 at Transylvania W 3 42 15 109 .248 41 11 8 1 54 1 4 1 3 1 56.0
10/25/2025 Franklin W 3 41 12 88 .330 36 11 6 3 38 2 8 0 6 0 58.0
10/29/2025 Mt. St. Joseph W 3 38 7 96 .323 36 8 6 1 53 0 12 1 6 0 52.0
11/01/2025 at Anderson (IN) W 3 44 13 142 .218 36 6 9 3 72 0 10 0 5 0 55.0
11/05/2025 at Hanover W 3 38 13 108 .231 33 5 9 5 52 0 12 2 6 0 49.0
11/08/2025 Manchester W 3 36 5 73 .425 34 9 13 6 34 3 2 2 4 0 49.0
Opponents 96 1185 476 3324 .213 1084 225 249 175 1609 44 182 27 135.0 7 1,545.0
Berea 96 890 561 3322 .099 816 175 208 225 1454 35 112 16 91.0 7 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.34
Assists Per Set 11.29
Service Aces Per Set 2.34
Reception Errors Per Set 1.82
Digs Per Set 16.76
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Nashaliz 203
Casillas , Genesis 169
Zalaya, Kamila 146
Rodriguez nazario, Sol yashira 144
Scoggins, Alaya 98
Team Leaders: Assists
Player High
Assists
Arzuaga, Kiara 491
Spradling, Madison 146
Negron Torres, Brianna 80
Cora, Amelie 44
Casillas , Genesis 14
Team Leaders: Service Aces
Player High
Service Aces
Arzuaga, Kiara 35
Casillas , Genesis 33
Garcia, Nashaliz 30
Rodriguez nazario, Sol yashira 19
Scoggins, Alaya 14
Team Leaders: Digs
Player High
Digs
Cora, Amelie 367
Arzuaga, Kiara 216
Casillas , Genesis 183
Rodriguez nazario, Sol yashira 154
Erosa, Aryanna 148
Team Leaders: Blocks
Player High
Blocks
Garcia, Nashaliz 62.0
Scoggins, Alaya 25.0
Zalaya, Kamila 17.0
Rodriguez nazario, Sol yashira 13.0
Arzuaga, Kiara 12.0