Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-19, 1-8)

Overall Team Statistics
Statistic Berea Opponents
Attack
Kills 868 1149
Errors 543 471
Attempts 3245 3251
Percent .100 .209
Kills Per Set 9.3 12.4
Set
Assists 797 1050
Assists Per Set 8.6 11.3
Ball Handling Errors 7 7
Serve
Aces 169 216
Errors 200 236
Aces Per Set 1.8 2.3
Receptions
Errors 216 169
Errors Per Set 2.3 1.8
Defense
Digs 1423 1575
Digs Per Set 15.3 16.9
Blocking
Solo 35 41
Assists 112 180
Errors 11 25
Blocks 91.0 131.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arzuaga, Kiara 89 26 24 86.0 0.97 46 0.52 25 198 .106 481 5.40 34 0.38 18
3 Scoggins, Alaya 90 26 25 125.0 1.39 95 1.06 80 319 .047 3 0.03 12 0.13 29
4 McIntyre, Mckenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zalaya, Kamila 83 26 24 164.5 1.98 146 1.76 104 553 .076 8 0.10 9 0.11 16  
10 Cora, Amelie 81 23 0 10.0 0.12 2 0.02 3 28 -.036 44 0.54 8 0.10 22  
11 Negron Torres, Brianna 30 18 1 1.0 0.03 1 0.03 1 13 .000 71 2.37 0 0.00 7
12 Broka, Jade 40 22 1 28.5 0.71 26 0.65 35 128 -.070 0 0.00 0 0.00 0
13 Rodriguez nazario, Sol yashira 81 26 15 167.5 2.07 141 1.74 100 547 .075 9 0.11 19 0.23 39  
17 Garcia, Nashaliz 93 26 26 262.0 2.82 192 2.06 43 466 .320 7 0.08 29 0.31 19
19 Vargas Rivera, Camila 48 20 0 3.0 0.06 0 0.00 0 6 .000 6 0.13 3 0.06 6
21 Casillas , Genesis 85 24 23 206.0 2.42 169 1.99 106 695 .091 14 0.16 33 0.39 20
22 Erosa, Aryanna 65 22 12 55.0 0.85 46 0.71 44 256 .008 8 0.12 8 0.12 13
23 Spradling, Madison 44 19 5 19.5 0.44 4 0.09 2 36 .056 146 3.32 14 0.32 11
Total 93 26 1,128.0 12.13 868 9.33 543 3245 .100 797 8.57 169 1.82 200
Opponents 93 26 1,496.0 16.09 1149 12.35 471 3251 .209 1050 11.29 216 2.32 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzuaga, Kiara 89 214 2.40 2 6 .667 0.02 0 12 12.0 0.13 0 0
3 Scoggins, Alaya 90 28 0.31 6 47 .872 0.07 11 14 25.0 0.28 1 1
4 McIntyre, Mckenzie 2 2 1.00 2 6 .667 1.00 0 0 0 0.00 0 0
8 Zalaya, Kamila 83 106 1.28 11 56 .804 0.13 2 15 17.0 0.20 4 1  
10 Cora, Amelie 81 365 4.51 27 396 .932 0.33 0 0 0 0.00 0 1  
11 Negron Torres, Brianna 30 26 0.87 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Broka, Jade 40 20 0.50 0 0 .000 0.00 0 5 5.0 0.13 0 0
13 Rodriguez nazario, Sol yashira 81 149 1.84 36 342 .895 0.44 2 11 13.0 0.16 1 0  
17 Garcia, Nashaliz 93 47 0.51 3 22 .864 0.03 20 42 62.0 0.67 3 0
19 Vargas Rivera, Camila 48 83 1.73 19 146 .870 0.40 0 0 0 0.00 0 0
21 Casillas , Genesis 85 177 2.08 49 510 .904 0.58 0 8 8.0 0.09 1 0
22 Erosa, Aryanna 65 145 2.23 34 356 .904 0.52 0 2 2.0 0.03 0 0
23 Spradling, Madison 44 61 1.39 1 6 .833 0.02 0 3 3.0 0.07 1 3
Total 93 1423 15.30 216 1894 .886 2.32 35 112 91.0 0.98 11 7
Opponents 93 1575 16.94 169 1603 .895 1.82 41 180 131.0 1.41 25 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arzuaga, Kiara 25 8 8 17.5 0.70 10 0.40 4 43 .140 158 6.32 5 0.20 2
3 Scoggins, Alaya 25 8 8 34.5 1.38 25 1.00 20 87 .057 1 0.04 6 0.24 15
4 McIntyre, Mckenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zalaya, Kamila 22 8 8 32.5 1.48 31 1.41 31 156 .000 1 0.05 0 0.00 6  
10 Cora, Amelie 26 8 0 2.0 0.08 2 0.08 0 5 .400 11 0.42 0 0.00 0  
11 Negron Torres, Brianna 6 4 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 1
12 Broka, Jade 12 7 0 7.5 0.63 6 0.50 15 44 -.205 0 0.00 0 0.00 0
13 Rodriguez nazario, Sol yashira 24 8 6 57.5 2.40 49 2.04 39 217 .046 4 0.17 6 0.25 13  
17 Garcia, Nashaliz 26 8 8 69.0 2.65 55 2.12 15 128 .313 1 0.04 6 0.23 5
19 Vargas Rivera, Camila 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Casillas , Genesis 19 6 6 31.0 1.63 25 1.32 26 143 -.007 2 0.11 6 0.32 3
22 Erosa, Aryanna 18 7 4 18.5 1.03 17 0.94 15 113 .018 2 0.11 1 0.06 4
23 Spradling, Madison 4 4 0 0 0.00 0 0.00 0 2 .000 12 3.00 0 0.00 1
Total 26 8 270.0 10.38 220 8.46 165 938 .059 200 7.69 30 1.15 52
Opponents 26 8 464.0 17.85 349 13.42 124 980 .230 323 12.42 67 2.58 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzuaga, Kiara 25 69 2.76 1 2 .500 0.04 0 5 5.0 0.20 0 0
3 Scoggins, Alaya 25 11 0.44 3 22 .864 0.12 2 3 5.0 0.20 0 0
4 McIntyre, Mckenzie 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Zalaya, Kamila 22 40 1.82 1 7 .857 0.05 0 3 3.0 0.14 0 0  
10 Cora, Amelie 26 139 5.35 7 137 .949 0.27 0 0 0 0.00 0 1  
11 Negron Torres, Brianna 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
12 Broka, Jade 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
13 Rodriguez nazario, Sol yashira 24 44 1.83 15 134 .888 0.63 0 5 5.0 0.21 0 0  
17 Garcia, Nashaliz 26 12 0.46 1 10 .900 0.04 1 14 15.0 0.58 1 0
19 Vargas Rivera, Camila 14 26 1.86 6 37 .838 0.43 0 0 0 0.00 0 0
21 Casillas , Genesis 19 42 2.21 18 112 .839 0.95 0 0 0 0.00 0 0
22 Erosa, Aryanna 18 49 2.72 9 99 .909 0.50 0 1 1.0 0.06 0 0
23 Spradling, Madison 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
Total 26 447 17.19 67 564 .881 2.58 3 34 20.0 0.77 1 3
Opponents 26 489 18.81 30 410 .927 1.15 7 82 48.0 1.85 6 1

Match-By-Match

Berea

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Brevard W 5 51 24 162 .167 42 8 14 11 62 4 0 1 4 0 63.0
8/29/2025 vs Huntingdon L 4 32 33 135 -.007 31 9 9 11 53 0 0 1 0 0 41.0
8/30/2025 vs Meredith L 3 24 18 98 .061 23 4 4 8 49 1 2 1 2 1 30.0
8/30/2025 vs Maryville (TN) L 4 36 18 116 .155 35 10 11 10 43 1 8 0 5 0 51.0
9/02/2025 at Asbury L 3 24 14 94 .106 18 1 6 4 38 3 0 0 3 0 28.0
9/05/2025 Spalding W 3 40 20 104 .192 37 5 9 7 42 1 12 0 7 0 52.0
9/06/2025 Ky. Christian T 4 32 28 130 .031 27 9 5 10 52 2 8 0 6.0 0 47.0
9/06/2025 Kentucky St. W 4 34 14 106 .189 29 17 7 8 42 1 10 0 6 0 57.0
9/12/2025 vs Warren Wilson W 5 40 20 161 .124 35 13 12 11 72 3 6 1 6 0 59.0
9/13/2025 vs Oglethorpe L 3 33 19 124 .113 31 5 2 3 48 2 8 3 6 2 44.0
9/13/2025 at Maryville (TN) L 3 22 13 100 .090 22 2 5 8 35 1 2 0 2 0 26.0
9/17/2025 Centre L 3 15 12 89 .034 14 6 1 13 32 1 4 0 3 0 24.0
9/26/2025 at Wilmington (OH) L 3 34 16 111 .162 33 3 11 5 36 1 0 0 1 1 38.0
9/30/2025 at Spalding L 5 56 37 199 .095 50 7 11 6 87 4 2 0 5 0 68.0
10/04/2025 Earlham L 4 43 23 151 .132 38 6 10 13 80 1 6 0 4 1 53.0
10/09/2025 Huntingdon W 4 57 26 154 .201 56 10 12 5 66 2 6 2 5 0 72.0
10/10/2025 Piedmont W 3 42 16 145 .179 41 15 10 11 77 1 4 1 3 0 60.0
10/11/2025 Rose-Hulman L 3 25 22 127 .024 24 7 4 6 70 0 6 0 3 0 35.0
10/15/2025 Asbury L 4 32 27 143 .035 31 4 10 8 66 2 2 0 3 0 39.0
10/18/2025 at Bluffton L 4 27 29 137 -.015 25 4 8 7 55 0 6 0 3 0 34.0
10/18/2025 vs Wooster W 4 44 23 136 .154 42 11 9 10 76 2 4 0 4 0 59.0
10/22/2025 Transylvania L 3 20 18 98 .020 17 1 2 11 47 0 6 1 3 2 24.0
10/25/2025 at Franklin L 3 23 16 87 .080 23 3 6 11 32 1 2 0 2 0 28.0
10/29/2025 at Mt. St. Joseph L 3 24 20 108 .037 22 1 6 8 44 0 4 0 2 0 27.0
11/01/2025 Anderson (IN) L 3 33 16 127 .134 27 3 8 6 69 0 2 0 1 0 37.0
11/05/2025 Hanover L 3 25 21 103 .039 24 5 8 5 50 1 2 0 2 0 32.0
Berea 93 868 543 3245 .100 797 169 200 216 1423 35 112 11 91.0 7 1,128.0
Opponents 93 1149 471 3251 .209 1050 216 236 169 1575 41 180 25 131.0 7 1,496.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.33
Assists Per Set 8.57
Service Aces Per Set 1.82
Reception Errors Per Set 2.32
Digs Per Set 15.30
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.08
Points Per Set 12.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Brevard L 5 54 30 153 .157 52 11 18 8 70 1 6 3 4 0 69.0
8/29/2025 vs Huntingdon W 4 42 16 117 .222 36 11 12 9 51 5 6 1 8 0 61.0
8/30/2025 vs Meredith W 3 40 13 110 .245 38 8 9 4 51 0 6 3 3 0 51.0
8/30/2025 vs Maryville (TN) W 4 56 13 123 .350 53 10 18 10 52 0 2 0 1 0 67.0
9/02/2025 Asbury W 3 42 12 103 .291 31 4 5 1 51 2 0 1 2 1 48.0
9/05/2025 at Spalding L 3 31 18 96 .135 29 7 11 5 38 0 2 1 1 0 39.0
9/06/2025 at Ky. Christian T 4 46 14 119 .269 37 10 6 9 63 1 16 0 9.0 0 65.0
9/06/2025 at Kentucky St. L 4 42 29 119 .109 39 8 9 17 50 0 6 0 3 0 53.0
9/12/2025 vs Warren Wilson L 5 53 30 177 .130 48 11 13 13 74 2 0 1 2 2 66.0
9/13/2025 vs Oglethorpe W 3 44 13 107 .290 43 3 7 5 58 1 10 3 6 0 53.0
9/13/2025 Maryville (TN) W 3 47 14 100 .330 47 8 6 2 54 1 2 0 2 0 57.0
9/17/2025 at Centre W 3 48 15 104 .317 47 13 7 6 55 1 6 2 4 1 65.0
9/26/2025 Wilmington (OH) W 3 40 9 88 .352 36 5 6 3 51 4 6 0 7 0 52.0
9/30/2025 Spalding W 5 56 32 198 .121 46 6 10 7 88 10 12 0 16 0 78.0
10/04/2025 at Earlham W 4 51 26 167 .150 51 13 9 6 78 0 12 2 6 0 70.0
10/09/2025 at Huntingdon L 4 41 26 140 .107 39 5 3 10 63 1 2 2 2 0 48.0
10/10/2025 at Piedmont L 3 23 14 116 .078 20 11 4 15 79 1 2 2 2 0 36.0
10/11/2025 at Rose-Hulman W 3 43 15 129 .217 39 6 10 7 70 1 8 0 5 0 54.0
10/15/2025 at Asbury W 4 47 24 144 .160 43 8 9 4 72 3 4 0 5 2 60.0
10/18/2025 Bluffton W 4 52 23 141 .206 51 7 12 4 72 3 16 0 11 0 70.0
10/18/2025 vs Wooster L 4 48 25 157 .146 43 10 14 11 66 1 10 0 6 0 64.0
10/22/2025 at Transylvania W 3 42 15 109 .248 41 11 8 1 54 1 4 1 3 1 56.0
10/25/2025 Franklin W 3 41 12 88 .330 36 11 6 3 38 2 8 0 6 0 58.0
10/29/2025 Mt. St. Joseph W 3 38 7 96 .323 36 8 6 1 53 0 12 1 6 0 52.0
11/01/2025 at Anderson (IN) W 3 44 13 142 .218 36 6 9 3 72 0 10 0 5 0 55.0
11/05/2025 at Hanover W 3 38 13 108 .231 33 5 9 5 52 0 12 2 6 0 49.0
Opponents 93 1149 471 3251 .209 1050 216 236 169 1575 41 180 25 131.0 7 1,496.0
Berea 93 868 543 3245 .100 797 169 200 216 1423 35 112 11 91.0 7 1,128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.35
Assists Per Set 11.29
Service Aces Per Set 2.32
Reception Errors Per Set 1.82
Digs Per Set 16.94
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.08
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Nashaliz 192
Casillas , Genesis 169
Zalaya, Kamila 146
Rodriguez nazario, Sol yashira 141
Scoggins, Alaya 95
Team Leaders: Assists
Player High
Assists
Arzuaga, Kiara 481
Spradling, Madison 146
Negron Torres, Brianna 71
Cora, Amelie 44
Casillas , Genesis 14
Team Leaders: Service Aces
Player High
Service Aces
Arzuaga, Kiara 34
Casillas , Genesis 33
Garcia, Nashaliz 29
Rodriguez nazario, Sol yashira 19
Spradling, Madison 14
Team Leaders: Digs
Player High
Digs
Cora, Amelie 365
Arzuaga, Kiara 214
Casillas , Genesis 177
Rodriguez nazario, Sol yashira 149
Erosa, Aryanna 145
Team Leaders: Blocks
Player High
Blocks
Garcia, Nashaliz 62.0
Scoggins, Alaya 25.0
Zalaya, Kamila 17.0
Rodriguez nazario, Sol yashira 13.0
Arzuaga, Kiara 12.0