Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Asbury University () -VS- Berea ()

Box Score

Asbury University logo
3
vs
Berea logo
0

Asbury University ()
-VS-
Berea ()

Team Score By Period
Team 1 2 3
Winner Asbury University ASBURY 25 25 25
Berea BEREA 13 21 16
Date:
9/6/2016
Time:
7:00 PM
Site:
Berea, KY ()
Attendance:
45
VIEW
Match History vs Asbury University

Match Details

Game Statistics By Set
Set Asbury University Berea
K E TA % K E TA %
Set #1 13 3 33 .303 5 6 30 -.033
Set #2 11 4 36 .194 6 4 32 .062
Set #3 10 2 35 .229 10 4 44 .136
Total 34 9 104 .240 21 14 106 .066
Team Statistical Comparison
Statistic Team Comparison
ASBURY - BEREA
Points
39.0
28.0
Kills
35
21
Aces
3
3
Blocks
1
4
Assists
33
18
Digs
74
56

Game Leaders

ASBURY - Leaders
Statistic Leaders
Kills Maddie Morris (8), Kayla Morlan (7), Hillarie Dyck (5)
Aces Hillarie Dyck (1), Alyssa Molden (1), Shelby Anderson (1)
Blocks Hillarie Dyck (1.0), Bailee Settle (0.0), Kelsey Bundy (0.0)
Assists Rachyl Miller (20), Bailee Settle (8), Laura Bird (4)
Digs Alyssa Molden (17), Carly Butler (16), Kyla Driskill (8)
BEREA - Leaders
Statistic Leaders
Kills Brewer, Shelby (6), Haverty, Isabelle (5), Callow, Grace (4)
Aces Balser, Destiney (2), Brewer, Shelby (1)
Blocks Haverty, Isabelle (4.0), Callow, Grace (2.0), Brewer, Shelby (1.0)
Assists Mueller, Claire (17), Balser, Destiney (1)
Digs Parker, Bailie (16), Balser, Destiney (12), Brewer, Shelby (9)

Individual Statistics

Asbury University

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailee Settle 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 4 1 0 1.0
2 2 Kelsey Bundy 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 1 0 4.0
3 3 Carly Butler 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
6 6 Julia Harris 3 3 0 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Hillarie Dyck 3 5 3 12 .167 0 0 1 1 1-1 1 0 0 5 0 0 7.0
8 8 Alyssa Molden 3 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
9 9 Rachyl Miller 3 1 0 4 .250 20 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Shelby Anderson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
13 13 Maddie Morris 3 8 2 24 .250 0 0 0 0 0-0 0 0 0 3 0 0 8.0
22 22 Kayla Morlan 3 7 3 22 .182 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Kyla Driskill 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
15 15 Katie Billman 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
16 16 Lizzy Rempel 2 1 2 10 -.100 0 0 0 0 0-0 0 0 1 1 0 0 1.0
17 17 Ashlee Rose 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Laura Bird 1 0 0 0 0 4 0 0 0 0-0 0 0 1 2 2 0 0.0
TM TM Team 0 0 -
Totals 35 11 111 .216 33 0 3 6 3-6 1 0 2 74 4 3 39
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailee Settle 3 0 0 0 4 1 0 1.0
2 2 Kelsey Bundy 3 0 0 0 0 1 0 4.0
3 3 Carly Butler 3 0 0 0 16 0 1 0.0
6 6 Julia Harris 3 0 0 0 0 0 0 3.0
7 7 Hillarie Dyck 3 1 0 0 5 0 0 7.0
8 8 Alyssa Molden 3 0 0 0 17 0 0 1.0
9 9 Rachyl Miller 3 0 0 0 5 0 0 1.0
12 12 Shelby Anderson 3 0 0 0 8 0 0 1.0
13 13 Maddie Morris 3 0 0 0 3 0 0 8.0
22 22 Kayla Morlan 3 0 0 0 2 0 0 7.0
5 5 Kyla Driskill 2 0 0 0 8 0 0 0.0
15 15 Katie Billman 2 0 0 0 3 0 2 0.0
16 16 Lizzy Rempel 2 0 0 1 1 0 0 1.0
17 17 Ashlee Rose 2 0 0 0 0 0 0 5.0
10 10 Laura Bird 1 0 0 1 2 2 0 0.0
TM TM Team 0
Totals 1 0 2 74 4 3 39

Berea

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Bailie 3 0 3 8 -.375 0 0 0 1 0-1 0 0 0 16 0 0 0.0
4 4 Brewer, Shelby 3 6 2 33 .121 0 0 1 2 1-2 0 1 0 9 0 1 7.5
6 6 Barnes, Kristin 3 2 5 20 -.150 0 0 0 1 0-1 0 0 0 7 0 0 2.0
9 9 Mueller, Claire 3 2 0 7 .286 17 0 0 2 0-2 0 0 1 7 1 0 2.0
11 11 Balser, Destiney 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 12 0 1 3.0
15 15 Haverty, Isabelle 3 5 3 15 .133 0 0 0 0 0-0 1 3 1 4 0 0 7.5
16 16 Callow, Grace 3 4 1 14 .214 0 0 0 0 0-0 0 2 1 0 0 0 5.0
3 3 Combs, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Brown, Simone 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 1 0 1.0
7 7 Gonterman, Katherine 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 14 105 .067 18 0 3 6 3-6 1 6 3 56 2 3 28
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Bailie 3 0 0 0 16 0 0 0.0
4 4 Brewer, Shelby 3 0 1 0 9 0 1 7.5
6 6 Barnes, Kristin 3 0 0 0 7 0 0 2.0
9 9 Mueller, Claire 3 0 0 1 7 1 0 2.0
11 11 Balser, Destiney 3 0 0 0 12 0 1 3.0
15 15 Haverty, Isabelle 3 1 3 1 4 0 0 7.5
16 16 Callow, Grace 3 0 2 1 0 0 0 5.0
3 3 Combs, Rachel 2 0 0 0 0 0 1 0.0
5 5 Brown, Simone 2 0 0 0 1 1 0 1.0
7 7 Gonterman, Katherine 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 3 56 2 3 28