Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Centre College (1-1, 0-0) -VS- Berea (0-2, 0-0)

Box Score

Centre College logo
3
vs
Berea logo
0

Centre College (1-1, 0-0)
-VS-
Berea (0-2, 0-0)

Team Score By Period
Team 1 2 3
Winner Centre College CENTRE 25 25 25
Berea BEREA 18 23 12
Date:
9/3/2016
Time:
3:00 PM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Centre College Berea
K E TA % K E TA %
Set #1 9 5 44 .091 6 10 48 -.083
Set #2 11 7 50 .080 8 3 48 .104
Set #3 8 4 27 .148 6 6 24 .000
Total 28 16 121 .099 20 19 120 .008
Team Statistical Comparison
Statistic Team Comparison
CENTRE - BEREA
Points
39.0
30.0
Kills
28
20
Aces
6
5
Blocks
5
5
Assists
24
19
Digs
78
75

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Keeley Morton (7), Hailey Foote (6), Shelby Foote (5)
Aces Morgan Babey (2), Peyton Vacala (2), Katherine Hagan (1)
Blocks Hailey Foote (1.0), Jasmine Cline-Bailey (1.0), Lizzie Royster (1.0)
Assists Shelby Foote (17), Katherine Hagan (5), Hailey Foote (1)
Digs Morgan Babey (19), Peyton Vacala (16), Katherine Hagan (13)
BEREA - Leaders
Statistic Leaders
Kills Callow, Grace (9), Brown, Simone (3), Brewer, Shelby (2)
Aces Mueller, Claire (3), Combs, Rachel (1), Barnes, Kristin (1)
Blocks Brown, Simone (3.0), Haverty, Isabelle (2.0), Brewer, Shelby (1.0)
Assists Mueller, Claire (8), Parker, Bailie (5), Balser, Destiney (2)
Digs Parker, Bailie (24), Brewer, Shelby (12), Mueller, Claire (12)

Individual Statistics

Centre College (1-1, 0-0)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hailey Foote 3 6 3 28 .107 1 0 0 1 0-1 1 0 0 4 0 0 7.0
3 3 Morgan Babey 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 19 0 1 2.0
4 4 Jasmine Cline-Bailey 3 3 2 8 .125 0 0 0 1 0-1 0 1 1 3 0 0 3.5
8 8 Katherine Hagan 3 4 2 18 .111 5 0 1 1 1-1 0 1 0 13 0 4 5.5
12 12 Shelby Foote 3 5 1 17 .235 17 0 1 1 1-1 0 1 0 12 0 0 6.5
15 15 Zoe Doubles 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Keeley Morton 3 7 4 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Peyton Vacala 3 2 1 15 .067 0 0 2 3 2-3 1 0 0 16 0 0 5.0
5 5 Lizzie Royster 2 0 1 6 -.167 0 0 0 2 0-2 0 1 0 3 0 0 0.5
1 1 Shelley Lownds 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Margaret Cowens 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Rylee Bledsoe 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
10 10 Samantha Goldizen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Bailey Vernon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 16 121 .099 24 0 6 9 6-9 2 6 1 78 1 5 39
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hailey Foote 3 1 0 0 4 0 0 7.0
3 3 Morgan Babey 3 0 0 0 19 0 1 2.0
4 4 Jasmine Cline-Bailey 3 0 1 1 3 0 0 3.5
8 8 Katherine Hagan 3 0 1 0 13 0 4 5.5
12 12 Shelby Foote 3 0 1 0 12 0 0 6.5
15 15 Zoe Doubles 3 0 0 0 6 0 0 0.0
16 16 Keeley Morton 3 0 1 0 0 0 0 7.5
17 17 Peyton Vacala 3 1 0 0 16 0 0 5.0
5 5 Lizzie Royster 2 0 1 0 3 0 0 0.5
1 1 Shelley Lownds 1 0 0 0 0 1 0 0.0
6 6 Margaret Cowens 1 0 0 0 0 0 0 1.0
7 7 Rylee Bledsoe 1 0 1 0 2 0 0 0.5
10 10 Samantha Goldizen 1 0 0 0 0 0 0 0.0
18 18 Bailey Vernon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 1 78 1 5 39

Berea (0-2, 0-0)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Bailie 3 0 4 11 -.364 5 0 0 2 0-2 0 0 0 24 0 1 0.0
4 4 Brewer, Shelby 3 2 5 31 -.097 1 0 0 0 0-0 0 1 0 12 0 1 2.5
5 5 Brown, Simone 3 3 0 12 .250 0 0 0 0 0-0 2 1 0 0 0 2 5.5
6 6 Barnes, Kristin 3 2 3 28 -.036 1 0 1 0 1-0 0 0 0 10 2 1 3.0
9 9 Mueller, Claire 3 2 1 8 .125 8 0 3 2 3-2 0 0 0 12 1 1 5.0
11 11 Balser, Destiney 3 0 3 6 -.500 2 0 0 1 0-1 0 0 0 10 1 0 0.0
15 15 Haverty, Isabelle 3 1 1 9 .000 1 0 0 0 0-0 1 1 1 3 1 0 2.5
16 16 Callow, Grace 3 9 2 23 .304 1 0 0 0 0-0 0 1 0 4 0 0 9.5
3 3 Combs, Rachel 2 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 0 0 0 1.0
7 7 Gonterman, Katherine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 20 20 130 .000 19 0 5 9 5-9 3 4 1 75 5 6 30
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Bailie 3 0 0 0 24 0 1 0.0
4 4 Brewer, Shelby 3 0 1 0 12 0 1 2.5
5 5 Brown, Simone 3 2 1 0 0 0 2 5.5
6 6 Barnes, Kristin 3 0 0 0 10 2 1 3.0
9 9 Mueller, Claire 3 0 0 0 12 1 1 5.0
11 11 Balser, Destiney 3 0 0 0 10 1 0 0.0
15 15 Haverty, Isabelle 3 1 1 1 3 1 0 2.5
16 16 Callow, Grace 3 0 1 0 4 0 0 9.5
3 3 Combs, Rachel 2 0 0 0 0 0 0 1.0
7 7 Gonterman, Katherine 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 1 75 5 6 30