Skip To Main Content

Berea College

The Official Home of Berea College Athletics

CSB (1-1) -VS- BEREA (0-2)

Box Score

CSB logo
3
vs
BEREA logo
0

CSB (1-1)
-VS-
BEREA (0-2)

Team Score By Period
Team 1
Winner CSB CSB 25
BEREA BEREA 23
Date:
9/2/2022
Time:
Site:
St. Louis, Mo. (WU Field House)
Attendance:
0
VIEW
Match History vs CSB

Match Details

Game Statistics By Set
Set CSB BEREA
K E TA % K E TA %
Set #1 13 6 44 .159 0 0 0 .000
Total 13 6 44 .159 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSB - BEREA
Points
45.0
32.0
Kills
35
27
Aces
5
5
Blocks
5
0
Assists
31
24
Digs
140
64

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Heying,Gabby (12), Guest,Emma (7), Thompson,Olivia (5)
Aces Haupert,Chaeli (2), Heying,Gabby (2), Goehner,Jonna (1)
Blocks Knofczynski,Mackenzi (5), Guest,Emma (2), Heying,Gabby (1)
Assists Spolidoro,Audrey (26), McDonald,Mackenzie (3), Haupert,Chaeli (1)
Digs Goehner,Jonna (24), McDonald,Mackenzie (19), Knofczynski,Mackenzi (18)
BEREA - Leaders
Statistic Leaders
Kills De La Torre,Deanna (9), Robles,Carolina (9), Santana,Julie (5)
Aces De'Jesus,Fabiana (2), Ayala Rivera,Idymel (2), Davila,Brenda (1)
Blocks
Assists Ayala Rivera,Idymel (15), Santana,Julie (3), De'Jesus,Fabiana (2)
Digs De La Torre,Deanna (16), Ayala Rivera,Idymel (16), De'Jesus,Fabiana (15)

Individual Statistics

CSB (1-1)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Haupert,Chaeli 3 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 2 2.0
02 02 McDonald,Mackenzie 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 19 0 0 0.0
06 06 Spolidoro,Audrey 3 2 0 6 .333 26 0 0 0 0-0 0 0 0 8 0 0 2.0
10 10 Guest,Emma 3 7 5 33 .061 0 0 0 1 0-1 0 2 0 10 0 3 8.0
11 11 Heying,Gabby 3 12 2 42 .238 1 0 2 0 2-0 0 1 0 16 0 0 14.5
13 13 Thompson,Olivia 3 5 5 24 .000 0 0 0 0 0-0 0 1 0 13 0 1 5.5
14 14 Andries,Paige 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 14 0 0 4.0
18 18 Knofczynski,Mackenzi 3 4 1 15 .200 0 0 0 0 0-0 1 4 0 18 0 0 7.0
24 24 Goehner,Jonna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 24 0 0 1.0
07 07 Orr,Lexi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Gregory,Madelyn 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 35 16 140 .136 31 0 5 6 5-6 1 8 0 140 0 6 45
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Haupert,Chaeli 3 0 0 0 17 0 2 2.0
02 02 McDonald,Mackenzie 3 0 0 0 19 0 0 0.0
06 06 Spolidoro,Audrey 3 0 0 0 8 0 0 2.0
10 10 Guest,Emma 3 0 2 0 10 0 3 8.0
11 11 Heying,Gabby 3 0 1 0 16 0 0 14.5
13 13 Thompson,Olivia 3 0 1 0 13 0 1 5.5
14 14 Andries,Paige 3 0 0 0 14 0 0 4.0
18 18 Knofczynski,Mackenzi 3 1 4 0 18 0 0 7.0
24 24 Goehner,Jonna 3 0 0 0 24 0 0 1.0
07 07 Orr,Lexi 1 0 0 0 1 0 0 0.0
09 09 Gregory,Madelyn 1 0 0 0 0 0 0 1.0
Totals 1 8 0 140 0 6 45

BEREA (0-2)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 De'Jesus,Fabiana 3 0 0 2 .000 2 0 2 1 2-1 0 0 0 15 0 2 2.0
03 03 De La Torre,Deanna 3 9 4 45 .111 0 0 0 2 0-2 0 0 0 16 0 0 9.0
05 05 Ayala Rivera,Idymel 3 0 1 3 -.333 15 0 2 0 2-0 0 0 0 16 0 0 2.0
06 06 Marquez,Isabel 3 1 7 14 -.429 1 0 0 0 0-0 0 0 0 0 0 0 1.0
08 08 Robles,Carolina 3 9 4 33 .152 1 0 0 0 0-0 0 0 0 12 0 0 9.0
18 18 Santana,Julie 3 5 4 23 .043 3 0 0 0 0-0 0 0 0 5 0 0 5.0
20 20 Davila,Brenda 3 2 1 12 .083 1 0 1 1 1-1 0 0 0 0 1 0 3.0
02 02 Ramic,Vanessa 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Knowles,Allana 2 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 1 0 1.0
Totals 27 22 142 .035 24 0 5 4 5-4 0 0 0 64 2 2 32
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 De'Jesus,Fabiana 3 0 0 0 15 0 2 2.0
03 03 De La Torre,Deanna 3 0 0 0 16 0 0 9.0
05 05 Ayala Rivera,Idymel 3 0 0 0 16 0 0 2.0
06 06 Marquez,Isabel 3 0 0 0 0 0 0 1.0
08 08 Robles,Carolina 3 0 0 0 12 0 0 9.0
18 18 Santana,Julie 3 0 0 0 5 0 0 5.0
20 20 Davila,Brenda 3 0 0 0 0 1 0 3.0
02 02 Ramic,Vanessa 2 0 0 0 0 0 0 0.0
13 13 Knowles,Allana 2 0 0 0 0 1 0 1.0
Totals 0 0 0 64 2 2 32