Skip To Main Content

Berea College

The Official Home of Berea College Athletics
robert

Women's Track and Field Assistant AD: Des Linville

Women's Track & Field Claim Collegiate Conference of the South Championship

MARYVILLE, TN – Women's Track and Field come out on top at the Collegiate Conference of the South Championship hosted at Maryville College.
 
On the last day of the competition, the Mountaineers managed to accumulate a total of 151 points for the men's team and 259 points for the women's team. This included an additional 112 points added to the men's score and 196 points added to the women's score from yesterday's totals. Below are the details of how the Mountaineers earned these points and the athletes who competed in the finals.
 
CHAMPION HIGHLIGHTS
 
HERMAN TAKES 100M HURDLES TITLE
Jaleesa Herman powered through the 100m hurdles with a time of 15.63, earning the top position on the podium reigning champion. The Lewis sisters, Jerneisha and Jakeisha, also contributed points to Berea with 5th and 8th place finishes.

KRISTIN FISCHLI & SILAS FAIR WIN 800M TITLE
Kristin Fischli achieved a personal best on finals day, securing the conference title with a swift time of 2:21.44. Alongside her teammates, the Mountaineers swept the 2nd, 3rd, 4th, and 5th place finishes. Muhorakeye Joyeuse finished with a time of 2:22.03, followed by Liberte Mack (2:22.51), Madison Stonestreet (2:27.29), and Peyton Potts (2:29.47).
 
Senior Silas Fair dominated the race, clinching the top spot on the podium with a time of 1:54.34. Following closely behind were teammates Jonathon Bolanos, securing 4th place, and Gloire Muzeba, finishing in 7th place.
 
BLAIR CAPTURES 200M TITLE
Kymiah Blair sprints halfway around the track to claim the number 1 with a time of 24.42, setting a personal record and earning a medal. Freshman, Ashyia Maddickes also impresses, achieving a personal best time of 26.32, securing 6th place and contributing valuable points to the Mountaineers' tally.
 
MADISON STONESTREET DOUBLES UP ON CONFERENCE TITLES ON FINALS DAY 
Madison Stonestreet asserted her dominance by clinching titles in both the 1500m and 5000m events. The sophomore clocked in at 4:47.68 for the 1500m and 18:46.63 for the 5000m. Freshman teammate Muhorakeye Joyeuse closely followed in both races, securing 2nd place with times of 4:58.29 and 19:54.67.

IMMELL SECURES ANOTHER TITLE ON DAY TWO
Robert Immell adds another title under his name in the 5000m running an impressive time of 15:40.07.
 
JAKEISHA LEWIS LEAPS INTO LONG JUMP TITLE
Lewis soared to the top of the podium with a jump of 5.18m (17'00"). Freshman standout, Ashyia Maddickes joined her on the podium, securing 3rd place with a leap of 5.02m (16'05.75"). Jerneisha Lewis also collected a point to the Mountaineers' score.
 
ASHYIA MADDICKES CONTINUES TO FLY
Maddickes continued to excel in her first year at the conference championships by winning the triple jump conference championship title. Ashyia achieved a jump of 10.66m (34-11.75), with her teammate Jakeisha Lewis securing a 4th place finish.
 
WOMEN'S 4X4 RELAY DOMINATES
Teammates Kristin Fischli, Ashyia Maddickes, Liberte Mack, & Kymiah Blair combined efforts to finish with a time of 3:57.33, earning the conference champions title. The Mountaineers dominated the competition, crossing the finish line over a minute ahead of the second-place team. This achievement also shattered their previous season best record of 4:02.34.

TOP PERFORMANCES FOR BEREA HIGHLIGHTS

SPRINTS
Kymiah Blair and Jaleesa Herman earned points in the 100m finals. Blair finished 2nd with a time of 12.28, while Herman achieved 4th place with a personal record of 12.68.
 
In the 4x100m relay, teammates Angel Patterson, Jerneisha Lewis, Jaleesa Herman, & Katerina Kovalevskaya combined efforts to secure 3rd place with a time of 50.57.
 
In the open 400m, Kymiah Blair reached the podium with a time of 57.42, claiming 3rd place. Teammates Ashyia Maddickes, Katerina Kovalevskaya, Kristin Fischli, and Liberte Mack finished in 4th, 6th, 7th, and 8th positions, respectively. On the men's side, Christoff Mendy seized 2nd place with a time of 49.31, while Gloire Muzeba and Larry Branch secured 4th and 5th positions.
 
In the 400m hurdles, Jakeisha Lewis claimed her spot on the podium with a 2nd place finish, clocking in at 1:08.75. Her teammates, Jerneisha Lewis and Brianna Dowell, secured 4th and 5th place, contributing valuable points to the Mountaineers. On the Men's side, Quinncey Gibson finished 3rd, earning a spot on the podium with a time of 57.70. Robert Russell (58.49) and Larry Branch (1:00.10) also garnered points with 4th and 6th place finishes, respectively.
 
MEN'S 1500m
Silas Fair achieved a 2nd place finish (4:01.99), with teammate Robert Immell (4:09.18) joining him on the podium in third place. Freshman Jonathon Bolanos earned points for Berea by securing the 4th place spot.
 
IN THE FIELD
Angel Patterson earned a spot on the podium with a 2nd place finish in pole vault, reaching heights of 2.45m (8-00.50).
Larry Branch secured 2nd place in the triple jump with a leap of 13.64m (44-09.00), while teammate Caleb Wilson also made it to the podium with a jump of 13.37m (43-10.50). David Emeka-Ibe contributed a point for the Mountaineers by securing the 8th position.
 
RESULTS OF PARTICIPANTS
 
Wednesday, May 8 – Track
Events Place. Athlete – Time | Notes
4x100m Final (W) 3. Angel Patterson, Jerneisha Lewis, Jaleesa Herman, & Katerina Kovalevskaya – 50.57 | 3rd Place, 6 Points
4x100m Final (M) 4. Narquise Sneed, Jeffrey Ozor, Caleb Wilson, Calib Collier-Smith – 44.14 | 4th Place, 5 Points
100m Hurdles Final (W) 1. Jaleesa Herman – 15.63 | Conference Champion, 10 Points
5. Jerneisha Lewis – 17.33 | 5th Place, 4 Points
8. Jakeisha Lewis – 18.74 | 8th Place, 1 Point
110m Hurdles Final (M) 5. Quinncey Gibson – 17.76 | 5th Place, 4 Points, PR
6. Robert Russell – 18.12 | 6th Place, 3 Points
400m Final (W) 3. Kymiah Blair – 57.42 | 3rd Place, 6 Points
4. Ashyia Maddickes – 1:00.91 | 4th Place, 5 Points
6. Katerina Kovalevskaya – 1:01.28 |6th Place, 3 Points
7. Kristin Fischli – 1:05.10 |7th Place, 2 Points
8. Liberte Mack – 1:14.19 | 8th Place, 1 Point
400m Final (M) 2. Christoff Mendy – 49.31 |2nd Place, 8 Points
4. Gloire Muzeba – 50.34 | 4th Place, 5 Points
5. Larry Branch – 51.48 | 5th Place, 4 Points
 Jeffrey Ozor – DNS (Did Not Start)
100m Final (W) 2. Kymiah Blair – 12.28 | 2nd Place, 8 Points
4. Jaleesa Herman – 12.68 | 4th Place, 5 points, PR
400m Hurdles Final (W) 2. Jakeisha Lewis – 1:08.75 | 2nd Place, 8 Points, PR
4. Jerneisha Lewis – 1:14.76 | 4th Place, 5 Points
5. Brianna Dowell – 1:15.67 | 5th Place, 4 points, PR
400m Hurdles Final (M) 3. Quinncey Gibson – 57.70 | 3rd place, 6 Points, PR
4. Robert Russell – 58.49 | 4th Place, 5 Points
6. Larry Branch – 1:00.10 | 6th Place, 3 Points, PR
800m Final (W) 1. Kristin Fischli – 2:21.44 | Conference Champion, 10 points, PR
2. Muhorakeye Joyeuse – 2:22.03 | 2nd Place, 8 Points
3. Liberte Mack – 2:22.51 | 3rd Place, 6 points, PR
4. Madison Stonestreet – 2:27.29 |4th Place, 5 Points, PR
5. Peyton Potts – 2:29.47 | 5th place, 4 Points, PR
800m Final (M) 1. Silas Fair – 1:54.34 | Conference Champion, 10 Points
4. Jonathon Bolanos – 2:02.11 | 4th Place, 5 Points
7. Gloire Muzeba – 2:30.90 | 7th Place, 2 points
Austin Gatewood – DQ (Disqualified)
200m Final (W) 1. Kymiah Blair – 24.42 | Conference Champion, 10 Points, PR
6. Ashyia Maddickes – 26.32 | 6th Place, 3 Points, PR
200m Final (M) 5. Christoff Mendy – 22.54 | 5th Place, 4 Points
1500m Final (W) 1. Madison Stonestreet – 4:47.68 | Conference Champion, 10 Points
2. Muhorakeye Joyeuse – 4:58.29 | 2nd place, 8 Points
5. Carah Anteck – 5:12.98 | 5th place, 4 Points
7. Chrystal Cornwell – 5:13.11 | 7th place, 2 Points
1500m Final (M) 2. Silas Fair – 4:01.99 |2nd Place, 8 Points
3. Robert Immell – 4:09.18 | 3rd Place, 6 Points
4. Jonathon Bolanos – 4:12.61 | 4th Place, 5 Points
5000m Final (W) 1. Madison Stonestreet – 18:46.63 | Conference Champion, 10 Points
3. Muhorakeye Joyeuse – 19:54.67 | 2nd place, 6 Points
5. Carah Anteck – 20:45.77 | 5th place, 4 Points
6. Erin Chambers – 20:46.75 | 6th place, 3 Points
9. Jasiella Grandy – 21:51.11 | 9th place
5000m Final (M) 1. Robert Immell – 15:40.07 | Conference Champion, 10 Points
14. Andrew Bratcher – 18.13.33 |14th Place, PR
15. Nelson Xunic Cua – 18:55.10 | 15th Place
4x400m Final (W) 1. Kristin Fischli, Ashyia Maddickes, Liberte Mack, & Kymiah Blair – 3:57.33 | Conference Champions, 10 Points, SB
4x400m Final (M) Larry Branch, Silas Fair, Caleb Wilson, & Christoff Mendy – DQ (Disqualified)

Wednesday, May 8 – Field
Events Place. Athlete – Mark| Notes
Shot Put (W) 9. Elise Kemp – 9.19m/30-02.00 | 9th Place
12. Kyonna Ross – 8.63m/28-03.75 | 12th Place, PR
14. Abigail Hockstok – 8.55m/28-00.75 | 14th Place, PR
16. Alyssa Bell – 8.44m/27-08.25 | 16th Place
18. Makayla Wilson – 8.37m/27-05.50 | 18th Place
Shot Put (M) 17. Anthony Boggs – 8.93m/29-03.75 | 17th Place
18. Kenguruka Promesse – 8.68m/28-05.75 | 18th Place
21. Issac Chavez – 7.68m/25-02.50 | 21st Place, SB
Discus (W) 7. Makayla Wilson – 30.79m/101-00 | 7th Place, PR
15. Elise Kemp – 25.51m/83-08 | 15th Place, SB
16. Abigail Hockstok – 24.91m/81-08 | 16th Place
18. Kyonna Ross – 19.27m/63-02 | 18th Place
Alyssa Bell – DNS (Did Not Start)
Discus (M) 11. Anthony Boggs– 26.99m/88-06 | 11th Place
18. Issac Chavez – 18.12m/59-05 | 18th Place
Pole Vault (W) 2. Angel Patterson – 2.45m/8-00.50| 2nd Place, 8 Points
Pole Vault (M) 5. Dillon Gregg – 3.05m/10-00.00 | 5th Place, 4 Points, PR
10. DeMarcus Smith – 2.30m/7-06.50 | 10th Place
10. Quinncey Gibson – 2.30m/7-06.50 | 10th Place
Long Jump (W) 1. Jakeisha Lewis – 5.18m/17'00" | Conference Champion, 10 Points
3. Ashyia Maddickes – 5.02m/16'05.75" | 3rd Place, 6 Points
8. Jerneisha Lewis – 4.81m/15'09.50" | 8th Place, 1 Point
Long Jump (M) 4. Larry Branch – 6.70m/21'11.75" | 4th Place, 5 Points
6. Caleb Wilson – 6.61m/21'08.25" | 6th Place, 3 Points, PR
10. Robert Russell – 6.18m/20'03.5" | 10th Place
15. David Emeka-Ibe – 5.37m/17'07.50" | 15th Place
Triple Jump (W) 1. Ashyia Maddickes – 10.66m/34-11.75 | Conference Champion, 10 Points
4. Jakeisha Lewis – 10.11m/33-02.00 | 4th Place, 5 Points
10. Jerneisha Lewis – 9.03m/29-07.50 | 10th Place
Triple Jump (M) 2. Larry Branch – 13.64m/44-09.00 | 2nd Place, 8 Points
3. Caleb Wilson – 13.37m/43-10.50 | 3rd Place, 6 Points, PR
8. David Emeka-Ibe – 12.17m/39-11.25 | 8th Place, 1 Point
9. Robert Russell – 11.71m/38-05.00 | 9th Place
Print Friendly Version

Players Mentioned

Silas  Fair

Silas Fair

Junior
Robert Immell

Robert Immell

Junior
Larry Branch

Larry Branch

Junior
Anthony Boggs

Anthony Boggs

Sophomore
Calib Collier-Smith

Calib Collier-Smith

Sophomore
Dillon Gregg

Dillon Gregg

Sophomore
Christoff Mendy

Christoff Mendy

Senior
DeMarcus Smith

DeMarcus Smith

Junior
Caleb Wilson

Caleb Wilson

Junior
Robert Russell

Robert Russell

Freshman

Players Mentioned

Silas  Fair

Silas Fair

Junior
Robert Immell

Robert Immell

Junior
Larry Branch

Larry Branch

Junior
Anthony Boggs

Anthony Boggs

Sophomore
Calib Collier-Smith

Calib Collier-Smith

Sophomore
Dillon Gregg

Dillon Gregg

Sophomore
Christoff Mendy

Christoff Mendy

Senior
DeMarcus Smith

DeMarcus Smith

Junior
Caleb Wilson

Caleb Wilson

Junior
Robert Russell

Robert Russell

Freshman