Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Serra, Miguel .301 .800 40-39 113 11 34 9 0 0 8 43 .381 15 8 47 0 .419 0 0 2-4
28 Torbicki, Peter .288 .737 35-33 118 17 34 7 0 1 17 44 .373 12 2 10 1 .364 0 0 6-9
17 Ortiz, Giovanny .270 .707 35-35 115 16 31 7 1 1 13 43 .374 11 1 34 0 .333 2 1 11-12
33 Palmgren, Ty .253 .695 33-30 95 10 24 8 0 1 21 35 .368 7 4 30 2 .327 1 0 2-2
34 Roman, Sebastian .250 .658 40-40 124 8 31 7 0 0 17 38 .306 15 5 28 0 .352 1 0 6-8
24 Griffey, Landen .211 .513 34-31 95 11 20 1 0 0 6 21 .221 9 2 22 1 .292 0 1 10-11
2 Blackwell, Spencer .200 .463 31-25 60 1 12 1 0 0 4 13 .217 3 1 8 1 .246 1 0 2-2
1 Mauney, Michael .198 .472 40-38 121 14 24 1 0 0 6 25 .207 7 4 27 1 .265 0 2 6-7
4 Hudson, Zach .269 .701 28-27 93 25 25 4 0 0 5 29 .312 15 4 18 0 .389 1 0 10-10
37 Thacker, Corbin .196 .506 29-16 56 1 11 2 0 0 2 13 .232 4 2 24 0 .274 0 0 2-2
5 Thomas, Eli .148 .429 23-10 27 2 4 0 0 0 1 4 .148 5 0 10 1 .281 0 0 1-2
11 Griffey, Lawrence .143 .393 29-21 63 5 9 0 0 0 3 9 .143 8 1 32 0 .250 0 0 5-6
10 Blaszkowski, Aidan .107 .313 35-23 56 4 6 0 0 0 2 6 .107 6 1 15 0 .206 0 1 0-1
18 Moran, Wilmer .000 .000 25-1 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Pabey, Juan .000 .000 13-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .232 .604 40-40 1142 127 265 47 1 3 105 323 .283 117 35 311 7 .321 6 5 63-76
Opponents .368 1.036 40-40 1300 507 479 106 17 29 430 706 .543 261 103 137 3 .493 45 12 225-241

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Blackwell, Spencer 14.05 2.63 1-9 13-8 0 0-0 0 48.2 104 82 76 24 19 20 4 8 234 .444 6 11 1 7 3
34 Roman, Sebastian 2.84 .95 0-0 4-0 0 0-0 1 6.1 4 6 2 2 3 1 0 0 24 .167 0 4 0 1 0
41 Madrid, Noah 4.62 1.34 1-3 6-4 1 0-0 0 25.1 24 15 13 10 10 4 0 0 95 .253 6 4 0 0 2
10 Blaszkowski, Aidan 11.13 2.11 0-5 12-4 0 0-0 0 38.0 52 55 47 28 17 11 4 5 153 .340 5 9 2 9 0
28 Torbicki, Peter 11.45 2.68 1-2 9-1 0 0-0 1 22.0 43 32 28 16 11 7 2 1 104 .413 4 5 0 5 1
14 Serra, Miguel 12.00 2.33 0-0 4-0 0 0-0 0 6.0 7 8 8 7 1 2 0 0 26 .269 2 1 3 0 0
11 Griffey, Lawrence 12.21 2.50 0-4 8-4 0 0-0 0 28.0 44 45 38 26 17 13 1 2 121 .364 7 10 0 4 1
5 Thomas, Eli 12.60 2.40 0-0 5-0 0 0-0 0 5.0 5 7 7 7 0 2 0 0 18 .278 4 1 0 0 0
45 Rivera, Edrick 12.65 2.43 0-7 12-11 0 0-0 0 37.0 63 63 52 27 16 19 3 5 183 .344 4 6 0 2 0
33 Palmgren, Ty 14.37 2.61 1-0 11-0 0 0-0 0 20.2 33 36 33 21 3 10 0 1 84 .393 3 8 1 8 2
1 Mauney, Michael 14.54 2.54 0-0 3-0 0 0-0 0 4.1 8 8 7 3 2 1 1 0 21 .381 4 3 0 1 0
30 Martinez, Grabiel 14.77 2.77 0-4 8-6 0 0-0 0 17.2 30 32 29 19 23 6 1 2 82 .366 4 6 1 0 3
7 Pabey, Juan 20.25 3.43 0-0 11-0 0 0-0 0 9.1 19 34 21 13 1 5 0 1 47 .404 7 16 1 5 0
4 Hudson, Zach 27.00 3.75 0-0 3-0 0 0-0 0 2.2 4 9 8 6 2 0 0 0 10 .400 1 2 0 1 0
18 Moran, Wilmer 29.60 4.33 0-1 15-1 0 0-0 1 17.1 32 62 57 43 11 4 0 4 83 .386 16 15 1 1 0
24 Griffey, Landen 58.50 8.00 0-0 3-0 0 0-0 0 2.0 7 13 13 9 1 1 1 0 15 .467 1 2 0 1 0
Totals 13.61 2.55 4-35 127-39 1 0 3 290.1 479 507 439 261 137 106 17 29 1300 .368 74 103 10 45 12
Opponents 3.02 1.24 35-4 118-40 3 9 3 309.2 265 127 104 117 311 47 1 3 1142 .232 26 35 1 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pabey, Juan 1 0 1 0 1.000 0 3 0 0 0
14 Serra, Miguel 229 212 11 6 .974 4 11 1 0 0
4 Hudson, Zach 104 95 6 3 .971 0 5 0 0 0
28 Torbicki, Peter 96 84 8 4 .958 1 11 1 0 0
24 Griffey, Landen 65 59 3 3 .954 0 0 0 0 0
17 Ortiz, Giovanny 144 100 37 7 .951 3 57 4 12 0
2 Blackwell, Spencer 74 49 21 4 .946 0 143 11 13 0
45 Rivera, Edrick 11 5 5 1 .909 0 37 2 0 0
33 Palmgren, Ty 50 43 2 5 .900 0 24 1 0 0
41 Madrid, Noah 10 2 7 1 .900 0 19 0 0 0
5 Thomas, Eli 28 22 3 3 .893 0 4 0 0 0
10 Blaszkowski, Aidan 82 64 9 9 .890 0 83 6 11 0
37 Thacker, Corbin 26 22 1 3 .885 2 0 0 0 0
1 Mauney, Michael 159 54 86 19 .881 5 0 0 0 0
34 Roman, Sebastian 103 31 57 15 .854 3 1 0 0 0
11 Griffey, Lawrence 59 27 19 13 .780 2 29 3 0 0
30 Martinez, Grabiel 4 1 2 1 .750 0 7 1 0 0
18 Moran, Wilmer 6 1 3 2 .667 0 18 1 0 0
Totals 1251 871 281 99 .921 10 452 31 36 0
Opponents 1348 929 367 52 .961 31 126 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hudson, Zach .338 .821 18-18 65 17 22 3 0 0 5 25 .385 10 2 12 0 .436 1 0 7-7
34 Roman, Sebastian .324 .771 22-22 74 7 24 4 0 0 11 28 .378 6 3 12 0 .393 1 0 4-5
28 Torbicki, Peter .300 .778 22-22 80 11 24 5 0 1 14 32 .400 8 2 4 1 .378 0 0 5-8
37 Thacker, Corbin .286 .732 15-5 28 1 8 2 0 0 1 10 .357 3 1 12 0 .375 0 0 2-2
33 Palmgren, Ty .280 .828 19-16 50 7 14 6 0 1 12 23 .460 4 3 14 1 .368 0 0 0-0
17 Ortiz, Giovanny .275 .682 20-20 69 8 19 4 1 0 6 25 .362 5 0 18 0 .320 1 1 4-4
14 Serra, Miguel .262 .754 22-22 65 8 17 6 0 0 5 23 .354 9 6 27 0 .400 0 0 0-1
24 Griffey, Landen .242 .587 20-18 62 10 15 1 0 0 5 16 .258 7 1 13 1 .329 0 0 4-5
5 Thomas, Eli .222 .485 16-6 18 1 4 0 0 0 1 4 .222 1 0 4 1 .263 0 0 0-0
1 Mauney, Michael .200 .422 22-21 70 6 14 0 0 0 5 14 .200 1 1 11 1 .222 0 2 1-1
11 Griffey, Lawrence .171 .464 17-11 35 4 6 0 0 0 3 6 .171 5 1 18 0 .293 0 0 2-3
10 Blaszkowski, Aidan .160 .460 18-11 25 3 4 0 0 0 2 4 .160 4 1 8 0 .300 0 0 0-0
2 Blackwell, Spencer .107 .274 15-10 28 0 3 0 0 0 0 3 .107 2 0 4 0 .167 0 0 1-1
18 Moran, Wilmer .000 .000 11-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Pabey, Juan .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .657 22-22 673 83 174 31 1 2 70 213 .316 65 21 161 5 .341 3 3 30-37
Opponents .375 1.068 22-22 755 284 283 65 11 21 245 433 .574 145 52 88 3 .494 20 9 100-109

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Roman, Sebastian 0.00 .97 0-0 2-0 0 0-0 1 3.1 1 1 0 2 2 0 0 0 11 .091 0 0 0 0 0
41 Madrid, Noah 5.73 1.36 0-1 2-2 1 0-0 0 11.0 11 8 7 4 3 3 0 0 42 .262 4 1 0 0 1
11 Griffey, Lawrence 8.10 2.00 0-1 5-1 0 0-0 0 20.0 27 24 18 13 12 9 1 1 84 .321 2 7 0 1 1
28 Torbicki, Peter 9.00 2.50 1-2 6-1 0 0-0 0 18.0 34 22 18 11 11 7 1 1 85 .400 3 4 0 3 1
10 Blaszkowski, Aidan 9.72 1.96 0-3 7-3 0 0-0 0 25.0 31 33 27 18 11 6 3 4 97 .320 3 3 2 6 0
33 Palmgren, Ty 11.93 2.27 1-0 6-0 0 0-0 0 14.1 20 22 19 12 2 6 0 1 57 .351 2 3 1 6 0
30 Martinez, Grabiel 14.77 2.85 0-4 8-6 0 0-0 0 17.2 30 32 29 19 23 6 1 2 82 .366 4 6 1 0 3
5 Thomas, Eli 15.75 3.00 0-0 4-0 0 0-0 0 4.0 5 7 7 7 0 2 0 0 15 .333 4 1 0 0 0
45 Rivera, Edrick 16.20 3.20 0-3 6-5 0 0-0 0 15.0 32 33 27 16 8 10 2 4 80 .400 3 3 0 0 0
2 Blackwell, Spencer 17.38 3.03 1-4 7-3 0 0-0 0 24.1 60 49 47 13 9 9 3 4 126 .476 5 6 0 2 3
7 Pabey, Juan 20.25 3.73 0-0 6-0 0 0-0 0 5.1 13 20 12 6 1 5 0 1 32 .406 1 10 1 0 0
18 Moran, Wilmer 30.12 4.76 0-1 9-1 0 0-0 1 8.2 18 29 29 21 6 2 0 3 42 .429 3 8 1 1 0
4 Hudson, Zach 40.50 20.00 0-0 1-0 0 0-0 0 0.2 1 4 3 3 0 0 0 0 2 .500 1 0 0 1 0
Totals 13.07 2.56 3-19 69-22 1 0 2 167.1 283 284 243 145 88 65 11 21 755 .375 35 52 6 20 9
Opponents 3.54 1.36 19-3 60-22 3 4 2 175.2 174 83 69 65 161 31 1 2 673 .259 16 21 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Rivera, Edrick 6 4 2 0 1.000 0 12 0 0 0
7 Pabey, Juan 1 0 1 0 1.000 0 2 0 0 0
4 Hudson, Zach 70 63 6 1 .986 0 1 0 0 0
14 Serra, Miguel 124 117 4 3 .976 3 0 0 0 0
24 Griffey, Landen 37 33 3 1 .973 0 0 0 0 0
28 Torbicki, Peter 62 53 7 2 .968 1 11 1 0 0
17 Ortiz, Giovanny 100 77 18 5 .950 3 40 3 7 0
2 Blackwell, Spencer 43 29 11 3 .930 0 55 7 4 0
10 Blaszkowski, Aidan 32 27 2 3 .906 0 28 4 5 0
37 Thacker, Corbin 17 14 1 2 .882 2 0 0 0 0
5 Thomas, Eli 17 12 3 2 .882 0 4 0 0 0
1 Mauney, Michael 93 34 47 12 .871 4 0 0 0 0
34 Roman, Sebastian 56 19 29 8 .857 2 0 0 0 0
33 Palmgren, Ty 10 7 1 2 .800 0 11 0 0 0
11 Griffey, Lawrence 31 12 12 7 .774 1 11 2 0 0
30 Martinez, Grabiel 4 1 2 1 .750 0 7 1 0 0
41 Madrid, Noah 4 0 3 1 .750 0 9 0 0 0
18 Moran, Wilmer 3 0 1 2 .333 0 9 0 0 0
Totals 710 502 153 55 .923 16 200 18 16 0
Opponents 758 527 201 30 .960 65 60 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs LaGrange L 1-11 25 1 4 0 1 0 0 3 0 2 0 0 0 0 0 7 20 7 1 .160
2/7/2026 at Huntingdon L 0-12 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 9 5 .087
2/8/2026 at Huntingdon L 0-10 27 0 3 0 0 0 0 3 0 3 0 0 0 0 0 7 22 10 4 .111
2/14/2026 at Brevard L 0-10 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 11 18 8 0 .087
2/14/2026 at Brevard L 0-12 22 0 3 0 2 0 0 0 0 0 0 0 1 0 1 1 18 5 4 .136
2/20/2026 vs Kalamazoo L 3-21 23 3 2 3 0 0 0 5 0 1 0 3 0 2 0 11 21 10 1 .087
2/21/2026 vs Carroll (Wis.) L 6-17 40 6 14 6 3 0 0 2 0 1 0 0 0 0 1 9 27 8 3 .350
2/21/2026 at Wittenberg L 4-14 26 4 7 4 1 0 0 4 0 5 2 0 0 0 0 10 18 6 4 .269
2/28/2026 Muskingum L 3-13 24 3 4 1 0 0 0 1 0 0 0 0 0 0 0 6 21 7 5 .167
2/28/2026 Muskingum L 5-16 30 5 7 3 0 0 0 3 0 3 0 2 0 0 0 11 24 5 2 .233
3/1/2026 Oberlin L 5-12 37 5 12 4 1 0 0 5 0 8 0 1 1 0 0 14 27 11 2 .324
3/6/2026 at Regent L 3-10 24 3 5 3 1 0 0 4 0 0 0 1 0 1 0 7 18 4 6 .208
3/6/2026 at Regent L 5-17 26 5 4 5 1 0 0 5 0 0 0 0 0 0 0 7 18 5 4 .154
3/7/2026 at Regent L 1-6 21 1 3 0 1 0 0 3 0 2 1 2 0 0 0 5 18 9 1 .143
3/7/2026 at Regent W 4-1 22 4 5 2 0 0 0 7 0 3 0 2 0 0 0 5 21 8 0 .227
3/14/2026 at Centre L 3-9 32 3 8 3 3 0 0 1 0 2 0 2 0 0 0 7 24 8 0 .250
3/14/2026 at Centre L 1-22 23 1 3 1 0 0 1 3 0 2 0 0 0 0 0 9 18 3 1 .130
3/15/2026 at Centre L 0-10 21 0 3 0 1 0 0 3 0 1 3 0 0 0 0 12 18 5 1 .143
3/21/2026 at Mt. St. Joseph L 3-4 38 3 14 2 1 0 0 3 0 3 1 1 0 0 0 11 24 11 2 .368
3/21/2026 at Mt. St. Joseph L 2-12 29 2 4 1 1 0 0 4 0 1 0 0 0 0 0 5 23 11 1 .138
3/22/2026 Rose-Hulman L 2-23 24 2 8 2 1 0 0 4 0 0 1 0 0 0 0 4 21 8 5 .333
3/22/2026 Rose-Hulman L 1-14 28 1 9 1 1 0 0 1 0 0 0 0 0 0 0 8 21 4 1 .321
3/28/2026 Bluffton W 7-6 42 7 11 6 2 0 0 5 0 2 0 1 1 0 0 16 33 10 0 .262
3/28/2026 Bluffton W 10-8 39 10 14 8 5 0 0 3 0 2 0 3 0 2 0 1 27 5 1 .359
3/29/2026 Bluffton W 20-16 39 20 15 15 4 0 1 12 0 3 2 2 0 0 1 5 27 7 4 .385
4/3/2026 at Transylvania L 0-19 22 0 2 0 0 0 0 2 0 2 1 2 0 0 0 9 18 7 4 .091
4/3/2026 at Transylvania L 0-13 25 0 4 0 0 0 0 2 0 1 0 1 0 0 0 8 18 7 0 .160
4/11/2026 at Earlham L 1-10 33 1 6 1 0 0 0 2 0 2 0 0 0 0 2 7 24 10 5 .182
4/11/2026 at Earlham L 0-20 24 0 4 0 0 0 0 1 0 0 0 0 0 0 2 6 18 2 0 .167
4/12/2026 at Earlham L 0-10 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 6 18 9 0 .043
4/19/2026 at Hanover L 2-8 31 2 6 2 2 0 0 3 0 0 0 1 0 0 0 11 24 4 1 .194
4/19/2026 at Hanover L 6-16 31 6 11 6 3 0 0 2 0 3 0 2 0 0 0 10 19 7 2 .355
4/21/2026 Anderson (Ind.) L 3-18 28 3 9 2 0 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .321
4/21/2026 Anderson (Ind.) L 5-11 34 5 9 5 3 0 0 3 0 1 0 1 1 0 0 7 27 5 7 .265
4/25/2026 Franklin L 5-14 37 5 12 5 2 0 0 3 0 3 0 0 0 1 0 6 27 6 4 .324
4/25/2026 Franklin L 2-13 25 2 7 2 1 1 0 2 0 2 1 3 0 0 0 8 21 4 5 .280
4/26/2026 Franklin L 5-10 31 5 8 3 1 0 0 5 0 2 0 1 1 0 0 7 27 14 6 .258
5/2/2026 at Manchester L 2-13 28 2 6 2 1 0 0 1 0 1 1 0 0 0 0 5 18 4 3 .214
5/2/2026 at Manchester L 2-11 33 2 6 2 1 0 0 2 0 1 0 1 0 0 0 7 24 5 2 .182
5/3/2026 at Manchester L 5-15 29 5 8 5 2 0 1 1 0 1 0 1 0 0 0 7 22 3 2 .276
Total 127-507 1142 127 265 105 47 1 3 117 0 63 13 35 5 6 7 311 871 281 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs LaGrange L 1-11 6.2 11 11 11 7 3 3 0 1 0 0 2 0 0 1 0 14.85
2/7/2026 at Huntingdon L 0-12 6.0 8 12 12 7 3 2 0 0 1 0 3 0 0 2 0 18.00
2/8/2026 at Huntingdon L 0-10 7.1 11 10 5 6 4 2 0 0 1 0 1 0 0 3 0 6.14
2/14/2026 at Brevard L 0-10 6.0 12 10 10 4 1 2 1 1 0 0 2 0 0 4 0 15.00
2/14/2026 at Brevard L 0-12 6.0 8 12 10 6 1 2 0 1 5 0 4 0 0 5 0 15.00
2/20/2026 vs Kalamazoo L 3-21 7.0 12 21 17 10 3 2 0 0 9 1 8 0 0 6 0 21.86
2/21/2026 vs Carroll (Wis.) L 6-17 9.0 16 17 15 7 3 3 0 0 1 0 3 0 0 7 0 15.00
2/21/2026 at Wittenberg L 4-14 6.0 15 14 14 8 4 3 1 1 3 0 1 0 0 8 0 21.00
2/28/2026 Muskingum L 3-13 7.0 14 13 11 2 5 2 1 2 3 0 3 0 0 9 0 14.14
2/28/2026 Muskingum L 5-16 8.0 12 16 11 7 2 3 1 0 5 0 7 0 0 10 0 12.38
3/1/2026 Oberlin L 5-12 9.0 13 12 12 8 5 5 0 0 4 0 2 0 0 11 0 12.00
3/6/2026 at Regent L 3-10 6.0 8 10 10 3 0 3 0 0 0 0 1 0 0 12 0 15.00
3/6/2026 at Regent L 5-17 6.0 11 17 15 9 1 2 1 0 0 0 6 0 0 13 0 22.50
3/7/2026 at Regent L 1-6 6.0 9 6 6 1 2 0 0 1 0 0 1 0 0 14 0 9.00
3/7/2026 at Regent W 4-1 7.0 3 1 1 3 1 1 0 0 1 0 1 0 1 14 0 1.29
3/14/2026 at Centre L 3-9 8.0 9 9 9 6 4 1 0 0 1 3 1 0 1 15 0 10.13
3/14/2026 at Centre L 1-22 6.0 15 22 18 15 3 3 0 1 4 0 3 0 1 16 0 27.00
3/15/2026 at Centre L 0-10 6.0 9 10 9 7 4 2 1 0 1 0 2 0 1 17 0 13.50
3/21/2026 at Mt. St. Joseph L 3-4 8.0 8 4 3 1 2 3 0 0 2 0 1 1 1 18 0 3.38
3/21/2026 at Mt. St. Joseph L 2-12 7.2 13 12 10 5 2 4 0 0 4 0 4 0 1 19 0 11.74
3/22/2026 Rose-Hulman L 2-23 7.0 22 23 18 6 2 4 0 2 2 2 0 0 1 20 0 23.14
3/22/2026 Rose-Hulman L 1-14 7.0 11 14 12 9 7 4 1 0 3 1 2 0 1 21 0 15.43
3/28/2026 Bluffton W 7-6 11.0 7 6 6 5 8 1 0 0 3 0 1 0 2 21 0 4.91
3/28/2026 Bluffton W 10-8 9.0 14 8 7 6 11 2 1 0 0 0 2 0 3 21 0 7.00
3/29/2026 Bluffton W 20-16 9.0 10 16 12 14 4 3 0 1 3 0 5 0 4 21 0 12.00
4/3/2026 at Transylvania L 0-19 6.0 13 19 17 11 4 0 2 2 1 0 3 0 4 22 0 25.50
4/3/2026 at Transylvania L 0-13 6.0 12 13 13 6 2 3 0 0 0 0 4 0 4 23 0 19.50
4/11/2026 at Earlham L 1-10 8.0 11 10 8 5 5 0 0 2 1 0 1 0 4 24 0 9.00
4/11/2026 at Earlham L 0-20 6.0 12 20 20 12 9 1 0 1 1 0 6 0 4 25 0 30.00
4/12/2026 at Earlham L 0-10 6.0 12 10 10 6 2 2 1 4 1 0 1 0 4 26 0 15.00
4/19/2026 at Hanover L 2-8 8.0 11 8 5 5 4 4 1 1 0 1 1 0 4 27 0 5.63
4/19/2026 at Hanover L 6-16 6.1 15 16 15 10 1 4 1 1 0 0 2 0 4 28 0 21.32
4/21/2026 Anderson (Ind.) L 3-18 7.0 16 18 16 6 1 4 1 2 0 0 2 0 4 29 0 20.57
4/21/2026 Anderson (Ind.) L 5-11 9.0 14 11 7 7 5 1 0 0 2 0 1 0 4 30 0 7.00
4/25/2026 Franklin L 5-14 9.0 10 14 8 7 3 3 0 0 2 0 6 0 4 31 0 8.00
4/25/2026 Franklin L 2-13 7.0 14 13 11 4 3 5 1 0 2 0 3 0 4 32 0 14.14
4/26/2026 Franklin L 5-10 9.0 13 10 9 4 9 5 1 0 1 1 4 0 4 33 0 9.00
5/2/2026 at Manchester L 2-13 6.0 12 13 12 7 2 3 0 1 3 0 1 0 4 34 0 18.00
5/2/2026 at Manchester L 2-11 8.0 17 11 9 1 2 5 0 2 1 1 1 0 4 35 0 10.13
5/3/2026 at Manchester L 5-15 7.1 16 15 15 8 0 4 1 2 3 0 1 1 4 36 0 18.41
Total 127-507 290.1 479 507 439 261 137 106 17 29 74 10 103 2 4 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bluffton (3/28/2026)
RUNS SCORED 20 Bluffton (3/29/2026)
HITS 15 Bluffton (3/29/2026)
RBIS 15 Bluffton (3/29/2026)
DOUBLES 5 Bluffton (3/28/2026)
TRIPLES 1 Franklin (4/25/2026)
HOME RUNS 1 Bluffton (3/29/2026); Centre (3/14/2026); Manchester (5/3/2026)
WALKS 12 Bluffton (3/29/2026)
STRIKEOUTS 16 Bluffton (3/28/2026)
SAC HITS 1 Oberlin (3/1/2026); Bluffton (3/28/2026); Anderson (Ind.) (4/21/2026); Franklin (4/26/2026); Brevard (2/14/2026)
SAC FLIES 2 Kalamazoo (2/20/2026); Bluffton (3/28/2026)
STOLEN BASES 8 Oberlin (3/1/2026)
HIT BY PITCH 3 Kalamazoo (2/20/2026); Bluffton (3/28/2026); Franklin (4/25/2026)
CAUGHT STEALING 3 Centre (3/15/2026)
HIT INTO DP 3 Bluffton (3/29/2026); Franklin (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Bluffton (3/28/2026)
RUNS ALLOWED 23 Rose-Hulman (3/22/2026)
EARNED RUNS 20 Earlham (4/11/2026)
WALKS ALLOWED 15 Centre (3/14/2026)
STRIKEOUTS 11 Bluffton (3/28/2026)
HITS ALLOWED 22 Rose-Hulman (3/22/2026)
DOUBLES ALLOWED 5 Oberlin (3/1/2026); Franklin (4/25/2026); Franklin (4/26/2026); Manchester (5/2/2026)
TRIPLES ALLOWED 2 Transylvania (4/3/2026)
HOME RUNS ALLOWED 4 Earlham (4/12/2026)
WILD PITCHES 9 Kalamazoo (2/20/2026)
HIT BATTERS 8 Kalamazoo (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Bluffton (3/28/2026)
ASSISTS 14 Franklin (4/26/2026)
ERRORS 7 Anderson (Ind.) (4/21/2026)
PASSED BALLS 6 Huntingdon (2/8/2026)
DPS TURNED 1 Oberlin (3/1/2026); Rose-Hulman (3/22/2026); Bluffton (3/28/2026); Bluffton (3/29/2026); Anderson (Ind.) (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Peter Torbicki; Sebastian Roman Bluffton (3/28/2026); Bluffton (3/29/2026)
RUNS SCORED 4 Miguel Serra Bluffton (3/29/2026)
HITS 4 M. Serra; Giovanny Ortiz; Peter Torbicki Carroll (Wis.) (2/21/2026); Bluffton (3/29/2026); Mt. St. Joseph (3/21/2026)
RBIS 3 Sebastian Roman; Ty Palmgren; Peter Torbicki Bluffton (3/29/2026); Anderson (Ind.) (4/21/2026); Hanover (4/19/2026); Manchester (5/3/2026)
DOUBLES 3 Ty Palmgren Bluffton (3/28/2026)
TRIPLES 1 Giovanny Ortiz Franklin (4/25/2026)
HOME RUNS 1 Ty Palmgren; Giovanny Ortiz; Peter Torbicki Bluffton (3/29/2026); Centre (3/14/2026); Manchester (5/3/2026)
WALKS 3 Zack Hudson Bluffton (3/29/2026)
STRIKEOUTS 4 Giovanny Ortiz Bluffton (3/28/2026)
SAC HITS 1 A. Blaszkows; Micheal Mauney; Giovanny Ortiz; Lan. Griffey Oberlin (3/1/2026); Bluffton (3/28/2026); Anderson (Ind.) (4/21/2026); Franklin (4/26/2026); Brevard (2/14/2026)
SAC FLIES 1 G. Ortiz; Zack Hudson; Giovanny Ortiz; Spencer Blackwell Kalamazoo (2/20/2026); Bluffton (3/28/2026); Franklin (4/25/2026); Regent (3/6/2026)
STOLEN BASES 3 M. Mauney Oberlin (3/1/2026)
HIT BY PITCH 2 Miguel Serra; Micheal Mauney Bluffton (3/28/2026); Franklin (4/25/2026); Regent (3/7/2026)
CAUGHT STEALING 1 Miguel Serra; Lawrence Griffey; Peter Torbicki; M. Mauney; Giovanny Ortiz Rose-Hulman (3/22/2026); Bluffton (3/29/2026); Franklin (4/25/2026); Wittenberg (2/21/2026); Regent (3/7/2026)
HIT INTO DP 2 Micheal Mauney Franklin (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Noah Madrid Mt. St. Joseph (3/21/2026)
RUNS ALLOWED 10 J. Padey; Spencer Blackwell; Law. Griffey; Edrick Rivera Kalamazoo (2/20/2026); Rose-Hulman (3/22/2026); Wittenberg (2/21/2026); Regent (3/6/2026)
EARNED RUNS 10 Spencer Blackwell; Law. Griffey; Edrick Rivera Rose-Hulman (3/22/2026); Wittenberg (2/21/2026); Regent (3/6/2026)
WALKS ALLOWED 6 Law. Griffey; Wilmer Moran Muskingum (2/28/2026); Transylvania (4/3/2026); Hanover (4/19/2026)
STRIKEOUTS 8 Grabiel Martinez Bluffton (3/28/2026)
HITS ALLOWED 12 Spencer Blackwell Rose-Hulman (3/22/2026)
DOUBLES ALLOWED 5 S. Blackwell Oberlin (3/1/2026)
TRIPLES ALLOWED 2 Aidan Blaszkowski Transylvania (4/3/2026)
HOME RUNS ALLOWED 2 Wilmer Moran; Aidan Blaszkowski; Spencer Blackwell Rose-Hulman (3/22/2026); Earlham (4/11/2026); Earlham (4/12/2026)
WILD PITCHES 7 W. Moran Kalamazoo (2/20/2026)
HIT BATTERS 5 J. Padey Kalamazoo (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Giovanny Ortiz; Miguel Serra Bluffton (3/28/2026); Mt. St. Joseph (3/21/2026)
ASSISTS 7 Micheal Mauney Franklin (4/26/2026)
ERRORS 3 Sebastian Roman; Micheal Mauney Anderson (Ind.) (4/21/2026); Regent (3/6/2026)
