Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Serra, Miguel .351 .904 27-26 77 9 27 7 0 0 6 34 .442 11 5 31 0 .462 0 0 2-4
28 Torbicki, Peter .310 .761 22-20 71 12 22 4 0 0 8 26 .366 9 1 9 0 .395 0 0 4-6
33 Palmgren, Ty .282 .762 23-23 78 10 22 7 0 1 17 32 .410 6 3 24 2 .352 1 0 2-2
17 Ortiz, Giovanny .250 .668 24-24 80 12 20 4 0 1 9 27 .338 9 1 24 0 .330 1 0 9-10
2 Blackwell, Spencer .238 .545 21-18 42 1 10 1 0 0 4 11 .262 2 1 7 1 .283 1 0 2-2
34 Roman, Sebastian .202 .575 27-27 84 4 17 5 0 0 10 22 .262 10 4 21 0 .313 1 0 4-5
1 Mauney, Michael .183 .467 27-26 82 11 15 1 0 0 3 16 .195 7 3 23 0 .272 0 1 6-7
24 Griffey, Landen .179 .471 23-20 56 5 10 0 0 0 5 10 .179 7 2 13 0 .292 0 1 7-8
4 Hudson, Zach .246 .670 18-17 57 18 14 2 0 0 3 16 .281 12 2 12 0 .389 1 0 6-6
11 Griffey, Lawrence .175 .473 18-14 40 3 7 0 0 0 2 7 .175 6 1 19 0 .298 0 0 4-5
37 Thacker, Corbin .121 .292 18-12 33 0 4 0 0 0 2 4 .121 1 1 15 0 .171 0 0 0-0
5 Thomas, Eli .077 .371 15-5 13 1 1 0 0 0 0 1 .077 4 0 8 0 .294 0 0 1-2
10 Blaszkowski, Aidan .075 .234 24-15 40 1 3 0 0 0 1 3 .075 4 0 9 0 .159 0 1 0-1
18 Moran, Wilmer .000 .000 19-1 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Pabey, Juan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .603 27-27 755 89 172 31 0 2 70 209 .277 88 24 217 3 .326 5 3 47-58
Opponents .361 .999 27-27 848 338 306 65 10 13 279 430 .507 179 73 91 2 .492 34 7 165-175

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Blackwell, Spencer 11.95 2.34 1-6 9-6 0 0-0 0 37.2 71 55 50 17 16 14 2 4 169 .420 2 8 1 7 2
34 Roman, Sebastian 3.60 1.00 0-0 3-0 0 0-0 1 5.0 3 5 2 2 2 1 0 0 19 .158 0 4 0 1 0
41 Madrid, Noah 4.62 1.34 1-3 6-4 1 0-0 0 25.1 24 15 13 10 10 4 0 0 95 .253 6 4 0 0 2
30 Martinez, Grabiel 7.36 1.91 0-1 3-2 0 0-0 0 7.1 5 6 6 9 12 2 0 0 25 .200 1 2 0 0 1
28 Torbicki, Peter 11.25 2.58 1-1 6-1 0 0-0 1 12.0 22 17 15 9 5 2 1 0 55 .400 3 3 0 3 0
14 Serra, Miguel 12.00 2.33 0-0 4-0 0 0-0 0 6.0 7 8 8 7 1 2 0 0 26 .269 2 1 3 0 0
10 Blaszkowski, Aidan 12.58 2.10 0-2 8-1 0 0-0 0 24.1 32 37 34 19 13 7 3 2 94 .340 5 8 1 7 0
45 Rivera, Edrick 12.96 2.32 0-5 8-8 0 0-0 0 25.0 42 44 36 16 11 13 2 2 125 .336 2 3 0 2 0
1 Mauney, Michael 14.54 2.54 0-0 3-0 0 0-0 0 4.1 8 8 7 3 2 1 1 0 21 .381 4 3 0 1 0
7 Pabey, Juan 14.63 3.13 0-0 8-0 0 0-0 0 8.0 14 25 13 11 1 2 0 0 38 .368 6 10 1 5 0
33 Palmgren, Ty 16.76 3.31 1-0 7-0 0 0-0 0 9.2 18 20 18 14 2 5 0 0 40 .450 2 6 0 4 2
5 Thomas, Eli 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 0 0 0 0 7 .286 4 1 0 0 0
11 Griffey, Lawrence 21.09 3.47 0-3 4-3 0 0-0 0 10.2 23 26 25 14 6 7 0 1 49 .469 5 5 0 3 0
4 Hudson, Zach 22.50 3.00 0-0 2-0 0 0-0 0 2.0 3 5 5 3 2 0 0 0 8 .375 0 2 0 0 0
18 Moran, Wilmer 32.84 4.54 0-1 11-1 0 0-0 1 12.1 25 50 45 31 7 4 0 4 62 .403 14 11 1 0 0
24 Griffey, Landen 58.50 8.00 0-0 3-0 0 0-0 0 2.0 7 13 13 9 1 1 1 0 15 .467 1 2 0 1 0
Totals 13.66 2.51 4-22 88-26 1 0 3 193.2 306 338 294 179 91 65 10 13 848 .361 57 73 7 34 7
Opponents 3.06 1.27 22-4 87-27 0 7 2 205.2 172 89 70 88 217 31 0 2 755 .228 21 24 1 5 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pabey, Juan 1 0 1 0 1.000 0 3 0 0 0
2 Blackwell, Spencer 49 33 15 1 .980 0 108 7 10 0
14 Serra, Miguel 170 157 9 4 .976 3 11 1 0 0
28 Torbicki, Peter 52 48 2 2 .962 0 6 0 0 0
17 Ortiz, Giovanny 92 57 31 4 .957 2 35 2 5 0
4 Hudson, Zach 66 60 3 3 .955 0 4 0 0 0
24 Griffey, Landen 49 43 3 3 .939 0 0 0 0 0
1 Mauney, Michael 103 32 62 9 .913 4 0 0 0 0
41 Madrid, Noah 10 2 7 1 .900 0 19 0 0 0
33 Palmgren, Ty 45 39 1 5 .889 0 14 1 0 0
37 Thacker, Corbin 9 8 0 1 .889 0 0 0 0 0
10 Blaszkowski, Aidan 65 50 7 8 .877 0 68 4 9 0
5 Thomas, Eli 15 13 0 2 .867 0 2 0 0 0
34 Roman, Sebastian 65 18 38 9 .862 2 1 0 0 0
45 Rivera, Edrick 6 2 3 1 .833 0 30 2 0 0
18 Moran, Wilmer 5 1 3 1 .800 0 12 1 0 0
11 Griffey, Lawrence 39 18 13 8 .795 2 18 1 0 0
30 Martinez, Grabiel 0 0 0 0 .000 0 1 0 0 0
Totals 841 581 198 62 .926 7 332 19 24 0
Opponents 897 617 242 38 .958 16 94 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hudson, Zach .379 .900 8-8 29 10 11 1 0 0 3 12 .414 7 0 6 0 .486 1 0 3-3
28 Torbicki, Peter .364 .886 9-9 33 6 12 2 0 0 5 14 .424 5 1 3 0 .462 0 0 3-5
33 Palmgren, Ty .364 1.053 9-9 33 7 12 5 0 1 8 20 .606 3 2 8 1 .447 0 0 0-0
14 Serra, Miguel .345 .969 9-9 29 6 10 4 0 0 3 14 .483 5 3 11 0 .486 0 0 0-1
11 Griffey, Lawrence .333 .833 6-4 12 2 4 0 0 0 2 4 .333 3 1 5 0 .500 0 0 1-2
34 Roman, Sebastian .294 .695 9-9 34 3 10 2 0 0 4 12 .353 1 2 5 0 .342 1 0 2-2
5 Thomas, Eli .250 .500 8-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
17 Ortiz, Giovanny .235 .562 9-9 34 4 8 1 0 0 2 9 .265 3 0 8 0 .297 0 0 2-2
24 Griffey, Landen .217 .596 9-7 23 4 5 0 0 0 4 5 .217 5 1 4 0 .379 0 0 1-2
37 Thacker, Corbin .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
1 Mauney, Michael .161 .349 9-9 31 3 5 0 0 0 2 5 .161 1 0 7 0 .188 0 1 1-1
10 Blaszkowski, Aidan .111 .384 7-3 9 0 1 0 0 0 1 1 .111 2 0 2 0 .273 0 0 0-0
2 Blackwell, Spencer .100 .282 5-3 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 1-1
Totals .283 .726 9-9 286 45 81 15 0 1 35 99 .346 36 10 67 1 .380 2 1 14-19
Opponents .363 1.009 9-9 303 115 110 24 4 5 94 157 .518 63 22 42 2 .491 9 4 40-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Roman, Sebastian 0.00 1.00 0-0 1-0 0 0-0 1 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
28 Torbicki, Peter 5.63 2.13 1-1 3-1 0 0-0 0 8.0 13 7 5 4 5 2 0 0 36 .361 2 2 0 1 0
41 Madrid, Noah 5.73 1.36 0-1 2-2 1 0-0 0 11.0 11 8 7 4 3 3 0 0 42 .262 4 1 0 0 1
30 Martinez, Grabiel 7.36 1.97 0-1 3-2 0 0-0 0 7.1 5 6 6 9 12 2 0 0 25 .200 1 2 0 0 1
7 Pabey, Juan 9.00 3.00 0-0 3-0 0 0-0 0 4.0 8 11 4 4 1 2 0 0 23 .348 0 4 1 0 0
33 Palmgren, Ty 10.80 3.23 1-0 2-0 0 0-0 0 3.1 5 6 4 5 1 1 0 0 13 .385 1 1 0 2 0
10 Blaszkowski, Aidan 11.12 1.80 0-0 3-0 0 0-0 0 11.1 11 15 14 9 7 2 2 1 38 .289 3 2 1 4 0
2 Blackwell, Spencer 14.18 2.52 1-1 3-1 0 0-0 0 13.1 27 22 21 6 6 3 1 0 61 .443 1 3 0 2 2
11 Griffey, Lawrence 16.87 3.18 0-0 1-0 0 0-0 0 2.2 6 5 5 1 1 3 0 0 12 .500 0 2 0 0 0
45 Rivera, Edrick 33.00 5.33 0-1 2-2 0 0-0 0 3.0 11 14 11 5 3 4 1 1 22 .500 1 0 0 0 0
5 Thomas, Eli 36.00 7.00 0-0 2-0 0 0-0 0 1.0 2 4 4 5 0 0 0 0 4 .500 4 1 0 0 0
18 Moran, Wilmer 41.73 6.25 0-1 5-1 0 0-0 1 3.2 11 17 17 9 2 2 0 3 21 .524 1 4 1 0 0
Totals 12.48 2.46 3-6 30-9 1 0 2 70.2 110 115 98 63 42 24 4 5 303 .363 18 22 3 9 4
Opponents 4.40 1.64 6-3 29-9 0 2 1 71.2 81 45 35 36 67 15 0 1 286 .283 11 10 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Blackwell, Spencer 18 13 5 0 1.000 0 20 3 1 0
28 Torbicki, Peter 18 17 1 0 1.000 0 6 0 0 0
45 Rivera, Edrick 1 1 0 0 1.000 0 5 0 0 0
7 Pabey, Juan 1 0 1 0 1.000 0 2 0 0 0
14 Serra, Miguel 65 62 2 1 .985 2 0 0 0 0
4 Hudson, Zach 32 28 3 1 .969 0 0 0 0 0
17 Ortiz, Giovanny 48 34 12 2 .958 2 18 1 0 0
24 Griffey, Landen 21 17 3 1 .952 0 0 0 0 0
1 Mauney, Michael 37 12 23 2 .946 3 0 0 0 0
34 Roman, Sebastian 18 6 10 2 .889 1 0 0 0 0
10 Blaszkowski, Aidan 15 13 0 2 .867 0 13 2 3 0
11 Griffey, Lawrence 11 3 6 2 .818 1 0 0 0 0
41 Madrid, Noah 4 0 3 1 .750 0 9 0 0 0
5 Thomas, Eli 4 3 0 1 .750 0 2 0 0 0
33 Palmgren, Ty 5 3 0 2 .600 0 1 0 0 0
18 Moran, Wilmer 2 0 1 1 .500 0 3 0 0 0
30 Martinez, Grabiel 0 0 0 0 .000 0 1 0 0 0
37 Thacker, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 300 212 70 18 .940 9 80 6 4 0
Opponents 307 215 76 16 .948 23 28 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs LaGrange L 1-11 25 1 4 0 1 0 0 3 0 2 0 0 0 0 0 7 20 7 1 .160
2/7/2026 at Huntingdon L 0-12 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 9 5 .087
2/8/2026 at Huntingdon L 0-10 27 0 3 0 0 0 0 3 0 3 0 0 0 0 0 7 22 10 4 .111
2/14/2026 at Brevard L 0-10 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 11 18 8 0 .087
2/14/2026 at Brevard L 0-12 22 0 3 0 2 0 0 0 0 0 0 0 1 0 1 1 18 5 4 .136
2/20/2026 vs Kalamazoo L 3-21 23 3 2 3 0 0 0 5 0 1 0 3 0 2 0 11 21 10 1 .087
2/21/2026 vs Carroll (Wis.) L 6-17 40 6 14 6 3 0 0 2 0 1 0 0 0 0 1 9 27 8 3 .350
2/21/2026 at Wittenberg L 4-14 26 4 7 4 1 0 0 4 0 5 2 0 0 0 0 10 18 6 4 .269
2/28/2026 Muskingum L 3-13 24 3 4 1 0 0 0 1 0 0 0 0 0 0 0 6 21 7 5 .167
2/28/2026 Muskingum L 5-16 30 5 7 3 0 0 0 3 0 3 0 2 0 0 0 11 24 5 2 .233
3/1/2026 Oberlin L 5-12 37 5 12 4 1 0 0 5 0 8 0 1 1 0 0 14 27 11 2 .324
3/6/2026 at Regent L 3-10 24 3 5 3 1 0 0 4 0 0 0 1 0 1 0 7 18 4 6 .208
3/6/2026 at Regent L 5-17 26 5 4 5 1 0 0 5 0 0 0 0 0 0 0 7 18 5 4 .154
3/7/2026 at Regent L 1-6 21 1 3 0 1 0 0 3 0 2 1 2 0 0 0 5 18 9 1 .143
3/7/2026 at Regent W 4-1 22 4 5 2 0 0 0 7 0 3 0 2 0 0 0 5 21 8 0 .227
3/14/2026 at Centre L 3-9 32 3 8 3 3 0 0 1 0 2 0 2 0 0 0 7 24 8 0 .250
3/14/2026 at Centre L 1-22 23 1 3 1 0 0 1 3 0 2 0 0 0 0 0 9 18 3 1 .130
3/15/2026 at Centre L 0-10 21 0 3 0 1 0 0 3 0 1 3 0 0 0 0 12 18 5 1 .143
3/21/2026 at Mt. St. Joseph L 3-4 38 3 14 2 1 0 0 3 0 3 1 1 0 0 0 11 24 11 2 .368
3/21/2026 at Mt. St. Joseph L 2-12 29 2 4 1 1 0 0 4 0 1 0 0 0 0 0 5 23 11 1 .138
3/22/2026 Rose-Hulman L 2-23 24 2 8 2 1 0 0 4 0 0 1 0 0 0 0 4 21 8 5 .333
3/22/2026 Rose-Hulman L 1-14 28 1 9 1 1 0 0 1 0 0 0 0 0 0 0 8 21 4 1 .321
3/28/2026 Bluffton W 7-6 42 7 11 6 2 0 0 5 0 2 0 1 1 0 0 16 33 10 0 .262
3/28/2026 Bluffton W 10-8 39 10 14 8 5 0 0 3 0 2 0 3 0 2 0 1 27 5 1 .359
3/29/2026 Bluffton W 20-16 39 20 15 15 4 0 1 12 0 3 2 2 0 0 1 5 27 7 4 .385
4/3/2026 at Transylvania L 0-19 22 0 2 0 0 0 0 2 0 2 1 2 0 0 0 9 18 7 4 .091
4/3/2026 at Transylvania L 0-13 25 0 4 0 0 0 0 2 0 1 0 1 0 0 0 8 18 7 0 .160
Total 89-338 755 89 172 70 31 0 2 88 0 47 11 24 3 5 3 217 581 198 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs LaGrange L 1-11 6.2 11 11 11 7 3 3 0 1 0 0 2 0 0 1 0 14.85
2/7/2026 at Huntingdon L 0-12 6.0 8 12 12 7 3 2 0 0 1 0 3 0 0 2 0 18.00
2/8/2026 at Huntingdon L 0-10 7.1 11 10 5 6 4 2 0 0 1 0 1 0 0 3 0 6.14
2/14/2026 at Brevard L 0-10 6.0 12 10 10 4 1 2 1 1 0 0 2 0 0 4 0 15.00
2/14/2026 at Brevard L 0-12 6.0 8 12 10 6 1 2 0 1 5 0 4 0 0 5 0 15.00
2/20/2026 vs Kalamazoo L 3-21 7.0 12 21 17 10 3 2 0 0 9 1 8 0 0 6 0 21.86
2/21/2026 vs Carroll (Wis.) L 6-17 9.0 16 17 15 7 3 3 0 0 1 0 3 0 0 7 0 15.00
2/21/2026 at Wittenberg L 4-14 6.0 15 14 14 8 4 3 1 1 3 0 1 0 0 8 0 21.00
2/28/2026 Muskingum L 3-13 7.0 14 13 11 2 5 2 1 2 3 0 3 0 0 9 0 14.14
2/28/2026 Muskingum L 5-16 8.0 12 16 11 7 2 3 1 0 5 0 7 0 0 10 0 12.38
3/1/2026 Oberlin L 5-12 9.0 13 12 12 8 5 5 0 0 4 0 2 0 0 11 0 12.00
3/6/2026 at Regent L 3-10 6.0 8 10 10 3 0 3 0 0 0 0 1 0 0 12 0 15.00
3/6/2026 at Regent L 5-17 6.0 11 17 15 9 1 2 1 0 0 0 6 0 0 13 0 22.50
3/7/2026 at Regent L 1-6 6.0 9 6 6 1 2 0 0 1 0 0 1 0 0 14 0 9.00
3/7/2026 at Regent W 4-1 7.0 3 1 1 3 1 1 0 0 1 0 1 0 1 14 0 1.29
3/14/2026 at Centre L 3-9 8.0 9 9 9 6 4 1 0 0 1 3 1 0 1 15 0 10.13
3/14/2026 at Centre L 1-22 6.0 15 22 18 15 3 3 0 1 4 0 3 0 1 16 0 27.00
3/15/2026 at Centre L 0-10 6.0 9 10 9 7 4 2 1 0 1 0 2 0 1 17 0 13.50
3/21/2026 at Mt. St. Joseph L 3-4 8.0 8 4 3 1 2 3 0 0 2 0 1 1 1 18 0 3.38
3/21/2026 at Mt. St. Joseph L 2-12 7.2 13 12 10 5 2 4 0 0 4 0 4 0 1 19 0 11.74
3/22/2026 Rose-Hulman L 2-23 7.0 22 23 18 6 2 4 0 2 2 2 0 0 1 20 0 23.14
3/22/2026 Rose-Hulman L 1-14 7.0 11 14 12 9 7 4 1 0 3 1 2 0 1 21 0 15.43
3/28/2026 Bluffton W 7-6 11.0 7 6 6 5 8 1 0 0 3 0 1 0 2 21 0 4.91
3/28/2026 Bluffton W 10-8 9.0 14 8 7 6 11 2 1 0 0 0 2 0 3 21 0 7.00
3/29/2026 Bluffton W 20-16 9.0 10 16 12 14 4 3 0 1 3 0 5 0 4 21 0 12.00
4/3/2026 at Transylvania L 0-19 6.0 13 19 17 11 4 0 2 2 1 0 3 0 4 22 0 25.50
4/3/2026 at Transylvania L 0-13 6.0 12 13 13 6 2 3 0 0 0 0 4 0 4 23 0 19.50
Total 89-338 193.2 306 338 294 179 91 65 10 13 57 7 73 1 4 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bluffton (3/28/2026)
RUNS SCORED 20 Bluffton (3/29/2026)
HITS 15 Bluffton (3/29/2026)
RBIS 15 Bluffton (3/29/2026)
DOUBLES 5 Bluffton (3/28/2026)
HOME RUNS 1 Bluffton (3/29/2026); Centre (3/14/2026)
WALKS 12 Bluffton (3/29/2026)
STRIKEOUTS 16 Bluffton (3/28/2026)
SAC HITS 1 Oberlin (3/1/2026); Bluffton (3/28/2026); Brevard (2/14/2026)
SAC FLIES 2 Kalamazoo (2/20/2026); Bluffton (3/28/2026)
STOLEN BASES 8 Oberlin (3/1/2026)
HIT BY PITCH 3 Kalamazoo (2/20/2026); Bluffton (3/28/2026)
CAUGHT STEALING 3 Centre (3/15/2026)
HIT INTO DP 3 Bluffton (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Bluffton (3/28/2026)
RUNS ALLOWED 23 Rose-Hulman (3/22/2026)
EARNED RUNS 18 Rose-Hulman (3/22/2026); Centre (3/14/2026)
WALKS ALLOWED 15 Centre (3/14/2026)
STRIKEOUTS 11 Bluffton (3/28/2026)
HITS ALLOWED 22 Rose-Hulman (3/22/2026)
DOUBLES ALLOWED 5 Oberlin (3/1/2026)
TRIPLES ALLOWED 2 Transylvania (4/3/2026)
HOME RUNS ALLOWED 2 Muskingum (2/28/2026); Rose-Hulman (3/22/2026); Transylvania (4/3/2026)
WILD PITCHES 9 Kalamazoo (2/20/2026)
HIT BATTERS 8 Kalamazoo (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Bluffton (3/28/2026)
ASSISTS 11 Oberlin (3/1/2026); Mt. St. Joseph (3/21/2026); Mt. St. Joseph (3/21/2026)
ERRORS 6 Regent (3/6/2026)
PASSED BALLS 6 Huntingdon (2/8/2026)
DPS TURNED 1 Oberlin (3/1/2026); Rose-Hulman (3/22/2026); Bluffton (3/28/2026); Bluffton (3/29/2026); Centre (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Peter Torbicki; Sebastian Roman Bluffton (3/28/2026); Bluffton (3/29/2026)
RUNS SCORED 4 Miguel Serra Bluffton (3/29/2026)
HITS 4 M. Serra; Giovanny Ortiz; Peter Torbicki Carroll (Wis.) (2/21/2026); Bluffton (3/29/2026); Mt. St. Joseph (3/21/2026)
RBIS 3 Sebastian Roman Bluffton (3/29/2026)
DOUBLES 3 Ty Palmgren Bluffton (3/28/2026)
HOME RUNS 1 Ty Palmgren; Giovanny Ortiz Bluffton (3/29/2026); Centre (3/14/2026)
WALKS 3 Zack Hudson Bluffton (3/29/2026)
STRIKEOUTS 4 Giovanny Ortiz Bluffton (3/28/2026)
SAC HITS 1 A. Blaszkows; Micheal Mauney; Lan. Griffey Oberlin (3/1/2026); Bluffton (3/28/2026); Brevard (2/14/2026)
SAC FLIES 1 G. Ortiz; Zack Hudson; Spencer Blackwell Kalamazoo (2/20/2026); Bluffton (3/28/2026); Regent (3/6/2026)
STOLEN BASES 3 M. Mauney Oberlin (3/1/2026)
HIT BY PITCH 2 Miguel Serra; Micheal Mauney Bluffton (3/28/2026); Regent (3/7/2026)
CAUGHT STEALING 1 Miguel Serra; Lawrence Griffey; M. Mauney; Giovanny Ortiz Rose-Hulman (3/22/2026); Bluffton (3/29/2026); Wittenberg (2/21/2026); Regent (3/7/2026); Centre (3/15/2026)
HIT INTO DP 1 S. Blackwell; Law. Griffey; Spencer Blackwell; Zack Hudson Carroll (Wis.) (2/21/2026); Muskingum (2/28/2026); Oberlin (3/1/2026); Rose-Hulman (3/22/2026); Rose-Hulman (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Noah Madrid Mt. St. Joseph (3/21/2026)
RUNS ALLOWED 10 J. Padey; Spencer Blackwell; Law. Griffey; Edrick Rivera Kalamazoo (2/20/2026); Rose-Hulman (3/22/2026); Wittenberg (2/21/2026); Regent (3/6/2026)
EARNED RUNS 10 Spencer Blackwell; Law. Griffey; Edrick Rivera Rose-Hulman (3/22/2026); Wittenberg (2/21/2026); Regent (3/6/2026)
WALKS ALLOWED 6 Law. Griffey; Wilmer Moran Muskingum (2/28/2026); Transylvania (4/3/2026)
STRIKEOUTS 8 Grabiel Martinez Bluffton (3/28/2026)
HITS ALLOWED 12 Spencer Blackwell Rose-Hulman (3/22/2026)
DOUBLES ALLOWED 5 S. Blackwell Oberlin (3/1/2026)
TRIPLES ALLOWED 2 Aidan Blaszkowski Transylvania (4/3/2026)
HOME RUNS ALLOWED 2 Wilmer Moran Rose-Hulman (3/22/2026)
WILD PITCHES 7 W. Moran Kalamazoo (2/20/2026)
HIT BATTERS 5 J. Padey Kalamazoo (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Giovanny Ortiz; Miguel Serra Bluffton (3/28/2026); Mt. St. Joseph (3/21/2026)
ASSISTS 4 M. Mauney; S. Roman; Micheal Mauney Kalamazoo (2/20/2026); Oberlin (3/1/2026); Rose-Hulman (3/22/2026); Bluffton (3/28/2026); Bluffton (3/29/2026)
ERRORS 3 Micheal Mauney Regent (3/6/2026)
PASSED BALLS 6 S. Blackwell Huntingdon (2/8/2026)
DPS TURNED 1 M. Mauney; Giovanny Ortiz; Sebastian Roman; Miguel Serra Oberlin (3/1/2026); Rose-Hulman (3/22/2026); Bluffton (3/29/2026); Centre (3/14/2026); Mt. St. Joseph (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Serra, Miguel.351
Torbicki, Peter.310
Palmgren, Ty.282
Ortiz, Giovanny.250
Blackwell, Spencer.238
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Serra, Miguel.442
Palmgren, Ty.410
Torbicki, Peter.366
Ortiz, Giovanny.338
Blackwell, Spencer.262
Team Leaders: Runs Scored
Runs Scored
Player High
Ortiz, Giovanny12
Torbicki, Peter12
Mauney, Michael11
Palmgren, Ty10
Serra, Miguel9
Team Leaders: Hits
Hits
Player High
Serra, Miguel27
Torbicki, Peter22
Palmgren, Ty22
Ortiz, Giovanny20
Roman, Sebastian17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Palmgren, Ty17
Roman, Sebastian10
Ortiz, Giovanny9
Torbicki, Peter8
Serra, Miguel6
Team Leaders: Doubles
Doubles
Player High
Serra, Miguel7
Palmgren, Ty7
Roman, Sebastian5
Ortiz, Giovanny4
Torbicki, Peter4
Team Leaders: Home Runs
Home Runs
Player High
Ortiz, Giovanny1
Palmgren, Ty1
Team Leaders: Total Bases
Total Bases
Player High
Serra, Miguel34
Palmgren, Ty32
Ortiz, Giovanny27
Torbicki, Peter26
Roman, Sebastian22
Team Leaders: Walks
Walks
Player High
Serra, Miguel11
Roman, Sebastian10
Ortiz, Giovanny9
Torbicki, Peter9
Mauney, Michael7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Serra, Miguel5
Roman, Sebastian4
Mauney, Michael3
Palmgren, Ty3
Griffey, Landen2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Mauney, Michael1
Griffey, Landen1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Ortiz, Giovanny1
Blackwell, Spencer1
Palmgren, Ty1
Roman, Sebastian1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Ortiz, Giovanny9
Griffey, Landen7
Mauney, Michael6
Torbicki, Peter4
Roman, Sebastian4
Team Leaders: Strikeouts
Strikeouts
Player High
Serra, Miguel31
Ortiz, Giovanny24
Palmgren, Ty24
Mauney, Michael23
Roman, Sebastian21
Team Leaders: Grounded into DP
Grounded into DP
Player High
Palmgren, Ty2
Blackwell, Spencer1
Team Leaders: At Bats
At Bats
Player High
Roman, Sebastian84
Mauney, Michael82
Ortiz, Giovanny80
Palmgren, Ty78
Serra, Miguel77
Team Leaders: Games Played
Games Played
Player High
Mauney, Michael27
Serra, Miguel27
Roman, Sebastian27
Ortiz, Giovanny24
Griffey, Landen23
Team Leaders: Game Starts
Game Starts
Player High
Roman, Sebastian27
Mauney, Michael26
Serra, Miguel26
Ortiz, Giovanny24
Palmgren, Ty23

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Blackwell, Spencer11.95
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Blackwell, Spencer.420
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Blackwell, Spencer14.2857142857143
Team Leaders: Wins
Wins
Player High
Blackwell, Spencer1
Team Leaders: Losses
Losses
Player High
Blackwell, Spencer6
Team Leaders: Innings Pitched
Innings Pitched
Player High
Blackwell, Spencer37.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Blackwell, Spencer16
Team Leaders: Appearances
Appearances
Player High
Blackwell, Spencer9
Team Leaders: Games Started
Games Started
Player High
Blackwell, Spencer6
Team Leaders: Wild Pitches
Wild Pitches
Player High
Blackwell, Spencer2
Team Leaders: Balks
Balks
Player High
Blackwell, Spencer1
Team Leaders: Hit Batters
Hit Batters
Player High
Blackwell, Spencer8
Team Leaders: Walks Allowed
Walks Allowed
Player High
