Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Cincinnati Christian University (0-0) -vs- Berea (0-0)

Cincinnati Christian University logo 15
vs
10 Berea logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CINCINNA Cincinnati Christian University 0 6 0 3 2 4 0 15 15 1
BEREA Berea 0 1 4 3 0 2 0 10 11 5
W:
BRUNDAGE (0-0)
L:
Smither, Michael (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Cincinnati Christian University 15
Position Player AB R H RBI BB SO LOB
KIRKPATRICK 0 0 0 0 0 0 0
HILL 1 1 0 0 0 0 0
p     p BRUNDUGE 0 0 0 0 0 0 0
p     p STEPHENS 0 0 0 0 0 0 0
ss ss SANSOM 3 1 1 1 1 0 0
cf cf BRITTAIN 5 3 3 1 0 1 0
3b 3b LENHARDT 4 3 3 0 1 0 0
lf/p lf/p JENKINS 5 0 2 3 0 0 0
rf rf HEISM 3 2 0 0 1 0 0
c c ALBERT 3 2 2 0 2 0 0
1b 1b METZ 5 1 1 0 0 0 0
2b 2b SEIBERT 3 1 1 0 1 0 0
dh dh BOOTH 4 1 2 3 0 0 0
p p BRUNDAGE 0 0 0 0 0 0 0
Totals 36 15 15 8 6 1 0
Batting
2B:
LENHARDT (2)
SH:
SANSOM (1)
Baserunning
SB:
HILL (1)
CS:
SEIBERT (1)
HBP:
SEIBERT (1)
Fielding
E:
HEISM (1)
Berea 10
Position Player AB R H RBI BB SO LOB
p     p O'Conner, Chase 0 0 0 0 0 0 0
p     p Sanders, Nolan 0 0 0 0 0 0 0
p     p Norris, Griffen 0 0 0 0 0 0 0
cf cf Summey, Nathan 3 1 1 0 2 0 0
dh dh Plageman, Tyler 3 0 1 0 0 1 0
1b 1b Hackney, Evan 5 3 3 0 0 0 0
c c Akins, Andrew 5 3 1 1 0 0 0
lf lf Wilson, Josh 2 2 0 1 2 0 0
rf rf Hunt, Logan 3 0 3 4 1 0 0
3b 3b Belleville, Devin 3 1 1 2 0 0 0
2b 2b Blevens, Ryan 3 0 1 1 1 1 0
ss ss Works, Chris 4 0 0 0 0 1 0
p p Smither, Michael 0 0 0 0 0 0 0
Totals 31 10 11 9 6 3 0
Batting
2B:
Summey, Nathan (1); Hackney, Evan (1); Hunt, Logan (1)
3B:
Blevens, Ryan (1)
Baserunning
SB:
Plageman, Tyler (1)
HBP:
Plageman, Tyler (1); Belleville, Devin (1)
Fielding
E:
Summey, Nathan (1); Hunt, Logan (1); Belleville, Devin (1); Works, Chris (2)

Team Individual Pitching Statistics

Cincinnati Christian University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BRUNDUGE 3.0 4 6 5 5 1 0 0 2 0 0 20 0 0 --
STEPHENS 2.1 6 4 4 1 1 0 0 0 0 0 14 0 0 --
JENKINS 1.2 1 0 0 0 1 0 0 0 0 0 6 0 0 --
Totals 11 10 9 6 3 0 0 2 0 0 40 0 0
Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smither, Michael (L, 1-2) 4.0 9 9 7 1 0 1 0 1 0 0 26 0 0 --
Norris, Griffen 1.2 3 2 2 3 1 1 0 0 0 0 10 0 0 --
O'Conner, Chase 0.1 2 4 4 2 0 0 0 0 0 0 5 0 0 --
Sanders, Nolan 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 15 15 13 6 1 2 0 1 0 0 45 0 0

Composite Stats

Cincinnati Christian University 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 KIRKPATRICK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 HILL 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p BRUNDUGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p STEPHENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss SANSOM 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 2 3
cf cf BRITTAIN 5 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b LENHARDT 4 3 3 0 2 0 0 1 0 0 0 0 0 0 0 0 2 2
lf/p lf/p JENKINS 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf HEISM 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c ALBERT 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
1b 1b METZ 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
2b 2b SEIBERT 3 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2 2
dh dh BOOTH 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p BRUNDAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 15 15 8 2 0 0 6 1 1 1 1 0 1 0 0 21 8
Berea 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p O'Conner, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sanders, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norris, Griffen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Summey, Nathan 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 3 0
dh dh Plageman, Tyler 3 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
1b 1b Hackney, Evan 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
c c Akins, Andrew 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf Wilson, Josh 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Hunt, Logan 3 0 3 4 1 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b Belleville, Devin 3 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 6
2b 2b Blevens, Ryan 3 0 1 1 0 1 0 1 0 0 0 0 0 1 0 0 2 5
ss ss Works, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p p Smither, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 11 9 3 1 0 6 1 0 2 0 0 3 0 0 21 15