Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Berea (0-0) -vs- Kentucky St. University (0-0)

Berea logo 17
vs
18 Kentucky St. University logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BEREA Berea 1 1 2 0 0 4 8 1 0 17 16 4
Winner KENTUCKY Kentucky St. University 0 1 10 1 1 0 0 0 5 18 14 0
W:
STINSON (0-0)
L:
Norris, Griffen (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Berea 17
Position Player AB R H RBI BB SO LOB
Wilson, Josh 4 1 1 0 0 1 0
p     p Smither, Michael 0 0 0 0 0 0 0
p     p Wilburn, Matt 0 0 0 0 0 0 0
p     p Glass, Cord 0 0 0 0 0 0 0
p     p Norris, Griffen 0 0 0 0 0 0 0
cf cf Summey, Nathan 5 3 3 4 2 2 0
dh dh Plageman, Tyler 3 2 1 0 3 0 0
c c Overstreet, Ron 3 2 0 0 2 2 0
1b 1b Hackney, Evan 6 2 4 5 1 1 0
lf lf O'Conner, Chase 5 2 2 3 1 0 0
3b 3b Belleville, Devin 3 2 0 1 3 0 0
rf rf Hunt, Logan 0 0 0 0 1 1 0
ss ss Works, Chris 6 2 2 1 0 1 0
2b 2b Blevens, Ryan 5 1 3 0 1 0 0
Totals 40 17 16 14 14 8 0
Batting
2B:
Hackney, Evan (1); O'Conner, Chase (2)
Baserunning
CS:
Plageman, Tyler (1); Overstreet, Ron (1)
HBP:
Plageman, Tyler (1); Overstreet, Ron (2); Hunt, Logan (1)
Fielding
E:
O'Conner, Chase (1); Belleville, Devin (1); Works, Chris (1); Blevens, Ryan (1)
Kentucky St. University 18
Position Player AB R H RBI BB SO LOB
UNKNOWN 1 0 1 1 0 0 0
UNKNOWN 1 0 0 0 0 1 0
UNKNOWN 2 0 0 0 0 0 0
UNKNOWN 0 1 0 0 0 0 0
p     p MACKENZIE 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0
p     p BUTLER 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0
rf rf CAIN 2 2 2 2 1 0 0
lf lf JACKSON 5 2 1 1 1 1 0
1b 1b SOLIDAY 6 3 3 5 0 0 0
dh dh JOHNSON 4 1 1 1 0 1 0
ss ss DOMINGUEZ 5 1 1 1 1 0 0
cf cf HUGHES 6 2 1 1 0 0 0
c c SOSA-GONZALE 4 2 2 1 0 0 0
2b/p 2b/p STINSON 4 1 1 0 1 0 0
3b 3b SCHROEDER 4 3 1 0 1 0 0
Totals 44 18 14 13 5 3 0
Batting
2B:
CAIN (1); SOLIDAY (1); JOHNSON (1); SOSA-GONZALE (1)
HR:
SOLIDAY (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smither, Michael 2.0 6 9 7 3 1 0 0 0 0 0 16 0 0 --
Glass, Cord 6.1 5 6 3 2 1 0 0 1 0 0 29 0 0 --
Norris, Griffen (L, 0-1) 0.1 3 3 3 0 1 0 0 0 0 0 4 0 0 --
Wilburn, Matt 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 14 18 13 5 3 0 0 1 0 0 51 0 0
Kentucky St. University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BUTLER 5.0 6 4 4 5 2 0 0 2 0 0 24 0 0 --
MACKENZIE 0.1 0 4 4 2 0 0 0 1 0 0 1 0 0 --
UNKNOWN 1.1 3 4 4 2 0 0 0 2 0 0 1 0 0 --
UNKNOWN 0.0 3 2 2 0 0 0 0 0 0 0 1 0 0 --
UNKNOWN 2.1 2 1 1 0 0 0 0 0 0 0 1 0 0 --
STINSON (W, 0-0) 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 15 15 9 2 0 0 5 0 0 29 0 0

Composite Stats

Berea 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wilson, Josh 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Smither, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilburn, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glass, Cord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Norris, Griffen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Summey, Nathan 5 3 3 4 0 0 0 2 0 0 0 0 0 2 0 0 2 0
dh dh Plageman, Tyler 3 2 1 0 0 0 0 3 0 1 1 0 0 0 0 1 0 0
c c Overstreet, Ron 3 2 0 0 0 0 0 2 0 1 2 0 0 2 0 0 5 1
1b 1b Hackney, Evan 6 2 4 5 1 0 0 1 0 0 0 0 0 1 0 0 6 0
lf lf O'Conner, Chase 5 2 2 3 2 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Belleville, Devin 3 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0
rf rf Hunt, Logan 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
ss ss Works, Chris 6 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 3
2b 2b Blevens, Ryan 5 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3
Totals 40 17 16 14 3 0 0 14 0 2 4 0 0 8 0 1 26 8
Kentucky St. University 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 UNKNOWN 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 UNKNOWN 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 UNKNOWN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 UNKNOWN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MACKENZIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BUTLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf CAIN 2 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf JACKSON 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b SOLIDAY 6 3 3 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
dh dh JOHNSON 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss DOMINGUEZ 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf HUGHES 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c SOSA-GONZALE 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p STINSON 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b SCHROEDER 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 44 18 14 13 4 0 1 5 0 0 0 0 0 3 0 0 0 0