Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Junta, Jayden .381 .957 36-34 113 18 43 6 1 2 38 57 .504 14 5 23 1 .453 5 0 3-3
24 Vazquez, Michael .339 .939 37-33 118 29 40 8 2 1 25 55 .466 28 2 24 0 .473 0 2 19-22
15 Rivera, Fredison .312 .834 36-35 138 31 43 6 1 2 20 57 .413 23 3 17 1 .421 0 1 13-15
45 Manrique, Marcelo .279 .756 35-32 122 28 34 7 1 1 22 46 .377 17 4 24 0 .379 2 0 6-8
21 Wylie, AJ .236 .691 31-26 89 21 21 4 1 2 4 33 .371 10 1 25 1 .320 0 0 9-9
25 Brown, Justin .232 .593 33-28 95 17 22 5 1 0 11 29 .305 8 0 25 1 .288 1 0 2-4
14 Serra, Ricardo .369 .919 27-22 84 10 31 5 0 1 15 39 .464 8 7 14 0 .455 2 0 5-6
31 Ortiz, Christian .333 .666 14-3 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 White, Remington .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
34 Serra, Miguel .273 .793 9-2 11 0 3 1 0 0 2 4 .364 1 2 4 0 .429 0 0 0-0
17 Ortiz, Giovanny .254 .633 20-16 67 10 17 2 1 0 10 21 .313 6 1 12 0 .320 1 0 3-3
26 McVey, Jordan .250 .600 8-4 16 1 4 0 0 0 4 4 .250 2 1 7 0 .350 1 0 2-2
32 Nieto, Daniel .235 .616 12-5 17 3 4 0 0 0 0 4 .235 3 1 3 0 .381 0 0 0-1
40 Clay, Zion .224 .792 24-16 58 8 13 3 2 3 12 29 .500 2 4 14 0 .292 1 1 2-3
12 .220 .664 29-27 91 10 20 2 2 1 8 29 .319 8 10 35 0 .345 1 0 10-12  
19 Avila, Alejandro .219 .456 19-8 32 4 7 1 0 0 5 8 .250 0 0 16 0 .206 2 1 1-2
16 Nunez, Jay .208 .540 21-15 53 4 11 3 0 0 5 14 .264 3 2 18 1 .276 0 0 1-3
13 McLaughlin, Nick .179 .462 18-9 39 6 7 0 0 0 5 7 .179 4 2 15 0 .283 1 1 1-1
4 Dailey, Andrew .162 .500 23-9 37 4 6 1 0 0 2 7 .189 5 3 9 0 .311 0 0 3-3
5 Yates, Talon .143 .310 21-12 35 2 5 0 0 0 2 5 .143 0 1 12 0 .167 0 0 1-1
7 Davis, Darius .129 .450 17-9 31 8 4 1 0 0 4 5 .161 5 2 16 0 .289 0 0 4-6
23 Tribble, Kire .093 .354 25-19 54 6 5 0 0 0 3 5 .093 11 2 26 0 .261 2 0 3-4
11 Griffey, Lawrence .091 .424 9-4 11 3 1 0 0 0 0 1 .091 3 1 8 0 .333 0 0 3-3
18 .000 .000 12-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
10 Hay, Derek .000 .000 14-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Gomez, Stephano .000 .000 21-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .709 41-41 1319 227 343 55 12 13 197 461 .350 161 54 351 5 .359 19 6 91-111
Opponents .353 .976 41-41 1435 417 507 119 28 23 380 751 .523 211 80 179 12 .453 35 14 133-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Ortiz, Christian 4.87 1.67 1-4 14-3 0 0-0 0 44.1 60 30 24 14 17 13 2 1 185 .324 4 3 2 3 0
20 Junta, Jayden 5.64 1.60 3-4 11-10 1 0-0 0 67.0 93 42 42 14 30 14 4 5 270 .344 2 5 1 5 3
10 Hay, Derek 10.64 1.99 1-5 13-5 1 0-0 3 45.2 72 60 54 19 38 24 3 2 204 .353 3 11 2 3 2
24 Vazquez, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
25 Brown, Justin 5.40 1.60 0-0 5-0 0 0-0 0 10.0 13 6 6 3 6 4 0 0 44 .295 0 2 0 0 1
40 Clay, Zion 6.00 1.67 0-0 6-0 0 0-0 0 6.0 5 4 4 5 2 0 0 0 20 .250 1 2 0 2 0
4 Dailey, Andrew 7.84 1.45 0-0 4-0 0 0-0 0 10.1 12 9 9 3 5 2 1 3 42 .286 0 1 0 0 1
18 18 10.64 2.36 0-4 11-3 0 0-0 1 22.0 40 33 26 12 13 10 2 1 102 .392 1 5 0 2 1  
2 Hooper, Peyton 10.71 2.12 3-5 10-10 0 0-0 0 38.2 55 49 46 27 25 12 5 3 165 .333 9 14 0 5 0
32 Nieto, Daniel 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 0 0 0 7 .286 1 0 0 0 0
35 Madrid, Nick 11.64 2.38 0-0 13-2 0 0-0 0 19.1 25 27 25 21 12 3 3 3 78 .321 6 7 0 4 0
5 Yates, Talon 14.50 2.67 0-5 12-3 0 0-0 0 18.0 28 33 29 20 8 9 1 2 77 .364 3 11 3 2 2
6 Gomez, Stephano 16.73 2.79 1-1 14-1 0 0-0 0 23.2 38 48 44 28 8 7 2 1 103 .369 10 11 0 4 3
1 1 20.09 3.84 0-2 9-3 0 0-0 0 14.1 29 35 32 26 8 7 2 0 69 .420 7 5 1 2 0  
11 Griffey, Lawrence 22.09 3.55 0-1 4-0 0 0-0 0 3.2 9 11 9 4 2 4 1 1 21 .429 1 0 1 0 0
33 White, Remington 22.50 5.50 0-0 3-0 0 0-0 0 2.0 7 6 5 4 0 2 1 0 12 .583 2 0 0 1 0
21 Wylie, AJ 36.82 4.91 0-1 3-1 0 0-0 0 3.2 14 15 15 4 2 3 1 1 24 .583 1 1 0 2 0
7 Davis, Darius 47.25 6.75 0-0 2-0 0 0-0 0 1.1 5 7 7 4 1 0 0 0 9 .556 1 2 0 0 0
Totals 10.25 2.16 9-32 137-41 2 1 4 332.2 507 417 379 211 179 114 28 23 1435 .353 52 80 10 35 13
Opponents 5.29 1.48 32-9 119-41 2 2 4 340.1 343 227 200 161 351 53 12 13 1319 .260 45 54 5 19 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 12 74 73 1 0 1.000 0 0 0 0 0  
4 Dailey, Andrew 25 24 1 0 1.000 0 0 0 0 0
33 White, Remington 11 10 1 0 1.000 0 1 0 0 0
26 McVey, Jordan 4 4 0 0 1.000 0 3 0 6 0
1 1 3 3 0 0 1.000 0 10 0 0 0  
24 Vazquez, Michael 130 121 7 2 .985 1 0 0 0 0
45 Manrique, Marcelo 99 85 11 3 .970 1 59 9 6 0
13 McLaughlin, Nick 28 26 1 1 .964 0 0 0 0 0
14 Serra, Ricardo 107 83 20 4 .963 4 0 0 0 0
20 Junta, Jayden 174 152 15 7 .960 11 14 6 0 0
25 Brown, Justin 92 33 55 4 .957 4 0 0 0 0
23 Tribble, Kire 43 41 0 2 .953 0 0 0 0 0
21 Wylie, AJ 124 69 49 6 .952 15 0 0 0 0
17 Ortiz, Giovanny 91 80 6 5 .945 0 45 5 12 2
40 Clay, Zion 32 28 2 2 .938 0 1 0 0 0
16 Nunez, Jay 42 32 7 3 .929 0 25 4 8 1
34 Serra, Miguel 12 11 0 1 .917 1 0 0 0 0
32 Nieto, Daniel 20 12 6 2 .900 1 0 0 0 0
5 Yates, Talon 20 5 13 2 .900 0 11 0 0 0
15 Rivera, Fredison 164 51 95 18 .890 15 0 0 0 0
11 Griffey, Lawrence 18 8 8 2 .889 1 1 0 0 0
7 Davis, Darius 44 30 9 5 .886 6 2 0 0 0
19 Avila, Alejandro 14 12 0 2 .857 0 0 0 0 0
18 18 7 1 5 1 .857 0 22 3 0 0  
6 Gomez, Stephano 7 0 6 1 .857 0 10 0 0 0
31 Ortiz, Christian 6 3 2 1 .833 0 10 3 0 0
10 Hay, Derek 4 0 3 1 .750 0 8 2 0 0
2 Hooper, Peyton 4 1 2 1 .750 0 35 4 0 0
35 Madrid, Nick 2 0 1 1 .500 0 8 2 0 0
Totals 1401 998 326 77 .945 24 265 38 32 3
Opponents 1366 1021 291 54 .960 9 181 39 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Nieto, Daniel .750 1.550 3-1 4 1 3 0 0 0 0 3 .750 1 0 0 0 .800 0 0 0-1
24 Vazquez, Michael .367 1.013 18-17 60 16 22 3 1 1 15 30 .500 17 1 14 0 .513 0 2 10-11
20 Junta, Jayden .356 .981 17-17 59 10 21 1 1 2 18 30 .508 11 3 14 0 .473 1 0 2-2
14 Serra, Ricardo .333 .793 14-13 48 6 16 2 0 0 7 18 .375 4 3 8 0 .418 0 0 1-1
19 Avila, Alejandro .286 .572 7-1 7 2 2 0 0 0 2 2 .286 0 0 3 0 .286 0 0 0-0
45 Manrique, Marcelo .262 .683 17-16 65 14 17 4 1 0 11 23 .354 5 2 14 0 .329 1 0 1-1
12 12 .256 .742 12-12 39 4 10 2 1 0 2 14 .359 4 4 14 0 .383 0 0 0-2  
34 Serra, Miguel .250 .750 3-1 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
17 Ortiz, Giovanny .233 .576 9-7 30 4 7 0 0 0 5 7 .233 4 1 5 0 .343 0 0 0-0
16 Nunez, Jay .222 .522 8-4 18 1 4 0 0 0 1 4 .222 1 1 8 1 .300 0 0 1-1
21 Wylie, AJ .220 .762 15-13 41 9 9 2 0 2 4 17 .415 8 0 10 1 .347 0 0 4-4
4 Dailey, Andrew .211 .638 11-6 19 2 4 1 0 0 1 5 .263 3 2 2 0 .375 0 0 2-2
40 Clay, Zion .192 .558 11-7 26 1 5 1 1 0 2 8 .308 0 2 7 0 .250 0 0 1-1
15 Rivera, Fredison .188 .541 17-17 69 11 13 3 0 0 9 16 .232 9 3 11 1 .309 0 0 2-4
13 McLaughlin, Nick .125 .401 10-6 24 4 3 0 0 0 1 3 .125 3 2 10 0 .276 0 1 1-1
25 Brown, Justin .115 .315 16-15 52 4 6 0 1 0 4 8 .154 3 0 18 0 .161 1 0 0-1
23 Tribble, Kire .053 .261 11-6 19 3 1 0 0 0 1 1 .053 4 0 6 0 .208 1 0 1-1
7 Davis, Darius .000 .125 5-2 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
26 McVey, Jordan .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
33 White, Remington .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Gomez, Stephano .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .673 18-18 595 96 144 19 6 5 83 190 .319 80 25 154 3 .354 4 3 26-33
Opponents .339 .948 18-18 638 169 216 59 7 14 160 331 .519 75 36 74 6 .429 14 2 66-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Vazquez, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
25 Brown, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
40 Clay, Zion 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 1 0 1 0
31 Ortiz, Christian 3.97 1.31 1-1 6-2 0 0-0 0 22.2 27 11 10 2 9 7 0 0 92 .293 1 0 1 1 0
20 Junta, Jayden 7.34 1.71 1-3 6-6 0 0-0 0 38.0 59 31 31 6 14 9 3 4 160 .369 1 5 1 3 0
1 1 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 1 0 0  
4 Dailey, Andrew 10.12 1.82 0-0 1-0 0 0-0 0 2.2 3 3 3 1 2 0 0 2 11 .273 0 1 0 0 0
2 Hooper, Peyton 10.30 1.99 2-3 6-6 0 0-0 0 25.1 31 31 29 19 17 7 1 2 106 .292 5 12 0 2 0
10 Hay, Derek 10.55 2.18 1-0 8-1 0 0-0 3 21.1 36 28 25 10 15 18 1 0 94 .383 2 5 1 2 0
5 Yates, Talon 11.20 2.50 0-5 8-3 0 0-0 0 13.2 18 21 17 15 4 6 0 2 54 .333 3 6 1 2 2
35 Madrid, Nick 11.25 2.13 0-0 6-0 0 0-0 0 8.0 9 12 10 8 3 1 1 2 34 .265 3 3 0 1 0
21 Wylie, AJ 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 1 0 4 .500 0 0 0 0 0
11 Griffey, Lawrence 16.20 2.90 0-0 3-0 0 0-0 0 3.1 7 6 6 2 2 4 0 1 17 .412 1 0 0 0 0
18 18 16.20 2.80 0-1 3-0 0 0-0 0 5.0 12 12 9 2 2 5 0 0 28 .429 1 0 0 1 0  
32 Nieto, Daniel 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 1 0 0 0 0
6 Gomez, Stephano 20.77 3.17 0-0 4-0 0 0-0 0 4.1 8 10 10 5 1 1 0 1 19 .421 1 3 0 1 0
Totals 9.24 1.94 5-13 57-18 0 0 3 150.0 216 169 154 75 74 59 7 14 638 .339 20 36 5 14 2
Opponents 4.72 1.45 13-5 46-18 1 1 1 154.1 144 96 81 80 154 19 6 5 595 .242 30 25 4 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Brown, Justin 39 15 24 0 1.000 0 0 0 0 0
12 12 29 28 1 0 1.000 0 0 0 0 0  
23 Tribble, Kire 18 18 0 0 1.000 0 0 0 0 0
4 Dailey, Andrew 13 13 0 0 1.000 0 0 0 0 0
40 Clay, Zion 11 11 0 0 1.000 0 0 0 0 0
16 Nunez, Jay 6 4 2 0 1.000 0 0 0 0 0
5 Yates, Talon 3 0 3 0 1.000 0 11 0 0 0
19 Avila, Alejandro 2 2 0 0 1.000 0 0 0 0 0
10 Hay, Derek 1 0 1 0 1.000 0 2 1 0 0
18 18 1 0 1 0 1.000 0 5 1 0 0  
34 Serra, Miguel 1 1 0 0 1.000 0 0 0 0 0
45 Manrique, Marcelo 54 48 5 1 .981 1 40 5 2 0
24 Vazquez, Michael 69 64 3 2 .971 1 0 0 0 0
17 Ortiz, Giovanny 34 30 3 1 .971 0 26 2 1 1
20 Junta, Jayden 76 69 4 3 .961 5 11 3 0 0
13 McLaughlin, Nick 25 23 1 1 .960 0 0 0 0 0
21 Wylie, AJ 70 41 26 3 .957 10 0 0 0 0
14 Serra, Ricardo 58 43 12 3 .948 3 0 0 0 0
15 Rivera, Fredison 85 26 52 7 .918 8 0 0 0 0
7 Davis, Darius 12 11 0 1 .917 3 0 0 0 0
2 Hooper, Peyton 4 1 2 1 .750 0 26 3 0 0
31 Ortiz, Christian 3 1 1 1 .667 0 3 0 0 0
32 Nieto, Daniel 2 1 0 1 .500 0 0 0 0 0
35 Madrid, Nick 2 0 1 1 .500 0 5 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
11 Griffey, Lawrence 0 0 0 0 .000 0 1 0 0 0
26 McVey, Jordan 0 0 0 0 .000 0 0 0 0 0
33 White, Remington 0 0 0 0 .000 0 0 0 0 0
6 Gomez, Stephano 0 0 0 0 .000 0 2 0 0 0
Totals 618 450 142 26 .958 31 132 15 3 1
Opponents 639 463 150 26 .959 16 52 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Miami-Hamilton L 4-10 28 4 7 3 0 1 0 4 0 2 1 3 0 0 0 5 24 7 1 .250
2/18/2023 Miami-Hamilton L 0-4 24 0 4 0 1 0 0 1 0 2 0 0 0 0 0 13 21 10 0 .167
2/19/2023 Cincinnati-Clermont W 5-0 28 5 12 4 1 0 1 0 0 4 1 0 0 1 0 4 21 6 1 .429
2/19/2023 Cincinnati-Clermont L 2-20 24 2 4 2 0 0 0 2 0 2 0 2 0 0 0 6 21 6 2 .167
2/23/2023 Carroll (WI) W 12-8 39 12 14 11 4 0 2 4 0 5 0 1 0 0 0 6 27 7 1 .359
2/24/2023 Carroll (Wis.) L 6-7 28 6 7 5 2 0 0 2 0 5 0 1 0 1 0 12 21 6 3 .250
2/24/2023 Carroll (WI) L 4-7 33 4 5 3 3 0 0 2 0 1 0 1 0 1 0 11 27 10 3 .152
2/28/2023 Centre L 4-14 25 4 4 4 1 0 0 4 0 3 0 0 0 0 0 8 21 7 4 .160
3/4/2023 Brevard L 6-11 37 6 11 5 2 0 1 3 0 3 0 0 0 1 0 13 27 17 3 .297
3/5/2023 Brevard L 2-11 35 2 10 2 0 1 0 3 0 5 0 0 0 0 0 7 27 9 3 .286
3/5/2023 Brevard W 8-5 30 8 10 7 1 1 0 3 0 3 1 1 1 1 0 5 27 11 2 .333
3/7/2023 at Centre L 7-14 35 7 11 7 1 0 0 2 0 4 1 0 0 1 0 9 24 8 4 .314
3/8/2023 at Univ of the South L 4-11 35 4 7 4 2 0 1 1 0 0 0 2 0 0 0 8 24 7 3 .200
3/11/2023 at Manchester L 5-13 29 5 6 4 1 0 0 2 0 0 1 0 0 0 1 4 18 6 4 .207
3/11/2023 at Manchester L 1-2 27 1 7 1 1 0 0 3 0 0 2 0 0 1 1 8 22 11 0 .259
3/16/2023 Ohio Wesleyan L 10-21 30 10 10 9 3 0 0 7 0 2 0 3 0 2 0 7 24 11 3 .333
3/18/2023 LaGrange L 2-6 34 2 7 2 4 0 0 4 0 0 0 0 0 0 0 13 27 8 2 .206
3/18/2023 LaGrange L 9-10 46 9 14 9 2 2 0 4 1 1 0 2 0 0 0 17 30 8 0 .304
3/19/2023 LaGrange L 6-11 32 6 7 6 1 0 0 6 0 2 0 1 1 1 0 7 27 8 3 .219
03/21/23 at Alice Lloyd (KY) L 5-9 39 5 11 4 2 0 0 2 0 1 1 4 0 0 0 7 24 0 1 .282
3/23/2023 Maranatha Baptist W 16-13 36 16 15 13 2 1 0 11 0 14 1 2 0 2 0 12 27 11 3 .417
3/25/2023 at Huntingdon L 0-8 30 0 4 0 1 0 0 3 0 0 1 0 0 0 0 14 24 11 0 .133
3/25/2023 at Huntingdon W 12-8 35 12 10 11 0 0 0 11 0 1 2 6 0 1 0 8 27 9 4 .286
3/26/2023 at Huntingdon L 8-9 37 8 10 8 2 1 0 8 0 1 0 2 0 1 0 5 24 8 0 .270
3/28/2023 Asbury L 3-14 20 3 3 3 0 0 0 4 0 1 1 1 1 2 0 8 21 3 3 .150
4/1/2023 at Piedmont L 2-15 27 2 6 1 0 0 1 3 0 1 0 0 0 0 0 4 18 7 0 .222
4/1/2023 at Piedmont W 13-10 38 13 11 10 1 0 1 7 0 0 0 3 0 0 0 15 27 8 4 .289
4/2/2023 at Piedmont L 2-7 34 2 9 1 1 0 0 4 2 2 1 0 1 0 0 7 24 5 0 .265
4/7/2023 Maryville (Tenn.) W 10-9 34 10 11 8 3 0 0 7 0 2 1 1 0 0 0 7 27 10 1 .324
4/8/2023 Maryville (Tenn.) L 3-6 33 3 8 3 0 0 3 1 0 0 1 1 0 0 0 7 27 7 0 .242
4/8/2023 Maryville (Tenn.) W 6-4 35 6 12 6 1 0 0 2 0 4 0 3 0 0 1 6 27 9 1 .343
4/11/2023 at Asbury L 8-10 39 8 12 7 4 0 2 1 1 1 0 1 0 0 0 12 24 10 2 .308
4/19/2023 Alice Lloyd L 7-15 33 7 9 7 2 1 0 9 0 4 1 5 0 1 0 10 27 6 1 .273
4/20/2023 Belhaven W 6-3 31 6 8 4 1 2 0 4 0 0 0 1 1 0 0 6 27 9 1 .258
4/21/2023 Belhaven L 2-17 23 2 3 2 1 1 0 1 0 0 0 1 0 1 0 11 21 4 2 .130
4/21/2023 Belhaven L 6-16 31 6 8 6 1 0 0 2 0 2 0 1 0 0 0 4 21 9 3 .258
4/25/2023 at Wilmington (Ohio) L 2-16 26 2 7 2 1 0 0 4 0 3 1 0 0 1 0 9 18 5 2 .269
4/28/2023 at Covenant L 2-8 32 2 4 1 0 0 0 3 0 5 0 1 0 0 1 7 24 8 2 .125
4/29/2023 at Covenant L 5-12 32 5 6 4 0 0 0 6 0 2 1 1 0 0 0 9 24 4 2 .188
4/29/2023 at Covenant L 2-10 31 2 6 1 0 0 0 4 0 3 0 1 0 0 1 7 24 10 1 .194
5/3/2023 vs Maryville (Tenn.) L 10-13 44 10 13 7 2 1 1 7 0 0 1 2 1 0 0 13 31 10 2 .295
Total 227-417 1319 227 343 197 55 12 13 161 4 91 20 54 6 19 5 351 998 326 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Miami-Hamilton L 4-10 8.0 13 10 10 5 5 5 2 1 0 1 2 0 0 1 0 11.25
2/18/2023 Miami-Hamilton L 0-4 7.0 11 4 4 0 9 3 1 0 0 0 0 0 0 2 0 5.14
2/19/2023 Cincinnati-Clermont W 5-0 7.0 5 0 0 4 8 1 0 0 0 0 1 0 1 2 0 0.00
2/19/2023 Cincinnati-Clermont L 2-20 7.0 17 20 20 12 3 5 0 0 2 0 3 0 1 3 0 25.71
2/23/2023 Carroll (WI) W 12-8 9.0 13 8 8 6 7 1 2 0 2 0 3 0 2 3 0 8.00
2/24/2023 Carroll (Wis.) L 6-7 7.0 5 7 7 5 6 0 0 0 1 0 4 0 2 4 0 9.00
2/24/2023 Carroll (WI) L 4-7 9.0 11 7 7 5 8 3 1 0 0 0 2 0 2 5 0 7.00
2/28/2023 Centre L 4-14 7.0 14 14 12 5 4 3 0 1 2 0 2 0 2 6 0 15.43
3/4/2023 Brevard L 6-11 9.0 13 11 10 10 3 4 1 0 3 0 3 0 2 7 0 10.00
3/5/2023 Brevard L 2-11 9.0 11 11 10 8 5 2 1 0 2 0 3 0 2 8 0 10.00
3/5/2023 Brevard W 8-5 9.0 12 5 5 4 5 2 0 0 1 0 0 0 3 8 0 5.00
3/7/2023 at Centre L 7-14 8.0 10 14 12 13 5 1 1 0 2 2 3 0 3 9 0 13.50
3/8/2023 at Univ of the South L 4-11 8.0 11 11 9 6 3 3 3 1 3 0 0 0 3 10 0 10.13
3/11/2023 at Manchester L 5-13 6.0 15 13 11 2 6 4 1 0 0 0 0 0 3 11 0 16.50
3/11/2023 at Manchester L 1-2 7.1 9 2 2 2 1 0 0 0 0 0 0 0 3 12 0 2.45
3/16/2023 Ohio Wesleyan L 10-21 8.0 20 21 19 11 1 2 3 1 2 0 3 0 3 13 0 21.38
3/18/2023 LaGrange L 2-6 9.0 10 6 5 8 5 4 0 0 0 1 3 0 3 14 0 5.00
3/18/2023 LaGrange L 9-10 10.0 10 10 10 7 5 6 0 0 0 0 1 1 3 15 0 9.00
3/19/2023 LaGrange L 6-11 9.0 18 11 9 3 1 5 0 0 1 0 1 1 3 16 0 9.00
03/21/23 at Alice Lloyd (KY) L 5-9 8.0 14 9 8 3 3 0 0 0 0 1 0 0 3 17 0 9.00
3/23/2023 Maranatha Baptist W 16-13 9.0 16 13 13 9 7 1 0 0 3 0 3 0 4 17 0 13.00
3/25/2023 at Huntingdon L 0-8 8.0 11 8 8 1 1 0 1 2 0 0 3 0 4 18 0 9.00
3/25/2023 at Huntingdon W 12-8 9.0 9 8 5 5 7 5 1 0 1 1 2 0 5 18 0 5.00
3/26/2023 at Huntingdon L 8-9 8.0 13 9 9 3 5 3 0 1 2 1 3 0 5 19 0 10.13
3/28/2023 Asbury L 3-14 7.0 10 14 11 8 2 2 0 0 3 0 3 0 5 20 0 14.14
4/1/2023 at Piedmont L 2-15 6.0 15 15 15 6 0 3 1 0 1 0 3 0 5 21 0 22.50
4/1/2023 at Piedmont W 13-10 9.0 14 10 9 4 4 3 0 2 1 0 2 0 6 21 1 9.00
4/2/2023 at Piedmont L 2-7 8.0 11 7 7 4 1 3 0 0 1 0 0 0 6 22 0 7.88
4/7/2023 Maryville (Tenn.) W 10-9 9.0 10 9 8 4 5 2 0 0 1 0 5 0 7 22 0 8.00
4/8/2023 Maryville (Tenn.) L 3-6 9.0 10 6 6 2 4 2 0 1 1 2 0 1 7 23 0 6.00
4/8/2023 Maryville (Tenn.) W 6-4 9.0 9 4 4 2 4 3 0 0 0 0 1 0 8 23 0 4.00
4/11/2023 at Asbury L 8-10 8.0 15 10 8 3 4 2 1 1 0 0 4 0 8 24 0 9.00
4/19/2023 Alice Lloyd L 7-15 9.0 16 15 14 5 4 6 2 1 0 0 2 0 8 25 0 14.00
4/20/2023 Belhaven W 6-3 9.0 9 3 3 2 9 2 2 0 0 0 0 0 9 25 0 3.00
4/21/2023 Belhaven L 2-17 7.0 15 17 17 8 8 6 0 2 3 0 1 0 9 26 0 21.86
4/21/2023 Belhaven L 6-16 7.0 14 16 13 7 4 2 2 1 3 0 3 0 9 27 0 16.71
4/25/2023 at Wilmington (Ohio) L 2-16 6.0 16 16 14 6 2 4 1 0 6 0 2 0 9 28 0 21.00
4/28/2023 at Covenant L 2-8 8.0 11 8 8 3 3 3 0 2 0 0 1 0 9 29 0 9.00
4/29/2023 at Covenant L 5-12 8.0 12 12 9 4 6 3 0 3 1 0 4 0 9 30 0 10.13
4/29/2023 at Covenant L 2-10 8.0 15 10 9 2 2 4 0 0 4 0 3 0 9 31 0 10.13
5/3/2023 vs Maryville (Tenn.) L 10-13 10.1 14 13 11 4 4 1 1 3 0 1 1 0 9 32 0 9.58
Total 227-417 332.2 507 417 379 211 179 114 28 23 52 10 80 3 9 32 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 LaGrange (3/18/2023)
RUNS SCORED 16 Maranatha Baptist (3/23/2023)
HITS 15 Maranatha Baptist (3/23/2023)
RBIS 13 Maranatha Baptist (3/23/2023)
DOUBLES 4 Carroll (WI) (2/23/2023); LaGrange (3/18/2023); Asbury (4/11/2023)
TRIPLES 2 LaGrange (3/18/2023); Belhaven (4/20/2023)
HOME RUNS 3 Maryville (Tenn.) (4/8/2023)
WALKS 11 Maranatha Baptist (3/23/2023); Huntingdon (3/25/2023)
STRIKEOUTS 17 LaGrange (3/18/2023)
SAC HITS 1 Brevard (3/5/2023); LaGrange (3/19/2023); Asbury (3/28/2023); Belhaven (4/20/2023); Piedmont (4/2/2023)
SAC FLIES 2 Ohio Wesleyan (3/16/2023); Maranatha Baptist (3/23/2023); Asbury (3/28/2023)
STOLEN BASES 14 Maranatha Baptist (3/23/2023)
HIT BY PITCH 6 Huntingdon (3/25/2023)
CAUGHT STEALING 2 Manchester (3/11/2023); Huntingdon (3/25/2023)
HIT INTO DP 1 Brevard (3/5/2023); LaGrange (3/18/2023); Maryville (Tenn.) (4/7/2023); Maryville (Tenn.) (4/8/2023); Manchester (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 LaGrange (3/18/2023); Maryville (Tenn.) (5/3/2023)
