Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Berea (95, ) vs Kentucky Christian University (68, )

Box Score

Kentucky Christian University logo
68
vs
95
Berea logo
Team Score By Half
Team 1 2 Total F
KCU Kentucky Christian University 44 24 68
Winner Berea Berea 52 43 95

Kentucky Christian University 68

Kentucky Christian University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Caleb Ford * 29 6-18 0-2 6-9 3-1 4 2 2 5 0 4 18
22 22 Tyler Farley * 28 5-14 3-4 4-5 2-3 5 0 3 1 0 0 17
11 11 Matthew Lee * 22 2-5 1-3 0-0 0-0 0 1 1 2 0 2 5
33 33 Ace Puckett * 22 1-7 0-0 0-0 2-0 2 5 2 1 1 0 2
10 10 Tyler Carrier * 29 0-3 0-0 0-0 1-2 3 2 5 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
15 15 Kyle Combs 25 3-5 2-3 2-4 0-0 0 4 1 3 0 0 10
13 13 Zach Scott 15 2-7 0-1 1-2 0-0 0 2 2 0 0 0 5
20 20 Ros Goodwin 9 1-2 1-1 2-2 0-0 0 0 0 0 0 0 5
52 52 Boyce Wooten 14 2-5 0-0 0-0 3-5 8 4 0 3 1 0 4
54 54 James Chafins 4 1-1 0-0 0-0 1-1 2 0 1 1 1 0 2
24 24 Jordan Vargas 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-68 7-15 15-22 12-12 24 20 17 20 3 6 68
Team Summary FG 3PT FT
Total 23-68 7-15 15-22
33.8% 46.7% 68.2%
Column One Column Two Column Three
Technical Fouls: (1) Ace Puckett Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 68

Berea 95

Berea 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Beckham, Seth * 25 6-11 0-0 4-5 2-3 5 1 6 2 0 3 16
12 12 Myrks, Anthony * 29 5-7 1-1 1-1 0-1 1 1 3 3 0 2 12
31 31 Moore, London * 23 3-7 1-1 4-4 4-2 6 1 0 0 1 0 11
5 5 Ponder, Aaron * 24 3-6 1-2 2-2 1-2 3 3 4 1 1 0 9
40 40 Webster, Tevin * 22 4-6 0-0 1-3 2-6 8 3 0 2 0 1 9
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
10 10 Parker, Richard 18 5-8 4-7 4-4 1-1 2 1 0 2 1 0 18
33 33 Cisero, DeAnte 19 6-8 0-0 2-2 1-3 4 2 0 3 0 2 14
14 14 Garmon, Dominique 14 2-3 0-1 0-0 0-1 1 2 3 1 0 0 4
30 30 Young, Bilal 8 1-5 0-0 0-0 3-3 6 2 0 1 1 0 2
24 24 Harris, Ethan 11 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Williams, Shawn 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Simmons, Jalen 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Carman, Lukas 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 201 35-63 7-13 18-21 14-26 40 17 16 18 4 8 95
Team Summary FG 3PT FT
Total 35-63 7-13 18-21
55.6% 53.8% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 95

Play Analysis

Points Off Turnovers
Team Total
Kentucky Christian University 13
Berea 12
13
12
2nd Chance Points
Team Total
Kentucky Christian University 7
Berea 15
7
15
Bench Points
Team Total
Kentucky Christian University 68
Berea 95
68
95
Lead Gained By
Team Total
Kentucky Christian University 0
Berea 0
0
0
Points in Paint
Team Total
Kentucky Christian University 0
Berea 0
0
0
Fast Break Points
Team Total
Kentucky Christian University 0
Berea 0
0
0
Score Tied By
Team Total
Kentucky Christian University 0
Berea 0
0
0