Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-17, 2-10)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 1641 1920
Points Per Game 71.3 83.5
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 596-1434 741-1592
FG: Percentage .416 .465
FG: Per Game 25.9 32.2
3PT: Made-Attempted 150-507 199-561
3PT: Percentage .296 .355
3PT: Per Game 6.5 8.7
FT: Made-Attempted 299-422 239-353
FT: Percentage .709 .677
FT: Per Game 13.0 10.4
Rebounding
Total 804 988
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 232 399
Per Game 10.1 17.3
Turnovers
Total 295 271
Per Game 12.8 11.8
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.0 15.4
Steals
Total 149 153
Per Game 6.5 6.7
Blocks
Total 75 70
Per Game 3.3 3.0
Attendance
Total 1107 1426
Per Game 10-111 11-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Minter, Trey 22 22 694 31.5 156 370 .422 36 135 .267 96 126 .762 444 20.2 10 40 50 2.3 49 37 57 30 6
10 Charlton, Quae 6 6 189 31.5 42 87 .483 8 25 .320 19 24 .792 111 18.5 3 21 24 4.0 9 6 22 9 0
02 Hudson, Kevion 19 17 543 28.6 94 225 .418 15 55 .273 53 72 .736 256 13.5 19 72 91 4.8 28 33 44 13 11
05 Caudill, Isaac 22 22 748 34.0 93 249 .373 44 136 .324 47 53 .887 277 12.6 14 124 138 6.3 57 54 39 22 8
04 White jr., Derek 1 1 31 31.0 4 10 .400 0 0 .000 4 4 1.000 12 12.0 1 8 9 9.0 2 6 4 2 3  
00 Riggs, Brendan 1 1 31 31.0 4 10 .400 3 9 .333 0 0 .000 11 11.0 0 4 4 4.0 3 4 3 0 0  
11 Uphold, Trent 1 1 22 22.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 3 0 1 0 0  
13 Zimmerman, Travis 1 1 29 29.0 4 10 .400 0 2 .000 2 5 .400 10 10.0 3 5 8 8.0 2 1 3 0 2  
03 Miller, Terique 8 5 242 30.3 23 53 .434 16 45 .356 5 6 .833 67 8.4 0 38 38 4.8 15 18 10 14 7
01 Klimchock, Asa 1 1 31 31.0 3 9 .333 1 4 .250 1 1 1.000 8 8.0 0 3 3 3.0 1 3 5 0 0  
10 Charlton, Quae 1 0 14 14.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 3 3 3.0 0 1 2 1 0
34 Musana, Prince 1 0 12 12.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 1 1 2 1
12 Mackey, Marquis 17 0 344 20.2 40 84 .476 11 30 .367 10 17 .588 101 5.9 6 22 28 1.6 11 5 10 9 2
14 Montgomery, Ja'Rel 22 16 468 21.3 42 99 .424 7 27 .259 20 33 .606 111 5.0 14 61 75 3.4 37 29 26 10 1
23 Spencer, Thomas 9 4 186 20.7 13 40 .325 3 12 .250 8 13 .615 37 4.1 8 25 33 3.7 18 3 8 10 9
02 Block, Tyler 1 0 15 15.0 2 3 .667 0 1 .000 0 3 .000 4 4.0 2 1 3 3.0 1 1 1 0 0  
24 Twiggs, Kaeden 19 0 285 15.0 27 62 .435 1 5 .200 10 22 .455 65 3.4 14 41 55 2.9 25 10 15 5 12
20 Leake, Aaron 17 0 178 10.5 19 39 .487 3 9 .333 6 12 .500 47 2.8 3 18 21 1.2 13 8 15 8 0
40 Boggs, Tyler 22 18 500 22.7 17 48 .354 0 0 .000 9 15 .600 43 2.0 36 86 122 5.5 61 7 16 7 9
31 Stanford, John 10 0 40 4.0 1 4 .250 0 1 .000 7 12 .583 9 0.9 1 5 6 0.6 2 1 1 4 0
30 High, Eden 9 0 26 2.9 2 8 .250 0 2 .000 0 0 .000 4 0.4 2 2 4 0.4 2 2 1 1 1
34 Musana, Prince 9 0 57 6.3 0 4 .000 0 1 .000 2 4 .500 2 0.2 2 7 9 1.0 3 1 1 2 1
31 Stanford, John 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
05 Harris, Nathan 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
14 Montgomery, Ja'Rel 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.1 0 0 9 0 0  
Total 23 4700 204.3 596 1434 .416 150 507 .296 299 422 .709 1641 71.35 178 626 804 35.0 344 232 295 149 75
Opponents 23 4702 204.4 741 1592 .465 199 561 .355 239 353 .677 1920 83.48 276 712 988 43.0 375 399 271 153 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Minter, Trey 12 12 387 32.3 89 210 .424 20 74 .270 54 70 .771 252 21.0 4 22 26 2.2 27 17 1.4 32 17 3
03 Miller, Terique 1 1 45 45.0 6 13 .462 4 11 .364 2 3 .667 18 18.0 0 7 7 7.0 4 2 2.0 3 1 0
02 Hudson, Kevion 12 12 369 30.8 57 150 .380 14 43 .326 43 57 .754 171 14.3 14 48 62 5.2 21 24 2.0 33 10 10
05 Caudill, Isaac 12 12 418 34.8 47 139 .338 24 80 .300 22 24 .917 140 11.7 5 70 75 6.3 37 27 2.3 21 11 6
12 Mackey, Marquis 11 0 268 24.4 31 65 .477 11 24 .458 7 14 .500 80 7.3 4 18 22 2.0 11 4 0.4 6 7 1
14 Montgomery, Ja'Rel 12 11 274 22.8 22 50 .440 1 10 .100 14 19 .737 59 4.9 11 39 50 4.2 21 15 1.3 16 5 1
24 Twiggs, Kaeden 9 0 177 19.7 15 37 .405 0 3 .000 8 15 .533 38 4.2 8 29 37 4.1 13 8 0.9 12 3 6
40 Boggs, Tyler 12 12 298 24.8 9 23 .391 0 0 .000 9 15 .600 27 2.3 15 52 67 5.6 38 6 0.5 6 5 5
20 Leake, Aaron 12 0 130 10.8 12 28 .429 2 8 .250 5 9 .556 31 2.6 3 13 16 1.3 10 5 0.4 14 5 0
31 Stanford, John 5 0 21 4.2 0 1 .000 0 0 .000 5 10 .500 5 1.0 1 3 4 0.8 2 1 0.2 1 3 0
30 High, Eden 6 0 14 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 1 0 1
34 Musana, Prince 7 0 49 7.0 0 4 .000 0 1 .000 2 4 .500 2 0.3 1 6 7 1.0 3 1 0.1 1 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 2.8 0 0 0.0 2 0 0  
Total 12 2450 204.2 288 722 .399 76 255 .298 171 240 .713 823 68.58 86 322 408 34.0 188 111 9.3 148 69 34
Opponents 12 2452 204.3 373 797 .468 99 276 .359 142 206 .689 987 82.25 135 381 516 43.0 202 206 17.2 137 79 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Minter, Trey 22 22 694 156 370 .422 36 135 .267 96 126 .762 444 20.2
10 Charlton, Quae 6 6 189 42 87 .483 8 25 .320 19 24 .792 111 18.5
02 Hudson, Kevion 19 17 543 94 225 .418 15 55 .273 53 72 .736 256 13.5
05 Caudill, Isaac 22 22 748 93 249 .373 44 136 .324 47 53 .887 277 12.6
04 White jr., Derek 1 1 31 4 10 .400 0 0 .000 4 4 1.000 12 12.0
00 Riggs, Brendan 1 1 31 4 10 .400 3 9 .333 0 0 .000 11 11.0
11 Uphold, Trent 1 1 22 4 6 .667 2 4 .500 0 0 .000 10 10.0
13 Zimmerman, Travis 1 1 29 4 10 .400 0 2 .000 2 5 .400 10 10.0
03 Miller, Terique 8 5 242 23 53 .434 16 45 .356 5 6 .833 67 8.4
01 Klimchock, Asa 1 1 31 3 9 .333 1 4 .250 1 1 1.000 8 8.0
10 Charlton, Quae 1 0 14 3 5 .600 0 1 .000 0 0 .000 6 6.0
34 Musana, Prince 1 0 12 3 6 .500 0 1 .000 0 0 .000 6 6.0
14 Montgomery, Ja'Rel 22 16 468 42 99 .424 7 27 .259 20 33 .606 111 5.0
12 Mackey, Marquis 17 0 344 40 84 .476 11 30 .367 10 17 .588 101 5.9
23 Spencer, Thomas 9 4 186 13 40 .325 3 12 .250 8 13 .615 37 4.1
02 Block, Tyler 1 0 15 2 3 .667 0 1 .000 0 3 .000 4 4.0
24 Twiggs, Kaeden 19 0 285 27 62 .435 1 5 .200 10 22 .455 65 3.4
40 Boggs, Tyler 22 18 500 17 48 .354 0 0 .000 9 15 .600 43 2.0
20 Leake, Aaron 17 0 178 19 39 .487 3 9 .333 6 12 .500 47 2.8
31 Stanford, John 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Harris, Nathan 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 High, Eden 9 0 26 2 8 .250 0 2 .000 0 0 .000 4 0.4
14 Montgomery, Ja'Rel 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Musana, Prince 9 0 57 0 4 .000 0 1 .000 2 4 .500 2 0.2
31 Stanford, John 10 0 40 1 4 .250 0 1 .000 7 12 .583 9 0.9
Total 23 4700 596 1434 .416 150 507 .296 299 422 .709 1641 71.35
Opponents 23 4702 741 1592 .465 199 561 .355 239 353 .677 1920 83.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Minter, Trey 22 31.5 .422 .267 .762 0.5 1.8 2.3 1.7 1.4 0.3 20.2
10 Charlton, Quae 6 31.5 .483 .320 .792 0.5 3.5 4.0 1.0 1.5 0.0 18.5
02 Hudson, Kevion 19 28.6 .418 .273 .736 1.0 3.8 4.8 1.7 0.7 0.6 13.5
05 Caudill, Isaac 22 34.0 .373 .324 .887 0.6 5.6 6.3 2.5 1.0 0.4 12.6
04 White jr., Derek 1 31.0 .400 .000 1.000 1.0 8.0 9.0 6.0 2.0 3.0 12.0
00 Riggs, Brendan 1 31.0 .400 .333 .000 0.0 4.0 4.0 4.0 0.0 0.0 11.0
11 Uphold, Trent 1 22.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 10.0
13 Zimmerman, Travis 1 29.0 .400 .000 .400 3.0 5.0 8.0 1.0 0.0 2.0 10.0
03 Miller, Terique 8 30.3 .434 .356 .833 0.0 4.8 4.8 2.3 1.8 0.9 8.4
01 Klimchock, Asa 1 31.0 .333 .250 1.000 0.0 3.0 3.0 3.0 0.0 0.0 8.0
10 Charlton, Quae 1 14.0 .600 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 6.0
34 Musana, Prince 1 12.0 .500 .000 .000 1.0 2.0 3.0 1.0 2.0 1.0 6.0
14 Montgomery, Ja'Rel 22 21.3 .424 .259 .606 0.6 2.8 3.4 1.3 0.5 0.0 5.0
12 Mackey, Marquis 17 20.2 .476 .367 .588 0.4 1.3 1.6 0.3 0.5 0.1 5.9
23 Spencer, Thomas 9 20.7 .325 .250 .615 0.9 2.8 3.7 0.3 1.1 1.0 4.1
02 Block, Tyler 1 15.0 .667 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
24 Twiggs, Kaeden 19 15.0 .435 .200 .455 0.7 2.2 2.9 0.5 0.3 0.6 3.4
40 Boggs, Tyler 22 22.7 .354 .000 .600 1.6 3.9 5.5 0.3 0.3 0.4 2.0
20 Leake, Aaron 17 10.5 .487 .333 .500 0.2 1.1 1.2 0.5 0.5 0.0 2.8
31 Stanford, John 1 3.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
05 Harris, Nathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 High, Eden 9 2.9 .250 .000 .000 0.2 0.2 0.4 0.2 0.1 0.1 0.4
14 Montgomery, Ja'Rel 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 0.0
34 Musana, Prince 9 6.3 .000 .000 .500 0.2 0.8 1.0 0.1 0.2 0.1 0.2
31 Stanford, John 10 4.0 .250 .000 .583 0.1 0.5 0.6 0.1 0.4 0.0 0.9
Total 23 204.3 .416 .296 .709 7.7 27.2 35.0 10.1 6.5 3.3 71.35
Opponents 23 204.4 .465 .355 .677 12.0 31.0 43.0 17.3 6.7 3.0 83.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sewanee 11/06/21 84-73 W 30-65 .462 7-21 .333 17-23 .739 5 35 40 40.0 13 11 11 3 11 84 84.0
at Alice Lloyd 11/09/21 75-94 L 29-69 .420 6-22 .273 11-17 .647 7 20 27 33.5 13 6 9 2 6 75 79.5
vs Heidelberg 11/13/21 70-77 L 23-52 .442 5-10 .500 19-23 .826 11 26 37 34.7 13 3 23 1 4 70 76.3
vs Berea 11/14/21 67-88 L 27-62 .435 6-24 .250 7-13 .538 10 33 43 36.8 14 18 22 8 5 67 74.0
vs Camp. Harrodsburg 11/20/21 82-94 L 29-62 .468 12-32 .375 12-15 .800 5 28 33 36.0 15 11 15 8 7 82 75.6
vs Boyce 11/23/21 81-72 W 31-59 .525 4-18 .222 15-23 .652 8 30 38 36.3 13 15 16 5 14 81 76.5
at Campbellsville University Harr 11/29/21 76-86 L (OT) 25-62 .403 10-27 .370 16-17 .941 8 35 43 37.3 20 9 21 6 4 76 76.4
at Brevard 12/11/21 98-104 L (2 OT) 30-78 .385 11-38 .289 27-33 .818 9 33 42 37.9 24 8 14 2 11 98 79.1
vs Miami-Hamilton 12/14/21 84-80 W (OT) 32-79 .405 12-36 .333 8-11 .727 17 32 49 39.1 15 21 7 1 11 84 79.7
at Earlham 12/15/21 65-86 L 25-62 .403 5-14 .357 10-15 .667 8 22 30 38.2 18 9 10 3 6 65 78.2
at Franklin 12/17/21 64-87 L 28-72 .389 3-24 .125 5-9 .556 7 20 27 37.2 11 11 6 3 8 64 76.9
at Asbury 01/08/22 70-96 L 29-68 .426 4-24 .167 8-16 .500 6 23 29 36.5 11 7 7 1 4 70 76.3
vs Maryville (TN) 01/19/22 61-80 L 20-63 .317 4-20 .200 17-30 .567 11 27 38 36.6 12 8 14 2 7 61 75.2
vs Brevard 01/22/22 67-69 L 25-55 .455 3-18 .167 14-24 .583 9 25 34 36.4 14 9 10 1 5 67 74.6
vs Covenant 01/25/22 48-67 L 17-53 .321 2-19 .105 12-13 .923 5 25 30 36.0 11 3 9 1 5 48 72.8
at LaGrange 01/29/22 66-85 L 21-57 .368 5-18 .278 19-25 .760 7 25 32 35.8 13 6 16 3 7 66 72.4
at Huntingdon 01/30/22 85-81 W 30-58 .517 8-20 .400 17-25 .680 4 30 34 35.6 23 11 7 3 9 85 73.1
vs Piedmont 02/03/22 64-62 W 22-55 .400 7-24 .292 13-13 1.000 6 29 35 35.6 11 13 14 4 8 64 72.6
at Piedmont 02/05/22 53-81 L 18-51 .353 7-21 .333 10-16 .625 7 26 33 35.5 15 7 14 3 0 53 71.6
at Covenant 02/07/22 62-93 L 25-61 .410 5-18 .278 7-11 .636 4 21 25 35.0 13 5 9 1 6 62 71.1
vs Huntingdon 02/12/22 86-88 L 32-66 .485 12-26 .462 10-16 .625 8 28 36 35.0 17 19 14 3 6 86 71.8
vs LaGrange 02/13/22 83-87 L 32-63 .508 8-15 .533 11-14 .786 5 22 27 34.6 19 13 9 5 3 83 72.3
at Maryville (TN) 02/15/22 50-90 L 16-62 .258 4-18 .222 14-20 .700 11 31 42 35.0 16 9 18 6 2 50 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sewanee 11/06/21 73-84 L 30-70 .429 9-30 .300 4-7 .571 5 32 37 37.0 21 17 14 2 5 73 73.0
Alice Lloyd 11/09/21 94-75 W 39-76 .513 7-20 .350 9-12 .750 18 36 54 45.5 16 17 16 8 5 94 83.5
Heidelberg 11/13/21 77-70 W 31-78 .397 5-25 .200 10-12 .833 21 19 40 43.7 19 12 11 5 13 77 81.3
Berea 11/14/21 88-67 W 33-71 .465 12-28 .429 10-15 .667 7 28 35 41.5 10 17 8 1 10 88 83.0
Camp. Harrodsburg 11/20/21 94-82 W 39-79 .494 4-17 .235 12-20 .600 18 30 48 42.8 16 17 10 0 11 94 85.2
Boyce 11/23/21 72-81 L 30-69 .435 6-26 .231 6-9 .667 12 23 35 41.5 18 15 19 2 7 72 83.0
Campbellsville University Harr 11/29/21 86-76 W (OT) 36-81 .444 5-30 .167 9-18 .500 16 29 45 42.0 14 20 9 2 7 86 83.4
Brevard 12/11/21 104-98 W (2 OT) 35-70 .500 12-27 .444 22-29 .759 7 40 47 42.6 27 18 19 7 8 104 86.0
Miami-Hamilton 12/14/21 80-84 L (OT) 29-70 .414 13-32 .406 9-12 .750 11 32 43 42.7 13 18 14 5 6 80 85.3
Earlham 12/15/21 86-65 W 31-61 .508 11-22 .500 13-18 .722 8 28 36 42.0 16 17 6 2 4 86 85.4
Franklin 12/17/21 87-64 W 33-63 .524 12-19 .632 9-13 .692 11 40 51 42.8 17 17 17 0 3 87 85.5
Asbury 01/08/22 96-70 W 37-77 .481 16-36 .444 6-11 .545 14 34 48 43.3 13 26 10 0 3 96 86.4
Maryville (TN) 01/19/22 80-61 W 33-69 .478 7-22 .318 7-10 .700 9 40 49 43.7 18 18 15 6 6 80 85.9
Brevard 01/22/22 69-67 W 26-51 .510 9-24 .375 8-16 .500 4 27 31 42.8 19 18 12 1 7 69 84.7
Covenant 01/25/22 67-48 W 27-63 .429 6-22 .273 7-12 .583 13 31 44 42.9 11 13 7 1 6 67 83.5
LaGrange 01/29/22 85-66 W 35-65 .538 8-19 .421 7-13 .538 10 31 41 42.8 19 20 17 5 7 85 83.6
Huntingdon 01/30/22 81-85 L 27-66 .409 8-22 .364 19-25 .760 11 28 39 42.5 24 13 11 3 5 81 83.5
Piedmont 02/03/22 62-64 L 27-63 .429 5-21 .238 3-5 .600 9 27 36 42.2 13 14 14 2 8 62 82.3
Piedmont 02/05/22 81-53 W 33-66 .500 8-16 .500 7-13 .538 10 28 38 41.9 15 17 5 3 7 81 82.2
Covenant 02/07/22 93-62 W 37-64 .578 13-29 .448 6-12 .500 9 33 42 42.0 11 23 10 2 4 93 82.8
Huntingdon 02/12/22 88-86 W 31-69 .449 8-25 .320 18-21 .857 13 31 44 42.0 15 15 11 1 6 88 83.0
LaGrange 02/13/22 87-83 W 31-71 .437 2-12 .167 23-27 .852 20 26 46 42.2 13 17 9 2 4 87 83.2
Maryville (TN) 02/15/22 90-50 W 31-80 .388 13-37 .351 15-23 .652 20 39 59 43.0 17 20 7 10 11 90 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sewanee 11/06/21 84-73 11 30-65/30-70 .462/.429 7-21/9-30 .333/.300 17-23/4-7 .739-.571 40/37 3 11/17 11/14 3/2 11/5 13/21
Alice Lloyd 11/09/21 75-94 -19 29-69/39-76 .420/.513 6-22/7-20 .273/.350 11-17/9-12 .647-.750 27/54 -27 6/17 9/16 2/8 6/5 13/16
Heidelberg 11/13/21 70-77 -7 23-52/31-78 .442/.397 5-10/5-25 .500/.200 19-23/10-12 .826-.833 37/40 -3 3/12 23/11 1/5 4/13 13/19
Berea 11/14/21 67-88 -21 27-62/33-71 .435/.465 6-24/12-28 .250/.429 7-13/10-15 .538-.667 43/35 8 18/17 22/8 8/1 5/10 14/10
Camp. Harrodsburg 11/20/21 82-94 -12 29-62/39-79 .468/.494 12-32/4-17 .375/.235 12-15/12-20 .800-.600 33/48 -15 11/17 15/10 8/0 7/11 15/16
Boyce 11/23/21 81-72 9 31-59/30-69 .525/.435 4-18/6-26 .222/.231 15-23/6-9 .652-.667 38/35 3 15/15 16/19 5/2 14/7 13/18
Campbellsville University Harr 11/29/21 76-86 -10 25-62/36-81 .403/.444 10-27/5-30 .370/.167 16-17/9-18 .941-.500 43/45 -2 9/20 21/9 6/2 4/7 20/14
Brevard 12/11/21 98-104 -6 30-78/35-70 .385/.500 11-38/12-27 .289/.444 27-33/22-29 .818-.759 42/47 -5 8/18 14/19 2/7 11/8 24/27
Miami-Hamilton 12/14/21 84-80 4 32-79/29-70 .405/.414 12-36/13-32 .333/.406 8-11/9-12 .727-.750 49/43 6 21/18 7/14 1/5 11/6 15/13
Earlham 12/15/21 65-86 -21 25-62/31-61 .403/.508 5-14/11-22 .357/.500 10-15/13-18 .667-.722 30/36 -6 9/17 10/6 3/2 6/4 18/16
Franklin 12/17/21 64-87 -23 28-72/33-63 .389/.524 3-24/12-19 .125/.632 5-9/9-13 .556-.692 27/51 -24 11/17 6/17 3/0 8/3 11/17
Asbury 01/08/22 70-96 -26 29-68/37-77 .426/.481 4-24/16-36 .167/.444 8-16/6-11 .500-.545 29/48 -19 7/26 7/10 1/0 4/3 11/13
Maryville (TN) 01/19/22 61-80 -19 20-63/33-69 .317/.478 4-20/7-22 .200/.318 17-30/7-10 .567-.700 38/49 -11 8/18 14/15 2/6 7/6 12/18
Brevard 01/22/22 67-69 -2 25-55/26-51 .455/.510 3-18/9-24 .167/.375 14-24/8-16 .583-.500 34/31 3 9/18 10/12 1/1 5/7 14/19
Covenant 01/25/22 48-67 -19 17-53/27-63 .321/.429 2-19/6-22 .105/.273 12-13/7-12 .923-.583 30/44 -14 3/13 9/7 1/1 5/6 11/11
LaGrange 01/29/22 66-85 -19 21-57/35-65 .368/.538 5-18/8-19 .278/.421 19-25/7-13 .760-.538 32/41 -9 6/20 16/17 3/5 7/7 13/19
Huntingdon 01/30/22 85-81 4 30-58/27-66 .517/.409 8-20/8-22 .400/.364 17-25/19-25 .680-.760 34/39 -5 11/13 7/11 3/3 9/5 23/24
Piedmont 02/03/22 64-62 2 22-55/27-63 .400/.429 7-24/5-21 .292/.238 13-13/3-5 1.000-.600 35/36 -1 13/14 14/14 4/2 8/8 11/13
Piedmont 02/05/22 53-81 -28 18-51/33-66 .353/.500 7-21/8-16 .333/.500 10-16/7-13 .625-.538 33/38 -5 7/17 14/5 3/3 0/7 15/15
Covenant 02/07/22 62-93 -31 25-61/37-64 .410/.578 5-18/13-29 .278/.448 7-11/6-12 .636-.500 25/42 -17 5/23 9/10 1/2 6/4 13/11
Huntingdon 02/12/22 86-88 -2 32-66/31-69 .485/.449 12-26/8-25 .462/.320 10-16/18-21 .625-.857 36/44 -8 19/15 14/11 3/1 6/6 17/15
LaGrange 02/13/22 83-87 -4 32-63/31-71 .508/.437 8-15/2-12 .533/.167 11-14/23-27 .786-.852 27/46 -19 13/17 9/9 5/2 3/4 19/13
Maryville (TN) 02/15/22 50-90 -40 16-62/31-80 .258/.388 4-18/13-37 .222/.351 14-20/15-23 .700-.652 42/59 -17 9/20 18/7 6/10 2/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Brevard (12/11/21)
FIELD GOALS MADE 32 Miami-Hamilton (12/14/21); Huntingdon (02/12/22); LaGrange (02/13/22)
FIELD GOAL ATTEMPTS 79 Miami-Hamilton (12/14/21)
3 PT FIELD GOALS MADE 12 Camp. Harrodsburg (11/20/21); Miami-Hamilton (12/14/21); Huntingdon (02/12/22)
3 PT FG ATTEMPTS 38 Brevard (12/11/21)
FREE THROWS MADE 27 Brevard (12/11/21)
FREE THROW ATTEMPTS 33 Brevard (12/11/21)
REBOUNDS 49 Miami-Hamilton (12/14/21)
ASSISTS 21 Miami-Hamilton (12/14/21)
STEALS 14 Boyce (11/23/21)
BLOCKED SHOTS 8 Berea (11/14/21); Camp. Harrodsburg (11/20/21)
TURNOVERS 23 Heidelberg (11/13/21)
FOULS 24 Brevard (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 MInter,Trey Huntingdon (02/12/22)
FIELD GOALS MADE 15 MInter,Trey Huntingdon (02/12/22)
FIELD GOAL ATTEMPTS 27 MInter,Trey Huntingdon (02/12/22)
3 PT FIELD GOALS MADE 7 MInter,Trey Huntingdon (02/12/22)
3 PT FG ATTEMPTS 14 MInter,Trey Huntingdon (02/12/22)
FREE THROWS MADE 10 Hudson,Kevion Brevard (12/11/21)
FREE THROW ATTEMPTS 14 MInter,Trey Brevard (01/22/22)
REBOUNDS 12 Tyler Boggs Campbellsville University Harr (11/29/21)
ASSISTS 8 Miller,Terique Miami-Hamilton (12/14/21)
STEALS 5 MInter,Trey Brevard (12/11/21)
BLOCKED SHOTS 4 Spencer,Thomas; Terique Miller Camp. Harrodsburg (11/20/21); Campbellsville University Harr (11/29/21)
TURNOVERS 7 Quae Charlton Campbellsville University Harr (11/29/21)
FOULS 5 Caudill,Isaac; Isaac Caudill; Tyler Boggs; Montgomery,Jarel LaGrange (02/13/22); Campbellsville University Harr (11/29/21); Huntingdon (01/30/22); Maryville (TN) (02/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Minter, Trey 22 444 20.2
#05 Caudill, Isaac 22 277 12.6
#02 Hudson, Kevion 19 256 13.5
#10 Charlton, Quae 6 111 18.5
#14 Montgomery, Ja'Rel 22 111 5.0
#12 Mackey, Marquis 17 101 5.9
#03 Miller, Terique 8 67 8.4
#24 Twiggs, Kaeden 19 65 3.4
#20 Leake, Aaron 17 47 2.8
#40 Boggs, Tyler 22 43 2.0
#23 Spencer, Thomas 9 37 4.1
#04 White jr., Derek 1 12 12.0
#00 Riggs, Brendan 1 11 11.0
#11 Uphold, Trent 1 10 10.0
#13 Zimmerman, Travis 1 10 10.0
#31 Stanford, John 10 9 0.9
#01 Klimchock, Asa 1 8 8.0
#10 Charlton, Quae 1 6 6.0
#34 Musana, Prince 1 6 6.0
#02 Block, Tyler 1 4 4.0
#30 High, Eden 9 4 0.4
#34 Musana, Prince 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Minter, Trey 22 156 370 .422 7.1 16.8
#02 Hudson, Kevion 19 94 225 .418 4.9 11.8
#05 Caudill, Isaac 22 93 249 .373 4.2 11.3
#10 Charlton, Quae 6 42 87 .483 7.0 14.5
#14 Montgomery, Ja'Rel 22 42 99 .424 1.9 4.5
#12 Mackey, Marquis 17 40 84 .476 2.4 4.9
#24 Twiggs, Kaeden 19 27 62 .435 1.4 3.3
#03 Miller, Terique 8 23 53 .434 2.9 6.6
#20 Leake, Aaron 17 19 39 .487 1.1 2.3
#40 Boggs, Tyler 22 17 48 .354 0.8 2.2
#23 Spencer, Thomas 9 13 40 .325 1.4 4.4
#00 Riggs, Brendan 1 4 10 .400 4.0 10.0
#11 Uphold, Trent 1 4 6 .667 4.0 6.0
#04 White jr., Derek 1 4 10 .400 4.0 10.0
#13 Zimmerman, Travis 1 4 10 .400 4.0 10.0
#10 Charlton, Quae 1 3 5 .600 3.0 5.0
