Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-14)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 1846 1964
Points Per Game 71.0 75.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 670-1560 656-1553
FG: Percentage .429 .422
FG: Per Game 25.8 25.2
3PT: Made-Attempted 192-643 314-892
3PT: Percentage .299 .352
3PT: Per Game 7.4 12.1
FT: Made-Attempted 314-454 338-477
FT: Percentage .692 .709
FT: Per Game 12.1 13.0
Rebounding
Total 973 929
Per Game 37.4 35.7
Margin 1.7 --
Assists
Total 385 467
Per Game 14.8 18.0
Turnovers
Total 334 306
Per Game 12.8 11.8
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.9 14.4
Steals
Total 194 189
Per Game 7.5 7.3
Blocks
Total 27 46
Per Game 1.0 1.8
Attendance
Total 1978 4771
Per Game 12-165 12-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Riley, Bryce 26 26 880 33.8 142 345 .412 43 142 .303 91 127 .717 418 16.1 41 143 184 7.1 33 47 48 32 3
23 Gist, Jae'dyn 26 24 707 27.2 102 169 .604 2 8 .250 53 78 .679 259 10.0 59 103 162 6.2 50 43 29 21 2
04 Hudson, Zach 26 20 675 26.0 82 216 .380 37 127 .291 33 46 .717 234 9.0 20 70 90 3.5 61 81 52 31 4
10 Nobbe, Casen 2 0 48 24.0 5 19 .263 1 9 .111 7 9 .778 18 9.0 0 4 4 2.0 5 7 4 2 0
02 Barrow, Nathaniel 21 14 559 26.6 67 170 .394 37 98 .378 7 11 .636 178 8.5 12 41 53 2.5 46 39 39 17 2
34 Douglas , Zavian 26 19 559 21.5 79 163 .485 11 40 .275 30 42 .714 199 7.7 34 88 122 4.7 74 29 29 6 9
00 Jones, Andrew 26 6 473 18.2 60 154 .390 28 88 .318 30 38 .789 178 6.8 25 61 86 3.3 46 38 23 13 5
06 Black, Jaylen 10 9 229 22.9 27 53 .509 4 13 .308 8 11 .727 66 6.6 5 17 22 2.2 21 29 20 21 0
14 Hamm, Anthony 26 2 342 13.2 37 86 .430 10 30 .333 26 42 .619 110 4.2 10 30 40 1.5 19 16 22 8 0
22 Hudson, Braden 7 0 92 13.1 8 22 .364 3 14 .214 7 10 .700 26 3.7 1 9 10 1.4 11 3 6 7 1
24 Wilson, Trent 5 0 15 3.0 4 8 .500 2 5 .400 2 3 .667 12 2.4 3 4 7 1.4 0 1 0 0 0
11 Moss, Tyler 26 7 323 12.4 21 50 .420 3 14 .214 9 19 .474 54 2.1 16 26 42 1.6 42 33 33 23 1
03 Ngog, Jack 14 0 82 5.9 9 23 .391 7 18 .389 5 7 .714 30 2.1 0 12 12 0.9 3 4 5 5 0
01 Commodore, Cobi 23 1 200 8.7 18 60 .300 4 27 .148 5 8 .625 45 2.0 10 17 27 1.2 23 11 9 5 0
08 Stanford, John 2 1 9 4.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 2 0 0
32 Decker, Joshua 2 0 8 4.0 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 0 1 0.5 1 0 0 0 0  
12 Mitchell, Nathaniel 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
09 Thomas, Eli 2 0 6 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 1 1 2 1.0 1 0 1 1 0
20 Clark, Wyatt 3 0 10 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 1 1 0 1 0
21 Diop, Alpha 2 0 3 1.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
15 High, Ty 3 1 11 3.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 0
33 Dixon, Peyton 4 0 16 4.0 0 4 .000 0 3 .000 0 1 .000 0 0.0 1 2 3 0.8 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 58 105 4.0 0 0 12 0 0  
Total 26 5250 201.9 670 1560 .429 192 643 .299 314 454 .692 1846 71.00 286 687 973 37.4 441 385 334 194 27
Opponents 26 5250 201.9 656 1553 .422 314 892 .352 338 477 .709 1964 75.54 264 665 929 35.7 403 467 306 189 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Riley, Bryce 18 18 617 34.3 94 237 .397 25 94 .266 72 92 .783 285 15.8 33 95 128 7.1 25 28 1.6 36 25 2
23 Gist, Jae'dyn 18 17 513 28.5 79 133 .594 1 5 .200 28 50 .560 187 10.4 50 66 116 6.4 37 32 1.8 20 16 2
04 Hudson, Zach 18 15 487 27.1 59 158 .373 25 96 .260 24 31 .774 167 9.3 11 41 52 2.9 46 63 3.5 37 23 4
10 Nobbe, Casen 1 0 24 24.0 3 9 .333 1 4 .250 2 4 .500 9 9.0 0 1 1 1.0 1 2 2.0 1 1 0
02 Barrow, Nathaniel 16 12 456 28.5 52 139 .374 28 80 .350 5 9 .556 137 8.6 10 35 45 2.8 35 29 1.8 29 15 2
34 Douglas , Zavian 18 12 387 21.5 54 114 .474 6 28 .214 18 25 .720 132 7.3 28 62 90 5.0 45 17 0.9 19 5 8
00 Jones, Andrew 18 5 335 18.6 44 117 .376 18 57 .316 18 26 .692 124 6.9 20 45 65 3.6 36 25 1.4 13 9 2
06 Black, Jaylen 4 4 85 21.3 10 19 .526 3 7 .429 4 4 1.000 27 6.8 0 6 6 1.5 9 10 2.5 7 6 0
32 Decker, Joshua 1 0 7 7.0 2 3 .667 0 1 .000 0 1 .000 4 4.0 1 0 1 1.0 1 0 0.0 0 0 0  
22 Hudson, Braden 2 0 33 16.5 3 6 .500 2 5 .400 1 2 .500 9 4.5 0 3 3 1.5 5 0 0.0 2 4 1
14 Hamm, Anthony 18 1 222 12.3 21 49 .429 7 20 .350 13 25 .520 62 3.4 4 20 24 1.3 12 12 0.7 15 4 0
09 Thomas, Eli 1 0 4 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 0 0.0 0 0 0
24 Wilson, Trent 4 0 14 3.5 4 8 .500 2 5 .400 2 3 .667 12 3.0 3 4 7 1.8 0 1 0.3 0 0 0
11 Moss, Tyler 18 4 221 12.3 18 37 .486 2 8 .250 7 12 .583 45 2.5 12 16 28 1.6 27 19 1.1 23 15 1
08 Stanford, John 1 1 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 2 0 0
20 Clark, Wyatt 2 0 7 3.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 0.5 0 1 0
03 Ngog, Jack 9 0 47 5.2 6 15 .400 4 10 .400 5 6 .833 21 2.3 0 6 6 0.7 1 4 0.4 3 4 0
01 Commodore, Cobi 15 0 135 9.0 11 38 .289 2 16 .125 5 8 .625 29 1.9 5 7 12 0.8 17 9 0.6 5 3 0
15 High, Ty 2 1 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
21 Diop, Alpha 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Dixon, Peyton 3 0 15 5.0 0 4 .000 0 3 .000 0 1 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 4.1 0 0 0.0 6 0 0  
Total 18 3625 201.4 464 1095 .424 126 443 .284 205 300 .683 1259 69.94 212 451 663 36.8 298 252 14.0 218 132 22
Opponents 18 3625 201.4 468 1055 .444 222 598 .371 233 313 .744 1391 77.28 165 457 622 34.6 263 331 18.4 204 129 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Riley, Bryce 26 26 880 142 345 .412 43 142 .303 91 127 .717 418 16.1
23 Gist, Jae'dyn 26 24 707 102 169 .604 2 8 .250 53 78 .679 259 10.0
04 Hudson, Zach 26 20 675 82 216 .380 37 127 .291 33 46 .717 234 9.0
10 Nobbe, Casen 2 0 48 5 19 .263 1 9 .111 7 9 .778 18 9.0
02 Barrow, Nathaniel 21 14 559 67 170 .394 37 98 .378 7 11 .636 178 8.5
34 Douglas , Zavian 26 19 559 79 163 .485 11 40 .275 30 42 .714 199 7.7
06 Black, Jaylen 10 9 229 27 53 .509 4 13 .308 8 11 .727 66 6.6
00 Jones, Andrew 26 6 473 60 154 .390 28 88 .318 30 38 .789 178 6.8
14 Hamm, Anthony 26 2 342 37 86 .430 10 30 .333 26 42 .619 110 4.2
22 Hudson, Braden 7 0 92 8 22 .364 3 14 .214 7 10 .700 26 3.7
11 Moss, Tyler 26 7 323 21 50 .420 3 14 .214 9 19 .474 54 2.1
01 Commodore, Cobi 23 1 200 18 60 .300 4 27 .148 5 8 .625 45 2.0
08 Stanford, John 2 1 9 2 3 .667 0 1 .000 0 0 .000 4 2.0
32 Decker, Joshua 2 0 8 2 3 .667 0 1 .000 0 1 .000 4 2.0
12 Mitchell, Nathaniel 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Ngog, Jack 14 0 82 9 23 .391 7 18 .389 5 7 .714 30 2.1
24 Wilson, Trent 5 0 15 4 8 .500 2 5 .400 2 3 .667 12 2.4
20 Clark, Wyatt 3 0 10 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Diop, Alpha 2 0 3 1 4 .250 0 3 .000 0 0 .000 2 1.0
09 Thomas, Eli 2 0 6 1 1 1.000 0 0 .000 1 1 1.000 3 1.5
15 High, Ty 3 1 11 0 4 .000 0 2 .000 0 0 .000 0 0.0
33 Dixon, Peyton 4 0 16 0 4 .000 0 3 .000 0 1 .000 0 0.0
Total 26 5250 670 1560 .429 192 643 .299 314 454 .692 1846 71.00
Opponents 26 5250 656 1553 .422 314 892 .352 338 477 .709 1964 75.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Riley, Bryce 26 33.8 .412 .303 .717 1.6 5.5 7.1 1.8 1.2 0.1 16.1
23 Gist, Jae'dyn 26 27.2 .604 .250 .679 2.3 4.0 6.2 1.7 0.8 0.1 10.0
04 Hudson, Zach 26 26.0 .380 .291 .717 0.8 2.7 3.5 3.1 1.2 0.2 9.0
10 Nobbe, Casen 2 24.0 .263 .111 .778 0.0 2.0 2.0 3.5 1.0 0.0 9.0
02 Barrow, Nathaniel 21 26.6 .394 .378 .636 0.6 2.0 2.5 1.9 0.8 0.1 8.5
34 Douglas , Zavian 26 21.5 .485 .275 .714 1.3 3.4 4.7 1.1 0.2 0.3 7.7
06 Black, Jaylen 10 22.9 .509 .308 .727 0.5 1.7 2.2 2.9 2.1 0.0 6.6
00 Jones, Andrew 26 18.2 .390 .318 .789 1.0 2.3 3.3 1.5 0.5 0.2 6.8
14 Hamm, Anthony 26 13.2 .430 .333 .619 0.4 1.2 1.5 0.6 0.3 0.0 4.2
22 Hudson, Braden 7 13.1 .364 .214 .700 0.1 1.3 1.4 0.4 1.0 0.1 3.7
11 Moss, Tyler 26 12.4 .420 .214 .474 0.6 1.0 1.6 1.3 0.9 0.0 2.1
01 Commodore, Cobi 23 8.7 .300 .148 .625 0.4 0.7 1.2 0.5 0.2 0.0 2.0
08 Stanford, John 2 4.5 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
32 Decker, Joshua 2 4.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
12 Mitchell, Nathaniel 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
03 Ngog, Jack 14 5.9 .391 .389 .714 0.0 0.9 0.9 0.3 0.4 0.0 2.1
24 Wilson, Trent 5 3.0 .500 .400 .667 0.6 0.8 1.4 0.2 0.0 0.0 2.4
20 Clark, Wyatt 3 3.3 1.000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.3
21 Diop, Alpha 2 1.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Thomas, Eli 2 3.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.5
15 High, Ty 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.0
33 Dixon, Peyton 4 4.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
Total 26 201.9 .429 .299 .692 11.0 26.4 37.4 14.8 7.5 1.0 71.00
Opponents 26 201.9 .422 .352 .709 10.2 25.6 35.7 18.0 7.3 1.8 75.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Asbury 11/11/25 68-59 W 18-55 .327 10-33 .303 22-31 .710 14 36 50 50.0 21 13 21 1 10 68 68.0
vs Centre 11/15/25 58-76 L 18-51 .353 6-21 .286 16-22 .727 5 28 33 41.5 19 10 18 1 7 58 63.0
at Maryville (TN) 11/18/25 73-81 L (OT) 28-65 .431 6-20 .300 11-19 .579 17 25 42 41.7 22 19 11 0 6 73 66.3
vs Warren Wilson 11/22/25 79-62 W 30-59 .508 10-30 .333 9-12 .750 5 29 34 39.8 11 20 11 0 11 79 69.5
at Sewanee 11/30/25 80-69 W 31-60 .517 6-21 .286 12-18 .667 4 31 35 38.8 15 20 13 0 13 80 71.6
vs Hanover 12/03/25 68-63 W 24-55 .436 9-23 .391 11-16 .688 7 29 36 38.3 12 15 9 1 8 68 71.0
vs Anderson (IN) 12/06/25 60-96 L 23-73 .315 6-32 .188 8-16 .500 15 24 39 38.4 12 10 9 1 8 60 69.4
at Franklin 12/13/25 74-83 L (OT) 28-72 .389 4-24 .167 14-21 .667 12 34 46 39.4 24 15 19 1 12 74 70.0
vs Bluffton 12/17/25 72-85 L 28-70 .400 7-33 .212 9-11 .818 12 20 32 38.6 18 18 7 1 8 72 70.2
at Wabash 12/29/25 67-82 L 28-61 .459 7-21 .333 4-7 .571 11 23 34 38.1 15 16 11 1 3 67 69.9
at Thomas (ME) 12/30/25 83-56 W 24-51 .471 11-25 .440 24-28 .857 7 39 46 38.8 17 14 17 0 7 83 71.1
at Rose-Hulman 01/03/26 64-96 L 20-52 .385 4-22 .182 20-33 .606 11 17 28 37.9 17 5 13 3 8 64 70.5
at Earlham 01/07/26 77-70 W 25-47 .532 8-19 .421 19-25 .760 6 26 32 37.5 11 16 16 0 11 77 71.0
vs Manchester 01/10/26 79-71 W 26-63 .413 8-22 .364 19-23 .826 14 32 46 38.1 14 15 9 2 2 79 71.6
vs Mt. St. Joseph 01/14/26 61-69 L 24-64 .375 6-26 .231 7-11 .636 17 24 41 38.3 15 10 9 0 4 61 70.9
at Bluffton 01/17/26 81-87 L 31-70 .443 8-27 .296 11-15 .733 15 26 41 38.4 23 20 11 2 7 81 71.5
at Hanover 01/21/26 61-82 L 25-58 .431 3-16 .188 8-11 .727 10 20 30 37.9 14 12 13 2 8 61 70.9
vs Rose-Hulman 01/23/26 58-66 L 18-50 .360 6-24 .250 16-23 .696 16 27 43 38.2 19 9 17 2 4 58 70.2
vs Transylvania 01/28/26 64-73 L 22-58 .379 10-22 .455 10-16 .625 9 29 38 38.2 24 10 9 0 6 64 69.8
at Manchester 01/31/26 70-77 L 27-57 .474 9-26 .346 7-12 .583 10 17 27 37.7 15 13 11 2 6 70 69.9
at Transylvania 02/04/26 77-91 L 28-59 .475 9-25 .360 12-15 .800 9 19 28 37.2 22 12 11 1 4 77 70.2
vs Franklin 02/07/26 77-69 W 28-53 .528 7-21 .333 14-19 .737 8 29 37 37.2 16 19 18 0 11 77 70.5
vs Earlham 02/11/26 77-49 W 32-65 .492 7-23 .304 6-9 .667 16 36 52 37.8 10 18 14 2 9 77 70.8
at Anderson (IN) 02/14/26 79-91 L 30-70 .429 9-31 .290 10-14 .714 16 22 38 37.8 16 20 15 1 11 79 71.1
at Mt. St. Joseph 02/18/26 60-73 L 25-59 .424 6-27 .222 4-10 .400 9 20 29 37.5 16 15 8 1 5 60 70.7
at Transylvania 02/21/26 79-88 L 29-63 .460 10-29 .345 11-17 .647 11 25 36 37.4 23 21 14 2 5 79 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/11/25 59-68 L 19-57 .333 9-36 .250 12-20 .600 5 27 32 32.0 24 11 16 1 11 59 59.0
Centre 11/15/25 76-58 W 24-73 .329 13-45 .289 15-19 .789 19 30 49 40.5 21 17 11 1 8 76 67.5
Maryville (TN) 11/18/25 81-73 W (OT) 26-69 .377 11-39 .282 18-30 .600 24 26 50 43.7 19 19 11 2 6 81 72.0
Warren Wilson 11/22/25 62-79 L 23-57 .404 6-24 .250 10-15 .667 7 25 32 40.8 10 13 16 1 6 62 69.5
Sewanee 11/30/25 69-80 L 24-70 .343 11-50 .220 10-16 .625 18 29 47 42.0 19 21 16 4 6 69 69.4
Hanover 12/03/25 63-68 L 21-58 .362 14-41 .341 7-8 .875 7 29 36 41.0 18 16 14 2 4 63 68.3
Anderson (IN) 12/06/25 96-60 W 33-73 .452 24-59 .407 6-7 .857 15 41 56 43.1 14 28 15 2 7 96 72.3
Franklin 12/13/25 83-74 W (OT) 26-65 .400 12-36 .333 19-28 .679 8 33 41 42.9 15 19 19 1 13 83 73.6
Bluffton 12/17/25 85-72 W 30-54 .556 13-27 .481 12-19 .632 7 30 37 42.2 7 24 14 1 6 85 74.9
Wabash 12/29/25 82-67 W 28-52 .538 15-31 .484 11-17 .647 5 25 30 41.0 13 22 6 2 3 82 75.6
Thomas (ME) 12/30/25 56-83 L 17-60 .283 11-35 .314 11-18 .611 8 21 29 39.9 18 13 13 0 10 56 73.8
Rose-Hulman 01/03/26 96-64 W 33-58 .569 17-35 .486 13-17 .765 11 27 38 39.8 21 26 14 1 10 96 75.7
Earlham 01/07/26 70-77 L 27-53 .509 11-30 .367 5-9 .556 2 20 22 38.4 18 22 14 2 13 70 75.2
Manchester 01/10/26 71-79 L 24-66 .364 15-44 .341 8-8 1.000 10 24 34 38.1 16 18 9 2 2 71 74.9
Mt. St. Joseph 01/14/26 69-61 W 23-48 .479 9-24 .375 14-18 .778 4 25 29 37.5 13 13 8 1 5 69 74.5
Bluffton 01/17/26 87-81 W 27-57 .474 10-28 .357 23-31 .742 8 26 34 37.3 15 21 9 3 3 87 75.3
Hanover 01/21/26 82-61 W 30-62 .484 13-35 .371 9-10 .900 12 24 36 37.2 12 23 11 2 10 82 75.7
Rose-Hulman 01/23/26 66-58 W 20-59 .339 9-30 .300 17-23 .739 17 17 34 37.0 21 12 7 2 10 66 75.2
Transylvania 01/28/26 73-64 W 24-53 .453 8-25 .320 17-32 .531 9 31 40 37.2 15 14 7 4 4 73 75.1
Manchester 01/31/26 77-70 W 27-58 .466 10-26 .385 13-16 .813 12 20 32 36.9 14 13 8 1 6 77 75.2
Transylvania 02/04/26 91-77 W 29-55 .527 11-26 .423 22-30 .733 10 22 32 36.7 15 21 8 0 5 91 75.9
Franklin 02/07/26 69-77 L 21-57 .368 8-28 .286 19-21 .905 8 20 28 36.3 14 12 12 2 11 69 75.6
Earlham 02/11/26 49-77 L 16-57 .281 13-42 .310 4-7 .571 7 18 25 35.8 10 13 14 1 9 49 74.4
Anderson (IN) 02/14/26 91-79 W 31-65 .477 15-42 .357 14-16 .875 12 25 37 35.8 15 19 16 5 7 91 75.1
Mt. St. Joseph 02/18/26 73-60 W 26-57 .456 10-20 .500 11-13 .846 6 25 31 35.6 10 17 5 0 4 73 75.0
Transylvania 02/21/26 88-79 W 27-60 .450 16-34 .471 18-29 .621 13 25 38 35.7 16 20 13 3 10 88 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/11/25 68-59 9 18-55/19-57 .327/.333 10-33/9-36 .303/.250 22-31/12-20 .710-.600 50/32 18 13/11 21/16 1/1 10/11 21/24
Centre 11/15/25 58-76 -18 18-51/24-73 .353/.329 6-21/13-45 .286/.289 16-22/15-19 .727-.789 33/49 -16 10/17 18/11 1/1 7/8 19/21
Maryville (TN) 11/18/25 73-81 -8 28-65/26-69 .431/.377 6-20/11-39 .300/.282 11-19/18-30 .579-.600 42/50 -8 19/19 11/11 0/2 6/6 22/19
Warren Wilson 11/22/25 79-62 17 30-59/23-57 .508/.404 10-30/6-24 .333/.250 9-12/10-15 .750-.667 34/32 2 20/13 11/16 0/1 11/6 11/10
Sewanee 11/30/25 80-69 11 31-60/24-70 .517/.343 6-21/11-50 .286/.220 12-18/10-16 .667-.625 35/47 -12 20/21 13/16 0/4 13/6 15/19
Hanover 12/03/25 68-63 5 24-55/21-58 .436/.362 9-23/14-41 .391/.341 11-16/7-8 .688-.875 36/36 0 15/16 9/14 1/2 8/4 12/18
Anderson (IN) 12/06/25 60-96 -36 23-73/33-73 .315/.452 6-32/24-59 .188/.407 8-16/6-7 .500-.857 39/56 -17 10/28 9/15 1/2 8/7 12/14
Franklin 12/13/25 74-83 -9 28-72/26-65 .389/.400 4-24/12-36 .167/.333 14-21/19-28 .667-.679 46/41 5 15/19 19/19 1/1 12/13 24/15
Bluffton 12/17/25 72-85 -13 28-70/30-54 .400/.556 7-33/13-27 .212/.481 9-11/12-19 .818-.632 32/37 -5 18/24 7/14 1/1 8/6 18/7
Wabash 12/29/25 67-82 -15 28-61/28-52 .459/.538 7-21/15-31 .333/.484 4-7/11-17 .571-.647 34/30 4 16/22 11/6 1/2 3/3 15/13
Thomas (ME) 12/30/25 83-56 27 24-51/17-60 .471/.283 11-25/11-35 .440/.314 24-28/11-18 .857-.611 46/29 17 14/13 17/13 0/0 7/10 17/18
Rose-Hulman 01/03/26 64-96 -32 20-52/33-58 .385/.569 4-22/17-35 .182/.486 20-33/13-17 .606-.765 28/38 -10 5/26 13/14 3/1 8/10 17/21
Earlham 01/07/26 77-70 7 25-47/27-53 .532/.509 8-19/11-30 .421/.367 19-25/5-9 .760-.556 32/22 10 16/22 16/14 0/2 11/13 11/18
Manchester 01/10/26 79-71 8 26-63/24-66 .413/.364 8-22/15-44 .364/.341 19-23/8-8 .826-1.000 46/34 12 15/18 9/9 2/2 2/2 14/16
Mt. St. Joseph 01/14/26 61-69 -8 24-64/23-48 .375/.479 6-26/9-24 .231/.375 7-11/14-18 .636-.778 41/29 12 10/13 9/8 0/1 4/5 15/13
Bluffton 01/17/26 81-87 -6 31-70/27-57 .443/.474 8-27/10-28 .296/.357 11-15/23-31 .733-.742 41/34 7 20/21 11/9 2/3 7/3 23/15
Hanover 01/21/26 61-82 -21 25-58/30-62 .431/.484 3-16/13-35 .188/.371 8-11/9-10 .727-.900 30/36 -6 12/23 13/11 2/2 8/10 14/12
Rose-Hulman 01/23/26 58-66 -8 18-50/20-59 .360/.339 6-24/9-30 .250/.300 16-23/17-23 .696-.739 43/34 9 9/12 17/7 2/2 4/10 19/21
Transylvania 01/28/26 64-73 -9 22-58/24-53 .379/.453 10-22/8-25 .455/.320 10-16/17-32 .625-.531 38/40 -2 10/14 9/7 0/4 6/4 24/15
Manchester 01/31/26 70-77 -7 27-57/27-58 .474/.466 9-26/10-26 .346/.385 7-12/13-16 .583-.813 27/32 -5 13/13 11/8 2/1 6/6 15/14
Transylvania 02/04/26 77-91 -14 28-59/29-55 .475/.527 9-25/11-26 .360/.423 12-15/22-30 .800-.733 28/32 -4 12/21 11/8 1/0 4/5 22/15
Franklin 02/07/26 77-69 8 28-53/21-57 .528/.368 7-21/8-28 .333/.286 14-19/19-21 .737-.905 37/28 9 19/12 18/12 0/2 11/11 16/14
Earlham 02/11/26 77-49 28 32-65/16-57 .492/.281 7-23/13-42 .304/.310 6-9/4-7 .667-.571 52/25 27 18/13 14/14 2/1 9/9 10/10
Anderson (IN) 02/14/26 79-91 -12 30-70/31-65 .429/.477 9-31/15-42 .290/.357 10-14/14-16 .714-.875 38/37 1 20/19 15/16 1/5 11/7 16/15
Mt. St. Joseph 02/18/26 60-73 -13 25-59/26-57 .424/.456 6-27/10-20 .222/.500 4-10/11-13 .400-.846 29/31 -2 15/17 8/5 1/0 5/4 16/10
Transylvania 02/21/26 79-88 -9 29-63/27-60 .460/.450 10-29/16-34 .345/.471 11-17/18-29 .647-.621 36/38 -2 21/20 14/13 2/3 5/10 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Thomas (ME) (12/30/25)
FIELD GOALS MADE 32 Earlham (02/11/26)
FIELD GOAL ATTEMPTS 73 Anderson (IN) (12/06/25)
3 PT FIELD GOALS MADE 11 Thomas (ME) (12/30/25)
3 PT FG ATTEMPTS 33 Asbury (11/11/25); Bluffton (12/17/25)
FREE THROWS MADE 24 Thomas (ME) (12/30/25)
FREE THROW ATTEMPTS 33 Rose-Hulman (01/03/26)
REBOUNDS 52 Earlham (02/11/26)
ASSISTS 21 Transylvania (02/21/26)
STEALS 13 Sewanee (11/30/25)
BLOCKED SHOTS 3 Rose-Hulman (01/03/26)
TURNOVERS 21 Asbury (11/11/25)
FOULS 24 Transylvania (01/28/26); Franklin (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Riley,Bryce Asbury (11/11/25); Franklin (12/13/25)
FIELD GOALS MADE 9 Gist,Jae'dyn; Riley,Bryce Bluffton (12/17/25); Earlham (02/11/26); Transylvania (02/21/26)
FIELD GOAL ATTEMPTS 20 Riley,Bryce Transylvania (02/21/26)
3 PT FIELD GOALS MADE 5 Riley,Bryce; Barrow,Nathaniel Warren Wilson (11/22/25); Bluffton (01/17/26)
3 PT FG ATTEMPTS 10 Barrow,Nathaniel; Hudson,Zach; Riley,Bryce Bluffton (01/17/26); Anderson (IN) (02/14/26); Transylvania (02/21/26)
FREE THROWS MADE 10 Gist,Jae'dyn Thomas (ME) (12/30/25)
FREE THROW ATTEMPTS 11 Gist,Jae'dyn Thomas (ME) (12/30/25)
REBOUNDS 13 Gist,Jae'dyn Rose-Hulman (01/23/26)
ASSISTS 6 Black,Jaylen; Hudson,Zach Maryville (TN) (11/18/25); Anderson (IN) (02/14/26)
STEALS 5 Black,Jaylen Sewanee (11/30/25)
BLOCKED SHOTS 2 Jones,Andrew; Douglas,Zavian Manchester (01/10/26); Bluffton (01/17/26)
TURNOVERS 6 Hudson,Zach Anderson (IN) (02/14/26)
