Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (22-6, 14-1)

Overall Team Statistics
Statistic Berea Opponents
Scoring
Total Points 1864 1645
Points Per Game 66.6 58.8
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 652-1792 596-1589
FG: Percentage .364 .375
FG: Per Game 23.3 21.3
3PT: Made-Attempted 103-418 120-476
3PT: Percentage .246 .252
3PT: Per Game 3.7 4.3
FT: Made-Attempted 457-699 333-492
FT: Percentage .654 .677
FT: Per Game 16.3 11.9
Rebounding
Total 1181 1093
Per Game 42.2 39.0
Margin 3.1 --
Assists
Total 274 342
Per Game 9.8 12.2
Turnovers
Total 400 554
Per Game 14.3 19.8
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.1 13.2
Steals
Total 332 186
Per Game 11.9 6.6
Blocks
Total 62 119
Per Game 2.2 4.3
Attendance
Total 753 1667
Per Game 12-63 13-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hampton, Aaliyah 27 25 805 29.8 156 449 .347 36 135 .267 126 178 .708 474 17.6 27 91 118 4.4 60 42 66 51 7
15 Mason, Karli 1 0 33 33.0 4 15 .267 3 13 .231 6 6 1.000 17 17.0 0 3 3 3.0 2 4 0 3 0  
05 Combs, Destiny 27 26 860 31.9 131 332 .395 0 5 .000 103 155 .665 365 13.5 129 168 297 11.0 80 37 81 47 9
01 Vanover, Bailee 27 26 842 31.2 119 287 .415 7 27 .259 104 149 .698 349 12.9 47 64 111 4.1 47 63 53 54 1
23 McKeithen, Kauri 1 1 19 19.0 5 13 .385 0 2 .000 2 4 .500 12 12.0 0 2 2 2.0 2 3 1 0 0
02 Livingston, Lauren 1 1 30 30.0 4 12 .333 1 1 1.000 1 2 .500 10 10.0 0 1 1 1.0 4 6 2 0 0  
22 Parker, Leah 1 1 18 18.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 0 7 7 7.0 5 0 2 0 2
21 Love, Destanie 1 1 29 29.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 0 5 5 5.0 4 2 1 1 3
22 Parker, Leah 12 8 262 21.8 28 92 .304 19 70 .271 3 8 .375 78 6.5 9 6 15 1.3 13 7 8 14 0
02 Spalding, Dailyn 24 15 614 25.6 42 122 .344 2 18 .111 43 83 .518 129 5.4 24 40 64 2.7 38 40 45 34 3
12 Satori, Drea 1 1 21 21.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 1 3 4 4.0 3 4 3 0 0
12 Satori, Drea 25 0 413 16.5 45 102 .441 10 24 .417 25 39 .641 125 5.0 12 31 43 1.7 26 23 35 23 2
10 Merriweather, Jayden 27 3 528 19.6 32 136 .235 20 104 .192 8 13 .615 92 3.4 14 55 69 2.6 59 27 32 56 4
21 Love, Destanie 27 26 578 21.4 39 84 .464 0 0 .000 8 15 .533 86 3.2 63 112 175 6.5 58 12 18 24 18
33 Thomas, Treliyah 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
23 McKeithen, Kauri 23 0 299 13.0 22 60 .367 1 1 1.000 17 24 .708 62 2.7 37 50 87 3.8 34 2 18 12 10
04 Jennings, Audrey 1 0 28 28.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 2 0 0  
24 Nolin, Jasmon 1 0 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0 0 0  
32 Ginter, Jailyn 11 0 51 4.6 7 25 .280 2 14 .143 2 7 .286 18 1.6 5 7 12 1.1 2 1 4 7 0
33 Thomas, Treliyah 15 1 97 6.5 3 22 .136 0 1 .000 4 10 .400 10 0.7 7 16 23 1.5 16 0 9 4 2
42 Davila, Brenda 15 0 76 5.1 3 18 .167 0 0 .000 2 2 1.000 8 0.5 5 11 16 1.1 16 1 3 2 1
20 Ellis, Jordan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 65 122 4.4 1 0 17 0 0  
Total 28 5625 200.9 652 1792 .364 103 418 .246 457 699 .654 1864 66.57 441 740 1181 42.2 474 274 400 332 62
Opponents 28 5628 201.0 596 1589 .375 120 476 .252 333 492 .677 1645 58.75 300 793 1093 39.0 548 342 554 186 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hampton, Aaliyah 15 13 447 29.8 97 247 .393 21 75 .280 54 83 .651 269 17.9 15 47 62 4.1 36 19 1.3 38 26 3
01 Vanover, Bailee 15 14 489 32.6 84 170 .494 3 15 .200 63 96 .656 234 15.6 22 39 61 4.1 25 39 2.6 23 35 1
05 Combs, Destiny 15 14 487 32.5 64 170 .376 0 1 .000 62 96 .646 190 12.7 67 102 169 11.3 40 21 1.4 45 30 5
02 Spalding, Dailyn 12 8 329 27.4 27 71 .380 0 10 .000 27 53 .509 81 6.8 14 20 34 2.8 19 26 2.2 28 26 0
12 Satori, Drea 13 0 217 16.7 29 55 .527 7 11 .636 14 27 .519 79 6.1 7 18 25 1.9 12 16 1.2 17 10 2
10 Merriweather, Jayden 15 3 321 21.4 22 90 .244 14 67 .209 5 7 .714 63 4.2 6 39 45 3.0 36 20 1.3 17 35 2
23 McKeithen, Kauri 11 0 146 13.3 12 27 .444 1 1 1.000 13 17 .765 38 3.5 15 26 41 3.7 11 2 0.2 11 8 5
21 Love, Destanie 15 14 351 23.4 20 46 .435 0 0 .000 4 5 .800 44 2.9 28 76 104 6.9 33 5 0.3 11 14 13
22 Parker, Leah 4 3 81 20.3 3 20 .150 2 16 .125 0 0 .000 8 2.0 5 4 9 2.3 4 1 0.3 2 3 0
32 Ginter, Jailyn 7 0 41 5.9 7 22 .318 2 12 .167 1 3 .333 17 2.4 4 6 10 1.4 1 1 0.1 3 5 0
33 Thomas, Treliyah 8 1 61 7.6 2 13 .154 0 1 .000 1 4 .250 5 0.6 2 7 9 1.1 4 0 0.0 4 2 0
42 Davila, Brenda 7 0 55 7.9 3 12 .250 0 0 .000 0 0 .000 6 0.9 3 6 9 1.3 10 1 0.1 3 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 5.2 1 0 0.0 7 0 0  
Total 15 3025 201.7 370 943 .392 50 209 .239 244 391 .624 1034 68.93 226 430 656 43.7 232 151 10.1 209 196 31
Opponents 15 3025 201.7 298 863 .345 71 277 .256 140 207 .676 807 53.80 165 422 587 39.1 302 165 11.0 311 97 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hampton, Aaliyah 27 25 805 156 449 .347 36 135 .267 126 178 .708 474 17.6
15 Mason, Karli 1 0 33 4 15 .267 3 13 .231 6 6 1.000 17 17.0
05 Combs, Destiny 27 26 860 131 332 .395 0 5 .000 103 155 .665 365 13.5
01 Vanover, Bailee 27 26 842 119 287 .415 7 27 .259 104 149 .698 349 12.9
23 McKeithen, Kauri 1 1 19 5 13 .385 0 2 .000 2 4 .500 12 12.0
02 Livingston, Lauren 1 1 30 4 12 .333 1 1 1.000 1 2 .500 10 10.0
22 Parker, Leah 1 1 18 4 7 .571 0 0 .000 1 2 .500 9 9.0
21 Love, Destanie 1 1 29 3 6 .500 0 0 .000 2 2 1.000 8 8.0
22 Parker, Leah 12 8 262 28 92 .304 19 70 .271 3 8 .375 78 6.5
02 Spalding, Dailyn 24 15 614 42 122 .344 2 18 .111 43 83 .518 129 5.4
12 Satori, Drea 1 1 21 2 4 .500 1 1 1.000 0 0 .000 5 5.0
12 Satori, Drea 25 0 413 45 102 .441 10 24 .417 25 39 .641 125 5.0
21 Love, Destanie 27 26 578 39 84 .464 0 0 .000 8 15 .533 86 3.2
10 Merriweather, Jayden 27 3 528 32 136 .235 20 104 .192 8 13 .615 92 3.4
33 Thomas, Treliyah 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Jennings, Audrey 1 0 28 1 3 .333 0 1 .000 0 0 .000 2 2.0
23 McKeithen, Kauri 23 0 299 22 60 .367 1 1 1.000 17 24 .708 62 2.7
24 Nolin, Jasmon 1 0 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Ginter, Jailyn 11 0 51 7 25 .280 2 14 .143 2 7 .286 18 1.6
33 Thomas, Treliyah 15 1 97 3 22 .136 0 1 .000 4 10 .400 10 0.7
42 Davila, Brenda 15 0 76 3 18 .167 0 0 .000 2 2 1.000 8 0.5
20 Ellis, Jordan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 652 1792 .364 103 418 .246 457 699 .654 1864 66.57
Opponents 28 5628 596 1589 .375 120 476 .252 333 492 .677 1645 58.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hampton, Aaliyah 27 29.8 .347 .267 .708 1.0 3.4 4.4 1.6 1.9 0.3 17.6
15 Mason, Karli 1 33.0 .267 .231 1.000 0.0 3.0 3.0 4.0 3.0 0.0 17.0
05 Combs, Destiny 27 31.9 .395 .000 .665 4.8 6.2 11.0 1.4 1.7 0.3 13.5
01 Vanover, Bailee 27 31.2 .415 .259 .698 1.7 2.4 4.1 2.3 2.0 0.0 12.9
23 McKeithen, Kauri 1 19.0 .385 .000 .500 0.0 2.0 2.0 3.0 0.0 0.0 12.0
02 Livingston, Lauren 1 30.0 .333 1.000 .500 0.0 1.0 1.0 6.0 0.0 0.0 10.0
22 Parker, Leah 1 18.0 .571 .000 .500 0.0 7.0 7.0 0.0 0.0 2.0 9.0
21 Love, Destanie 1 29.0 .500 .000 1.000 0.0 5.0 5.0 2.0 1.0 3.0 8.0
22 Parker, Leah 12 21.8 .304 .271 .375 0.8 0.5 1.3 0.6 1.2 0.0 6.5
02 Spalding, Dailyn 24 25.6 .344 .111 .518 1.0 1.7 2.7 1.7 1.4 0.1 5.4
12 Satori, Drea 1 21.0 .500 1.000 .000 1.0 3.0 4.0 4.0 0.0 0.0 5.0
12 Satori, Drea 25 16.5 .441 .417 .641 0.5 1.2 1.7 0.9 0.9 0.1 5.0
21 Love, Destanie 27 21.4 .464 .000 .533 2.3 4.1 6.5 0.4 0.9 0.7 3.2
10 Merriweather, Jayden 27 19.6 .235 .192 .615 0.5 2.0 2.6 1.0 2.1 0.1 3.4
33 Thomas, Treliyah 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Jennings, Audrey 1 28.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
23 McKeithen, Kauri 23 13.0 .367 1.000 .708 1.6 2.2 3.8 0.1 0.5 0.4 2.7
24 Nolin, Jasmon 1 15.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
32 Ginter, Jailyn 11 4.6 .280 .143 .286 0.5 0.6 1.1 0.1 0.6 0.0 1.6
33 Thomas, Treliyah 15 6.5 .136 .000 .400 0.5 1.1 1.5 0.0 0.3 0.1 0.7
42 Davila, Brenda 15 5.1 .167 .000 1.000 0.3 0.7 1.1 0.1 0.1 0.1 0.5
20 Ellis, Jordan 1 2.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 28 200.9 .364 .246 .654 15.8 26.4 42.2 9.8 11.9 2.2 66.57
Opponents 28 201.0 .375 .252 .677 10.7 28.3 39.0 12.2 6.6 4.3 58.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rose-Hulman 11/13/21 65-61 W 19-64 .297 5-24 .208 22-24 .917 9 25 34 34.0 15 8 11 1 14 65 65.0
at Campbellsville University Harrodsburg 11/16/21 70-66 W 25-63 .397 9-18 .500 11-20 .550 15 20 35 34.5 21 11 19 4 13 70 67.5
vs LaGrange 11/20/21 72-65 W 25-63 .397 7-20 .350 15-36 .417 17 30 47 38.7 25 16 22 2 13 72 69.0
vs Huntingdon 11/21/21 56-46 W 17-53 .321 2-15 .133 20-33 .606 19 28 47 40.8 18 9 21 3 10 56 65.8
vs Sewanee 11/23/21 66-55 W 21-57 .368 4-17 .235 20-30 .667 16 25 41 40.8 22 14 16 2 12 66 65.8
at Transylvania 11/27/21 47-67 L 15-56 .268 5-17 .294 12-15 .800 11 21 32 39.3 17 12 16 2 9 47 62.7
vs Alma 11/28/21 54-70 L 18-69 .261 2-10 .200 16-22 .727 13 28 41 39.6 16 5 6 7 4 54 61.4
at Maryville (TN) 11/30/21 67-59 W 24-71 .338 1-15 .067 18-32 .563 24 31 55 41.5 20 8 17 2 14 67 62.1
at WashU 12/04/21 63-81 L 20-59 .339 2-14 .143 21-31 .677 14 18 32 40.4 17 6 18 1 6 63 62.2
vs Wis.-Superior 12/05/21 73-68 W 25-63 .397 5-20 .250 18-26 .692 17 18 35 39.9 23 8 18 1 12 73 63.3
at Piedmont 12/11/21 64-62 W 25-59 .424 3-9 .333 11-13 .846 11 22 33 39.3 13 7 13 1 11 64 63.4
vs Spalding 12/13/21 71-46 W 28-79 .354 6-22 .273 9-20 .450 27 30 57 40.8 15 12 17 2 17 71 64.0
vs Agnes Scott 01/08/22 63-40 W 23-77 .299 5-20 .250 12-27 .444 22 30 52 41.6 8 10 12 6 22 63 63.9
at Covenant 01/12/22 61-33 W 22-50 .440 3-10 .300 14-22 .636 7 31 38 41.4 11 9 18 3 15 61 63.7
at Brevard 01/15/22 69-62 W 18-60 .300 1-15 .067 32-41 .780 13 31 44 41.5 17 6 12 0 13 69 64.1
vs Camp. Harrodsburg 01/19/22 76-56 W 25-72 .347 5-12 .417 21-26 .808 24 22 46 41.8 16 10 13 1 15 76 64.8
at Wesleyan (Ga.) 01/22/22 77-34 W 34-63 .540 6-18 .333 3-5 .600 6 26 32 41.2 10 10 7 1 10 77 65.5
at Agnes Scott College 01/23/22 91-44 W 39-78 .500 2-13 .154 11-17 .647 22 39 61 42.3 11 17 5 0 10 91 66.9
vs Maryville (TN) 01/26/22 64-43 W 22-68 .324 4-15 .267 16-26 .615 21 30 51 42.8 10 11 12 2 17 64 66.8
vs Brevard 01/29/22 67-56 W 25-62 .403 3-15 .200 14-27 .519 10 25 35 42.4 12 11 9 4 11 67 66.8
vs Covenant 02/01/22 49-46 W 16-64 .250 2-15 .133 15-24 .625 16 23 39 42.2 16 6 10 3 17 49 66.0
at Huntingdon 02/05/22 84-75 W 29-65 .446 4-13 .308 22-26 .846 16 28 44 42.3 19 8 12 0 15 84 66.8
at LaGrange 02/06/22 69-71 L 25-56 .446 2-9 .222 17-29 .586 10 26 36 42.0 27 10 17 4 7 69 66.9
vs Piedmont 02/12/22 81-73 W 26-54 .481 5-7 .714 24-33 .727 12 30 42 42.0 15 13 22 0 11 81 67.5
vs Asbury 02/15/22 61-67 L 24-68 .353 0-12 .000 13-21 .619 18 29 47 42.2 18 5 23 1 7 61 67.2
vs Brevard 02/22/22 54-46 W 16-64 .250 3-18 .167 19-31 .613 20 32 52 42.6 17 7 12 4 9 54 66.7
at Berea 02/25/22 68-82 L 25-63 .397 6-19 .316 12-16 .750 7 26 33 42.3 24 19 12 5 4 68 66.7
at Southern Virginia 02/26/22 62-73 L 21-72 .292 1-6 .167 19-26 .731 24 16 40 42.2 21 6 10 0 14 62 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rose-Hulman 11/13/21 61-65 L 24-54 .444 2-17 .118 11-15 .733 7 36 43 43.0 17 15 25 6 4 61 61.0
Campbellsville University Harrodsburg 11/16/21 66-70 L 20-52 .385 3-13 .231 23-31 .742 10 21 31 37.0 20 5 22 4 13 66 63.5
LaGrange 11/20/21 65-72 L 25-66 .379 4-21 .190 11-22 .500 16 33 49 41.0 27 16 20 5 8 65 64.0
Huntingdon 11/21/21 46-56 L 16-52 .308 3-17 .176 11-17 .647 11 26 37 40.0 26 9 23 1 12 46 59.5
Sewanee 11/23/21 55-66 L 16-47 .340 3-13 .231 20-28 .714 10 26 36 39.2 20 9 21 0 6 55 58.6
Transylvania 11/27/21 67-47 W 26-60 .433 4-24 .167 11-15 .733 14 31 45 40.2 13 16 16 10 5 67 60.0
Alma 11/28/21 70-54 W 27-63 .429 5-14 .357 11-14 .786 8 39 47 41.1 18 19 9 11 0 70 61.4
Maryville (TN) 11/30/21 59-67 L 22-61 .361 4-20 .200 11-20 .550 14 31 45 41.6 24 11 20 4 9 59 61.1
WashU 12/04/21 81-63 W 32-63 .508 5-18 .278 12-17 .706 10 24 34 40.8 23 20 18 7 5 81 63.3
Wis.-Superior 12/05/21 68-73 L 22-51 .431 5-13 .385 19-29 .655 10 20 30 39.7 23 14 20 5 5 68 63.8
Piedmont 12/11/21 62-64 L 24-57 .421 9-20 .450 5-12 .417 16 23 39 39.6 12 18 19 3 6 62 63.6
Spalding 12/13/21 46-71 L 18-59 .305 4-20 .200 6-14 .429 13 30 43 39.9 17 11 26 3 9 46 62.2
Agnes Scott 01/08/22 40-63 L 15-53 .283 5-14 .357 5-5 1.000 8 39 47 40.5 20 8 32 4 5 40 60.5
Covenant 01/12/22 33-61 L 14-52 .269 5-18 .278 0-0 NaN 5 25 30 39.7 20 8 26 2 7 33 58.5
Brevard 01/15/22 62-69 L 20-59 .339 5-23 .217 17-18 .944 8 32 40 39.7 26 11 17 6 3 62 58.7
Camp. Harrodsburg 01/19/22 56-76 L 21-55 .382 4-13 .308 10-20 .500 15 26 41 39.8 22 7 25 2 9 56 58.6
Wesleyan (Ga.) 01/22/22 34-77 L 12-49 .245 2-14 .143 6-10 .600 8 22 30 39.2 4 3 21 1 4 32 57.0
Agnes Scott College 01/23/22 44-91 L 18-70 .257 4-21 .190 4-7 .571 16 23 39 39.2 12 9 14 1 2 44 56.3
Maryville (TN) 01/26/22 43-64 L 16-57 .281 5-24 .208 6-6 1.000 10 29 39 39.2 18 10 21 7 9 43 55.6
Brevard 01/29/22 56-67 L 22-49 .449 7-17 .412 5-9 .556 4 34 38 39.2 23 13 22 4 3 56 55.6
Covenant 02/01/22 46-49 L 17-48 .354 0-12 .000 12-13 .923 8 37 45 39.4 20 8 25 7 4 46 55.1
Huntingdon 02/05/22 75-84 L 26-62 .419 11-23 .478 12-17 .706 11 22 33 39.1 22 18 19 1 3 75 56.0
LaGrange 02/06/22 71-69 W 25-61 .410 2-15 .133 19-27 .704 14 28 42 39.3 27 9 13 3 9 71 56.7
Piedmont 02/12/22 73-81 L 26-67 .388 5-18 .278 16-24 .667 16 18 34 39.0 21 14 19 1 13 73 57.4
Asbury 02/15/22 67-61 W 23-57 .404 4-18 .222 17-29 .586 9 28 37 39.0 15 12 16 3 14 67 57.8
Brevard 02/22/22 46-54 L 16-51 .314 2-16 .125 12-14 .857 5 33 38 38.9 24 11 18 6 6 46 57.3
Berea 02/25/22 82-68 W 27-63 .429 6-13 .462 22-32 .688 15 28 43 39.1 17 16 9 2 7 82 58.2
Southern Virginia 02/26/22 73-62 W 26-51 .510 2-7 .286 19-27 .704 9 29 38 39.0 17 22 18 10 6 73 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rose-Hulman 11/13/21 65-61 4 19-64/24-54 .297/.444 5-24/2-17 .208/.118 22-24/11-15 .917-.733 34/43 -9 8/15 11/25 1/6 14/4 15/17
Campbellsville University Harrodsburg 11/16/21 70-66 4 25-63/20-52 .397/.385 9-18/3-13 .500/.231 11-20/23-31 .550-.742 35/31 4 11/5 19/22 4/4 13/13 21/20
LaGrange 11/20/21 72-65 7 25-63/25-66 .397/.379 7-20/4-21 .350/.190 15-36/11-22 .417-.500 47/49 -2 16/16 22/20 2/5 13/8 25/27
Huntingdon 11/21/21 56-46 10 17-53/16-52 .321/.308 2-15/3-17 .133/.176 20-33/11-17 .606-.647 47/37 10 9/9 21/23 3/1 10/12 18/26
Sewanee 11/23/21 66-55 11 21-57/16-47 .368/.340 4-17/3-13 .235/.231 20-30/20-28 .667-.714 41/36 5 14/9 16/21 2/0 12/6 22/20
Transylvania 11/27/21 47-67 -20 15-56/26-60 .268/.433 5-17/4-24 .294/.167 12-15/11-15 .800-.733 32/45 -13 12/16 16/16 2/10 9/5 17/13
Alma 11/28/21 54-70 -16 18-69/27-63 .261/.429 2-10/5-14 .200/.357 16-22/11-14 .727-.786 41/47 -6 5/19 6/9 7/11 4/0 16/18
Maryville (TN) 11/30/21 67-59 8 24-71/22-61 .338/.361 1-15/4-20 .067/.200 18-32/11-20 .563-.550 55/45 10 8/11 17/20 2/4 14/9 20/24
WashU 12/04/21 63-81 -18 20-59/32-63 .339/.508 2-14/5-18 .143/.278 21-31/12-17 .677-.706 32/34 -2 6/20 18/18 1/7 6/5 17/23
Wis.-Superior 12/05/21 73-68 5 25-63/22-51 .397/.431 5-20/5-13 .250/.385 18-26/19-29 .692-.655 35/30 5 8/14 18/20 1/5 12/5 23/23
Piedmont 12/11/21 64-62 2 25-59/24-57 .424/.421 3-9/9-20 .333/.450 11-13/5-12 .846-.417 33/39 -6 7/18 13/19 1/3 11/6 13/12
Spalding 12/13/21 71-46 25 28-79/18-59 .354/.305 6-22/4-20 .273/.200 9-20/6-14 .450-.429 57/43 14 12/11 17/26 2/3 17/9 15/17
Agnes Scott 01/08/22 63-40 23 23-77/15-53 .299/.283 5-20/5-14 .250/.357 12-27/5-5 .444-1.000 52/47 5 10/8 12/32 6/4 22/5 8/20
Covenant 01/12/22 61-33 28 22-50/14-52 .440/.269 3-10/5-18 .300/.278 14-22/0-0 .636-NaN 38/30 8 9/8 18/26 3/2 15/7 11/20
Brevard 01/15/22 69-62 7 18-60/20-59 .300/.339 1-15/5-23 .067/.217 32-41/17-18 .780-.944 44/40 4 6/11 12/17 0/6 13/3 17/26
Camp. Harrodsburg 01/19/22 76-56 20 25-72/21-55 .347/.382 5-12/4-13 .417/.308 21-26/10-20 .808-.500 46/41 5 10/7 13/25 1/2 15/9 16/22
Wesleyan (Ga.) 01/22/22 77-34 43 34-63/12-49 .540/.245 6-18/2-14 .333/.143 3-5/6-10 .600-.600 32/30 2 10/3 7/21 1/1 10/4 10/4
Agnes Scott College 01/23/22 91-44 47 39-78/18-70 .500/.257 2-13/4-21 .154/.190 11-17/4-7 .647-.571 61/39 22 17/9 5/14 0/1 10/2 11/12
Maryville (TN) 01/26/22 64-43 21 22-68/16-57 .324/.281 4-15/5-24 .267/.208 16-26/6-6 .615-1.000 51/39 12 11/10 12/21 2/7 17/9 10/18
Brevard 01/29/22 67-56 11 25-62/22-49 .403/.449 3-15/7-17 .200/.412 14-27/5-9 .519-.556 35/38 -3 11/13 9/22 4/4 11/3 12/23
Covenant 02/01/22 49-46 3 16-64/17-48 .250/.354 2-15/0-12 .133/.000 15-24/12-13 .625-.923 39/45 -6 6/8 10/25 3/7 17/4 16/20
Huntingdon 02/05/22 84-75 9 29-65/26-62 .446/.419 4-13/11-23 .308/.478 22-26/12-17 .846-.706 44/33 11 8/18 12/19 0/1 15/3 19/22
LaGrange 02/06/22 69-71 -2 25-56/25-61 .446/.410 2-9/2-15 .222/.133 17-29/19-27 .586-.704 36/42 -6 10/9 17/13 4/3 7/9 27/27
Piedmont 02/12/22 81-73 8 26-54/26-67 .481/.388 5-7/5-18 .714/.278 24-33/16-24 .727-.667 42/34 8 13/14 22/19 0/1 11/13 15/21
Asbury 02/15/22 61-67 -6 24-68/23-57 .353/.404 0-12/4-18 .000/.222 13-21/17-29 .619-.586 47/37 10 5/12 23/16 1/3 7/14 18/15
Brevard 02/22/22 54-46 8 16-64/16-51 .250/.314 3-18/2-16 .167/.125 19-31/12-14 .613-.857 52/38 14 7/11 12/18 4/6 9/6 17/24
Berea 02/25/22 68-82 -14 25-63/27-63 .397/.429 6-19/6-13 .316/.462 12-16/22-32 .750-.688 33/43 -10 19/16 12/9 5/2 4/7 24/17
Southern Virginia 02/26/22 62-73 -11 21-72/26-51 .292/.510 1-6/2-7 .167/.286 19-26/19-27 .731-.704 40/38 2 6/22 10/18 0/10 14/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Agnes Scott College (01/23/22)
FIELD GOALS MADE 39 Agnes Scott College (01/23/22)
FIELD GOAL ATTEMPTS 79 Spalding (12/13/21)
3 PT FIELD GOALS MADE 9 Campbellsville University Harrodsburg (11/16/21)
3 PT FG ATTEMPTS 24 Rose-Hulman (11/13/21)
FREE THROWS MADE 32 Brevard (01/15/22)
FREE THROW ATTEMPTS 41 Brevard (01/15/22)
REBOUNDS 61 Agnes Scott College (01/23/22)
ASSISTS 19 Berea (02/25/22)
STEALS 22 Agnes Scott (01/08/22)
BLOCKED SHOTS 7 Alma (11/28/21)
TURNOVERS 23 Asbury (02/15/22)
FOULS 27 LaGrange (02/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bailee Vanover Huntingdon (02/05/22)
FIELD GOALS MADE 13 Bailee Vanover Agnes Scott College (01/23/22); Huntingdon (02/05/22)
FIELD GOAL ATTEMPTS 26 Aaliyah Hampton Southern Virginia (02/26/22)
3 PT FIELD GOALS MADE 5 Leah Parker Campbellsville University Harrodsburg (11/16/21)
3 PT FG ATTEMPTS 13 Karli Mason Berea (02/25/22)
FREE THROWS MADE 14 Hampton,Aaliyah WashU (12/04/21)
FREE THROW ATTEMPTS 16 Hampton,Aaliyah WashU (12/04/21)
REBOUNDS 24 Combs,Destiny Sewanee (11/23/21)
ASSISTS 6 Hampton,Aaliyah; Lauren Livingston LaGrange (11/20/21); Berea (02/25/22)
STEALS 8 Spalding,Dailyn Covenant (02/01/22)
BLOCKED SHOTS 4 Love,Destanie Agnes Scott (01/08/22)
TURNOVERS 10 Destiny Combs Campbellsville University Harrodsburg (11/16/21)
FOULS 5 Love,Destanie; Combs,Destiny; Jekauri Mckeithen; Jayden Merriweather; Aaliyah Hampton; Quadijah Moore; Bailee Vanover Sewanee (11/23/21); Brevard (02/22/22); Campbellsville University Harrodsburg (11/16/21); WashU (12/04/21); Wesleyan (Ga.) (01/22/22); LaGrange (02/06/22); Berea (02/25/22); Southern Virginia (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hampton, Aaliyah 27 474 17.6
#05 Combs, Destiny 27 365 13.5
#01 Vanover, Bailee 27 349 12.9
#02 Spalding, Dailyn 24 129 5.4
#12 Satori, Drea 25 125 5.0
#10 Merriweather, Jayden 27 92 3.4
#21 Love, Destanie 27 86 3.2
#22 Parker, Leah 12 78 6.5
#23 McKeithen, Kauri 23 62 2.7
#32 Ginter, Jailyn 11 18 1.6
#15 Mason, Karli 1 17 17.0
#23 McKeithen, Kauri 1 12 12.0
#02 Livingston, Lauren 1 10 10.0
#33 Thomas, Treliyah 15 10 0.7
#22 Parker, Leah 1 9 9.0
#42 Davila, Brenda 15 8 0.5
