Skip To Main Content

Berea College

The Official Home of Berea College Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-9-2, 2-6-1)

Overall Team Statistics
Statistic Berea Opponents
Shots
Goals 28 45
Goals Per Game 1.47 2.37
Shots 257 219
Shots Per Game 13.5 11.5
Shots Percentage 0.109 0.205
Shots On Goal 142-257 133-219
Shots On Goal Percentage 0.553 0.607
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 17 31
Saves 88 114
Fouls 101 99
Corner Kicks 54 80
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Powell, Jessica 19 19 1293 10 1 21 46 0.217 31 0.674 1-0 4 0-0  
3 Knight, Sara 19 19 1396 8 2 18 42 0.190 26 0.619 2-0 1 0-0  
2 Bugg, Payton 19 18 1552 3 2 8 53 0.057 24 0.453 0-0 1 0-0  
7 Fischli, Kristin 18 18 1359 1 4 6 15 0.067 12 0.800 0-0 1 0-0  
30 Santiago, Jocelyn 18 1 288 3 0 6 10 0.300 7 0.700 0-0 0 0-1  
8 Roldan, Danitza 18 18 1335 2 1 5 25 0.080 14 0.560 1-0 0 1-1  
6 Heckler, Jayla 15 7 696 1 1 3 21 0.048 11 0.524 0-0 1 0-0  
19 Arreola, Lily 19 0 453 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
23 Perez, Nancy 17 14 836 0 2 2 9 0.000 1 0.111 0-0 0 0-0  
13 Casas, Samantha 14 13 960 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
20 Trowel, Haley 19 9 1185 0 1 1 8 0.000 2 0.250 1-0 0 0-0  
5 Bugg, Kennedy 19 18 1602 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Fischei, Kristin 1 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Garcia-cruz, Jessica 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Hernandez, Kaley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Horne, Elana 9 8 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Long, Emma 16 0 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mccoy, Lincoln 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Mclaughlin, Addison 16 11 1106 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Mcreynolds, Natalie 16 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mendoza, Heather 18 4 553 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Menjivar, Keydi 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Potts, Peyton 16 15 1260 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Roldan, Danita 1 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Russell, Allison 6 0 109 0 0 0 6 0.000 5 0.833 0-0 0 0-0  
31 Snell, Rose 19 14 1301 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
Total 19 - 18616 28 17 73 257 0.109 142 0.553 9-0 8 1-2
Opponent 19 - 18521 44 31 119 218 0.202 132 0.606 7-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Horne, Elana 8 8 657:43 14 1.92 33 0.702 4 3 0 4 80  
28 Mclaughlin, Addison 12 11 1035:00 31 2.70 55 0.640 3 6 2 3 139  
Total 19 - 1692:43 45 2.39 88 0.662 7 9 2 7 219
Opponents 19 - 1692:43 28 1.49 114 0.803 7 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Powell, Jessica 9 9 695 3 0 6 14 0.214 10 0.714 1-0 1 0-0  
2 Bugg, Payton 9 8 750 1 1 3 20 0.050 10 0.500 0-0 0 0-0  
7 Fischli, Kristin 9 9 723 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
3 Knight, Sara 9 9 719 0 1 1 9 0.000 6 0.667 2-0 0 0-0  
19 Arreola, Lily 9 0 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Bugg, Kennedy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Casas, Samantha 4 4 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Heckler, Jayla 5 4 261 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
0 Horne, Elana 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Long, Emma 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mccoy, Lincoln 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Mclaughlin, Addison 8 6 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Mcreynolds, Natalie 7 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mendoza, Heather 9 3 377 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Menjivar, Keydi 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Perez, Nancy 7 4 324 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Potts, Peyton 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Roldan, Danitza 9 9 730 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
30 Santiago, Jocelyn 8 1 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 Snell, Rose 9 7 631 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
20 Trowel, Haley 9 7 707 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 9 - 8911 5 2 12 64 0.078 38 0.594 9-0 2 0-0
Opponent 9 - 8905 29 22 80 139 0.209 86 0.619 7-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Horne, Elana 3 3 225:00 8 3.20 17 0.680 1 2 0 1 46  
28 Mclaughlin, Addison 7 6 585:00 22 3.38 40 0.645 1 4 1 1 94  
Total 9 - 810:00 30 3.33 57 0.655 2 6 1 2 140
Opponents 9 - 810:00 5 0.56 33 0.868 5 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Ohio Christian W 2-1 (1-0-0, 0-0-0) 0-0-0 33 Sara Knight (1)
Jayla Heckler (1) (Jessica Powell)
08/30/2025 vs Johnson (TN) L 0-5 (1-1-0, 0-0-0) 0-0-0 72
9/5/2025 at Kentucky Christian W 2-0 (3-1-0) 0 Jessica Powell (0)
Sara Knight (0) (Jayla Heckler)
09/07/2025 at Wesleyan (GA) W 5-0 (2-1-0, 0-0-0) 0-0-0 75 Jessica Powell (4) (Danitza Roldan)
Jessica Powell (4) (Payton Bugg)
Jocelyn Santiago (1) (Lily Arreola)
Jessica Powell (4) (Haley Trowel)
Payton Bugg (1)
09/10/2025 at Asbury L 0-5 (2-2-0, 0-0-0) 0-0-0 100
09/14/2025 at Salem (NC) L 2-3 (2-3-0, 0-0-0) 0-0-0 40 Jocelyn Santiago (2) (Lily Arreola)
Jessica Powell (5)
09/20/2025 vs Warren Wilson W 3-0 (3-3-0, 0-0-0) 0-0-0 45 Payton Bugg (2)
Danitza Roldan (0)
Sara Knight (2) (Kristin Fischli)
09/21/2025 vs Huntingdon W 1-0 (4-3-0, 0-0-0) 0-0-0 25 Sara Knight (3) (Kristin Fischli)
09/24/2025 vs Alice Lloyd W 7-0 (6-3-0, 0-0-0) 0-0-0 38 Jessica Powell (7) (Sara Knight)
Jessica Powell (7) (Kristin Fischli)
Sara Knight (7) (Kristin Fischli)
Sara Knight (7) (Nancy Perez)
Sara Knight (7) (Samantha Casas)
Sara Knight (7) (Nancy Perez)
Jocelyn Santiago (3)
09/27/2025 at Rose-Hulman L 0-6 (5-4-0, 0-1-0) 0-1-0 168
10/04/2025 vs Bluffton W 2-0 (6-4-0, 1-1-0) 1-1-0 35 Kristin Fischli (1) (Sara Knight)
Jessica Powell (8) (Payton Bugg)
10/05/2025 vs MUW T 1-1 (6-4-1, 1-1-0) 1-1-0 45 Danitza Roldan (2)
10/08/2025 vs Transylvania L 0-4 (6-5-1, 1-2-0) 1-2-0 37
10/11/2025 at Manchester W 1-0 (7-5-1, 2-2-0) 2-2-0 75 Jessica Powell (9)
10/15/2025 at Hanover L 0-8 (8-6-1, 2-3-0) 2-3-0 15
10/18/2025 vs Anderson (IN) L 0-7 (7-7-1, 2-4-0) 2-4-0 125
10/22/2025 at Mt. St. Joseph L 0-2 (7-8-1, 2-5-0) 2-5-0 212
10/25/2025 at Franklin T 1-1 (7-8-2, 2-5-1) 2-5-1 111 Payton Bugg (3)
10/28/2025 vs Earlham L 1-2 (7-9-2, 2-6-1) 2-6-1 45 Jessica Powell (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Ohio Christian 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
08/30/2025 vs Johnson (TN) 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/5/2025 at Kentucky Christian 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 795
09/07/2025 at Wesleyan (GA) 5-0 5 4 14 24 0.208 16 0.667 0-0 1 0-0 990
09/10/2025 at Asbury 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/14/2025 at Salem (NC) 2-3 2 1 5 18 0.111 10 0.556 1-0 0 0-0 990
09/20/2025 vs Warren Wilson 3-0 3 1 7 11 0.273 5 0.455 1-0 1 1-1 990
09/21/2025 vs Huntingdon 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
09/24/2025 vs Alice Lloyd 7-0 7 6 20 55 0.127 31 0.564 0-0 1 0-1 990
09/27/2025 at Rose-Hulman 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/04/2025 vs Bluffton 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/05/2025 vs MUW 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/08/2025 vs Transylvania 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/11/2025 at Manchester 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
10/15/2025 at Hanover 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Anderson (IN) 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/22/2025 at Mt. St. Joseph 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/25/2025 at Franklin 1-1 1 0 2 8 0.125 8 1.000 2-0 0 0-0 990
10/28/2025 vs Earlham 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
Total 28-45 28 17 73 257 0.109 142 0.553 9-0 8 1-2 18616
Opponent - 45 31 121 219 0.205 133 0.607 7-1 9 - 18521

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ohio Christian 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
08/30/2025 Johnson (TN) 0-5 90:00 5 3.00 6 0.545 0 1 0 0 19
9/5/2025 Kentucky Christian 2-0 72:43 0 2.14 2 1.000 1 0 0 1 2
09/07/2025 Wesleyan (GA) 5-0 90:00 0 1.58 1 1.000 1 0 0 1 1
09/10/2025 Asbury 0-5 90:00 5 2.29 8 0.615 0 1 0 0 22
09/14/2025 Salem (NC) 2-3 90:00 3 2.41 5 0.625 0 1 0 0 10
09/20/2025 Warren Wilson 3-0 90:00 0 2.06 1 1.000 1 0 0 1 2
09/21/2025 Huntingdon 1-0 90:00 0 1.79 2 1.000 1 0 0 1 11
09/24/2025 Alice Lloyd 7-0 90:00 0 1.59 0 0.00 1 0 0 1 0
09/27/2025 Rose-Hulman 0-6 90:00 6 2.04 3 0.333 0 1 0 0 15
10/04/2025 Bluffton 2-0 90:00 0 1.85 6 1.000 1 0 0 1 14
10/05/2025 MUW 1-1 90:00 1 1.78 1 0.500 0 0 1 0 4
10/08/2025 Transylvania 0-4 90:00 4 1.95 6 0.600 0 1 0 0 16
10/11/2025 Manchester 1-0 90:00 0 1.81 2 1.000 1 0 0 1 3
10/15/2025 Hanover 0-8 90:00 8 2.23 8 0.500 0 1 0 0 20
10/18/2025 Anderson (IN) 0-7 90:00 7 2.53 6 0.462 0 1 0 0 22
10/22/2025 Mt. St. Joseph 0-2 90:00 2 2.50 9 0.818 0 1 0 0 17
10/25/2025 Franklin 1-1 90:00 1 2.41 7 0.875 0 0 1 0 11
10/28/2025 Earlham 1-2 90:00 2 2.39 10 0.833 0 1 0 0 22
Totals - 1692 45 2.39 88 0.662 8 9 2 7 219
Opponent - 1692:43 28 1.49 114 0.803 9 8 2 7 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ohio Christian 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
08/30/2025 Johnson (TN) 5-0 5 2 12 19 0.263 11 0.579 0-0 1 1-1 990
9/5/2025 Kentucky Christian 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 796
09/07/2025 Wesleyan (GA) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2025 Asbury 5-0 5 4 14 22 0.227 13 0.591 1-0 1 0-0 990
09/14/2025 Salem (NC) 3-2 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/20/2025 Warren Wilson 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/21/2025 Huntingdon 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/24/2025 Alice Lloyd 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Rose-Hulman 6-0 6 5 17 15 0.400 9 0.600 1-0 1 0-0 990
10/04/2025 Bluffton 0-2 0 0 0 14 0.000 6 0.429 0-1 0 0-0 984
10/05/2025 MUW 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/08/2025 Transylvania 4-0 4 2 10 16 0.250 10 0.625 0-0 1 0-0 990
10/11/2025 Manchester 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 Hanover 8-0 8 7 23 20 0.400 16 0.800 0-0 1 0-0 990
10/18/2025 Anderson (IN) 7-0 7 4 18 22 0.318 13 0.591 0-0 1 0-0 990
10/22/2025 Mt. St. Joseph 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/25/2025 Franklin 1-1 1 0 2 11 0.091 8 0.727 1-0 0 0-0 991
10/28/2025 Earlham 2-1 2 2 6 22 0.091 12 0.545 2-0 1 0-0 990
Total 45-28 45 31 121 219 0.205 133 0.607 7-1 9 1-1 18521
Berea - 28 17 73 257 0.109 142 0.553 9-0 8 - 18616

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ohio Christian 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/30/2025 Johnson (TN) 5-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/5/2025 Kentucky Christian 0-2 72:43 2 1.42 4 0.667 0 1 0 0 6
09/07/2025 Wesleyan (GA) 0-5 90:00 5 2.36 11 0.688 0 1 0 0 24
09/10/2025 Asbury 5-0 90:00 0 1.87 1 1.000 1 0 0 1 6
09/14/2025 Salem (NC) 3-2 90:00 2 1.89 8 0.800 1 0 0 0 18
09/20/2025 Warren Wilson 0-3 90:00 3 2.06 2 0.400 0 1 0 0 11
09/21/2025 Huntingdon 0-1 90:00 1 1.92 11 0.917 0 1 0 0 21
09/24/2025 Alice Lloyd 0-7 90:00 7 2.50 24 0.774 0 1 0 0 55
09/27/2025 Rose-Hulman 6-0 90:00 0 2.24 2 1.000 1 0 0 1 3
10/04/2025 Bluffton 0-2 90:00 2 2.22 6 0.750 0 1 0 0 12
10/05/2025 MUW 1-1 90:00 1 2.12 7 0.875 0 0 1 0 14
10/08/2025 Transylvania 4-0 90:00 0 1.95 2 1.000 1 0 0 1 3
10/11/2025 Manchester 0-1 90:00 1 1.88 5 0.833 0 1 0 0 12
10/15/2025 Hanover 8-0 90:00 0 1.76 0 0.00 1 0 0 1 0
10/18/2025 Anderson (IN) 7-0 90:00 0 1.64 4 1.000 1 0 0 1 8
10/22/2025 Mt. St. Joseph 2-0 90:00 0 1.55 1 1.000 1 0 0 1 1
10/25/2025 Franklin 1-1 90:00 1 1.52 7 0.875 0 0 1 0 8
10/28/2025 Earlham 2-1 90:00 1 1.49 6 0.857 1 0 0 0 17
Totals - 1692 28 1.49 114 0.803 9 8 2 7 250
Berea - 1692:43 45 2.39 88 0.662 8 9 2 7 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Ohio Christian 2-1 2/1 1/0 20/8 9/6 6/0 1/0 0/0
08/30/2025 vs Johnson (TN) 0-5 0/5 0/2 11/19 6/11 2/5 0/0 0/0
9/5/2025 at Kentucky Christian 2-0 2/0 1/0 13/2 6/2 3/0 0/0 0/0
09/07/2025 at Wesleyan (GA) 5-0 5/0 4/0 24/1 16/1 6/2 0/0 0/0
09/10/2025 at Asbury 0-5 0/5 0/4 6/22 1/13 2/7 0/1 0/0
09/14/2025 at Salem (NC) 2-3 2/3 1/3 18/10 10/8 5/6 1/0 0/0
09/20/2025 vs Warren Wilson 3-0 3/0 1/0 11/2 5/1 1/3 1/0 0/0
09/21/2025 vs Huntingdon 1-0 1/0 1/0 21/11 12/2 2/5 0/0 0/0
09/24/2025 vs Alice Lloyd 7-0 7/0 6/0 55/0 31/0 8/0 0/0 0/0
09/27/2025 at Rose-Hulman 0-6 0/6 0/5 3/15 2/9 3/5 1/1 0/0
10/04/2025 vs Bluffton 2-0 2/0 2/0 12/14 8/6 1/5 1/0 0/1
10/05/2025 vs MUW 1-1 1/1 0/0 14/4 8/2 4/1 0/1 0/0
10/08/2025 vs Transylvania 0-4 0/4 0/2 3/16 2/10 1/4 1/0 0/0
10/11/2025 at Manchester 1-0 1/0 0/0 12/3 6/2 5/1 1/1 0/0
10/15/2025 at Hanover 0-8 0/8 0/7 0/20 0/16 1/8 0/0 0/0
10/18/2025 vs Anderson (IN) 0-7 0/7 0/4 8/22 4/13 1/6 0/0 0/0
10/22/2025 at Mt. St. Joseph 0-2 0/2 0/2 1/17 1/11 0/8 0/0 0/0
10/25/2025 at Franklin 1-1 1/1 0/0 8/11 8/8 1/5 2/1 0/0
10/28/2025 vs Earlham 1-2 1/2 0/2 17/22 7/12 2/9 0/2 0/0
Totals 28/45 17/31 257/219 142/133 54/80 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Alice Lloyd (09/24/2025)
GOALS 7 Alice Lloyd (09/24/2025)
ASSISTS 6 Alice Lloyd (09/24/2025)
SHOTS 55 Alice Lloyd (09/24/2025)
SHOTS ON GOAL 31 Alice Lloyd (09/24/2025)
SAVES 10 Earlham (10/28/2025)
FOULS 13 Huntingdon (09/21/2025)
Manchester (10/11/2025)
CORNER KICKS 8 Alice Lloyd (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Hanover (10/15/2025)
GOALS 8 Hanover (10/15/2025)
ASSISTS 7 Hanover (10/15/2025)
SHOTS 22 Asbury (09/10/2025)
Anderson (IN) (10/18/2025)
Earlham (10/28/2025)
SHOTS ON GOAL 16 Hanover (10/15/2025)
SAVES 24 Alice Lloyd (09/24/2025)
FOULS 10 Huntingdon (09/21/2025)
Bluffton (10/04/2025)
CORNER KICKS 9 Earlham (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MUW (10/05/2025)
Manchester (10/11/2025)
Franklin (10/25/2025)
Earlham (10/28/2025)
GOALS 1 Huntingdon (09/21/2025)
MUW (10/05/2025)
Manchester (10/11/2025)
Franklin (10/25/2025)
Earlham (10/28/2025)
ASSISTS 1 Ohio Christian (08/29/2025)
Kentucky Christian (9/5/2025)
Salem (NC) (09/14/2025)
Warren Wilson (09/20/2025)
Huntingdon (09/21/2025)
SHOTS 1 Mt. St. Joseph (10/22/2025)
SHOTS ON GOAL 1 Asbury (09/10/2025)
Mt. St. Joseph (10/22/2025)
SAVES 1 Wesleyan (GA) (09/07/2025)
Warren Wilson (09/20/2025)
MUW (10/05/2025)
FOULS 1 Kentucky Christian (9/5/2025)
Wesleyan (GA) (09/07/2025)
Transylvania (10/08/2025)
CORNER KICKS 1 Warren Wilson (09/20/2025)
Bluffton (10/04/2025)
Transylvania (10/08/2025)
Hanover (10/15/2025)
Anderson (IN) (10/18/2025)
Franklin (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Christian (08/29/2025)
MUW (10/05/2025)
Franklin (10/25/2025)
GOALS 1 Ohio Christian (08/29/2025)
MUW (10/05/2025)
Franklin (10/25/2025)
ASSISTS 2 Johnson (TN) (08/30/2025)
Transylvania (10/08/2025)
Mt. St. Joseph (10/22/2025)
Earlham (10/28/2025)
SHOTS 1 Wesleyan (GA) (09/07/2025)
SHOTS ON GOAL 1 Wesleyan (GA) (09/07/2025)
Warren Wilson (09/20/2025)
SAVES 1 Asbury (09/10/2025)
Mt. St. Joseph (10/22/2025)
FOULS 2 Wesleyan (GA) (09/07/2025)
Alice Lloyd (09/24/2025)
CORNER KICKS 1 MUW (10/05/2025)
Manchester (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Alice Lloyd (09/24/2025)
GOALS 4 Alice Lloyd (09/24/2025)
ASSISTS 2 Alice Lloyd (09/24/2025)
SHOTS 12 Alice Lloyd (09/24/2025)
SHOTS ON GOAL 7 Alice Lloyd (09/24/2025)
SAVES 10 Earlham (10/28/2025)
FOULS 5 Mt. St. Joseph (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alice Lloyd (09/24/2025)
GOALS 7 Alice Lloyd (09/24/2025)
ASSISTS 6 Alice Lloyd (09/24/2025)
SHOTS 55 Alice Lloyd (09/24/2025)
SHOTS ON GOAL 31 Alice Lloyd (09/24/2025)
SAVES 10 Earlham (10/28/2025)
FOULS 13 Huntingdon (09/21/2025)
Manchester (10/11/2025)
CORNER KICKS 8 Alice Lloyd (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Knight, Sara
Alice Lloyd (09/24/2025)
GOALS 4 Knight, Sara
Alice Lloyd (09/24/2025)
ASSISTS 2 Fischli, Kristin
Alice Lloyd (09/24/2025)
SHOTS 12 Knight, Sara
Alice Lloyd (09/24/2025)
SHOTS ON GOAL 7 Knight, Sara
Alice Lloyd (09/24/2025)
SAVES 10 McLaughlin, Addison
Earlham (10/28/2025)
FOULS 5 Powell, Jessica
Mt. St. Joseph (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Powell, Jessica 21
Knight, Sara 18
Bugg, Payton 8
Fischli, Kristin 6
Santiago, Jocelyn 6
Team Leaders: Goals
Player High
Goals
Powell, Jessica 10
Knight, Sara 8
Bugg, Payton 3
Santiago, Jocelyn 3
Roldan, Danitza 2
Team Leaders: Assists
Player High
Assists
Fischli, Kristin 4
Knight, Sara 2
Bugg, Payton 2
Arreola, Lily 2
Perez, Nancy 2
Team Leaders: Shots
Player High
Shots
Bugg, Payton 53
Powell, Jessica 46
Knight, Sara 42
Roldan, Danitza 25
Heckler, Jayla 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Powell, Jessica 31
Knight, Sara 26
Bugg, Payton 24
Roldan, Danitza 14
Fischli, Kristin 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powell, Jessica 4
Knight, Sara 1
Bugg, Payton 1
Fischli, Kristin 1
Heckler, Jayla 1