Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Asbury University (,) -VS- Berea (,)

Box Score

Asbury University logo
3
vs
Berea logo
0

Asbury University (,)
-VS-
Berea (,)

Team Score By Period
Team 1 2 3
Winner Asbury University ASBURY 25 25 25
Berea BEREA 19 17 11
Date:
9/18/2014
Time:
7:00 PM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Asbury University

Match Details

Game Statistics By Set
Set Asbury University Berea
K E TA % K E TA %
Set #1 12 4 33 .242 9 1 27 .296
Set #2 12 2 24 .417 7 3 24 .167
Set #3 9 2 29 .241 5 3 32 .062
Total 33 8 86 .291 21 7 83 .169
Team Statistical Comparison
Statistic Team Comparison
ASBURY - BEREA
Points
43.5
31.0
Kills
31
21
Aces
7
1
Blocks
5
9
Assists
27
22
Digs
43
46

Game Leaders

ASBURY - Leaders
Statistic Leaders
Kills Allison Rehner (9), Kayla Morlan (6), Sarah Sterling (5)
Aces Maddie Lewis (2), Lindsay Kurz (2), Kellianne Crouse (1)
Blocks Hillarie Dyck (4.0), Kayla Morlan (2.0), Sarah Sterling (1.0)
Assists Jessie Bartlow (13), Lindsay Kurz (12), Maddie Lewis (1)
Digs Maddie Lewis (16), Lindsay Kurz (8), Kellianne Crouse (5)
BEREA - Leaders
Statistic Leaders
Kills Ashworth, Taylor (6), Brown, Simone (6), Robinson, Kyra (6)
Aces Ashworth, Taylor (1)
Blocks Brown, Simone (5.0), Luney, LeAnna (3.0), Smith, Kaitlynne (2.0)
Assists Keller, Megan (10), Mueller, Claire (8), Brown, Simone (3)
Digs Short, Sydney (14), Mueller, Claire (10), Ashworth, Taylor (7)

Individual Statistics

Asbury University (,)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellianne Crouse 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Kayla Morlan 3 6 0 10 .600 0 0 0 0 0-0 1 1 0 0 0 0 7.5
3 3 Jessie Bartlow 3 0 0 1 .000 13 0 1 1 1-1 0 0 0 5 1 0 1.0
5 5 Sarah Sterling 3 5 2 19 .158 0 0 1 0 1-0 0 1 0 0 2 0 6.5
6 6 Maddie Lewis 3 0 0 4 .000 1 0 2 1 2-1 0 0 0 16 0 0 2.0
7 7 Hillarie Dyck 3 3 0 6 .500 0 0 0 0 0-0 0 4 1 2 0 0 5.0
8 8 Allison Rehner 3 9 0 17 .529 1 0 0 0 0-0 0 1 1 0 0 0 9.5
13 13 Madeline Morris 3 4 4 15 .000 0 0 0 0 0-0 0 0 1 0 0 0 4.0
15 15 Lindsay Kurz 3 1 0 1 1.000 12 0 2 0 2-0 0 0 0 8 0 0 3.0
16 16 Ryanne Purcell 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
22 22 Alyssa Downs 3 2 1 4 .250 0 0 0 1 0-1 0 1 0 5 0 0 2.5
TM TM Team 0 0 -
Totals 31 7 81 .296 27 0 7 4 7-4 1 9 3 43 3 0 43.5
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellianne Crouse 3 0 0 0 5 0 0 1.0
2 2 Kayla Morlan 3 1 1 0 0 0 0 7.5
3 3 Jessie Bartlow 3 0 0 0 5 1 0 1.0
5 5 Sarah Sterling 3 0 1 0 0 2 0 6.5
6 6 Maddie Lewis 3 0 0 0 16 0 0 2.0
7 7 Hillarie Dyck 3 0 4 1 2 0 0 5.0
8 8 Allison Rehner 3 0 1 1 0 0 0 9.5
13 13 Madeline Morris 3 0 0 1 0 0 0 4.0
15 15 Lindsay Kurz 3 0 0 0 8 0 0 3.0
16 16 Ryanne Purcell 3 0 1 0 2 0 0 1.5
22 22 Alyssa Downs 3 0 1 0 5 0 0 2.5
TM TM Team 0
Totals 1 9 3 43 3 0 43.5

Berea (,)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mueller, Claire 3 0 0 3 .000 8 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Ashworth, Taylor 3 6 2 24 .167 0 0 1 1 1-1 0 0 1 7 0 1 7.0
4 4 Short, Sydney 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 14 0 1 0.0
5 5 Brown, Simone 3 6 0 9 .667 3 0 0 0 0-0 4 1 0 3 0 0 10.5
7 7 Smith, Kaitlynne 3 2 0 11 .182 0 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Fox, Alaina 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Keller, Megan 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Brewer, Shelby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Callow, Grace 3 0 0 8 .000 0 0 0 1 0-1 0 0 1 3 0 0 0.0
17 17 Robinson, Kyra 3 6 1 12 .417 0 0 0 0 0-0 1 0 0 0 0 0 7.0
6 6 Lindsay, Laura 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Luney, LeAnna 2 1 3 7 -.286 1 0 0 0 0-0 1 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 21 7 84 .167 22 0 1 8 1-8 7 4 2 46 0 3 31
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mueller, Claire 3 0 0 0 10 0 0 0.0
3 3 Ashworth, Taylor 3 0 0 1 7 0 1 7.0
4 4 Short, Sydney 3 0 0 0 14 0 1 0.0
5 5 Brown, Simone 3 4 1 0 3 0 0 10.5
7 7 Smith, Kaitlynne 3 1 1 0 1 0 0 3.5
12 12 Fox, Alaina 3 0 0 0 3 0 0 0.0
14 14 Keller, Megan 3 0 0 0 5 0 0 0.0
15 15 Brewer, Shelby 3 0 0 0 0 0 0 0.0
16 16 Callow, Grace 3 0 0 1 3 0 0 0.0
17 17 Robinson, Kyra 3 1 0 0 0 0 0 7.0
6 6 Lindsay, Laura 2 0 0 0 0 0 1 0.0
13 13 Luney, LeAnna 2 1 2 0 0 0 0 3.0
TM TM Team 0
Totals 7 4 2 46 0 3 31