Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Tennessee Wesleyan (,) -VS- Berea (,)

Box Score

Tennessee Wesleyan logo
3
vs
Berea logo
0

Tennessee Wesleyan (,)
-VS-
Berea (,)

Team Score By Period
Team 1 2 3
Winner Tennessee Wesleyan TENNESSE 25 25 25
Berea BEREA 22 20 22
Date:
9/4/2014
Time:
7:00 PM
Site:
Berea, Ky ()
Attendance:
0

Match Details

Game Statistics By Set
Set Tennessee Wesleyan Berea
K E TA % K E TA %
Set #1 7 10 31 -.097 9 8 34 .029
Set #2 11 7 33 .121 8 7 27 .037
Set #3 14 3 32 .344 15 2 36 .361
Total 32 20 96 .125 32 17 97 .155
Team Statistical Comparison
Statistic Team Comparison
TENNESSE - BEREA
Points
39.0
42.0
Kills
32
33
Aces
4
4
Blocks
3
5
Assists
27
31
Digs
28
35

Game Leaders

TENNESSE - Leaders
Statistic Leaders
Kills Raines (9), Henry (6), Taylor (5)
Aces Green (1), Taylor (1), Schuster (1)
Blocks Flores (3.0), Schuster (1.0), Raines (1.0)
Assists Taylor (14), Holden (10), Taylor (2)
Digs Holden (9), Taylor (6), Raines (5)
BEREA - Leaders
Statistic Leaders
Kills Ashworth, Taylor (10), Robinson, Kyra (9), Smith, Kaitlynne (5)
Aces Baker, Nicole (2), Mueller, Claire (1), Short, Sydney (1)
Blocks Robinson, Kyra (3.0), Fox, Alaina (2.0), Baker, Nicole (2.0)
Assists Mueller, Claire (17), Keller, Megan (14)
Digs Short, Sydney (12), Ashworth, Taylor (9), Baker, Nicole (8)

Individual Statistics

Tennessee Wesleyan (,)

TENNESSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Green 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Stoffle 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Taylor 3 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Taylor 3 5 3 13 .154 14 0 0 0 0-0 0 0 1 6 0 0 5.0
9 9 Holden 3 1 1 4 .000 10 0 0 1 0-1 0 0 0 9 0 0 1.0
10 10 Henry 3 6 3 11 .273 0 0 0 0 0-0 0 0 0 0 1 0 6.0
11 11 Schuster 3 3 4 19 -.053 1 0 1 1 1-1 0 1 0 0 0 2 4.5
13 13 Flores 3 4 3 10 .100 0 0 0 0 0-0 1 2 2 0 1 0 6.0
14 14 Raines 3 9 4 25 .200 0 0 1 0 1-0 0 1 0 5 0 0 10.5
16 16 Schafer 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 19 96 .135 27 0 4 4 4-4 1 4 3 28 2 2 39
TENNESSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Green 3 0 0 0 4 0 0 1.0
6 6 Stoffle 3 0 0 0 1 0 0 0.0
7 7 Taylor 3 0 0 0 3 0 0 1.0
8 8 Taylor 3 0 0 1 6 0 0 5.0
9 9 Holden 3 0 0 0 9 0 0 1.0
10 10 Henry 3 0 0 0 0 1 0 6.0
11 11 Schuster 3 0 1 0 0 0 2 4.5
13 13 Flores 3 1 2 2 0 1 0 6.0
14 14 Raines 3 0 1 0 5 0 0 10.5
16 16 Schafer 3 0 0 0 0 0 0 4.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 4 3 28 2 2 39

Berea (,)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mueller, Claire 3 0 0 2 .000 17 0 1 0 1-0 0 0 0 4 2 0 1.0
3 3 Ashworth, Taylor 3 10 4 31 .194 0 0 0 1 0-1 0 0 1 9 0 2 10.0
4 4 Short, Sydney 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 2 1.0
5 5 Brown, Simone 3 2 2 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Smith, Kaitlynne 3 5 2 14 .214 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Fox, Alaina 3 3 1 15 .133 0 0 0 2 0-2 0 2 0 1 0 0 4.0
14 14 Keller, Megan 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Robinson, Kyra 3 9 3 21 .286 0 0 0 0 0-0 0 3 0 1 0 0 10.5
18 18 Baker, Nicole 3 4 5 16 -.063 0 0 2 2 2-2 0 2 0 8 0 0 7.0
6 6 Lindsay, Laura 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Luney, LeAnna 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 33 17 121 .132 31 0 4 7 4-7 1 8 1 35 3 4 42
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mueller, Claire 3 0 0 0 4 2 0 1.0
3 3 Ashworth, Taylor 3 0 0 1 9 0 2 10.0
4 4 Short, Sydney 3 0 0 0 12 0 2 1.0
5 5 Brown, Simone 3 0 1 0 0 0 0 2.5
7 7 Smith, Kaitlynne 3 1 0 0 0 0 0 6.0
12 12 Fox, Alaina 3 0 2 0 1 0 0 4.0
14 14 Keller, Megan 3 0 0 0 0 0 0 0.0
17 17 Robinson, Kyra 3 0 3 0 1 0 0 10.5
18 18 Baker, Nicole 3 0 2 0 8 0 0 7.0
6 6 Lindsay, Laura 2 0 0 0 0 0 0 0.0
13 13 Luney, LeAnna 2 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 1 8 1 35 3 4 42