Skip To Main Content

Berea College

The Official Home of Berea College Athletics

University of Pikeville (12-9,) -VS- Berea (8-10,)

Box Score

University of Pikeville logo
0
vs
Berea logo
3

University of Pikeville (12-9,)
-VS-
Berea (8-10,)

Team Score By Period
Team 1 2 3
University of Pikeville PIKEVILL 20 22 27
Winner Berea BEREA 25 25 29
Date:
10/7/2014
Time:
7:00 PM
Site:
Berea, KY ()
Attendance:
0
Officials
1st Referee: Doug Lundsford
2nd Referee: Jeff Nall
VIEW
Match History vs University of Pikeville

Match Details

Game Statistics By Set
Set University of Pikeville Berea
K E TA % K E TA %
Set #1 6 6 24 .000 8 2 19 .316
Set #2 9 6 33 .091 6 2 24 .167
Set #3 17 2 32 .469 12 5 29 .241
Total 32 14 89 .202 26 9 72 .236
Team Statistical Comparison
Statistic Team Comparison
PIKEVILL - BEREA
Points
41.0
45.0
Kills
32
26
Aces
6
8
Blocks
3
11
Assists
28
21
Digs
36
37

Game Leaders

PIKEVILL - Leaders
Statistic Leaders
Kills Hall (8), C Cook (7), Staples (4)
Aces Morris (2), A Ray (2), C Ray (1)
Blocks Hall (2.0), Staples (1.0), Morris (1.0)
Assists Morris (25), Murphy (1), C Cook (1)
Digs Morris (9), Murphy (8), Pfaadt (7)
BEREA - Leaders
Statistic Leaders
Kills Brown, Simone (8), Ashworth, Taylor (5), Luney, LeAnna (5)
Aces Brown, Simone (5), Keller, Megan (2), Ashworth, Taylor (1)
Blocks Robinson, Kyra (6.0), Brown, Simone (4.0), Smith, Kaitlynne (2.0)
Assists Keller, Megan (12), Mueller, Claire (8), Ashworth, Taylor (1)
Digs Ashworth, Taylor (9), Short, Sydney (9), Smith, Kaitlynne (5)

Individual Statistics

University of Pikeville (12-9,)

PIKEVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy 3 3 2 11 .091 1 0 0 0 0-0 0 0 0 8 0 1 3.0
5 5 Staples 3 4 1 12 .250 0 0 0 2 0-2 0 1 0 1 0 0 4.5
8 8 Hall 3 8 3 16 .313 0 0 0 0 0-0 1 1 0 1 0 0 9.5
10 10 Esquivel 3 3 6 10 -.300 0 0 0 0 0-0 0 0 0 2 0 3 3.0
13 13 Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Morris 3 2 1 10 .100 25 0 2 3 2-3 0 1 1 9 3 0 4.5
17 17 A Ray 3 4 1 11 .273 0 0 2 3 2-3 0 1 0 2 4 0 6.5
18 18 C Cook 3 7 0 14 .500 1 0 0 0 0-0 0 0 0 3 0 1 7.0
19 19 Pfaadt 3 1 0 2 .500 1 0 1 2 1-2 0 0 0 7 0 3 2.0
1 1 C Ray 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
7 7 Gascot 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Eadie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 32 14 89 .202 28 0 6 13 6-13 1 4 1 36 7 8 41
PIKEVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy 3 0 0 0 8 0 1 3.0
5 5 Staples 3 0 1 0 1 0 0 4.5
8 8 Hall 3 1 1 0 1 0 0 9.5
10 10 Esquivel 3 0 0 0 2 0 3 3.0
13 13 Johnson 3 0 0 0 2 0 0 0.0
15 15 Morris 3 0 1 1 9 3 0 4.5
17 17 A Ray 3 0 1 0 2 4 0 6.5
18 18 C Cook 3 0 0 0 3 0 1 7.0
19 19 Pfaadt 3 0 0 0 7 0 3 2.0
1 1 C Ray 2 0 0 0 0 0 0 1.0
7 7 Gascot 2 0 0 0 0 0 0 0.0
12 12 Eadie 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 4 1 36 7 8 41

Berea (8-10,)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mueller, Claire 3 1 0 1 1.000 8 0 0 2 0-2 0 0 0 4 1 0 1.0
3 3 Ashworth, Taylor 3 5 4 19 .053 1 0 1 3 1-3 0 1 0 9 0 2 6.5
4 4 Short, Sydney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Brown, Simone 3 8 0 14 .571 0 0 5 1 5-1 1 3 0 1 0 0 15.5
7 7 Smith, Kaitlynne 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 5 0 0 2.5
13 13 Luney, LeAnna 3 5 0 10 .500 0 0 0 0 0-0 0 2 1 1 0 0 6.0
14 14 Keller, Megan 3 0 0 1 .000 12 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Robinson, Kyra 3 2 1 8 .125 0 0 0 0 0-0 3 3 1 4 1 0 6.5
18 18 Baker, Nicole 3 4 3 12 .083 0 0 0 1 0-1 0 1 0 3 0 2 4.5
6 6 Lindsay, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Fox, Alaina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Callow, Grace 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 26 9 71 .239 21 0 8 8 8-8 5 12 2 37 2 6 45
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mueller, Claire 3 0 0 0 4 1 0 1.0
3 3 Ashworth, Taylor 3 0 1 0 9 0 2 6.5
4 4 Short, Sydney 3 0 0 0 9 0 2 0.0
5 5 Brown, Simone 3 1 3 0 1 0 0 15.5
7 7 Smith, Kaitlynne 3 1 1 0 5 0 0 2.5
13 13 Luney, LeAnna 3 0 2 1 1 0 0 6.0
14 14 Keller, Megan 3 0 0 0 1 0 0 2.0
17 17 Robinson, Kyra 3 3 3 1 4 1 0 6.5
18 18 Baker, Nicole 3 0 1 0 3 0 2 4.5
6 6 Lindsay, Laura 1 0 0 0 0 0 0 0.0
12 12 Fox, Alaina 1 0 0 0 0 0 0 0.0
16 16 Callow, Grace 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 5 12 2 37 2 6 45