Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Carlow University () -VS- Berea ()

Box Score

Carlow University logo
2
vs
Berea logo
3

Carlow University ()
-VS-
Berea ()

Team Score By Period
Team 1 2 3 4 5
Carlow University CARLOW 25 25 20 12 12
Winner Berea BEREA 23 20 25 25 15
Date:
9/26/2015
Time:
10:00 AM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Carlow University

Match Details

Game Statistics By Set
Set Carlow University Berea
K E TA % K E TA %
Set #1 15 3 37 .324 10 5 43 .116
Set #2 15 4 30 .367 11 5 29 .207
Set #3 7 5 32 .062 12 4 35 .229
Set #4 6 1 20 .250 10 1 22 .409
Set #5 6 4 30 .067 5 1 31 .129
Total 49 17 149 .215 48 16 160 .200
Team Statistical Comparison
Statistic Team Comparison
CARLOW - BEREA
Points
58.0
78.0
Kills
51
48
Aces
4
12
Blocks
3
18
Assists
22
44
Digs
75
102

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Carly Bonk (16), Kristina Hudock (12), Kassidy Dickson (8)
Aces Michaela Koran (3), Mia Marmion (1)
Blocks Kristina Hudock (2.0), Carly Bonk (1.0), Kelsey Bonk (0.0)
Assists Michaela Koran (9), Ashley Grooms (6), Lexie German (3)
Digs Kelsey Bonk (32), Carly Bonk (16), Mia Marmion (10)
BEREA - Leaders
Statistic Leaders
Kills Short, Sydney (16), Luney, LeAnna (11), Fox, Alaina (6)
Aces Parker, Bailie (4), Short, Sydney (3), Baker, Nicole (3)
Blocks Brown, Simone (10.0), Fox, Alaina (10.0), Robinson, Kyra (5.0)
Assists Keller, Megan (22), Mueller, Claire (18), Parker, Bailie (2)
Digs Baker, Nicole (21), Parker, Bailie (20), Short, Sydney (17)

Individual Statistics

Carlow University

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Bonk 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 32 0 3 0.0
2 2 Ashley Grooms 5 0 1 1 -1.000 6 0 0 2 0-2 0 0 0 3 1 0 0.0
3 3 Lexie German 5 2 6 12 -.333 3 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Michaela Koran 5 4 1 7 .429 9 0 3 1 3-1 0 0 0 4 0 0 7.0
9 9 Amber Bussard 5 3 2 11 .091 1 0 0 0 0-0 0 0 3 0 0 0 3.0
11 11 Carly Bonk 5 16 1 44 .341 0 0 0 0 0-0 1 0 3 16 0 3 17.0
14 14 Mia Marmion 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 4 1.0
15 15 Anna Gulli 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Nicolle Driscoll 5 6 5 21 .048 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Kristina Hudock 5 12 2 37 .270 0 0 0 0 0-0 2 0 0 6 0 0 14.0
19 19 Kassidy Dickson 5 8 0 12 .667 1 0 0 0 0-0 0 0 0 2 0 0 8.0
TM TM Team 0 0 -
Totals 51 18 149 .221 22 0 4 6 4-6 3 0 6 75 1 10 58
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Bonk 5 0 0 0 32 0 3 0.0
2 2 Ashley Grooms 5 0 0 0 3 1 0 0.0
3 3 Lexie German 5 0 0 0 0 0 0 2.0
8 8 Michaela Koran 5 0 0 0 4 0 0 7.0
9 9 Amber Bussard 5 0 0 3 0 0 0 3.0
11 11 Carly Bonk 5 1 0 3 16 0 3 17.0
14 14 Mia Marmion 5 0 0 0 10 0 4 1.0
15 15 Anna Gulli 5 0 0 0 2 0 0 0.0
16 16 Nicolle Driscoll 5 0 0 0 0 0 0 6.0
17 17 Kristina Hudock 5 2 0 0 6 0 0 14.0
19 19 Kassidy Dickson 5 0 0 0 2 0 0 8.0
TM TM Team 0
Totals 3 0 6 75 1 10 58

Berea

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Bailie 5 0 0 0 0 2 0 4 1 4-1 0 0 0 20 0 2 4.0
5 5 Brown, Simone 5 3 3 13 .000 0 0 0 0 0-0 2 8 1 0 0 0 9.0
9 9 Mueller, Claire 5 1 0 3 .333 18 0 0 3 0-3 0 0 0 12 0 0 1.0
11 11 Balser, Destiney 5 0 0 1 .000 1 0 0 3 0-3 0 0 0 8 2 0 0.0
12 12 Fox, Alaina 5 6 1 29 .172 0 0 0 0 0-0 2 8 1 4 0 0 12.0
13 13 Luney, LeAnna 5 11 5 28 .214 0 0 0 0 0-0 0 1 0 1 0 0 11.5
14 14 Keller, Megan 5 0 2 4 -.500 22 0 1 1 1-1 0 0 1 14 0 0 1.0
17 17 Robinson, Kyra 5 5 1 14 .286 0 0 0 0 0-0 1 4 0 3 0 0 8.0
18 18 Baker, Nicole 5 4 2 23 .087 1 0 3 1 3-1 1 3 0 21 0 2 9.5
4 4 Short, Sydney 4 16 1 40 .375 0 0 3 2 3-2 0 0 0 17 0 0 19.0
19 19 Brewer, Shelby 2 2 1 5 .200 0 0 1 0 1-0 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 48 16 160 .200 44 0 12 11 12-11 6 24 3 102 2 4 78
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Bailie 5 0 0 0 20 0 2 4.0
5 5 Brown, Simone 5 2 8 1 0 0 0 9.0
9 9 Mueller, Claire 5 0 0 0 12 0 0 1.0
11 11 Balser, Destiney 5 0 0 0 8 2 0 0.0
12 12 Fox, Alaina 5 2 8 1 4 0 0 12.0
13 13 Luney, LeAnna 5 0 1 0 1 0 0 11.5
14 14 Keller, Megan 5 0 0 1 14 0 0 1.0
17 17 Robinson, Kyra 5 1 4 0 3 0 0 8.0
18 18 Baker, Nicole 5 1 3 0 21 0 2 9.5
4 4 Short, Sydney 4 0 0 0 17 0 0 19.0
19 19 Brewer, Shelby 2 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 6 24 3 102 2 4 78