Skip To Main Content

Berea College

The Official Home of Berea College Athletics

Johnson University () -VS- Berea ()

Box Score

Johnson University logo
0
vs
Berea logo
3

Johnson University ()
-VS-
Berea ()

Team Score By Period
Team 1 2 3
Johnson University JOHNSON 9 24 11
Winner Berea BEREA 25 26 25
Date:
10/13/2015
Time:
6:00 PM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Johnson University

Match Details

Game Statistics By Set
Set Johnson University Berea
K E TA % K E TA %
Set #1 6 7 19 -.053 8 4 28 .143
Set #2 11 5 26 .231 14 10 38 .105
Set #3 7 7 31 .000 7 4 32 .094
Total 24 19 76 .066 29 18 98 .112
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - BEREA
Points
30.0
47.0
Kills
24
29
Aces
2
6
Blocks
4
12
Assists
22
26
Digs
53
48

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Taylor Baham (8), Alyssa Fithian (7), Cassidy White (3)
Aces Lauren Payne (1), Cortney Putt (1)
Blocks Alyssa Fithian (3.0), Taylor Baham (1.0), Kandace Troxell (0.0)
Assists Callison Miller (20), Cortney Putt (2)
Digs Lauren Payne (16), Taylor Baham (11), Cortney Putt (10)
BEREA - Leaders
Statistic Leaders
Kills Robinson, Kyra (7), Brown, Simone (6), Fox, Alaina (6)
Aces Parker, Bailie (2), Brown, Simone (1), Mueller, Claire (1)
Blocks Robinson, Kyra (6.0), Brown, Simone (5.0), Fox, Alaina (4.0)
Assists Keller, Megan (14), Mueller, Claire (9), Robinson, Kyra (1)
Digs Parker, Bailie (11), Balser, Destiney (9), Brewer, Shelby (8)

Individual Statistics

Johnson University

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kandace Troxell 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 5 0 0 2.0
7 7 Alyssa Fithian 3 7 2 15 .333 0 0 0 0 0-0 3 0 0 1 2 0 10.0
8 8 Lauren Payne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 4 1.0
9 9 Callison Miller 3 1 0 6 .167 20 0 0 0 0-0 0 0 0 8 1 0 1.0
10 10 Cassidy White 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Cortney Putt 3 1 2 4 -.250 2 0 1 1 1-1 0 0 1 10 0 1 2.0
15 15 Taylor Baham 3 8 5 23 .130 0 0 0 0 0-0 1 0 0 11 0 0 9.0
13 13 Alex Harrell 2 2 7 16 -.313 0 0 0 2 0-2 0 0 1 1 0 1 2.0
12 12 Whitney Moore 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 24 19 76 .066 22 0 2 4 2-4 4 0 2 53 3 6 30
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kandace Troxell 3 0 0 0 5 0 0 2.0
7 7 Alyssa Fithian 3 3 0 0 1 2 0 10.0
8 8 Lauren Payne 3 0 0 0 16 0 4 1.0
9 9 Callison Miller 3 0 0 0 8 1 0 1.0
10 10 Cassidy White 3 0 0 0 0 0 0 3.0
14 14 Cortney Putt 3 0 0 1 10 0 1 2.0
15 15 Taylor Baham 3 1 0 0 11 0 0 9.0
13 13 Alex Harrell 2 0 0 1 1 0 1 2.0
12 12 Whitney Moore 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 2 53 3 6 30

Berea

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brown, Simone 3 6 0 14 .429 0 0 1 1 1-1 0 5 0 0 0 0 9.5
9 9 Mueller, Claire 3 0 2 2 -1.000 9 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Fox, Alaina 3 6 3 21 .143 0 0 0 0 0-0 0 4 2 2 1 0 8.0
13 13 Luney, LeAnna 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Keller, Megan 3 0 2 2 -1.000 14 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Callow, Grace 3 2 7 19 -.263 0 0 0 0 0-0 1 2 0 1 0 0 4.0
17 17 Robinson, Kyra 3 7 1 13 .462 1 0 0 0 0-0 3 3 1 0 0 0 11.5
18 18 Baker, Nicole 3 5 0 18 .278 1 0 1 2 1-2 0 2 0 4 0 1 7.0
19 19 Brewer, Shelby 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
1 1 Parker, Bailie 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
3 3 Combs, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Balser, Destiney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM Team 0 0 -
Totals 29 18 98 .112 26 0 6 4 6-4 4 16 3 48 1 1 47
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brown, Simone 3 0 5 0 0 0 0 9.5
9 9 Mueller, Claire 3 0 0 0 2 0 0 1.0
12 12 Fox, Alaina 3 0 4 2 2 1 0 8.0
13 13 Luney, LeAnna 3 0 0 0 1 0 0 3.0
14 14 Keller, Megan 3 0 0 0 7 0 0 0.0
16 16 Callow, Grace 3 1 2 0 1 0 0 4.0
17 17 Robinson, Kyra 3 3 3 1 0 0 0 11.5
18 18 Baker, Nicole 3 0 2 0 4 0 1 7.0
19 19 Brewer, Shelby 3 0 0 0 8 0 0 1.0
1 1 Parker, Bailie 2 0 0 0 11 0 0 2.0
3 3 Combs, Rachel 2 0 0 0 3 0 0 0.0
11 11 Balser, Destiney 2 0 0 0 9 0 0 0.0
TM TM Team 0
Totals 4 16 3 48 1 1 47